Thursday, May 3, 2018

MLB Fan Duel Player Values 5/3/18

0P Manaea, Sean Oak 8,700 -200 0 52 11,200 2,800 2500 3000 52 59.8
0P Corbin, Patrick Ari 10,000 200 0 36 12,500 2,000 2500 1800 36 28.4
0P Odorizzi, Jake Min 6,600 -400 0 34 6,800 900 200 1300 34 13.9
0P McCullers, Lance Hou 9,000 200 0 52 9,100 1,000 100 800 52 13.0
1B Encarnacion, Edwin Cle 3,400 -100 24.2 66.6 4,200 300 800 400 24 12.1
1B Morales, Kendrys Tor 2,500 300 20.5 3 3,600 500 1100 200 21 8.7
1B Maile, Luke Tor 2,300 -200 12.4 12.4 3,200 400 900 600 12 8.4
1B Freeman, Freddie Atl 4,400 -100 17.4 15.7 5,400 100 1000 200 17 7.0
1B Moreland, Mitch Bos 3,500 500 34.2 27.9 4,300 500 800 0 34 6.8
1B McCann, James Det 2,500 0 9.3 21.7 3,300 400 800 400 9 4.7
1B Pujols, Albert Ana 3,000 -200 12.3 24.7 3,600 100 600 300 12 4.6
1B Adams, Matt Was 2,900 800 28.2 34.4 3,800 700 900 -100 28 4.2
1B Chirinos, Robinson Tex 2,600 -100 10.8 3 3,100 200 500 300 11 3.8
1B Suzuki, Kurt Atl 2,700 -300 6 6 3,900 100 1200 400 6 3.6
1B Bellinger, Cody Los 3,800 0 10.6 9.5 4,400 200 600 200 11 3.2
1B Centeno, Juan Tex 2,100 -200 9.3 18.7 2,500 100 400 300 9 3.0
1B Cervelli, Francisco Pit 2,600 0 9.2 18.7 3,500 100 900 100 9 2.8
1B Olson, Matt Oak 2,900 -300 7.6 0 4,000 -200 1100 100 8 2.7
1B Gomes, Yan Cle 3,100 200 9.1 9.2 3,600 400 500 200 9 2.5
1B Healy, Ryon Sea 2,600 400 12.4 21.7 3,400 400 800 0 12 2.5
1B Hicks, John Det 2,500 200 9.3 15.7 3,100 300 600 100 9 2.1
1B Bell, Josh Pit 2,900 -500 6.1 3 3,200 -200 300 300 6 1.8
2B Lowrie, Jed Oak 4,000 100 21.9 25.2 4,500 300 500 200 22 6.0
2B Gonzalez, Erik Cle 2,000 0 21.2 21.2 2,900 0 900 0 21 4.8
2B Torres, Gleyber NYY 2,800 -100 8.1 6 3,300 0 500 100 8 1.6
2B Rodriguez, Sean Pit 2,300 -600 1.5 0 2,800 400 500 1000 2 1.3
2B Altuve, Jose Hou 4,300 100 4.1 3 5,100 200 800 100 4 1.1
2B Robinson, Drew Tex 2,100 100 7.2 9.2 2,700 100 600 0 7 1.1
2B Kendrick, Howie Was 3,300 300 10.2 18.4 3,400 400 100 100 10 1.0
3B Camargo, Johan Atl 2,100 -200 22.2 22.2 2,700 200 600 400 22 10.0
3B Candelario, Jeimer Det 3,400 -200 8.1 6 4,100 500 700 700 8 5.7
3B Petit, Gregorio Min 2,000 0 12.3 18.7 2,400 400 400 400 12 4.9
3B Marrero, Deven Ari 2,200 -400 4.1 0 2,800 100 600 500 4 2.2
3B Descalso, Daniel Ari 2,800 200 13.5 6.2 3,100 300 300 100 14 2.0
5S Simmons, Andrelton Ana 3,000 100 15.4 21.7 3,800 400 800 300 15 6.5
5S Lindor, Francisco Cle 4,400 400 20.7 31.1 5,100 400 700 0 21 3.6
5S Gregorius, Didi NYY 4,300 -800 6.1 6.2 4,800 -200 500 600 6 3.5
5S Correa, Carlos Hou 4,200 -400 6.2 0 4,900 0 700 400 6 2.9
5S Semien, Marcus Oak 3,800 -300 6 6 4,200 200 400 500 6 2.9
5S Anderson, Tim ChW 2,900 -400 7.6 12.2 3,500 -100 600 300 8 2.9
5S Mercer, Jordy Pit 2,200 -400 4.1 0 2,800 200 600 600 4 2.5
5S Swanson, Dansby Atl 3,100 -600 4.5 0 3,600 -200 500 400 5 1.9
5S Moroff, Max Pit 2,100 100 11.1 0 2,900 0 800 -100 11 1.4
5S Profar, Jurickson Tex 3,200 300 13.8 0 3,300 400 100 100 14 1.4
OF Betts, Mookie Bos 4,600 -200 29.6 59.1 5,700 300 1100 500 30 19.2
OF Pollock, A.J. Ari 4,400 100 30.9 9 5,500 500 1100 400 31 17.8
OF Upton, Justin Ana 3,600 100 17.9 29.2 4,600 600 1000 500 18 11.2
OF Mazara, Nomar Tex 2,900 -200 21 21.7 3,600 200 700 400 21 10.0
OF Inciarte, Ender Atl 3,000 -200 17.2 31.4 4,100 100 1100 300 17 8.6
OF Gallo, Joey Tex 3,200 -500 15.6 18.7 4,200 -100 1000 400 16 8.6
OF Brantley, Michael Cle 3,400 0 15 15.7 4,300 400 900 400 15 7.9
OF Granderson, Curtis Tor 3,200 100 8.2 3 4,300 800 1100 700 8 6.6
OF Hernandez, Teoscar Tor 3,900 400 7.1 3 4,500 1,400 600 1000 7 6.4
OF Harper, Bryce Was 5,100 400 27.3 43.9 5,700 500 600 100 27 6.1
OF Markakis, Nick Atl 3,400 -200 14.1 18.7 3,900 200 500 400 14 6.0
OF Martinez, J.D. Bos 4,400 400 16.5 25.2 5,300 500 900 100 17 5.0
OF Castellanos, Nick Det 3,500 -300 7.2 0 4,400 300 900 600 7 4.9
OF Canha, Mark Oak 3,400 -100 17.1 24.7 3,800 100 400 200 17 4.3
OF Martin, Leonys Det 3,000 -500 4.2 0 4,200 400 1200 900 4 4.1
OF Polanco, Gregory Pit 2,900 -800 6.1 15.4 3,700 -200 800 600 6 4.0
OF Haniger, Mitch Sea 4,000 -200 4.5 3 4,500 700 500 900 5 3.6
OF Stanton, Giancarlo NYY 4,300 -400 16.8 50.4 4,800 -300 500 100 17 3.4
OF Benintendi, Andrew Bos 4,000 200 8.3 0 4,700 500 700 300 8 3.3
OF Soler, Jorge Kan 3,100 400 18.6 12 3,800 400 700 0 19 3.3
OF Marte, Starling Pit 3,300 -800 3 9 4,500 200 1200 1000 3 3.2
OF Judge, Aaron NYY 4,600 -800 5.1 6 5,200 -200 600 600 5 3.1
OF Pederson, Joc Los 2,600 400 9.3 3 3,800 400 1200 0 9 2.8
OF Taylor, Michael A. Was 2,900 0 7.1 12.2 3,800 200 900 200 7 2.7
OF Verdugo, Alex Los 2,200 200 9.1 18.4 3,000 300 800 100 9 2.5
OF Dickerson, Corey Pit 3,800 300 20 19 4,000 400 200 100 20 2.5
OF Trout, Mike Ana 5,400 400 19.9 27.9 5,900 400 500 0 20 2.5
OF Davis, Khris Oak 3,900 -300 3.1 0 4,900 400 1000 700 3 2.4
OF Ohtani, Shohei-hitter Ana 3,800 0 4.6 3.2 4,800 300 1000 300 5 2.2

No comments:

Post a Comment