| Pos | Player | Tm | FD$ | FD$t | DK$ | DK$t | Cost | Rise | LPts | Value |
| 0P | Hamels, Cole | Tex | 8,800 | 700 | 10,800 | 3,900 | 2000 | 3200 | 43 | 11.6 |
| 0P | Boyd, Matt | Det | 7,500 | -100 | 7,500 | 1,400 | 0 | 1500 | 37 | 4.5 |
| 0P | Skaggs, Tyler | Ana | 9,000 | 800 | 10,400 | 1,800 | 1400 | 1000 | 37 | 4.4 |
| 0P | PriCe, David | Bos | 7,400 | -200 | 8,400 | 900 | 1000 | 1100 | 34 | 4.3 |
| 0P | Weaver, Luke | StL | 5,500 | -400 | 8,000 | 100 | 2500 | 500 | 33 | 4.0 |
| 0P | Samardzija, Jeff | Sfo | 5,900 | -200 | 7,000 | 600 | 1100 | 800 | 17 | 3.5 |
| 0P | Maeda, Kenta | Los | 8,000 | -400 | 9,100 | 0 | 1100 | 400 | 14 | 2.3 |
| 0P | Kuhl, Chad | Pit | 7,700 | 400 | 8,200 | 500 | 500 | 100 | 31 | 0.8 |
| 0P | Bettis, Chad | Col | 7,200 | 700 | 7,400 | 900 | 200 | 200 | 3 | 0.8 |
| 0P | Gonzales, MarCo | Sea | 7,000 | -500 | 6,600 | -400 | -400 | 100 | 15 | -0.1 |
| 0P | Triggs, Andrew | Oak | 7,800 | 0 | 6,800 | 200 | -1000 | 200 | 13 | -0.4 |
| 0P | Smith, Caleb | Fla | 7,600 | 0 | 6,500 | 0 | -1100 | 0 | 25 | -1.1 |
| 0P | Shields, James | ChW | 6,500 | 0 | 5,000 | 0 | -1500 | 0 | 15 | -1.5 |
| 0P | Gausman, Kevin | Bal | 8,600 | 0 | 7,900 | -500 | -700 | -500 | 44 | -2.2 |
| 0P | Lester, Jon | ChC | 8,400 | -600 | 7,700 | -1,100 | -700 | -500 | 35 | -2.2 |
| 0P | Lauer, EriC | Sdg | 6,100 | -100 | 4,800 | -400 | -1300 | -300 | -11 | -2.2 |
| 0P | Velasquez, VinCent | Phi | 8,300 | -100 | 7,300 | -1,100 | -1000 | -1000 | 55 | -4.0 |
| 0P | SanChez, Aaron | Tor | 6,700 | 900 | 5,700 | -100 | -1000 | -1000 | 21 | -4.0 |
| 0P | Soroka, Mike | Atl | 7,600 | 700 | 6,700 | -800 | -900 | -1500 | 32 | -5.4 |
| 0P | ArCher, Chris | Tam | 8,600 | 100 | 6,900 | -2,500 | -1700 | -2600 | 15 | -9.5 |
| 1B | Marte, Jefry | Ana | 2,000 | 0 | 3,700 | 400 | 1700 | 400 | 0.0 | 2.9 |
| 1B | Vazquez, Christian | Bos | 2,000 | -100 | 2,800 | 600 | 800 | 700 | 1.5 | 2.9 |
| 1B | Olson, Matt | Oak | 2,900 | 0 | 3,600 | 600 | 700 | 600 | 17.5 | 2.5 |
| 1B | LuCroy, Jonathan | Oak | 2,300 | 0 | 3,200 | 500 | 900 | 500 | 7.4 | 2.4 |
| 1B | Pujols, Albert | Ana | 2,700 | 0 | 3,500 | 500 | 800 | 500 | 3.0 | 2.3 |
| 1B | Moreland, MitCh | Bos | 3,400 | 100 | 4,600 | 400 | 1200 | 300 | 7.2 | 2.1 |
| 2B | Holt, BroCk | Bos | 2,500 | 0 | 3,700 | 400 | 1200 | 400 | 6.0 | 2.4 |
| 2B | Lowrie, Jed | Oak | 3,500 | -100 | 4,100 | 400 | 600 | 500 | 3.0 | 2.1 |
| 2B | Kinsler, Ian | Ana | 2,700 | -100 | 3,300 | 400 | 600 | 500 | 3.0 | 2.1 |
| 2B | Bote, David | ChC | 2,300 | -100 | 3,200 | 300 | 900 | 400 | 0.0 | 2.1 |
| 3B | Cozart, ZaCk | Ana | 2,800 | -100 | 3,600 | 700 | 800 | 800 | 0.0 | 3.2 |
| 3B | Chapman, Matt | Oak | 3,000 | 200 | 3,600 | 800 | 600 | 600 | 10.5 | 2.4 |
| 3B | Valbuena, Luis | Ana | 2,100 | -100 | 3,100 | 300 | 1000 | 400 | 2.2 | 2.2 |
| 3B | Flaherty, Ryan | Atl | 2,200 | -200 | 3,000 | 200 | 800 | 400 | 0.0 | 2.0 |
| 5S | Simmons, Andrelton | Ana | 3,400 | -100 | 4,100 | 1,000 | 700 | 1100 | 8.1 | 4.0 |
| 5S | Moroff, Max | Pit | 2,000 | 0 | 3,200 | 200 | 1200 | 200 | 3.0 | 1.8 |
| 5S | DeJong, Paul | StL | 3,300 | -200 | 4,000 | 100 | 700 | 300 | 10.8 | 1.6 |
| 5S | Profar, JuriCkson | Tex | 2,700 | -100 | 3,300 | 200 | 600 | 300 | 7.7 | 1.5 |
| 5S | Urena, RiChard | Tor | 2,000 | -100 | 2,800 | 100 | 800 | 200 | 12.8 | 1.4 |
| 5S | Semien, MarCus | Oak | 3,100 | 0 | 3,500 | 300 | 400 | 300 | 11.5 | 1.3 |
| 5S | Camargo, Johan | Atl | 2,300 | -100 | 3,000 | 100 | 700 | 200 | 4.2 | 1.3 |
| 5S | Bogaerts, Xander | Bos | 3,700 | 0 | 4,300 | 200 | 600 | 200 | 11.6 | 1.2 |
| 5S | MerCer, Jordy | Pit | 2,500 | -200 | 3,100 | 0 | 600 | 200 | 1.5 | 1.2 |
| 5S | Alberto, Hanser | Tex | 2,000 | 0 | 2,900 | 100 | 900 | 100 | 0.0 | 1.2 |
| OF | Ohtani, Shohei-hitter | Ana | 3,400 | -200 | 4,600 | 900 | 1200 | 1100 | 1.5 | 4.5 |
| OF | Upton, Justin | Ana | 3,900 | 0 | 4,700 | 1,100 | 800 | 1100 | 10.6 | 4.1 |
| OF | Trout, Mike | Ana | 4,700 | 0 | 5,700 | 800 | 1000 | 800 | 4.1 | 3.4 |
| OF | Fowler, Dustin | Oak | 2,000 | -100 | 3,400 | 500 | 1400 | 600 | 6.2 | 3.2 |
| OF | Pinder, Chad | Oak | 2,300 | 200 | 3,500 | 700 | 1200 | 500 | 7.7 | 2.7 |
| OF | Marte, Starling | Pit | 3,800 | -100 | 4,900 | 300 | 1100 | 400 | 9.2 | 2.3 |
| OF | Jankowski, Travis | Sdg | 2,800 | 300 | 3,900 | 700 | 1100 | 400 | 10.6 | 2.3 |
| OF | Happ, Ian | ChC | 2,600 | -200 | 3,700 | 100 | 1100 | 300 | 4.2 | 2.0 |
| OF | Pham, Tommy | StL | 3,700 | -200 | 5,000 | 0 | 1300 | 200 | 12.4 | 1.9 |
| OF | TuCker, Preston | Atl | 2,200 | 0 | 3,200 | 300 | 1000 | 300 | 0.0 | 1.9 |
| OF | InCiarte, Ender | Atl | 3,600 | 200 | 4,500 | 500 | 900 | 300 | 10.2 | 1.8 |
| OF | Dahl, David | Col | 2,700 | 0 | 4,100 | 100 | 1400 | 100 | 0.0 | 1.7 |
| OF | PisCotty, Stephen | Oak | 2,400 | 200 | 3,200 | 500 | 800 | 300 | 9.3 | 1.7 |
| OF | Mahtook, Mikie | Det | 2,200 | -200 | 3,000 | 100 | 800 | 300 | 4.0 | 1.7 |
| OF | BlaCkmon, Charlie | Col | 4,300 | -100 | 5,300 | 100 | 1000 | 200 | 7.5 | 1.6 |
| OF | Markakis, NiCk | Atl | 3,800 | -200 | 4,500 | 100 | 700 | 300 | 6.1 | 1.6 |
| OF | Osuna, Jose | Pit | 2,500 | -100 | 3,200 | 200 | 700 | 300 | 1.5 | 1.6 |
| OF | Martinez, J.D. | Bos | 4,900 | -200 | 5,200 | 200 | 300 | 400 | 18.8 | 1.5 |
| OF | Hernandez, Gorkys | Sfo | 2,100 | -100 | 3,000 | 100 | 900 | 200 | 0.0 | 1.5 |
| OF | PolanCo, Gregory | Pit | 3,700 | 200 | 4,500 | 400 | 800 | 200 | 10.9 | 1.4 |
| OF | Gordon, Dee | Sea | 3,200 | -300 | 4,000 | -100 | 800 | 200 | 4.1 | 1.4 |
| OF | Almora, Albert | ChC | 3,100 | 0 | 3,600 | 300 | 500 | 300 | 14.5 | 1.4 |
| OF | MunCy, Max | Los | 2,100 | -100 | 3,200 | 0 | 1100 | 100 | 8.0 | 1.4 |
| OF | Rua, Ryan | Tex | 2,000 | -100 | 2,800 | 100 | 800 | 200 | 0.0 | 1.4 |
| OF | Davis, Khris | Oak | 3,500 | -100 | 3,900 | 200 | 400 | 300 | 10.3 | 1.3 |
| OF | JoyCe, Matt | Oak | 2,600 | 0 | 3,000 | 300 | 400 | 300 | 20.2 | 1.3 |
| OF | Palka, Daniel | ChW | 2,600 | -100 | 3,900 | -100 | 1300 | 0 | 0.0 | 1.3 |
| OF | Pederson, JoC | Los | 2,500 | -100 | 3,500 | 0 | 1000 | 100 | 4.6 | 1.3 |
| OF | Margot, Manuel | Sdg | 2,300 | 0 | 3,300 | 100 | 1000 | 100 | 4.8 | 1.3 |
| OF | Engel, Adam | ChW | 2,000 | -100 | 3,000 | 0 | 1000 | 100 | 1.5 | 1.3 |
| OF | Smith, Dwight | Tor | 2,000 | 0 | 3,300 | 0 | 1300 | 0 | 4.6 | 1.3 |
| OF | Benintendi, Andrew | Bos | 4,500 | 200 | 4,800 | 500 | 300 | 300 | 15.5 | 1.2 |
| OF | Hernandez, TeosCar | Tor | 3,200 | -100 | 3,800 | 100 | 600 | 200 | 18.9 | 1.2 |
| OF | Betts, Mookie | Bos | 5,300 | -100 | 5,800 | 100 | 500 | 200 | 10.3 | 1.1 |
| OF | Mazara, Nomar | Tex | 3,600 | 100 | 4,400 | 200 | 800 | 100 | 6.1 | 1.1 |
| OF | ManCini, Trey | Bal | 3,500 | 100 | 4,300 | 200 | 800 | 100 | 6.0 | 1.1 |
| OF | Cordero, FranChy | Sdg | 3,200 | -200 | 3,700 | 0 | 500 | 200 | 1.6 | 1.1 |
| OF | Altherr, Aaron | Phi | 2,600 | -100 | 3,700 | -100 | 1100 | 0 | 0.0 | 1.1 |
| OF | Bader, Harrison | StL | 2,600 | -100 | 3,700 | -100 | 1100 | 0 | 3.1 | 1.1 |
| OF | Calhoun, Kole | Ana | 2,100 | -100 | 2,600 | 100 | 500 | 200 | 3.0 | 1.1 |
| OF | Thompson, TrayCe | ChW | 2,000 | 0 | 2,800 | 100 | 800 | 100 | 0.0 | 1.1 |
| OF | Span, Denard | Tam | 3,200 | -100 | 3,900 | 0 | 700 | 100 | 9.2 | 1.0 |
| OF | DeShields Jr., Delino | Tex | 3,100 | -100 | 3,800 | 0 | 700 | 100 | 9.5 | 1.0 |
| OF | BlanCo, Gregor | Sfo | 2,400 | -100 | 3,100 | 0 | 700 | 100 | 6.1 | 1.0 |
| OF | JaCkson, Austin | Sfo | 2,200 | 100 | 3,200 | 100 | 1000 | 0 | 3.1 | 1.0 |
Thursday, May 17, 2018
MLB Fan Duel Value Plays 5/17/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment