Friday, May 11, 2018

MLB Fan Duel Player Deals 5/11/18

Pos Player Tm FD$ FD$t Pts DK$ DK$t Value Rise Pts VR Score
0P Bauer, Trevor Cle 9,500 0 40 11,300 2,100 1800 2100 40 3900 16.4
0P Skaggs, Tyler Ana 8,200 200 31 8,600 2,300 400 2100 31 2500 9.5
0P Scherzer, Max Was 11,700 -100 65 13,300 -100 1600 0 65 1600 8.9
0P Faria, Jacob Tam 7,300 300 31 8,300 1,100 1000 800 31 1800 7.6
0P Sale, Chris Bos 11,200 -200 64 12,400 -200 1200 0 64 1200 6.9
0P Gonzales, Marco Sea 6,900 400 27 7,000 1,800 100 1400 27 1500 5.9
0P Suarez, Andrew Sfo 7,100 600 40 7,100 1,600 0 1000 40 1000 5.6
0P Verlander, Justin Hou 11,300 300 43 13,000 -200 1700 -500 43 1200 4.6
1B Stassi, Max Hou 2,400 200 22 3,600 400 1200 200 22 1400 12.7
1B Zunino, Mike Sea 2,700 -200 25 3,400 100 700 300 25 1000 9.1
1B Healy, Ryon Sea 3,000 -300 28 3,700 -100 700 200 28 900 8.4
1B Rivera, Rene Ana 2,300 200 22 3,100 200 800 0 22 800 7.5
1B Sisco, Chance Bal 2,000 0 16 2,900 0 900 0 16 900 7.3
1B Freeman, Freddie Atl 4,300 0 34 5,300 -100 1000 -100 34 900 7.2
2B Albies, Ozzie Atl 4,400 -200 36 5,200 0 800 200 36 1000 8.1
2B Altuve, Jose Hou 4,200 -200 24 4,800 0 600 200 24 800 4.6
2B Gennett, Scooter Cin 3,400 0 35 3,800 0 400 0 35 400 4.1
2B Lowrie, Jed Oak 3,700 -100 9.5 4,300 700 600 800 10 1400 3.6
2B Marte, Ketel Ari 2,100 -100 12 2,700 -100 600 0 12 600 3.5
2B Utley, Chase Los 2,300 0 9.5 3,000 100 700 100 10 800 3.3
2B Cano, Robinson Sea 3,500 -200 16 3,800 200 300 400 16 700 3.1
2B Dozier, Brian Min 3,800 -100 38 4,200 -200 400 -100 38 300 3.0
2B Hanson, Alen Sfo 3,300 -100 22 3,300 300 0 400 22 400 2.7
3B Seager, Kyle Sea 2,900 0 48 3,400 -100 500 -100 48 400 6.6
3B Ramirez, Jose Cle 4,200 0 24 5,100 200 900 200 24 1100 6.3
3B Duffy, Matt Tam 2,800 -100 12 3,300 300 500 400 12 900 3.9
3B Sandoval, Pablo Sfo 2,200 -200 9.2 2,800 -100 600 100 9 700 2.9
3B Cuthbert, Cheslor Kan 2,300 -100 9.2 2,900 0 600 100 9 700 2.8
3B Prado, Martin Fla 2,100 -100 9.5 2,800 -200 700 -100 10 600 2.7
3B Culberson, Charlie Atl 2,200 100 6.2 2,900 200 700 100 6 800 2.3
3B Moran, Colin Pit 3,100 200 22 3,400 200 300 0 22 300 2.1
5S Kozma, Pete Det 2,300 300 25 2,600 400 300 100 25 400 4.3
5S Anderson, Tim ChW 3,100 0 22 3,700 0 600 0 22 600 4.3
5S Machado, Manny Bal 4,400 0 31 4,900 0 500 0 31 500 3.5
5S Lindor, Francisco Cle 4,800 200 22 5,400 300 600 100 22 700 3.2
5S Turner, Trea Was 3,800 -200 9.2 4,800 0 1000 200 9 1200 2.9
OF Jones, Adam Bal 2,600 -100 41 3,500 0 900 100 41 1000 15.8
OF Inciarte, Ender Atl 2,900 100 28 4,100 200 1200 100 28 1300 12.4
OF Fisher, Derek Hou 2,300 200 19 3,600 300 1300 100 19 1400 11.4
OF Ohtani, Shohei-hitter Ana 3,400 -100 28 4,500 0 1100 100 28 1200 10.0
OF Palka, Daniel ChW 2,800 100 40 3,500 0 700 -100 40 600 8.7
OF Brinson, Lewis Fla 2,100 0 22 2,900 0 800 0 22 800 8.3
OF Kepler, Max Min 2,400 0 22 3,400 -100 1000 -100 22 900 8.1
OF Mancini, Trey Bal 2,800 -100 38 3,400 -100 600 0 38 600 8.1
OF Betts, Mookie Bos 4,800 -300 27 5,900 0 1100 300 27 1400 8.0
OF Pham, Tommy StL 3,700 0 25 4,900 -100 1200 -100 25 1100 7.4
OF Naquin, Tyler Cle 2,400 300 29 3,100 200 700 -100 29 600 7.2
OF Taylor, Michael A. Was 2,300 -200 9.2 3,500 100 1200 300 9 1500 6.0
OF Hamilton, Billy Cin 2,600 -200 16 3,400 -100 800 100 16 900 5.4
OF Cain, Lorenzo Mil 3,800 200 31 4,600 0 800 -200 31 600 4.9
OF Blanco, Gregor Sfo 2,300 -100 19 2,800 0 500 100 19 600 4.9
OF Pederson, Joc Los 2,400 -100 6.2 3,900 200 1500 300 6 1800 4.7

No comments:

Post a Comment