Monday, May 14, 2018

Fan Duel MLB Player Values A 5/14/18

Pos Player Tm FD$ FD$t Pts DK$ DK$t Cost Rise Pts CR FDVal
0P Teheran, Julio Atl 7,800 1,100 49 8,900 2,400 1100 1300 49 2400 15.1
0P Carrasco, Carlos Cle 9,800 800 73 12,200 200 2400 -600 73 1800 13.4
0P Corbin, Patrick Ari 10,000 100 33 12,700 1,200 2700 1100 33 3800 12.5
0P Quintana, Jose ChC 7,600 -100 40 8,500 900 900 1000 40 1900 10.0
1B Rivera, Rene Ana 2,200 -900 12.3 3,200 0 1000 900 12 1900 10.6
1B Iannetta, Chris Col 2,300 -700 11.2 3,400 -100 1100 600 11 1700 8.3
1B Stassi, Max Hou 2,500 400 17.5 3,600 300 1100 -100 18 1000 7.0
1B Gomes, Yan Cle 2,500 -300 15.7 3,400 -100 900 200 16 1100 6.9
1B Wolters, Tony Col 2,000 -1,000 7 2,800 -100 800 900 7 1700 6.0
1B Contreras, Willson ChC 3,300 600 30.2 4,300 200 1000 -400 30 600 5.5
1B Moreland, Mitch Bos 3,300 -600 10.2 4,200 200 900 800 10 1700 5.3
1B Pina, Manny Mil 2,200 100 11.4 2,900 400 700 300 11 1000 5.2
1B Maldonado, Martin Ana 2,300 -700 10.7 2,800 -200 500 500 11 1000 4.7
1B Marte, Jefry Ana 2,100 -900 4.6 3,700 -400 1600 500 5 2100 4.6
1B Gattis, Evan Hou 2,300 200 13.1 3,200 100 900 -100 13 800 4.6
1B Ellis, A.J. Sdg 2,100 -200 10.2 2,600 200 500 400 10 900 4.4
1B Healy, Ryon Sea 3,400 100 16.1 4,100 300 700 200 16 900 4.3
1B Miller, Brad Tam 2,400 -200 8.2 3,100 200 700 400 8 1100 3.8
1B Posey, Buster Sfo 2,900 -500 6 4,000 200 1100 700 6 1800 3.7
1B Lucroy, Jonathan Oak 2,200 -200 6.1 3,100 100 900 300 6 1200 3.3
1B Zunino, Mike Sea 2,900 100 11.9 3,500 300 600 200 12 800 3.3
1B Desmond, Ian Col 2,600 -900 4.1 3,800 -100 1200 800 4 2000 3.2
2B Pirela, Jose Sdg 2,200 -200 11.1 3,100 200 900 400 11 1300 6.6
2B Merrifield, Whit Kan 3,500 -300 11.7 4,400 400 900 700 12 1600 5.3
2B Robertson, Daniel Tam 2,500 -300 6.2 3,400 0 900 300 6 1200 3.0
2B Marte, Ketel Ari 2,200 100 8.1 3,000 100 800 0 8 800 2.9
2B Dozier, Brian Min 3,700 -100 13.5 4,500 -200 800 -100 14 700 2.6
2B Holt, Brock Bos 2,100 100 4.1 3,300 0 1200 -100 4 1100 2.1
2B Gonzalez, Erik Cle 2,100 100 3 3,500 200 1400 100 3 1500 2.1
3B Ramirez, Jose Cle 4,200 -100 23 5,000 100 800 200 23 1000 5.5
3B Shaw, Travis Mil 3,600 200 15.8 4,100 800 500 600 16 1100 4.8
3B Seager, Kyle Sea 3,400 400 18.9 4,000 400 600 0 19 600 3.3
3B Blandino, Alex Cin 2,100 -400 4.9 2,800 -100 700 300 5 1000 2.3
3B Sandoval, Pablo Sfo 2,100 100 5.3 3,000 100 900 0 5 900 2.3
3B Culberson, Charlie Atl 2,300 300 10.3 2,900 200 600 -100 10 500 2.2
3B La Stella, Tommy ChC 2,000 -300 3.1 2,700 400 700 700 3 1400 2.2
5S Story, Trevor Col 3,900 100 22.6 4,700 400 800 300 23 1100 6.4
5S Lindor, Francisco Cle 4,700 0 27.2 5,300 200 600 200 27 800 4.6
5S Escobar, Alcides Kan 2,200 -300 7.5 3,000 0 800 300 8 1100 3.8
5S Russell, Addison ChC 3,300 300 14 3,700 600 400 300 14 700 3.0
OF Happ, Ian ChC 2,600 300 15.2 3,900 500 1300 200 15 1500 8.8
OF Grossman, Robbie Min 2,000 -300 9.4 3,000 200 1000 500 9 1500 7.1
OF Rosario, Eddie Min 3,700 -200 15 4,700 500 1000 700 15 1700 6.9
OF Kepler, Max Min 2,500 -900 9.3 3,500 -200 1000 700 9 1700 6.3
OF Zobrist, Ben ChC 2,600 -100 8.6 4,100 300 1500 400 9 1900 6.3
OF Fisher, Derek Hou 2,300 200 9.4 3,600 200 1300 0 9 1300 5.3
OF Gomez, Carlos Tam 2,400 -300 6.3 3,800 300 1400 600 6 2000 5.3
OF Span, Denard Tam 3,000 -200 10.2 4,100 200 1100 400 10 1500 5.1
OF Smith, Mallex Tam 2,900 -200 9.3 3,800 300 900 500 9 1400 4.5
OF Martinez, J.D. Bos 4,300 -600 13.6 5,000 100 700 700 14 1400 4.4
OF Gordon, Dee Sea 3,200 -100 9.3 4,400 200 1200 300 9 1500 4.4
OF Betts, Mookie Bos 5,000 -100 17.3 5,800 300 800 400 17 1200 4.2
OF Parra, Gerardo Col 2,200 -800 5.7 3,300 -300 1100 500 6 1600 4.1
OF Margot, Manuel Sdg 2,300 -100 8.3 3,200 100 900 200 8 1100 4.0
OF Yelich, Christian Mil 3,200 -400 8.8 3,900 300 700 700 9 1400 3.9
OF Santana, Domingo Mil 2,500 -400 5.4 3,400 400 900 800 5 1700 3.7
OF Canha, Mark Oak 2,800 -300 12.5 3,500 -200 700 100 13 800 3.6
OF Jankowski, Travis Sdg 2,500 500 12.7 3,200 500 700 0 13 700 3.6
OF Cuevas, Noel Col 2,000 -1,000 2.5 3,200 400 1200 1400 3 2600 3.3
OF Field, Johnny Tam 2,300 -200 4.1 3,500 400 1200 600 4 1800 3.2
OF Dahl, David Col 2,700 -300 8.6 4,000 -600 1300 -300 9 1000 3.2
OF Davis, Khris Oak 3,500 -400 11.1 4,300 -200 800 200 11 1000 3.2
OF Allen, Greg Cle 2,000 0 4.2 3,400 100 1400 100 4 1500 3.2
OF Souza Jr., Steven Ari 2,200 100 4 3,800 200 1600 100 4 1700 3.1
OF Cain, Lorenzo Mil 3,400 300 14.9 3,900 500 500 200 15 700 3.1

No comments:

Post a Comment