| Pos | Player | Tem | FD$ | FD$t | DK$ | DK$t | Cost | Rise | LPts | Valu |
| 0P | Lyles, Jordan | Sdg | 6,900 | 1,300 | 8,300 | 4,300 | 1400 | 3000 | 62 | 10.4 |
| 0P | LeBlanc, Wade | Sea | 6,100 | 200 | 7,100 | 2,600 | 1000 | 2400 | 34 | 8.2 |
| 0P | Anderson, Tyler | Col | 7,100 | 200 | 7,900 | 2,000 | 800 | 1800 | 23 | 6.2 |
| 0P | Rodriguez, Eduardo | Bos | 7,700 | 500 | 9,400 | 1,800 | 1700 | 1300 | 18 | 5.6 |
| 0P | Mengden, Daniel | Oak | 6,900 | -100 | 6,500 | 1,600 | -400 | 1700 | 34 | 4.7 |
| 0P | Lopez, Reynaldo | ChW | 5,700 | -1,700 | 7,100 | -700 | 1400 | 1000 | -12 | 4.4 |
| 0P | Carrasco, Carlos | Cle | 9,500 | -400 | 11,500 | 0 | 2000 | 400 | 27 | 3.2 |
| 0P | Guerra, Junior | Mil | 7,800 | -200 | 7,300 | 1,000 | -500 | 1200 | 31 | 3.1 |
| 0P | Wood, Alex | Los | 8,500 | -100 | 8,400 | 800 | -100 | 900 | 34 | 2.6 |
| 0P | McCullers, Lance | Hou | 9,200 | -100 | 11,300 | 0 | 2100 | 100 | 34 | 2.4 |
| 0P | Williams, Trevor | Pit | 7,400 | 500 | 7,800 | 1,100 | 400 | 600 | 49 | 2.2 |
| 0P | Gray, Sonny | NYY | 6,500 | 100 | 7,200 | 500 | 700 | 400 | 6 | 1.9 |
| 0P | Odorizzi, Jake | Min | 7,100 | 400 | 7,600 | 800 | 500 | 400 | 43 | 1.7 |
| 0P | Darvish, Yu | ChC | 7,400 | -600 | 8,600 | -500 | 1200 | 100 | 24 | 1.5 |
| 0P | Buchholz, Clay | Ari | 5,500 | 0 | 4,900 | 700 | -600 | 700 | 0 | 1.5 |
| 0P | Nola, Aaron | Phi | 9,600 | -100 | 10,800 | -100 | 1200 | 0 | 37 | 1.2 |
| 0P | Teheran, Julio | Atl | 8,100 | 500 | 9,100 | 200 | 1000 | -300 | 15 | 0.1 |
| 0P | Strasburg, Stephen | Was | 10,500 | 500 | 13,400 | -500 | 2900 | -1000 | 54 | -0.1 |
| 0P | Ohtani, Shohei-p | Ana | 9,100 | 2,400 | 11,800 | 1,300 | 2700 | -1100 | 53 | -0.6 |
| 0P | Liriano, Francisco | Det | 6,700 | -900 | 6,700 | -1,100 | 0 | -200 | 7 | -0.6 |
| 0P | Biagini, Joe | Tor | 5,500 | -300 | 4,000 | 0 | -1500 | 300 | 11 | -0.6 |
| 0P | Blach, Ty | Sfo | 5,900 | -300 | 5,500 | -400 | -400 | -100 | 12 | -0.7 |
| 0P | Mahle, Tyler | Cin | 7,400 | 200 | 6,600 | 200 | -800 | 0 | 4 | -0.8 |
| 0P | Chen, Wei-Yin | Fla | 5,500 | 0 | 4,600 | -200 | -900 | -200 | 22 | -1.5 |
| 0P | Flaherty, Jack | StL | 6,600 | 800 | 6,300 | 100 | -300 | -700 | 23 | -2.4 |
| 0P | Syndergaard, Noah | NYM | 10,300 | 300 | 10,200 | -1,300 | -100 | -1600 | 36 | -4.9 |
| 0P | Minor, Mike | Tex | 6,500 | 100 | 5,200 | -1,100 | -1300 | -1200 | 7 | -4.9 |
| 0P | Skoglund, Eric | Kan | 6,000 | 200 | 4,400 | -900 | -1600 | -1100 | 33 | -4.9 |
| 1B | Choi, Ji-Man | Mil | 2,000 | 0 | 3,300 | 800 | 1300 | 800 | 12.3 | 3.7 |
| 1B | Pujols, Albert | Ana | 2,500 | -600 | 3,600 | 0 | 1100 | 600 | 2.0 | 2.9 |
| 1B | Perez, Salvador | Kan | 2,800 | -400 | 3,900 | 100 | 1100 | 500 | 21.9 | 2.6 |
| 1B | Bandy, Jett | Mil | 2,000 | -100 | 2,900 | 400 | 900 | 500 | 0.0 | 2.4 |
| 1B | Walker, Neil | NYY | 2,200 | -300 | 3,300 | 100 | 1100 | 400 | 6.5 | 2.3 |
| 1B | Belt, Brandon | Sfo | 4,100 | 500 | 4,800 | 1,000 | 700 | 500 | 14.6 | 2.2 |
| 1B | Moreland, Mitch | Bos | 3,300 | -100 | 4,500 | 200 | 1200 | 300 | 3.0 | 2.1 |
| 1B | Sisco, Chance | Bal | 2,200 | 0 | 3,400 | 300 | 1200 | 300 | 9.2 | 2.1 |
| 1B | Ramirez, Hanley | Bos | 4,000 | -200 | 4,400 | 300 | 400 | 500 | 5.1 | 1.9 |
| 1B | Gonzalez, Adrian | NYM | 2,500 | -100 | 3,500 | 200 | 1000 | 300 | 1.5 | 1.9 |
| 1B | Davis, Chris | Bal | 2,300 | -400 | 3,200 | -100 | 900 | 300 | 3.1 | 1.8 |
| 1B | Flowers, Tyler | Atl | 2,300 | 300 | 3,200 | 600 | 900 | 300 | 0.0 | 1.8 |
| 1B | Sanchez, Gary | NYY | 3,900 | -200 | 4,600 | 100 | 700 | 300 | 24.9 | 1.6 |
| 1B | Diaz, Elias | Pit | 2,300 | 0 | 3,300 | 200 | 1000 | 200 | 1.5 | 1.6 |
| 2B | Kinsler, Ian | Ana | 2,300 | -1,000 | 3,300 | -200 | 1000 | 800 | 7.6 | 3.4 |
| 2B | Nunez, Eduardo | Bos | 2,600 | -300 | 3,800 | 300 | 1200 | 600 | 10.8 | 3.0 |
| 2B | Forsythe, Logan | Los | 2,000 | -300 | 2,800 | 400 | 800 | 700 | 7.1 | 2.9 |
| 2B | Rondon, Jose | ChW | 2,000 | -200 | 3,000 | 400 | 1000 | 600 | 0.0 | 2.8 |
| 2B | Schoop, Jonathan | Bal | 3,400 | -100 | 4,000 | 500 | 600 | 600 | 11.5 | 2.4 |
| 2B | Garcia, Greg | StL | 2,000 | -300 | 2,800 | 0 | 800 | 300 | 0.0 | 1.7 |
| 3B | Cozart, Zack | Ana | 2,600 | -700 | 3,600 | 0 | 1000 | 700 | 8.1 | 3.1 |
| 3B | Sanchez, Yolmer | ChW | 2,700 | -400 | 3,500 | 100 | 800 | 500 | 4.7 | 2.3 |
| 3B | Bryant, Kris | ChC | 4,900 | -400 | 5,500 | 100 | 600 | 500 | 15.5 | 2.1 |
| 3B | Flaherty, Ryan | Atl | 2,200 | -400 | 3,000 | 0 | 800 | 400 | 0.0 | 2.0 |
| 3B | Evans, Phillip | NYM | 2,000 | 0 | 2,700 | 300 | 700 | 300 | 0.0 | 1.6 |
| 3B | Alvarez, Pedro | Bal | 2,400 | -200 | 3,600 | -100 | 1200 | 100 | 25.2 | 1.5 |
| 5S | Reyes, Jose | NYM | 2,000 | 0 | 3,700 | 800 | 1700 | 800 | 1.5 | 4.1 |
| 5S | Segura, Jean | Sea | 3,700 | 0 | 4,800 | 800 | 1100 | 800 | 17.8 | 3.5 |
| 5S | Torres, Ramon | Kan | 0 | 0 | 2,900 | 100 | 2900 | 100 | 0.0 | 3.2 |
| 5S | Machado, Manny | Bal | 4,900 | 200 | 5,600 | 800 | 700 | 600 | 16.7 | 2.5 |
| 5S | Rivera, Yadiel | Fla | 2,000 | 0 | 2,600 | 600 | 600 | 600 | 1.5 | 2.4 |
| 5S | Turner, Trea | Was | 3,700 | -100 | 4,800 | 300 | 1100 | 400 | 4.6 | 2.3 |
| 5S | Lindor, Francisco | Cle | 4,600 | 0 | 5,600 | 300 | 1000 | 300 | 1.5 | 1.9 |
| 5S | Semien, Marcus | Oak | 3,300 | 200 | 4,000 | 600 | 700 | 400 | 8.1 | 1.9 |
| OF | Ohtani, Shohei-hitter | Ana | 3,300 | -500 | 4,700 | 100 | 1400 | 600 | 13.8 | 3.2 |
| OF | Fowler, Dustin | Oak | 2,200 | 200 | 3,800 | 700 | 1600 | 500 | 19.6 | 3.1 |
| OF | Gardner, Brett | NYY | 2,900 | -500 | 3,900 | 100 | 1000 | 600 | 3.0 | 2.8 |
| OF | Upton, Justin | Ana | 3,800 | -300 | 4,800 | 200 | 1000 | 500 | 4.5 | 2.5 |
| OF | Conforto, Michael | NYM | 2,800 | -300 | 3,700 | 200 | 900 | 500 | 22.1 | 2.4 |
| OF | Hamilton, Billy | Cin | 2,500 | -200 | 3,600 | 200 | 1100 | 400 | 4.2 | 2.3 |
| OF | Davis, Khris | Oak | 3,700 | 300 | 4,400 | 800 | 700 | 500 | 18.6 | 2.2 |
| OF | Bader, Harrison | StL | 2,300 | -400 | 3,600 | -100 | 1300 | 300 | 0.0 | 2.2 |
| OF | Pinder, Chad | Oak | 2,200 | 100 | 3,500 | 400 | 1300 | 300 | 20.7 | 2.2 |
| OF | Markakis, Nick | Atl | 3,800 | -100 | 4,500 | 300 | 700 | 400 | 7.5 | 1.9 |
| OF | Inciarte, Ender | Atl | 3,400 | 400 | 4,700 | 600 | 1300 | 200 | 9.2 | 1.9 |
| OF | Polanco, Gregory | Pit | 3,500 | -100 | 4,100 | 300 | 600 | 400 | 13.6 | 1.8 |
| OF | Mancini, Trey | Bal | 3,200 | 0 | 4,000 | 300 | 800 | 300 | 4.1 | 1.7 |
| OF | Bradley, Jackie | Bos | 2,300 | 100 | 3,100 | 400 | 800 | 300 | 6.1 | 1.7 |
| OF | Heyward, Jason | ChC | 2,200 | -300 | 3,000 | 0 | 800 | 300 | 14.6 | 1.7 |
| OF | Rosario, Eddie | Min | 3,400 | -300 | 4,400 | -100 | 1000 | 200 | 6.1 | 1.6 |
| OF | Hernandez, Teoscar | Tor | 3,300 | -300 | 4,000 | 0 | 700 | 300 | 0.0 | 1.6 |
| OF | Trumbo, Mark | Bal | 2,800 | -400 | 3,500 | -100 | 700 | 300 | 6.4 | 1.6 |
| OF | Fisher, Derek | Hou | 2,300 | -100 | 3,600 | 0 | 1300 | 100 | 6.2 | 1.6 |
| OF | Kemp, Tony | Hou | 2,000 | 0 | 2,700 | 300 | 700 | 300 | 9.2 | 1.6 |
| OF | Meadows, Austin | Pit | 2,000 | 0 | 3,600 | 0 | 1600 | 0 | 6.0 | 1.6 |
| OF | O'Neill, Tyler | StL | 2,000 | 0 | 3,300 | 100 | 1300 | 100 | 13.9 | 1.6 |
| OF | Schebler, Scott | Cin | 2,800 | -100 | 3,700 | 100 | 900 | 200 | 10.6 | 1.5 |
| OF | Frazier, Clint | NYY | 2,000 | 0 | 3,800 | -100 | 1800 | -100 | 15.2 | 1.5 |
Sunday, May 20, 2018
Fan Duel MLB Valu Plays 5/20/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment