Thursday, May 10, 2018

Fan Duel MLB Player Values 5/10/18

Pos Player Tm FD$ FDt DK$ DKt Value Rise PPts VR Pts/$ DDPts
0P Buehler, Walker Los 8,600 300 10,500 1,900 1900 1600 52 1750 0.2 52.2
0P Richards, Garrett Ana 8,800 900 8,900 1,200 100 300 54 200 0.0 44.4
0P Smith, Caleb Fla 7,600 300 7,300 800 -300 500 44 100 0.0 35.8
0P Sabathia, CC NYY 7,400 700 7,000 500 -400 -200 43 -300 0.0 32.7
0P Roark, Tanner Was 8,300 -900 7,400 -300 -900 600 41 -150 0.0 32.1
1B Moreland, Mitch Bos 3,300 -700 4,300 200 1000 900 25.2 1900 0.6 27.1
1B Rivera, Rene Ana 2,100 -900 2,900 -300 800 600 21.7 1400 0.7 25.3
1B Adams, Matt Was 4,100 -300 4,700 100 600 400 22.2 1000 0.2 16.5
1B Duda, Lucas Kan 2,500 0 3,400 0 900 0 17.4 900 0.4 15.0
1B Davis, Chris Bal 2,700 200 3,100 100 400 -100 23.7 300 0.1 14.5
1B Santana, Carlos Phi 3,300 400 3,800 0 500 -400 26.9 100 0.0 14.3
1B Martinez, Jose StL 3,300 0 3,600 200 300 200 21.7 500 0.2 14.1
1B Grandal, Yasmani Los 3,100 200 3,600 400 500 200 18.7 700 0.2 13.6
1B Perez, Salvador Kan 3,300 100 3,900 200 600 100 15.7 700 0.2 11.2
1B Alfaro, Jorge Phi 2,200 100 2,900 0 700 -100 13.8 600 0.3 10.7
2B Gennett, Scooter Cin 3,400 300 3,800 -100 400 -400 26.8 0 0.0 13.4
2B Merrifield, Whit Kan 3,600 -100 4,300 0 700 100 13.6 800 0.2 9.8
2B Schoop, Jonathan Bal 2,900 200 3,500 0 600 -200 14.3 400 0.1 9.1
2B Hernandez, Cesar Phi 3,800 100 4,000 0 200 -100 16.6 100 0.0 8.7
2B Nunez, Eduardo Bos 3,000 200 3,300 0 300 -200 15.4 100 0.0 8.2
2B Pirela, Jose Sdg 2,200 -100 3,100 -100 900 0 8.2 900 0.4 7.5
3B Moustakas, Mike Kan 4,100 200 4,500 400 400 200 25.4 600 0.1 16.4
3B Cozart, Zack Ana 2,800 -600 3,600 -600 800 0 16.9 800 0.3 13.3
3B Valencia, Danny Bal 2,600 300 3,300 200 700 -100 14.1 600 0.2 10.3
3B Suarez, Eugenio Cin 4,300 0 4,400 -200 100 -200 21.1 -100 0.0 10.1
3B Descalso, Daniel Ari 2,800 100 3,200 -100 400 -200 17.4 200 0.1 9.9
3B Rendon, Anthony Was 3,600 0 3,900 -100 300 -100 16.5 200 0.1 9.2
3B Shaw, Travis Mil 4,100 700 4,600 1,000 500 300 12.8 800 0.2 8.9
3B Hernandez, Kike Los 2,700 200 3,200 200 500 0 10.8 500 0.2 7.4
3B Franco, Maikel Phi 3,700 100 3,900 0 200 -100 12.5 100 0.0 6.6
3B Anderson, Brian Fla 3,200 0 3,300 100 100 100 11.2 200 0.1 6.3
5S Escobar, Eduardo Min 3,800 -300 4,500 0 700 300 18.8 1000 0.3 14.3
5S Ahmed, Nick Ari 2,700 100 3,100 100 400 0 18.5 400 0.1 12.0
5S Taylor, Chris Los 3,500 0 3,800 0 300 0 16.9 300 0.1 9.9
5S Story, Trevor Col 4,100 400 4,600 300 500 -100 15.6 400 0.1 9.3
5S Turner, Trea Was 4,000 -200 4,800 100 800 300 11.4 1100 0.3 8.8
5S Rojas, Miguel Fla 2,300 -100 2,600 0 300 100 11.6 400 0.2 7.8
5S Bogaerts, Xander Bos 3,700 -300 4,500 -100 800 200 9.2 1000 0.3 7.1
5S Segura, Jean Sea 3,100 -100 3,900 -100 800 0 9.3 800 0.3 7.1
5S Florimon, Pedro Phi 2,300 -100 2,800 0 500 100 9.2 600 0.3 7.0
5S Adrianza, Ehire Min 2,200 100 2,400 0 200 -100 12.3 100 0.0 6.7
5S Escobar, Alcides Kan 2,400 0 3,100 100 700 100 7.7 800 0.3 6.4
OF Grossman, Robbie Min 2,200 -100 2,900 100 700 200 20.6 900 0.4 18.7
OF Kepler, Max Min 2,400 -1,100 3,500 -200 1100 900 13.9 2000 0.8 18.5
OF Stanton, Giancarlo NYY 4,900 100 5,100 200 200 100 32.8 300 0.1 18.4
OF Gordon, Alex Kan 3,100 400 3,800 400 700 0 24.9 700 0.2 18.1
OF Upton, Justin Ana 3,600 -200 4,200 -600 600 -400 29.8 200 0.1 16.6
OF Soler, Jorge Kan 3,700 200 4,200 200 500 0 23.5 500 0.1 14.9
OF Herrera, Odubel Phi 3,900 200 4,100 0 200 -200 28.3 0 0.0 14.2
OF Rosario, Eddie Min 3,800 -400 4,400 200 600 600 17.1 1200 0.3 14.0
OF Margot, Manuel Sdg 2,300 0 3,300 -100 1000 -100 15.5 900 0.4 13.8
OF Gardner, Brett NYY 2,900 -100 3,300 0 400 100 20.3 500 0.2 13.7
OF Judge, Aaron NYY 4,900 0 5,300 -200 400 -200 23.8 200 0.0 12.9
OF Pollock, A.J. Ari 4,400 0 5,200 100 800 100 17.4 900 0.2 12.3
OF Benintendi, Andrew Bos 3,600 -100 4,200 -100 600 0 17.2 600 0.2 11.5
OF Altherr, Aaron Phi 2,800 400 3,600 0 800 -400 17.1 400 0.1 11.0
OF Hernandez, Teoscar Tor 3,300 -200 3,900 -100 600 100 13.8 700 0.2 9.8
OF Gordon, Dee Sea 3,400 200 4,400 200 1000 0 12.2 1000 0.3 9.7
OF Markakis, Nick Atl 3,700 -200 3,900 0 200 200 15.9 400 0.1 9.7
OF Jankowski, Travis Sdg 2,600 0 3,300 300 700 300 10.6 1000 0.4 9.4
OF Puig, Yasiel Los 2,800 0 3,100 0 300 0 15.4 300 0.1 9.4
OF Inciarte, Ender Atl 2,800 -100 3,900 -200 1100 -100 10.8 1000 0.4 9.3

No comments:

Post a Comment