Saturday, May 5, 2018

MLB Fan Duel Player Values 5/5/18

0P Mahle, Tyler Cin 7,000 200 0 47 8,500 2,100 1,500 1900 47 33.8
0P Cahill, Trevor Oak 7,100 500 0 28 8,000 4,000 900 3500 28 31.9
0P Smith, Caleb Fla 6,900 1,000 0 58 7,200 2,700 300 1700 58 31.3
0P McCarthy, Brandon Atl 7,600 100 0 37 7,600 2,300 0 2200 37 24.4
0P Bauer, Trevor Cle 9,500 500 0 51 10,700 1,500 1,200 1000 51 21.4
0P Bettis, Chad Col 6,400 100 0 34 7,700 1,700 1,300 1600 34 20.7
0P Skaggs, Tyler Ana 7,400 -100 0 34 7,800 1,500 400 1600 34 17.7
0P Maeda, Kenta Los 8,600 -500 0 15 11,400 1,900 2,800 2400 15 15.0
1B Hundley, Nick Sfo 2,500 400 50.3 50.3 3,400 700 900 300 50 9.1
1B Encarnacion, Edwin Cle 4,200 700 30.8 0 4,900 900 700 200 31 4.0
1B Santana, Carlos Phi 2,800 -600 14.1 28.2 3,400 -200 600 400 14 2.5
1B Freeman, Freddie Atl 4,700 100 15.8 22.2 5,400 400 700 300 16 2.5
1B Iannetta, Chris Col 2,300 -200 25.2 25.2 2,900 -100 600 100 25 2.3
1B Suzuki, Kurt Atl 3,100 200 25.2 25.2 3,900 200 800 0 25 2.0
1B Morrison, Logan Min 2,600 500 19.7 18.7 3,300 600 700 100 20 2.0
1B Olson, Matt Oak 2,600 -400 8.2 24.7 3,900 -100 1,300 300 8.2 1.8
1B Chirinos, Robinson Tex 2,600 -100 7.8 0 3,400 400 800 500 7.8 1.8
1B Rizzo, Anthony ChC 4,000 0 12.3 3 4,400 300 400 300 12 1.6
1B Bell, Josh Pit 2,500 -700 5.1 9.2 3,300 0 800 700 5.1 1.5
1B Sanchez, Gary NYY 4,000 -300 11.3 21.7 4,700 -100 700 200 11 1.5
1B Mesoraco, Devin Cin 2,100 0 9.5 9.5 3,000 200 900 200 9.5 1.4
1B Pina, Manny Mil 2,200 -100 12.6 21.7 2,600 100 400 200 13 1.3
1B Gomes, Yan Cle 2,800 -100 7.7 12.4 3,500 200 700 300 7.7 1.2
1B McCann, Brian Hou 2,200 -600 4.8 9.5 3,500 -200 1,300 400 4.8 1.2
1B Miller, Brad Tam 2,600 -100 14.1 22.2 3,000 0 400 100 14 1.0
1B Votto, Joey Cin 4,300 100 3 6 5,100 900 800 800 3 1.0
1B Stassi, Max Hou 2,100 -400 3 6 3,500 200 1,400 600 3 1.0
2B Dozier, Brian Min 3,300 -800 10.2 30.7 4,300 -200 1,000 600 10 2.9
2B Albies, Ozzie Atl 4,600 300 12.8 9.7 5,100 700 500 400 13 2.2
2B Locastro, Tim Los 2,000 0 7.5 6 3,100 500 1,100 500 7.5 2.0
2B Kipnis, Jason Cle 3,300 -100 14.1 3.2 3,600 200 300 300 14 1.7
2B Utley, Chase Los 2,200 -300 6.1 12.2 3,100 300 900 600 6.1 1.6
2B Altuve, Jose Hou 3,900 -300 10.4 28.1 4,700 -200 800 100 10 1.1
2B Hanson, Alen Sfo 2,300 300 7.8 15.7 3,000 400 700 100 7.8 0.8
3B Flaherty, Ryan Atl 2,800 -100 18.7 18.7 3,200 500 400 600 19 4.1
3B Longoria, Evan Sfo 3,300 200 18.9 28.4 3,900 400 600 200 19 2.3
3B Culberson, Charlie Atl 2,100 100 9.4 6.2 2,700 600 600 500 9.4 2.0
3B Moustakas, Mike Kan 3,700 -500 8.3 3 4,300 0 600 500 8.3 1.7
3B Freese, David Pit 2,300 -100 8.2 18.7 3,200 100 900 200 8.2 1.2
3B Bregman, Alex Hou 3,400 -500 7.1 9 3,900 -100 500 400 7.1 1.2
3B Donaldson, Josh Tor 3,900 400 21.9 3 5,000 200 1,100 -200 22 1.1
3B Suarez, Eugenio Cin 4,000 900 20.4 31.7 4,800 800 800 -100 20 1.0
5S Correa, Carlos Hou 4,000 -700 14.8 25.7 4,600 -400 600 300 15 2.2
5S Peraza, Jose Cin 3,400 200 7.6 12.2 4,100 800 700 600 7.6 1.9
5S Semien, Marcus Oak 3,400 -700 6.2 12.7 4,000 100 600 800 6.2 1.9
5S Camargo, Johan Atl 2,900 600 12.5 9 3,300 800 400 200 13 1.3
5S Turner, Trea Was 4,300 400 13.5 15.4 4,900 500 600 100 14 1.2
5S Segura, Jean Sea 3,800 0 5.2 3 4,300 600 500 600 5.2 1.2
5S Bogaerts, Xander Bos 4,200 600 4 0 5,200 1,100 1,000 500 4 1.0
OF Markakis, Nick Atl 3,900 300 27.2 18.7 4,600 1,000 700 700 27 7.6
OF Davis, Khris Oak 3,500 -800 10.6 25.7 4,600 200 1,100 1000 11 4.3
OF Inciarte, Ender Atl 3,300 0 14.5 3 4,400 500 1,100 500 15 3.8
OF Marte, Starling Pit 3,200 -800 11.4 25.2 4,200 -100 1,000 700 11 3.5
OF Jackson, Austin Sfo 2,200 100 15.6 9.2 3,000 500 800 400 16 3.1
OF Dickerson, Corey Pit 3,800 200 15.7 25.2 4,200 700 400 500 16 3.0
OF Polanco, Gregory Pit 3,300 -400 13.4 15.4 3,700 200 400 600 13 2.9
OF Ohtani, Shohei-hitter Ana 3,700 -100 13.6 18.7 4,700 200 1,000 300 14 2.6
OF Pham, Tommy StL 4,300 0 18.9 25.7 5,000 200 700 200 19 2.5
OF Judge, Aaron NYY 4,500 -800 13.6 31.2 5,100 -400 600 400 14 2.4
OF Brantley, Michael Cle 3,800 400 16.5 24.4 4,600 600 800 200 17 2.3
OF Brinson, Lewis Fla 2,300 -200 12.3 18.7 3,200 100 900 300 12 2.2
OF Garcia, Leury ChW 2,100 0 12.3 21.7 3,300 200 1,200 200 12 2.2
OF Duvall, Adam Cin 2,800 100 9.3 18.7 3,900 500 1,100 400 9.3 2.1
OF Jones, Adam Bal 2,600 -800 10.3 27.9 3,300 -500 700 300 10 1.6
OF Thompson, Trayce ChW 2,200 -200 10.9 18.7 3,000 0 800 200 11 1.5
OF Martin, Leonys Det 3,000 -600 6.1 0 4,000 -100 1,000 500 6.1 1.5
OF Gardner, Brett NYY 2,800 -900 4.5 9 3,400 -100 600 800 4.5 1.4
OF Upton, Justin Ana 3,900 200 22.2 12.4 4,200 300 300 100 22 1.3
OF Reddick, Josh Hou 3,100 -500 8.2 9.5 3,800 -200 700 300 8.2 1.3
OF Springer, George Hou 4,100 -400 8.4 18.6 4,700 -100 600 300 8.4 1.3
OF Hamilton, Billy Cin 2,700 -200 6 9 3,600 200 900 400 6 1.3
OF Span, Denard Tam 3,300 300 12.7 12.7 4,200 300 900 0 13 1.1
OF Mazara, Nomar Tex 3,200 200 28.4 24.7 3,600 200 400 0 28 1.1
OF Altherr, Aaron Phi 2,700 0 10.9 9.2 3,600 0 900 0 11 1.0
OF Haniger, Mitch Sea 3,700 -200 3 3 4,500 600 800 800 3 1.0
OF Naquin, Tyler Cle 2,000 -100 5.3 3 2,900 200 900 300 5.3 1.0

No comments:

Post a Comment