Tuesday, May 22, 2018

MLB Fan Duel Valu Hot Plays 5/22/18

0P Bauer, Trevor Cle 9,600 100 0 64 11,700 400 2100 500 64 26 45.0
0P Hamels, Cole Tex 8,600 500 0 43 9,200 2,300 600 2800 43 34 38.5
0P Weaver, Luke StL 5,500 0 0 40 8,500 600 3000 600 40 36 38.0
0P Boyd, Matt Det 7,900 600 0 43 8,300 2,200 400 2800 43 32 37.5
0P Sale, Chris Bos 11,500 300 0 42 13,100 700 1600 1000 42 26 34.0
0P Chacin, Jhoulys Mil 6,600 500 0 43 6,800 1,600 200 2100 43 23 33.0
0P Hellickson, Jeremy Was 7,600 1,200 0 27 8,000 2,000 400 3200 27 36 31.5
1B Belt, Brandon Sfo 4,500 900 25.3 34.9 4,600 900 100 1800 25.3 19 22.2
1B Austin, Tyler NYY 3,700 800 17.8 0 4,100 600 400 1400 17.8 18 17.9
1B Mesoraco, Devin NYM 2,500 400 18.8 9.2 3,200 600 700 1000 18.8 17 17.9
1B Aguilar, Jesus Mil 3,300 400 14.6 0 4,100 500 800 900 14.6 17 15.8
1B Flowers, Tyler Atl 2,600 500 9.2 9.2 3,200 600 600 1100 9.2 17 13.1
1B Choi, Ji-Man Mil 2,300 300 3 3 3,300 800 1000 1100 3.0 21 12.0
2B Harrison, Josh Pit 2,900 900 15.5 15.5 3,800 400 900 1300 15.5 22 18.8
2B Torres, Gleyber NYY 3,500 100 24.2 43.9 4,100 300 600 400 24.2 10 17.1
2B Hernandez, Cesar Phi 3,900 100 10.1 6 4,500 600 600 700 10.1 13 11.6
2B Albies, Ozzie Atl 4,900 500 9.5 3 5,300 200 400 700 9.5 11 10.3
3B Chapman, Matt Oak 3,600 700 15.3 24.4 4,300 1,000 700 1700 15.3 24 19.7
3B Alvarez, Pedro Bal 2,700 100 25.2 25.2 3,700 0 1000 100 25.2 11 18.1
3B Villanueva, Christian Sdg 3,400 600 18.8 3 3,700 300 300 900 18.8 12 15.4
3B Lamb, Jake Ari 2,900 400 12.3 24.7 4,000 300 1100 700 12.3 18 15.2
3B Andujar, Miguel NYY 3,000 100 18.4 33.9 3,600 300 600 400 18.4 10 14.2
3B Shaw, Travis Mil 3,500 0 10.4 22.2 4,500 300 1000 300 10.4 13 11.7
5S Segura, Jean Sea 3,900 200 23.7 12.7 4,500 600 600 800 23.7 14 18.9
5S Turner, Trea Was 4,400 600 14.1 22.2 4,800 300 400 900 14.1 13 13.6
5S Rosario, Amed NYM 2,400 100 14.5 6.2 3,100 300 700 400 14.5 11 12.8
OF O'Neill, Tyler StL 2,500 500 28.3 35.2 3,600 400 1100 900 28.3 20 24.2
OF Hicks, Aaron NYY 3,400 400 26 25.2 4,100 800 700 1200 26.0 19 22.5
OF Happ, Ian ChC 3,200 400 26.7 12.2 4,000 400 800 800 26.7 16 21.4
OF Meadows, Austin Pit 2,700 700 14.1 28.2 4,100 500 1400 1200 14.1 26 20.1
OF Pinder, Chad Oak 2,500 400 22.6 12.9 3,500 100 1000 500 22.6 15 18.8
OF Fowler, Dustin Oak 2,600 500 8.1 13.2 3,900 500 1300 1000 8.1 23 15.6
OF Hermosillo, Michael Ana 2,100 100 9 9 3,300 600 1200 700 9.0 19 14.0
OF Puig, Yasiel Los 3,000 500 11.4 22.2 3,800 300 800 800 11.4 16 13.7
OF Yelich, Christian Mil 3,600 600 7.2 3 4,400 200 800 800 7.2 16 11.6
OF Kemp, Tony Hou 2,100 100 3 6 3,200 800 1100 900 3.0 20 11.5

No comments:

Post a Comment