| Pos | Player | Tm | FD$ | FDt | DK$ | DKt | Value | Rise | Pts | VR | Total | PtsEx | Pts/$k |
| 0P | Teheran, Julio | Atl | 7,400 | 700 | 8900 | 2400 | 1500 | 1700 | 49.0 | 4.9 | 48.0 | 48.5 | 6.6 |
| 0P | Cole, Gerrit | Hou | 12,000 | 0 | 13400 | 1000 | 1400 | 1000 | 85.0 | 3.4 | 57.8 | 71.4 | 6.0 |
| 0P | Corbin, Patrick | Ari | 10,000 | 100 | 13300 | 1800 | 3300 | 1700 | 34.0 | 6.7 | 45.6 | 39.8 | 4.0 |
| 0P | Gonzalez, Gio | Was | 9,000 | 200 | 11400 | 1200 | 2400 | 1000 | 36.0 | 4.4 | 31.7 | 33.8 | 3.8 |
| 0P | Porcello, Rick | Bos | 9,400 | 0 | 10800 | 0 | 1400 | 0 | 49.0 | 1.4 | 13.7 | 31.4 | 3.3 |
| 0P | Quintana, Jose | ChC | 7,700 | 0 | 9700 | 1200 | 2000 | 1200 | 24.0 | 4.4 | 21.1 | 22.6 | 2.9 |
| 1B | Castillo, Welington | ChW | 2,100 | 0 | 3000 | -100 | 900 | -100 | 40.9 | 0.7 | 28.6 | 34.8 | 16.6 |
| 1B | Leon, Sandy | Bos | 2,400 | 0 | 2600 | 0 | 200 | 0 | 31.7 | 0.2 | 6.3 | 19.0 | 7.9 |
| 1B | Murphy, J.R. | Ari | 2,200 | 0 | 2900 | -200 | 700 | -200 | 22.2 | 0.3 | 6.7 | 14.4 | 6.6 |
| 1B | Walker, Neil | NYY | 2,600 | -100 | 3200 | 100 | 600 | 200 | 15.5 | 1.0 | 15.5 | 15.5 | 6.0 |
| 1B | Flores, Wilmer | NYM | 2,500 | -200 | 3200 | 0 | 700 | 200 | 13.8 | 1.1 | 15.2 | 14.5 | 5.8 |
| 1B | Bell, Josh | Pit | 2,700 | 0 | 3300 | -200 | 600 | -200 | 24.9 | 0.2 | 5.0 | 14.9 | 5.5 |
| 1B | Rivera, Rene | Ana | 3,000 | -100 | 3200 | 0 | 200 | 100 | 22.7 | 0.4 | 9.1 | 15.9 | 5.3 |
| 1B | Zunino, Mike | Sea | 2,700 | -100 | 3300 | 100 | 600 | 200 | 14.1 | 1.0 | 14.1 | 14.1 | 5.2 |
| 1B | Santana, Carlos | Phi | 2,900 | 300 | 3800 | 100 | 900 | -200 | 18.0 | 0.5 | 9.0 | 13.5 | 4.7 |
| 1B | Gonzalez, Adrian | NYM | 2,800 | 400 | 3600 | 200 | 800 | -200 | 17.7 | 0.4 | 7.1 | 12.4 | 4.4 |
| 1B | Stassi, Max | Hou | 2,200 | 200 | 3200 | 0 | 1000 | -200 | 10.9 | 0.6 | 6.5 | 8.7 | 4.0 |
| 2B | Merrifield, Whit | Kan | 3,700 | -100 | 4300 | 300 | 600 | 400 | 22.8 | 1.4 | 31.9 | 27.4 | 7.4 |
| 2B | Goins, Ryan | Kan | 2,000 | 0 | 2400 | 0 | 400 | 0 | 16.2 | 0.4 | 6.5 | 11.3 | 5.7 |
| 2B | Bote, David | ChC | 2,000 | 0 | 2500 | 0 | 500 | 0 | 13.0 | 0.5 | 6.5 | 9.8 | 4.9 |
| 2B | Gennett, Scooter | Cin | 3,100 | 300 | 3900 | 100 | 800 | -200 | 20.9 | 0.4 | 8.4 | 14.6 | 4.7 |
| 2B | Schoop, Jonathan | Bal | 2,700 | 100 | 3500 | 0 | 800 | -100 | 13.2 | 0.6 | 7.9 | 10.6 | 3.9 |
| 2B | Nunez, Eduardo | Bos | 2,800 | 0 | 3300 | -100 | 500 | -100 | 13.8 | 0.3 | 4.1 | 9.0 | 3.2 |
| 3B | Valencia, Danny | Bal | 2,300 | 0 | 3100 | 0 | 800 | 0 | 28.2 | 0.8 | 22.6 | 25.4 | 11.0 |
| 3B | Alvarez, Pedro | Bal | 2,400 | 0 | 3700 | 100 | 1300 | 100 | 18.7 | 1.5 | 28.1 | 23.4 | 9.7 |
| 3B | Descalso, Daniel | Ari | 2,700 | 0 | 3300 | -100 | 600 | -100 | 20.4 | 0.4 | 8.2 | 14.3 | 5.3 |
| 3B | Cozart, Zack | Ana | 3,400 | -100 | 4200 | 0 | 800 | 100 | 16.9 | 1.0 | 16.9 | 16.9 | 5.0 |
| 3B | Moustakas, Mike | Kan | 3,900 | 200 | 4100 | 0 | 200 | -200 | 35.3 | -0.2 | -7.1 | 14.1 | 3.6 |
| 3B | Sandoval, Pablo | Sfo | 2,300 | -100 | 2900 | 0 | 600 | 100 | 8.4 | 0.8 | 6.7 | 7.6 | 3.3 |
| 3B | Sanchez, Yolmer | ChW | 3,300 | 0 | 3300 | 100 | 0 | 100 | 17.0 | 0.2 | 3.4 | 10.2 | 3.1 |
| 5S | Mercer, Jordy | Pit | 2,300 | 0 | 3000 | 0 | 700 | 0 | 20.7 | 0.7 | 14.5 | 17.6 | 7.7 |
| 5S | Lindor, Francisco | Cle | 4,600 | -100 | 5100 | 0 | 500 | 100 | 18.7 | 0.7 | 13.1 | 15.9 | 3.5 |
| 5S | Story, Trevor | Col | 3,700 | -100 | 4300 | 0 | 600 | 100 | 14.1 | 0.8 | 11.3 | 12.7 | 3.4 |
| 5S | Escobar, Alcides | Kan | 2,400 | -100 | 3000 | 0 | 600 | 100 | 7.7 | 0.8 | 6.2 | 6.9 | 2.9 |
| 5S | Iglesias, Jose | Det | 2,400 | 200 | 2700 | -100 | 300 | -300 | 16.6 | -0.3 | -5.0 | 5.8 | 2.4 |
| 5S | Kingery, Scott | Phi | 2,300 | 100 | 3300 | 100 | 1000 | 0 | 5.1 | 1.0 | 5.1 | 5.1 | 2.2 |
| 5S | Profar, Jurickson | Tex | 2,800 | 300 | 3300 | 0 | 500 | -300 | 11.4 | -0.1 | -1.1 | 5.1 | 1.8 |
| 5S | Florimon, Pedro | Phi | 2,400 | 100 | 2800 | -200 | 400 | -300 | 10.7 | -0.2 | -2.1 | 4.3 | 1.8 |
| OF | Gordon, Alex | Kan | 2,700 | 100 | 3400 | 0 | 700 | -100 | 37.9 | 0.5 | 19.0 | 28.4 | 10.5 |
| OF | Happ, Ian | ChC | 2,500 | 300 | 3600 | 100 | 1100 | -200 | 20.0 | 0.7 | 14.0 | 17.0 | 6.8 |
| OF | Soler, Jorge | Kan | 3,500 | -100 | 4000 | 0 | 500 | 100 | 28.0 | 0.7 | 19.6 | 23.8 | 6.8 |
| OF | Frazier, Adam | Pit | 2,500 | 0 | 3300 | 100 | 800 | 100 | 15.4 | 1.0 | 15.4 | 15.4 | 6.2 |
| OF | Altherr, Aaron | Phi | 2,400 | 0 | 3600 | -100 | 1200 | -100 | 12.3 | 1.0 | 12.3 | 12.3 | 5.1 |
| OF | Herrera, Odubel | Phi | 3,700 | 500 | 4100 | 400 | 400 | -100 | 29.4 | 0.2 | 5.9 | 17.6 | 4.8 |
| OF | Gomez, Carlos | Tam | 2,700 | 0 | 3500 | 0 | 800 | 0 | 13.8 | 0.8 | 11.0 | 12.4 | 4.6 |
| OF | Upton, Justin | Ana | 3,800 | -200 | 4800 | 0 | 1000 | 200 | 14.1 | 1.4 | 19.7 | 16.9 | 4.5 |
| OF | Fisher, Derek | Hou | 2,100 | 100 | 3300 | 0 | 1200 | -100 | 9.3 | 1.0 | 9.3 | 9.3 | 4.4 |
| OF | Pollock, A.J. | Ari | 4,400 | 100 | 5100 | 0 | 700 | -100 | 25.2 | 0.5 | 12.6 | 18.9 | 4.3 |
| OF | Engel, Adam | ChW | 2,100 | -100 | 2800 | 0 | 700 | 100 | 9.2 | 0.9 | 8.3 | 8.7 | 4.2 |
| OF | Gordon, Dee | Sea | 3,200 | -100 | 4200 | 0 | 1000 | 100 | 12.1 | 1.2 | 14.5 | 13.3 | 4.2 |
| OF | Naquin, Tyler | Cle | 2,100 | 0 | 2900 | 0 | 800 | 0 | 9.7 | 0.8 | 7.8 | 8.7 | 4.2 |
| OF | Alford, Anthony | Tor | 2,200 | 0 | 3000 | 200 | 800 | 200 | 7.6 | 1.2 | 9.1 | 8.4 | 3.8 |
| OF | Owings, Chris | Ari | 2,100 | 0 | 2800 | 0 | 700 | 0 | 9.3 | 0.7 | 6.5 | 7.9 | 3.8 |
| OF | Martinez, J.D. | Bos | 4,700 | -200 | 5000 | 100 | 300 | 300 | 18.4 | 0.9 | 16.6 | 17.5 | 3.7 |
| OF | Hamilton, Billy | Cin | 2,800 | 200 | 3700 | 0 | 900 | -200 | 13.4 | 0.5 | 6.7 | 10.1 | 3.6 |
| OF | Maybin, Cameron | Fla | 2,300 | 0 | 3000 | 0 | 700 | 0 | 9.5 | 0.7 | 6.7 | 8.1 | 3.5 |
| OF | Jay, Jon | Kan | 2,300 | 0 | 2800 | 100 | 500 | 100 | 9.3 | 0.7 | 6.5 | 7.9 | 3.4 |
| OF | Martin, Leonys | Det | 3,500 | 300 | 4000 | 100 | 500 | -200 | 21.7 | 0.1 | 2.2 | 11.9 | 3.4 |
| OF | Margot, Manuel | Sdg | 2,300 | 100 | 3400 | 0 | 1100 | -100 | 8.2 | 0.9 | 7.4 | 7.8 | 3.4 |
| OF | Osuna, Jose | Pit | 2,000 | 0 | 3000 | 0 | 1000 | 0 | 6.5 | 1.0 | 6.5 | 6.5 | 3.3 |
| OF | Pillar, Kevin | Tor | 2,900 | 0 | 3900 | 200 | 1000 | 200 | 7.6 | 1.4 | 10.6 | 9.1 | 3.1 |
| OF | Trout, Mike | Ana | 6,000 | 100 | 6400 | 100 | 400 | 0 | 26.5 | 0.4 | 10.6 | 18.6 | 3.1 |
Wednesday, May 9, 2018
MLB Fan Duel Player Values 5/9/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment