| Pos | Player | Tm | FD$ | FDdt | DK$ | DKdt | Value | Rise | Pts | Total | DDI |
| 0P | Strasburg, Stephen | Was | 10,000 | 100 | 13,600 | 2,800 | 3600 | 2700 | 58 | 67.9 | 6.79 |
| 0P | Ross, Tyson | Sdg | 7,700 | 0 | 8,700 | 2,500 | 1000 | 2500 | 46 | 39.1 | 5.08 |
| 0P | Romero, Fernando | Min | 6,400 | 600 | 7,700 | 2,300 | 1300 | 1700 | 38 | 24.3 | 3.80 |
| 0P | Eflin, Zach | Phi | 6,600 | 700 | 7,300 | 2,900 | 700 | 2200 | 31 | 22.6 | 3.43 |
| 0P | Samardzija, Jeff | Sfo | 6,900 | -900 | 8,400 | 1,800 | 1500 | 2700 | 24 | 23.0 | 3.34 |
| 1B | Santana, Carlos | Phi | 2,900 | 100 | 3,900 | 1,000 | 1000 | 900 | 16 | 57.4 | 19.78 |
| 1B | Votto, Joey | Cin | 4,200 | 0 | 5,500 | 700 | 1300 | 700 | 19 | 63.6 | 15.14 |
| 1B | Hicks, John | Det | 2,600 | 100 | 3,500 | 300 | 900 | 200 | 14 | 20.4 | 7.85 |
| 1B | Olson, Matt | Oak | 2,900 | 0 | 4,000 | 200 | 1100 | 200 | 12 | 21.1 | 7.27 |
| 1B | Adams, Matt | Was | 3,900 | 0 | 4,200 | 400 | 300 | 400 | 19 | 28.1 | 7.19 |
| 1B | Lopez, Rafael | Sdg | 2,300 | 300 | 2,900 | 400 | 600 | 100 | 16 | 14.1 | 6.14 |
| 1B | Hundley, Nick | Sfo | 2,400 | 0 | 3,600 | 200 | 1200 | 200 | 8 | 14.4 | 6.00 |
| 1B | Garver, Mitch | Min | 2,200 | 100 | 3,200 | 100 | 1000 | 0 | 10 | 9.5 | 4.32 |
| 1B | Chirinos, Robinson | Tex | 2,400 | 0 | 3,600 | 700 | 1200 | 700 | 3 | 10.2 | 4.26 |
| 1B | Martinez, Victor | Det | 2,600 | 200 | 3,200 | 300 | 600 | 100 | 11 | 10.1 | 3.88 |
| 1B | Flores, Wilmer | NYM | 2,400 | 100 | 3,300 | 300 | 900 | 200 | 6 | 9.2 | 3.81 |
| 1B | McCann, James | Det | 2,400 | 0 | 3,300 | 200 | 900 | 200 | 6 | 9.0 | 3.75 |
| 1B | Posey, Buster | Sfo | 3,400 | 100 | 3,800 | 200 | 400 | 100 | 18 | 12.3 | 3.60 |
| 1B | Mauer, Joe | Min | 3,300 | 100 | 3,800 | 300 | 500 | 200 | 10 | 11.2 | 3.40 |
| 1B | Rizzo, Anthony | ChC | 4,100 | 200 | 4,800 | 400 | 700 | 200 | 11 | 13.8 | 3.36 |
| 1B | Morrison, Logan | Min | 3,000 | 0 | 3,500 | 100 | 500 | 100 | 13 | 10.1 | 3.36 |
| 1B | Knapp, Andrew | Phi | 2,200 | 100 | 2,800 | 300 | 600 | 200 | 6 | 7.2 | 3.27 |
| 2B | Cabrera, Asdrubal | NYM | 4,000 | 0 | 4,300 | 500 | 300 | 500 | 17 | 30.2 | 7.56 |
| 2B | Wong, Kolten | StL | 2,500 | 300 | 3,100 | 400 | 600 | 100 | 17 | 14.9 | 5.98 |
| 2B | Baez, Javier | ChC | 4,100 | 0 | 4,500 | 200 | 400 | 200 | 18 | 17.7 | 4.32 |
| 2B | Hernandez, Cesar | Phi | 3,500 | 100 | 4,100 | 700 | 600 | 600 | 6 | 14.6 | 4.18 |
| 2B | Difo, Wilmer | Was | 3,400 | 200 | 3,500 | 400 | 100 | 200 | 16 | 10.9 | 3.19 |
| 2B | Dozier, Brian | Min | 3,800 | 100 | 4,700 | 100 | 900 | 0 | 13 | 12.0 | 3.15 |
| 3B | Franco, Maikel | Phi | 3,300 | 0 | 3,900 | 800 | 600 | 800 | 19 | 55.8 | 16.91 |
| 3B | Longoria, Evan | Sfo | 3,500 | 100 | 4,300 | 500 | 800 | 400 | 14 | 27.4 | 7.83 |
| 3B | Frazier, Todd | NYM | 3,600 | -100 | 4,000 | 400 | 400 | 500 | 14 | 26.0 | 7.23 |
| 3B | Bryant, Kris | ChC | 4,200 | -200 | 5,300 | 400 | 1100 | 600 | 10 | 29.6 | 7.04 |
| 3B | Suarez, Eugenio | Cin | 3,900 | -100 | 4,900 | 200 | 1000 | 300 | 11 | 20.1 | 5.16 |
| 3B | Gyorko, Jedd | StL | 2,800 | -100 | 3,400 | 0 | 600 | 100 | 13 | 12.1 | 4.31 |
| 5S | Escobar, Eduardo | Min | 4,100 | 100 | 4,500 | 500 | 400 | 400 | 25 | 40.0 | 9.76 |
| 5S | Crawford, Brandon | Sfo | 2,800 | 200 | 3,200 | 400 | 400 | 200 | 22 | 21.9 | 7.82 |
| 5S | Peraza, Jose | Cin | 3,500 | -100 | 4,300 | 300 | 800 | 400 | 8 | 16.2 | 4.63 |
| 5S | Turner, Trea | Was | 4,300 | -200 | 4,900 | 300 | 600 | 500 | 7 | 14.9 | 3.47 |
| OF | Mazara, Nomar | Tex | 3,300 | 0 | 4,300 | 1,200 | 1000 | 1200 | 10 | 46.9 | 14.22 |
| OF | Gallo, Joey | Tex | 3,500 | 400 | 4,300 | 1,000 | 800 | 600 | 19 | 48.6 | 13.89 |
| OF | DeShields Jr., Delino | Tex | 3,100 | 300 | 3,800 | 800 | 700 | 500 | 18 | 38.7 | 12.49 |
| OF | Hoskins, Rhys | Phi | 4,000 | 200 | 5,100 | 900 | 1100 | 700 | 14 | 43.5 | 10.88 |
| OF | Rua, Ryan | Tex | 2,200 | 100 | 2,700 | 500 | 500 | 400 | 12 | 21.1 | 9.58 |
| OF | Hamilton, Billy | Cin | 2,700 | -100 | 3,700 | 100 | 1000 | 200 | 14 | 21.9 | 8.12 |
| OF | Williams, Nick | Phi | 2,000 | 0 | 2,900 | 300 | 900 | 300 | 6 | 11.3 | 5.67 |
| OF | Altherr, Aaron | Phi | 2,500 | -100 | 3,900 | 300 | 1400 | 400 | 5 | 13.3 | 5.30 |
| OF | Harper, Bryce | Was | 5,400 | -100 | 5,900 | 400 | 500 | 500 | 14 | 27.2 | 5.04 |
| OF | McCutchen, Andrew | Sfo | 3,700 | 0 | 4,000 | 300 | 300 | 300 | 15 | 18.5 | 4.99 |
| OF | Herrera, Odubel | Phi | 3,100 | 0 | 3,700 | 400 | 600 | 400 | 8 | 14.8 | 4.76 |
| OF | Blanco, Gregor | Sfo | 2,400 | -100 | 2,700 | 100 | 300 | 200 | 13 | 11.3 | 4.73 |
| OF | Martin, Leonys | Det | 3,000 | 0 | 4,100 | 200 | 1100 | 200 | 8 | 13.8 | 4.59 |
| OF | Rosario, Eddie | Min | 3,900 | 100 | 4,200 | 200 | 300 | 100 | 29 | 17.6 | 4.52 |
| OF | Duvall, Adam | Cin | 3,000 | -100 | 4,000 | 200 | 1000 | 300 | 6 | 11.8 | 3.93 |
| OF | Jankowski, Travis | Sdg | 2,000 | 0 | 2,700 | 0 | 700 | 0 | 11 | 7.8 | 3.92 |
| OF | Fowler, Dexter | StL | 3,300 | 0 | 3,900 | 100 | 600 | 100 | 14 | 12.2 | 3.68 |
| OF | Hernandez, Gorkys | Sfo | 2,100 | 0 | 2,700 | 100 | 600 | 100 | 8 | 6.8 | 3.26 |
| OF | Winker, Jesse | Cin | 2,800 | -100 | 3,600 | 200 | 800 | 300 | 5 | 8.8 | 3.16 |
| OF | Schwarber, Kyle | ChC | 3,600 | 100 | 4,800 | 300 | 1200 | 200 | 6 | 11.0 | 3.05 |
| OF | Pham, Tommy | StL | 4,200 | -100 | 5,000 | 0 | 800 | 100 | 12 | 12.8 | 3.04 |
| OF | Nimmo, Brandon | NYM | 2,700 | 0 | 3,400 | 300 | 700 | 300 | 5 | 8.2 | 3.02 |
Monday, May 7, 2018
MLB Fan Duel Draft Doctor Index (DDI) Top Players By Position 5/7/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment