Tuesday, May 15, 2018

MLB Fan Duel Player Values 5/15/18

Pos Player Tm FD$ FD$t DK$ DK$t Cost Rise Pts Value
0P Greinke, Zack Ari 9,500 200 11,800 1,600 2300 1400 40 15.6
0P Mahle, Tyler Cin 7,400 200 9,000 2,600 1600 2400 27 14.6
0P Cole, Gerrit Hou 11,800 -300 13,900 500 2100 800 52 12.8
0P Rodriguez, Eduardo Bos 7,800 600 9,200 1,600 1400 1000 39 12.0
0P Wood, Alex Los 8,600 300 10,000 2,400 1400 2100 24 9.8
0P Flaherty, Jack StL 5,800 300 7,300 1,100 1500 800 12 4.8
0P Chen, Wei-Yin Fla 5,500 0 4,300 -500 -1200 -500 -15 4.6
0P Williams, Trevor Pit 6,600 -300 7,200 500 600 800 12 2.5
0P Foltynewicz, Mike Atl 8,000 500 8,500 600 500 100 33 2.5
0P Pivetta, Nick Phi 7,100 200 7,200 300 100 100 42 1.2
0P Kennedy, Ian Kan 7,300 -100 6,100 -600 -1200 -500 -3 0.7
0P Syndergaard, Noah NYM 10,000 0 10,800 -700 800 -700 31 0.3
0P Berrios, Jose Min 7,500 -300 7,600 -200 100 100 7 0.2
0P Tanaka, Masahiro NYY 8,300 0 8,400 -100 100 -100 13 0.0
0P Lyles, Jordan Sdg 5,700 100 4,000 0 -1700 -100 0 0.0
0P Banda, Anthony Tam 5,500 0 5,500 0 0 0 0 0.0
0P Marquez, German Col 6,900 400 6,200 0 -700 -400 8 -1.3
0P Blach, Ty Sfo 6,000 -200 5,300 -600 -700 -400 7 -1.3
0P Leake, Mike Sea 6,400 400 5,800 800 -600 400 43 -1.3
0P Barria, Jaime Ana 6,200 400 5,400 1,000 -800 600 43 -1.4
0P Garcia, Jaime Tor 5,900 200 5,500 0 -400 -200 21 -2.1
0P Minor, Mike Tex 6,500 100 6,000 -300 -500 -400 18 -2.5
0P Darvish, Yu ChC 7,700 -300 7,800 -1,300 100 -1000 22 -2.6
0P Lopez, Reynaldo ChW 7,600 200 7,500 -300 -100 -500 38 -3.0
0P Liriano, Francisco Det 7,200 -400 6,300 -1,500 -900 -1100 12 -3.3
0P Chacin, Jhoulys Mil 6,100 0 5,200 100 -900 100 31 -4.1
0P Tomlin, Josh Cle 5,600 100 4,400 0 -1200 -100 21 -4.9
0P Cashner, Andrew Bal 6,300 0 5,000 -700 -1300 -700 22 -7.0
0P Mengden, Daniel Oak 6,800 -200 4,700 -200 -2100 0 30 -9.3
0P Gonzalez, Gio Was 8,900 -200 8,700 -2,700 -200 -2500 43 -13.0
1B Reynolds, Mark Was 2,900 0 3,800 800 900 800 43.9 25.7
1B Goodrum, Niko Det 2,500 200 3,100 300 600 100 36.7 10.3
1B Hundley, Nick Sfo 2,400 300 3,600 300 1200 0 19.3 9.6
1B McCann, Brian Hou 2,600 -100 3,400 200 800 300 17.9 7.6
1B Flowers, Tyler Atl 2,100 0 2,600 0 500 0 27.1 6.5
1B Pina, Manny Mil 2,200 0 3,100 200 900 200 12.5 6.3
1B Wolters, Tony Col 2,000 0 2,800 0 800 0 14.8 5.9
1B Sisco, Chance Bal 2,100 -100 3,300 200 1200 300 8.1 5.8
1B Hicks, John Det 2,700 -200 3,400 200 700 400 13.5 5.5
1B Barnhart, Tucker Cin 2,600 -100 3,000 100 400 200 23.0 5.3
1B Posey, Buster Sfo 2,800 -100 3,800 -200 1000 -100 15.5 5.0
1B Lucroy, Jonathan Oak 2,300 100 3,300 200 1000 100 10.3 4.9
1B Guzman, Ronald Tex 2,100 100 2,800 0 700 -100 14.5 4.2
1B Alfaro, Jorge Phi 2,200 200 3,100 300 900 100 8.8 4.0
1B Grandal, Yasmani Los 3,100 0 3,900 0 800 0 15.1 3.9
1B Walker, Neil NYY 2,500 0 3,200 0 700 0 13.6 3.8
1B Iannetta, Chris Col 2,300 0 3,400 0 1100 0 7.9 3.8
1B Diaz, Elias Pit 2,300 0 3,100 0 800 0 10.8 3.8
1B Olson, Matt Oak 2,800 0 3,500 0 700 0 14.7 3.7
1B Bell, Josh Pit 3,100 -200 3,800 100 700 300 10.0 3.2
1B Bellinger, Cody Los 3,400 100 4,600 100 1200 0 9.1 3.2
2B Villar, Jonathan Mil 2,300 0 3,700 500 1400 500 20.2 16.7
2B Castro, Daniel Col 2,000 0 2,800 0 800 0 14.5 5.8
2B Schoop, Jonathan Bal 3,600 100 4,000 500 400 400 18.1 4.0
2B Albies, Ozzie Atl 4,400 -200 5,100 0 700 200 17.5 3.6
2B Bote, David ChC 2,500 -100 3,100 600 600 700 6.5 3.4
2B Merrifield, Whit Kan 3,500 0 4,300 -100 800 -100 16.5 3.3
2B Garcia, Leury ChW 2,300 -100 3,300 200 1000 300 5.5 3.1
2B Marte, Ketel Ari 2,200 0 3,000 0 800 0 7.3 2.7
2B Pirela, Jose Sdg 2,200 0 3,100 0 900 0 5.4 2.2
3B Bautista, Jose Atl 2,700 -200 3,600 100 900 300 17.5 7.8
3B Descalso, Daniel Ari 2,500 -100 3,200 200 700 300 9.1 3.6
3B Valencia, Danny Bal 3,000 600 3,600 300 600 -300 28.4 2.8
3B Ramirez, Jose Cle 4,500 300 5,100 100 600 -200 24.0 2.1
3B Shaw, Travis Mil 3,500 -100 4,200 100 700 200 8.0 2.1
3B Devers, Rafael Bos 3,300 0 3,900 0 600 0 11.1 2.0
3B Anderson, Brian Fla 2,900 -100 3,300 200 400 300 8.3 2.0
5S Kingery, Scott Phi 2,300 300 3,500 500 1200 200 5.3 3.2
5S Gyorko, Jedd StL 2,600 -100 4,100 -100 1500 0 5.2 3.0
5S Galvis, Freddy Sdg 2,200 0 2,600 0 400 0 15.4 2.8
5S Story, Trevor Col 3,900 0 4,700 0 800 0 12.7 2.6
5S Arcia, Orlando Mil 2,300 0 2,900 0 600 0 9.6 2.5
5S Machado, Manny Bal 4,900 200 5,200 400 300 200 23.0 2.4
OF Rickard, Joey Bal 2,500 500 3,100 700 600 200 54.1 17.3
OF Dahl, David Col 2,700 0 4,000 0 1300 0 21.7 10.4
OF Slater, Austin Sfo 2,200 0 3,100 0 900 0 21.2 8.7
OF Bader, Harrison StL 2,700 0 3,700 0 1000 0 21.6 8.0
OF Yelich, Christian Mil 3,000 -200 4,200 300 1200 500 13.5 7.7
OF Parra, Gerardo Col 2,200 0 3,300 0 1100 0 14.6 7.3
OF Schebler, Scott Cin 2,900 0 3,600 200 700 200 21.9 6.8
OF Duvall, Adam Cin 2,900 0 3,800 100 900 100 19.3 6.7
OF Cuevas, Noel Col 2,000 0 3,200 0 1200 0 10.2 6.1
OF Souza Jr., Steven Ari 2,200 0 3,800 0 1600 0 7.3 5.3
OF Polanco, Gregory Pit 3,500 -100 4,000 200 500 300 22.8 5.2
OF Dyson, Jarrod Ari 2,000 0 3,000 300 1000 300 7.9 5.1
OF Puig, Yasiel Los 2,500 0 3,500 100 1000 100 11.6 5.1
OF Fowler, Dustin Oak 2,100 -100 3,400 0 1300 100 7.3 4.9
OF Mancini, Trey Bal 3,400 200 4,000 300 600 100 23.3 4.8
OF Joyce, Matt Oak 2,500 -200 3,000 0 500 200 14.9 4.2
OF Davis, Khris Oak 3,500 0 4,300 0 800 0 17.5 4.0
OF Hamilton, Billy Cin 2,700 0 3,600 300 900 300 8.7 3.9
OF Nimmo, Brandon NYM 2,800 300 3,600 300 800 0 12.9 3.7
OF Engel, Adam ChW 2,100 100 2,900 100 800 0 8.7 3.3
OF Almora, Albert ChC 2,900 -100 3,300 0 400 100 18.3 3.2
OF Allen, Greg Cle 2,300 300 3,300 -100 1000 -400 12.1 3.1
OF Mahtook, Mikie Det 2,400 200 3,100 300 700 100 9.4 3.1
OF Cain, Lorenzo Mil 3,400 0 4,200 300 800 300 9.6 3.1
OF Santana, Domingo Mil 2,400 -100 3,500 100 1100 200 5.6 3.0
OF Betts, Mookie Bos 5,100 100 5,900 100 800 0 19.0 3.0

No comments:

Post a Comment