Tuesday, May 8, 2018

MLB Fan Duel Player Values 5/8/18

Pos Player Tm FD$ FDdt Pts1 Pts2 DK$ DKdt Value Rise Pts Score Pts/K
0P Paxton, James Sea 9,500 200 0 73 11,000 3,000 1500 2800 73 72.3 7.6
0P Castillo, Luis Cin 6,200 -600 0 37 6,600 1,300 400 1900 37 22.6 3.6
0P Severino, Luis NYY 10,100 -400 0 67 10,000 800 -100 1200 67 23.5 2.3
0P Newcomb, Sean Atl 7,900 300 0 55 8,500 900 600 600 55 13.2 1.7
0P Hellickson, Jeremy Was 6,000 300 0 29 6,000 1,400 0 1100 29 9.6 1.6
0P Kluber, Corey Cle 11,400 -100 0 40 13,600 400 2200 500 40 14.8 1.3
0P Minor, Mike Tex 6,500 100 0 31 6,300 1,000 -200 900 31 7.8 1.2
0P Nola, Aaron Phi 9,000 -100 0 53 10,100 200 1100 300 53 10.6 1.2
0P Duffy, Danny Kan 6,800 -700 0 23 5,700 400 -1100 1100 23 5.1 0.7
0P Godley, Zack Ari 8,800 -200 0 34 8,200 600 -600 800 34 6.1 0.7
0P McCullers, Lance Hou 9,100 200 0 31 11,300 100 2200 -100 31 5.9 0.6
0P Miley, Wade Mil 5,900 200 0 37 5,400 500 -500 300 37 1.5 0.3
1B Marte, Jefry Ana 3,000 1,000 34.7 34.7 4,100 1,000 1100 0 34.7 38.2 12.7
1B Hosmer, Eric Sdg 3,700 200 17.8 0 4,400 700 700 500 17.8 39.2 10.6
1B Santana, Carlos Phi 2,600 -300 15.8 29.2 3,700 -200 1100 100 15.8 22.1 8.5
1B Pujols, Albert Ana 3,800 300 12.7 12.7 4,300 800 500 500 12.7 25.4 6.7
1B Gonzalez, Adrian NYM 2,400 -100 15.5 43.6 3,400 -100 1000 0 15.5 15.5 6.5
1B Bell, Josh Pit 2,700 100 13.9 24.9 3,500 200 800 100 13.9 15.3 5.7
1B Desmond, Ian Col 3,500 700 18.7 37.4 3,900 900 400 200 18.7 18.7 5.3
1B Gurriel, Yulieski Hou 2,800 -200 8.3 18.9 3,400 200 600 400 8.3 14.9 5.3
1B Walker, Neil NYY 2,700 0 14 21.9 3,100 200 400 200 14.0 14.0 5.2
1B Stassi, Max Hou 2,000 -100 7.3 21.9 3,200 -100 1200 0 7.3 8.8 4.4
1B Romine, Austin NYY 2,300 200 18.9 18.9 2,800 200 500 0 18.9 9.5 4.1
1B Lucroy, Jonathan Oak 2,300 -100 9.2 15.5 3,000 0 700 100 9.2 9.2 4.0
1B Encarnacion, Edwin Cle 3,600 -400 6.2 3 4,700 0 1100 400 6.2 14.3 4.0
2B Asuaje, Carlos Sdg 2,000 -100 3.3 3.5 3,100 400 1100 500 3.3 8.6 4.3
2B Rondon, Jose ChW 2,000 0 4.6 9.2 2,600 400 600 400 4.6 8.3 4.1
2B Wong, Kolten StL 2,500 0 16.6 0 3,100 0 600 0 16.6 10.0 4.0
2B Carpenter, Matt StL 3,000 -400 6.3 3 3,600 0 600 400 6.3 11.3 3.8
2B Torres, Gleyber NYY 3,700 200 15.9 25.7 3,900 400 200 200 15.9 12.7 3.4
2B Locastro, Tim Los 2,300 200 6 6 3,000 400 700 200 6.0 7.8 3.4
2B Kinsler, Ian Ana 3,300 200 6.2 6.2 3,900 600 600 400 6.2 11.2 3.4
2B Difo, Wilmer Was 3,300 -100 10.5 0 3,600 100 300 200 10.5 9.5 2.9
2B Cano, Robinson Sea 3,600 -200 9.6 0 3,700 100 100 300 9.6 9.6 2.7
2B Kendrick, Howie Was 3,200 -100 6.1 12.2 3,800 100 600 200 6.1 7.3 2.3
2B Peterson, Jace Bal 2,700 0 6 3 3,000 200 300 200 6.0 5.4 2.0
3B Descalso, Daniel Ari 2,700 300 13.6 15.2 3,400 700 700 400 13.6 25.8 9.6
3B Cozart, Zack Ana 3,500 800 23 30.9 4,200 1,000 700 200 23.0 29.9 8.5
3B Alvarez, Pedro Bal 2,400 100 10.8 18.7 3,600 300 1200 200 10.8 19.4 8.1
3B Arenado, Nolan Col 5,100 400 12.3 6 5,600 1,000 500 600 12.3 28.3 5.5
3B Headley, Chase Sdg 2,100 0 4.8 3 2,900 400 800 400 4.8 9.6 4.6
3B Kiner-Falefa, Isiah Tex 2,400 -100 6.4 16.2 3,200 100 800 200 6.4 9.0 3.7
3B Bryant, Kris ChC 4,200 0 21.8 40.6 5,200 -100 1000 -100 21.8 15.3 3.6
3B Adrianza, Ehire Min 2,100 -200 7.2 9 2,400 0 300 200 7.2 6.5 3.1
3B Marrero, Deven Ari 2,000 0 4.6 0 2,700 200 700 200 4.6 6.0 3.0
3B Valbuena, Luis Ana 3,200 200 4.5 9 3,800 700 600 500 4.5 9.5 3.0
3B La Stella, Tommy ChC 2,200 -100 3.2 6.5 2,700 400 500 500 3.2 6.4 2.9
3B Nunez, Renato Tex 2,100 0 3 0 3,200 300 1100 300 3.0 6.0 2.9
3B Moran, Colin Pit 3,000 100 9.4 18.9 3,600 200 600 100 9.4 8.5 2.8
3B Seager, Kyle Sea 3,000 0 9.3 6 3,600 100 600 100 9.3 8.4 2.8
3B Andujar, Miguel NYY 2,900 -500 3.1 0 3,500 0 600 500 3.1 6.5 2.2
3B Ramirez, Jose Cle 4,300 -200 6.1 3 4,900 100 600 300 6.1 9.2 2.1
5S Mercer, Jordy Pit 2,300 100 14.1 28.2 3,000 300 700 200 14.1 18.3 8.0
5S Diaz, Aledmys Tor 2,300 -200 9.3 6.5 3,100 100 800 300 9.3 15.8 6.9
5S Galvis, Freddy Sdg 2,400 0 6.3 3.5 3,000 300 600 300 6.3 9.5 3.9
5S Kingery, Scott Phi 2,200 -200 5.1 12.2 3,200 0 1000 200 5.1 8.2 3.7
5S Segura, Jean Sea 3,200 -400 6.1 0 4,100 -100 900 300 6.1 11.0 3.4
5S Simmons, Andrelton Ana 4,100 200 10.8 3 4,400 500 300 300 10.8 13.0 3.2
5S Turner, Trea Was 4,000 -300 12.4 31.1 4,700 -200 700 100 12.4 12.4 3.1
5S Florimon, Pedro Phi 2,300 300 7.1 9.2 3,000 400 700 100 7.1 7.1 3.1
5S DeJong, Paul StL 3,300 0 11.1 12 4,200 0 900 0 11.1 10.0 3.0
5S Iglesias, Jose Det 2,200 100 7.1 9.2 2,800 200 600 100 7.1 6.4 2.9
5S Profar, Jurickson Tex 2,500 -200 5.2 12.5 3,300 -100 800 100 5.2 5.7 2.3
5S Russell, Addison ChC 3,000 0 13.5 25.4 3,200 100 200 100 13.5 6.8 2.3
5S Escobar, Alcides Kan 2,500 -400 3 3 3,000 0 500 400 3.0 5.1 2.0
5S Story, Trevor Col 3,800 100 4.5 0 4,300 500 500 400 4.5 7.7 2.0
OF Happ, Ian ChC 2,200 -100 18 47.9 3,500 100 1300 200 18.0 34.2 15.5
OF Pollock, A.J. Ari 4,300 100 17.6 25.2 5,100 900 800 800 17.6 56.3 13.1
OF Gallo, Joey Tex 3,500 0 25 12.7 4,500 200 1000 200 25.0 40.0 11.4
OF Margot, Manuel Sdg 2,200 -200 8.2 21.7 3,400 300 1200 500 8.2 22.1 10.1
OF Gomez, Carlos Tam 2,700 0 24.7 24.7 3,500 100 800 100 24.7 27.2 10.1
OF Hamilton, Billy Cin 2,600 -100 18.5 18.7 3,700 0 1100 100 18.5 25.9 10.0
OF Pirela, Jose Sdg 2,200 -200 7.2 15.7 3,300 400 1100 600 7.2 20.9 9.5
OF Dahl, David Col 3,000 300 10.8 15 4,600 600 1600 300 10.8 27.0 9.0
OF Frazier, Adam Pit 2,500 100 16.9 24.7 3,200 300 700 200 16.9 22.0 8.8
OF Cordero, Franchy Sdg 3,300 100 12.5 12.7 4,000 500 700 400 12.5 23.8 7.2
OF Upton, Justin Ana 4,000 100 14.1 3 4,800 500 800 400 14.1 28.2 7.1
OF Castellanos, Nick Det 3,500 -300 16.5 21.7 4,300 -100 800 200 16.5 23.1 6.6
OF Fisher, Derek Hou 2,000 -100 9.4 18.7 3,300 -100 1300 0 9.4 12.2 6.1
OF Bader, Harrison StL 2,600 -100 11.2 6 3,700 0 1100 100 11.2 15.7 6.0
OF Field, Johnny Tam 2,500 0 6 6 3,100 600 600 600 6.0 14.4 5.8
OF Conforto, Michael NYM 2,900 -200 10.8 21.7 3,500 100 600 300 10.8 16.2 5.6
OF Alford, Anthony Tor 2,200 200 12.2 12.2 2,800 300 600 100 12.2 11.0 5.0
OF Jankowski, Travis Sdg 2,300 300 16.3 15.2 3,000 300 700 0 16.3 11.4 5.0
OF Zobrist, Ben ChC 2,600 -100 11.4 21.6 3,700 -100 1100 0 11.4 12.5 4.8
OF Blackmon, Charlie Col 4,800 100 9.1 6.2 5,500 700 700 600 9.1 22.8 4.7
OF Almonte, Abraham Kan 2,300 100 9.3 0 3,400 100 1100 0 9.3 10.2 4.4
OF Muncy, Max Los 2,200 0 6.1 3 3,200 200 1000 200 6.1 9.8 4.4
OF Peralta, David Ari 3,000 200 18.8 6.2 4,000 100 1000 -100 18.8 13.2 4.4
OF Zimmer, Bradley Cle 2,700 0 6 6 3,700 300 1000 300 6.0 11.4 4.2
OF Santander, Anthony Bal 2,100 100 6 0 2,900 300 800 200 6.0 8.4 4.0

No comments:

Post a Comment