Sunday, May 13, 2018

Fan Duel MLB Player Values 5/13/18

0P Romero, Fernando Min 5,500 -300 55 55 9,200 3,800 3700 4100 55 7800 41.0
0P Paxton, James Sea 10,100 800 58 58 12,500 4,500 2400 3700 58 6100 21.2
0P Severino, Luis NYY 10,400 -100 49 49 12,200 3,000 1800 3100 49 4900 14.6
0P Urena, Jose Fla 6,700 100 25 25 6,200 2,100 -500 2000 25 1500 7.5
0P Castillo, Luis Cin 6,400 -400 38 38 6,100 800 -300 1200 38 900 7.1
0P Newcomb, Sean Atl 8,300 700 46 46 9,500 1,900 1200 1200 46 2400 6.7
0P Hellickson, Jeremy Was 6,400 700 54 54 6,000 1,400 -400 700 54 300 5.9
0P Wainwright, Adam StL 7,000 800 0 36 7,900 1,900 900 1100 36 2000 5.7
0P Bundy, Dylan Bal 7,900 -1,100 -21 -21 5,500 -2,300 -2400 -1200 -21 -3600 3.2
0P Keuchel, Dallas Hou 8,900 400 43 43 8,000 1,000 -900 600 43 -300 2.9
0P Nola, Aaron Phi 9,700 600 64 64 10,900 1,000 1200 400 64 1600 2.6
0P Duffy, Danny Kan 6,800 -700 34 34 5,000 -300 -1800 400 34 -1400 2.0
0P Godley, Zack Ari 8,800 -200 17 17 8,200 600 -600 800 17 200 1.5
0P Kluber, Corey Cle 11,200 -300 25 25 13,300 100 2100 400 25 2500 0.9
0P Snell, Blake Tam 8,500 -100 35 35 9,800 0 1300 100 35 1400 0.4
0P Giolito, Lucas ChW 5,500 -200 9 9 4,300 0 -1200 200 9 -1000 0.3
0P Anderson, Brett Oak 5,500 -100 -12 -12 4,000 -200 -1500 -100 -12 -1600 0.2
0P Nova, Ivan Pit 7,700 -400 -3 -3 6,400 -900 -1300 -500 -3 -1800 0.2
0P Hardy, Blaine Det 5,500 0 8 12 4,000 0 -1500 0 12 -1500 0.0
0P Biagini, Joe Tor 5,800 300 0 7 4,000 0 -1800 -300 7 -2100 -0.4
0P Pomeranz, Drew Bos 6,900 -500 34 34 7,100 -700 200 -200 34 0 -1.0
0P Moore, Matt Tex 5,500 0 17 17 4,000 -400 -1500 -400 17 -1900 -1.2
0P Gray, Jon Col 7,600 2,100 55 55 8,600 1,900 1000 -200 55 800 -1.4
0P Holland, Derek Sfo 6,600 -800 15 15 4,800 -1,500 -1800 -700 15 -2500 -1.6
0P deGrom, Jacob NYM 10,300 -100 0 30 10,500 -1,000 200 -900 30 -700 -2.6
0P Hill, Rich Los 7,300 -800 12 12 7,300 -3,200 0 -2400 12 -2400 -3.9
0P Richard, Clayton Sdg 6,700 400 43 43 4,700 -1,000 -2000 -1400 43 -3400 -9.0
0P Hendricks, Kyle ChC 8,200 2,700 37 37 8,900 -700 700 -3400 37 -2700 -15.3
1B Adams, Matt Was 3,900 0 14.4 6 5,000 1,200 1100 1200 14 2300 4.4
1B Santana, Carlos Phi 3,100 300 18.7 0 3,800 900 700 600 19 1300 3.6
1B Walker, Neil NYY 2,500 -200 10.9 16 3,200 300 700 500 11 1200 2.2
1B Miller, Brad Tam 2,400 -400 8.2 3 3,200 100 800 500 8 1300 1.7
1B Abreu, Jose ChW 3,500 -400 11.3 15.7 4,200 100 700 500 11 1200 1.6
1B Perez, Salvador Kan 3,200 -200 16 3.5 3,800 100 600 300 16 900 1.5
1B Barnes, Austin Los 2,200 -200 4.6 12.2 3,300 500 1100 700 5 1800 1.5
1B Posey, Buster Sfo 2,900 -400 6 9 3,900 300 1000 700 6 1700 1.4
1B Hosmer, Eric Sdg 3,000 -400 6.2 9.5 4,200 300 1200 700 6 1900 1.4
1B Davis, Chris Bal 2,700 -100 7.6 0 3,300 400 600 500 8 1100 1.4
1B Bellinger, Cody Los 3,300 -200 9.2 18.7 4,500 300 1200 500 9 1700 1.4
2B Merrifield, Whit Kan 3,100 -600 16.1 3 3,800 -100 700 500 16 1200 2.6
2B Torres, Gleyber NYY 3,500 0 11.5 0 4,200 700 700 700 12 1400 2.3
2B Kiner-Falefa, Isiah Tex 2,400 -200 10.2 18.7 3,000 200 600 400 10 1000 1.7
2B Kendrick, Howie Was 3,100 -300 7.1 6 3,900 400 800 700 7 1500 1.6
2B Cano, Robinson Sea 3,600 -200 11.5 6 3,900 300 300 500 12 800 1.6
2B Hernandez, Cesar Phi 3,200 -200 11.8 9 3,600 200 400 400 12 800 1.5
3B Franco, Maikel Phi 3,200 -100 10.9 3 3,700 600 500 700 11 1200 2.4
3B Valencia, Danny Bal 2,400 0 9.4 0 3,300 600 900 600 9 1500 2.4
3B Valbuena, Luis Ana 2,100 -900 3.9 6.5 3,300 200 1200 1100 4 2300 2.0
3B Duffy, Matt Tam 2,900 100 11.8 28.7 3,300 500 400 400 12 800 1.6
3B Ramirez, Jose Cle 4,400 -100 14.2 0 5,200 400 800 500 14 1300 1.6
3B Longoria, Evan Sfo 2,800 -600 7.5 21.7 3,800 0 1000 600 8 1600 1.6
3B Hernandez, Kike Los 2,400 -300 4.6 3 3,700 500 1300 800 5 2100 1.5
5S Kozma, Pete Det 2,000 0 22 19.2 2,600 400 600 400 22 1000 4.4
5S Gyorko, Jedd StL 2,700 -200 11.3 6 4,200 800 1500 1000 11 2500 4.2
5S Turner, Trea Was 3,800 -700 11 12.2 4,900 300 1100 1000 11 2100 2.9
5S Escobar, Alcides Kan 2,100 -800 8 0 2,800 -200 700 600 8 1300 2.3
5S Profar, Jurickson Tex 2,600 -300 9.3 9 3,200 300 600 600 9 1200 2.1
5S Lindor, Francisco Cle 4,600 -100 25.4 55.8 5,300 200 700 300 25 1000 1.7
OF Soler, Jorge Kan 2,700 -1,000 18.2 18.5 3,700 -100 1000 900 18 1900 6.1
OF Mazara, Nomar Tex 3,300 0 14.9 0 4,200 1,100 900 1100 15 2000 5.0
OF Rosario, Eddie Min 3,600 -200 20.7 18.2 4,500 500 900 700 21 1600 4.0
OF Field, Johnny Tam 2,400 -100 6.1 9.2 3,700 1,200 1300 1300 6 2600 3.3
OF Gomez, Carlos Tam 2,400 -300 9.4 0 3,900 500 1500 800 9 2300 3.1
OF Canha, Mark Oak 2,300 -1,000 10 13 3,200 -300 900 700 10 1600 3.0
OF DeShields Jr., Delino Tex 3,000 200 12.2 6 3,900 900 900 700 12 1600 2.8
OF Pollock, A.J. Ari 3,900 -300 12.1 12.5 4,700 500 800 800 12 1600 2.5
OF Smith, Mallex Tam 2,700 0 10.8 0 3,900 600 1200 600 11 1800 2.4
OF Pham, Tommy StL 3,900 -400 14 3 5,200 200 1300 600 14 1900 2.2
OF Rua, Ryan Tex 2,000 -100 6.2 0 2,700 500 700 600 6 1300 1.9
OF Choo, Shin-Soo Tex 2,800 -400 5.7 0 3,600 500 800 900 6 1700 1.8
OF Gordon, Alex Kan 2,400 -200 10.6 0 3,400 200 1000 400 11 1400 1.8
OF Happ, Ian ChC 2,500 200 13.9 3 3,900 500 1400 300 14 1700 1.7
OF Ozuna, Marcell StL 3,000 -100 9.7 6 3,900 400 900 500 10 1400 1.6
OF Kepler, Max Min 2,600 -700 9.9 0 3,500 -300 900 400 10 1300 1.5
OF Gordon, Dee Sea 3,300 -400 8 3.5 4,500 200 1200 600 8 1800 1.5
OF Blanco, Gregor Sfo 2,600 100 9.2 3 3,100 500 500 400 9 900 1.4
OF Harper, Bryce Was 4,400 -1,100 4.6 15.5 5,700 200 1300 1300 5 2600 1.4

No comments:

Post a Comment