Wednesday, May 23, 2018

MLB Fan Duel Player Valu 5/23/18

0P deGrom, Jacob NYM 10,400 400 13,200 1,700 2800 2100 1300 67 32.8 32.8
0P Freeland, Kyle Col 8,300 1,300 10,100 3,100 1800 4400 1800 42 26.0 26.0
0P Verlander, Justin Hou 11,700 700 12,800 800 1100 1500 100 58 15.1 15.1
0P Price, David Bos 7,900 300 8,800 1,300 900 1600 1000 55 13.8 13.8
0P Straily, Dan Fla 6,500 1,000 6,300 1,800 -200 2800 800 49 12.7 12.7
0P Plutko, Adam Cle 6,200 700 6,500 2,000 300 2700 1300 41 12.3 12.3
0P Maeda, Kenta Los 8,700 300 9,800 700 1100 1000 400 58 12.2 12.2
0P Wacha, Michael StL 8,200 -100 9,300 1,300 1100 1200 1400 46 10.6 10.6
0P Skaggs, Tyler Ana 9,100 900 9,600 1,000 500 1900 100 40 9.6 9.6
0P Sabathia, CC NYY 7,500 100 7,900 2,600 400 2700 2500 24 7.4 7.4
0P Covey, Dylan ChW 5,700 200 5,200 1,200 -500 1400 1000 28 2.5 2.5
0P Fister, Doug Tex 6,700 300 5,700 1,200 -1000 1500 900 37 1.9 1.9
0P Gohara, Luiz Atl 6,000 -800 6,600 900 600 100 1700 8 0.6 0.6
0P Cobb, Alex Bal 6,100 0 5,400 800 -700 800 800 29 0.3 0.3
0P Fedde, Erick Was 5,500 0 6,300 400 800 400 400 0 0.0 0.0
0P Sanchez, Aaron Tor 6,300 500 5,800 0 -500 500 -500 24 0.0 0.0
0P Bailey, Homer Cin 5,500 0 4,500 500 -1000 500 500 5 -0.3 -0.3
0P Gossett, Daniel Oak 5,500 0 4,300 0 -1200 0 0 4 -0.5 -0.5
0P Gibson, Kyle Min 7,700 100 7,700 -500 0 -400 -600 16 -0.6 -0.6
0P Kuhl, Chad Pit 7,200 -100 7,200 -500 0 -600 -400 16 -1.0 -1.0
0P Arrieta, Jake Phi 7,800 -200 6,900 -1,200 -900 -1400 -1000 6 -1.4 -1.4
0P Ross, Tyson Sdg 8,000 0 8,200 -800 200 -800 -800 28 -1.7 -1.7
0P Godley, Zack Ari 8,500 -300 8,000 -200 -500 -500 100 37 -3.7 -3.7
0P Lester, Jon ChC 8,100 -900 8,500 -300 400 -1200 600 49 -3.9 -3.9
0P Junis, Jake Kan 8,600 -300 7,400 -500 -1200 -800 -200 25 -5.0 -5.0
0P Gonzales, Marco Sea 7,000 -500 6,100 -900 -900 -1400 -400 23 -5.3 -5.3
0P Samardzija, Jeff Sfo 5,900 -200 5,000 -1,400 -900 -1600 -1200 24 -6.0 -6.0
0P Fulmer, Michael Det 7,600 -400 6,100 -800 -1500 -1200 -400 35 -9.5 -9.5
0P Suter, Brent Mil 5,800 300 4,000 -2,900 -1800 -2600 -3200 38 -16.7 -16.7
0P Archer, Chris Tam 8,400 -100 6,700 -2,700 -1700 -2800 -2600 45 -20.3 -20.3
1B Romine, Austin NYY 2,200 100 3,300 800 1100 900 700 28.3 5.7 4.4
1B Davis, J.D. Hou 2,100 0 3,600 400 1500 400 400 18.6 3.5 3.5
1B Guzman, Ronald Tex 2,400 300 3,200 300 800 600 0 23.2 3.2 3.5
1B Stassi, Max Hou 2,300 -300 3,500 300 1200 0 600 21.9 2.6 2.6
1B Castillo, Welington ChW 2,600 200 3,500 200 900 400 0 12.4 1.6 2.0
1B Choi, Ji-Man Mil 2,300 300 3,300 800 1000 1100 500 6.1 1.3 1.9
1B Martinez, Jose StL 3,500 100 4,000 600 500 700 500 9.3 1.1 1.8
2B Torres, Gleyber NYY 3,800 600 4,500 1,500 700 2100 900 22.9 6.4 6.1
2B Gennett, Scooter Cin 3,700 100 4,400 300 700 400 200 24.2 2.7 5.0
2B Rondon, Jose ChW 2,100 0 3,000 400 900 400 400 18.2 2.4 2.4
2B Albies, Ozzie Atl 4,600 0 5,100 0 500 0 0 16.5 0.8 1.6
2B Solarte, Yangervis Tor 3,300 100 3,500 100 200 200 0 25.2 1.0 1.0
2B Hernandez, Cesar Phi 3,900 200 4,600 600 700 800 400 5.2 0.8 1.0
3B Andujar, Miguel NYY 3,100 400 3,700 1,000 600 1400 600 26.3 5.3 3.7
3B Moran, Colin Pit 2,900 100 3,700 200 800 300 100 13.9 1.5 2.1
3B Munoz, Yairo StL 2,000 0 3,100 600 1100 600 600 6.0 1.0 2.0
3B Lamb, Jake Ari 3,100 600 4,200 400 1100 1000 -200 11.2 2.4 1.9
5S Semien, Marcus Oak 3,300 200 4,000 800 700 1000 600 20.7 3.5 2.2
5S Profar, Jurickson Tex 3,400 600 3,300 200 -100 800 -400 16.6 1.2 1.8
5S Adrianza, Ehire Min 2,100 100 2,500 100 400 200 0 17.2 1.0 1.7
OF Kemp, Tony Hou 2,200 200 3,400 1,200 1200 1400 1000 14.8 3.8 6.1
OF Puig, Yasiel Los 2,800 300 3,900 600 1100 900 300 25.2 5.0 5.6
OF Gardner, Brett NYY 3,100 0 4,300 1,400 1200 1400 1400 15.3 4.0 5.5
OF Meadows, Austin Pit 2,700 700 4,100 500 1400 1200 -200 23.4 6.1 4.9
OF Happ, Ian ChC 3,200 400 4,200 600 1000 1000 200 15.4 3.1 3.7
OF Harper, Bryce Was 4,900 400 5,300 200 400 600 -200 18.6 1.9 2.2
OF Betts, Mookie Bos 5,400 0 5,900 200 500 200 200 18.9 1.3 2.0
OF Dietrich, Derek Fla 2,600 500 2,700 100 100 600 -400 15.6 1.1 2.0
OF Canha, Mark Oak 2,600 -100 3,500 400 900 300 500 7.6 0.9 1.8
OF Hermosillo, Michael Ana 2,300 300 3,300 600 1000 900 300 9.0 1.7 1.7
OF Cabrera, Melky Cle 2,000 0 3,400 -400 1400 -400 -400 7.8 0.8 1.6
OF Soto, Juan Was 3,100 600 3,200 300 100 900 -300 15.7 1.6 1.5

No comments:

Post a Comment