Thursday, April 26, 2018

MLB Fan Duel Player Values 4/26/18

0P Sale, Chris Bos 11,400 -100 46 46 13,000 1,100 1600 1200 46 47.8
0P Martinez, Carlos StL 9,500 -300 43 43 11,200 900 1700 1200 43 45.6
0P Newcomb, Sean Atl 7,100 300 31 31 8,700 1,300 1600 1000 31 28.5
0P Syndergaard, Noah NYM 10,800 100 31 31 11,600 1,100 800 1000 31 23.6
0P Giolito, Lucas ChW 5,600 -100 -18 -18 4,500 -1,800 -1100 -1700 -18 22.3
0P Junis, Jake Kan 8,500 0 40 40 8,300 900 -200 900 40 20.0
0P Nova, Ivan Pit 8,200 -100 28 28 8,000 1,100 -200 1200 28 19.0
0P Fulmer, Michael Det 7,600 0 31 31 6,900 1,100 -700 1100 31 16.1
0P Clevinger, Mike Cle 8,800 -200 46 46 9,500 0 700 200 46 12.0
0P Bundy, Dylan Bal 9,700 200 52 52 9,800 500 100 300 52 10.4
1B Austin, Tyler NYY 3,500 -100 24.5 31.7 3,900 500 400 600 25 10.8
1B Cron, C.J. Tam 3,300 -100 22.2 16.2 4,000 400 700 500 22 9.8
1B Moreland, Mitch Bos 3,000 -300 11.2 0 3,800 400 800 700 11 6.5
1B Goldschmidt, Paul Ari 4,400 -100 11.8 12.4 5,200 200 800 300 12 4.0
1B Freeman, Freddie Atl 4,500 300 14 9 5,300 500 800 200 14 3.9
1B Suzuki, Kurt Atl 3,000 300 16.2 6.5 3,800 400 800 100 16 3.6
1B Ramos, Wilson Tam 2,300 0 10.9 12.5 3,300 200 1000 200 11 3.5
1B Alonso, Yonder Cle 3,100 -200 10.4 0 4,000 0 900 200 10 3.1
1B Sisco, Chance Bal 2,200 0 8.7 18.7 3,000 300 800 300 9 3.0
1B Mauer, Joe Min 2,800 -200 6.1 18.4 3,600 300 800 500 6 2.8
1B Diaz, Elias Pit 2,400 0 9.3 0 2,900 300 500 300 9 2.6
1B Aguilar, Jesus Mil 2,900 -300 11.7 10 3,100 0 200 300 12 2.6
1B Cervelli, Francisco Pit 2,600 0 15.9 48.2 3,400 0 800 0 16 2.5
1B Sanchez, Gary NYY 4,100 200 14.6 9.2 4,900 200 800 0 15 2.3
1B Abreu, Jose ChW 3,800 -100 10.3 0 4,300 100 500 200 10 2.3
1B Encarnacion, Edwin Cle 3,500 -100 9.3 24.7 4,400 0 900 100 9 2.2
1B Davis, Chris Bal 2,500 -100 7.8 0 3,300 100 800 200 8 2.2
1B Santana, Carlos Phi 3,200 0 10.8 15.7 3,800 100 600 100 11 1.9
1B Gonzalez, Adrian NYM 2,600 -100 7 0 3,300 100 700 200 7 1.8
1B McCann, James Det 2,500 -100 13 24.7 2,900 0 400 100 13 1.8
1B Walker, Christian Ari 2,000 0 3.1 0 3,000 600 1000 600 3 1.7
1B Caratini, Victor ChC 2,400 0 4.8 0 3,100 300 700 300 5 1.5
1B Duda, Lucas Kan 2,400 100 3.6 6 3,600 400 1200 300 4 1.5
1B Goodrum, Niko Det 2,100 0 4.5 3 3,100 200 1000 200 5 1.4
1B Knapp, Andrew Phi 2,300 0 6.1 0 3,100 100 800 100 6 1.3
1B Pena, Francisco StL 2,100 0 3.1 0 2,700 500 600 500 3 1.3
1B Romine, Austin NYY 2,300 0 8.4 3 2,700 100 400 100 8 1.2
1B Perez, Salvador Kan 3,000 300 11.1 3.5 3,500 300 500 0 11 1.1
1B Castillo, Welington ChW 2,400 0 4.9 3 3,200 100 800 100 5 1.1
2B Merrifield, Whit Kan 3,300 -200 10.3 9 4,300 400 1000 600 10 5.8
2B Albies, Ozzie Atl 4,100 -100 12.9 27.9 4,600 200 500 300 13 3.6
2B Baez, Javier ChC 4,200 100 20.9 6 4,700 200 500 100 21 3.3
2B Dozier, Brian Min 4,100 -200 8.3 3 4,700 200 600 400 8 3.0
2B Hernandez, Cesar Phi 3,500 100 14.1 18.4 4,200 200 700 100 14 2.8
2B Marte, Ketel Ari 2,800 -200 6.6 6 3,600 100 800 300 7 2.2
2B Moncada, Yoan ChW 3,900 100 13.8 18.7 4,400 200 500 100 14 2.2
2B Gonzalez, Erik Cle 2,000 0 6.5 6.5 2,900 0 900 0 7 1.2
2B Torres, Gleyber NYY 2,900 200 7.8 15.4 3,300 300 400 100 8 1.1
2B Garcia, Greg StL 2,800 -400 4.8 0 2,800 -100 0 300 5 0.9
3B Andujar, Miguel NYY 3,700 -100 16.1 6 3,900 1,100 200 1200 16 12.2
3B Moustakas, Mike Kan 4,000 0 12.5 18.7 4,600 400 600 400 13 4.5
3B Ramirez, Jose Cle 4,400 -100 16.5 3 4,800 0 400 100 17 2.3
3B Gyorko, Jedd StL 2,900 -300 9.4 22.2 3,200 0 300 300 9 2.3
3B Marrero, Deven Ari 2,600 -100 8.7 0 2,700 100 100 200 9 1.2
3B Candelario, Jeimer Det 3,600 -100 17.8 40.5 3,600 0 0 100 18 1.1
3B Bryant, Kris ChC 4,500 -100 11 3 4,900 -100 400 0 11 0.9
3B Flaherty, Ryan Atl 3,000 0 6.7 0 3,300 100 300 100 7 0.8
3B Sanchez, Yolmer ChW 3,100 0 11.3 21.4 3,100 100 0 100 11 0.7
3B Franco, Maikel Phi 3,300 200 4.3 3 3,700 300 400 100 4 0.6
5S Machado, Manny Bal 4,600 0 21.8 0 5,000 200 400 200 22 4.4
5S Escobar, Alcides Kan 2,400 -200 6.2 6 3,100 300 700 500 6 2.7
5S Lindor, Francisco Cle 4,000 -200 9.8 24.9 4,700 0 700 200 10 2.5
5S Segura, Jean Sea 3,800 -200 15.3 18.7 4,000 0 200 200 15 2.4
5S Rosario, Amed NYM 2,200 0 7.7 3 3,100 100 900 100 8 1.8
5S Arcia, Orlando Mil 2,300 -100 9.4 0 2,900 0 600 100 9 1.7
5S Swanson, Dansby Atl 3,700 -100 8.2 3 3,800 200 100 300 8 1.6
5S Kingery, Scott Phi 3,000 -300 3.1 0 4,100 200 1100 500 3 1.6
5S Iglesias, Jose Det 2,500 0 11.6 9.5 2,800 100 300 100 12 1.4
5S Crawford, J.P. Phi 2,300 0 4.7 3 3,300 100 1000 100 5 1.2
5S Ahmed, Nick Ari 2,900 0 8.1 6.2 3,000 200 100 200 8 1.1
5S Reyes, Jose NYM 2,100 -100 6.1 0 2,600 0 500 100 6 1.0
5S Moroff, Max Pit 2,000 0 2.2 0 2,900 400 900 400 2 0.9
5S Nunez, Eduardo Bos 2,900 -100 5.5 0 3,600 -100 700 0 6 0.8
OF Span, Denard Tam 3,000 -100 19 15.4 4,000 500 1000 600 19 10.6
OF Peterson, Jace Bal 2,000 0 13 13 2,900 600 900 600 13 7.0
OF Inciarte, Ender Atl 3,200 200 14.4 27.4 4,000 500 800 300 14 4.9
OF Martin, Leonys Det 3,500 -100 19.9 21.7 3,800 200 300 300 20 4.8
OF Kepler, Max Min 2,800 100 10.8 15.7 3,800 500 1000 400 11 4.8
OF Betts, Mookie Bos 4,800 -200 16.2 40.9 5,400 0 600 200 16 3.9
OF Schebler, Scott Cin 2,700 -200 9.5 15.7 3,500 200 800 400 10 3.8
OF Stanton, Giancarlo NYY 4,700 -200 12.6 9.7 5,100 100 400 300 13 3.3
OF Soler, Jorge Kan 2,700 -100 8.4 3 3,400 300 700 400 8 3.2
OF Schwarber, Kyle ChC 3,900 200 19.4 3 4,700 200 800 0 19 3.1
OF Rosario, Eddie Min 2,700 -200 8 0 3,400 200 700 400 8 3.0
OF Markakis, Nick Atl 3,600 200 15.1 6 3,700 500 100 300 15 3.0
OF Herrera, Odubel Phi 3,000 -200 10 12.7 3,600 100 600 300 10 3.0
OF Jones, JaCoby Det 2,700 -100 15.2 15.5 3,300 0 600 100 15 2.7
OF Pollock, A.J. Ari 4,300 200 17.4 3 5,000 200 700 0 17 2.4
OF Yelich, Christian Mil 4,000 -100 12.4 12.2 4,600 0 600 100 12 2.2
OF Ervin, Phillip Cin 2,200 0 4.7 3.2 3,000 500 800 500 5 2.2
OF Bader, Harrison StL 2,700 -200 9.1 12.4 3,200 0 500 200 9 2.0
OF Gordon, Alex Kan 2,200 200 7.6 3 3,200 300 1000 100 8 2.0

No comments:

Post a Comment