Monday, April 23, 2018

MLB 04/23/18 Draft Duel Top Player Values

0P Cahill, Trevor Oak 6,600 1,100 0 55 7000 3,000 400 1900 55 6.1
0P Garcia, Jarlin Fla 5,800 100 0 27 6000 2,000 200 1900 27 5.9
0P Carrasco, Carlos Cle 9,600 200 0 46 11700 1,200 2100 1000 46 5.1
0P Stratton, Chris Sfo 6,900 300 0 46 6800 2,000 -100 1700 46 5.0
0P Bettis, Chad Col 6,400 400 0 41 7500 1,500 1100 1100 41 4.4
0P Gonzalez, Gio Was 8,800 100 0 31 10800 700 2000 600 31 3.8
0P Cole, Gerrit Hou 10,700 100 0 46 12600 700 1900 600 46 3.7
0P Leake, Mike Sea 5,700 -100 0 24 6300 700 600 800 24 3.0
0P Moore, Matt Tex 6,000 100 0 49 6500 800 500 700 49 2.6
0P Odorizzi, Jake Min 7,200 -400 0 21 6100 400 -1100 800 21 1.3
1B Hosmer, Eric Sdg 3,100 100 3.1 3 4400 500 1300 400 3 2.5
1B Realmuto, J.T. Fla 2,800 0 10.7 15.4 3700 500 900 500 11 2.4
1B Hedges, Austin Sdg 2,000 0 1 3 3200 400 1200 400 1 2.4
1B Ellis, A.J. Sdg 2,100 0 0 0 2900 300 800 300 0 1.7
1B Olson, Matt Oak 3,100 -300 3.2 0 4100 -100 1000 200 3 1.6
1B Lucroy, Jonathan Oak 2,000 0 1.5 0 3300 100 1300 100 2 1.6
1B McCann, Brian Hou 2,600 -200 9.4 0 3500 0 900 200 9 1.5
1B Maxwell, Bruce Oak 2,000 0 0 0 2900 100 900 100 0 1.2
1B Zimmerman, Ryan Was 2,800 -100 9.3 9.2 3900 -100 1100 0 9 1.1
1B Gurriel, Yulieski Hou 3,000 0 9.3 6.5 4000 0 1000 0 9 1.0
1B Barnhart, Tucker Cin 2,300 -100 1.5 0 3000 0 700 100 2 1.0
1B Barnes, Austin Los 2,000 0 6.2 6.2 3000 0 1000 0 6 1.0
3B Spangenberg, Cory Sdg 2,300 0 0 6 3500 500 1200 500 0 2.7
3B Headley, Chase Sdg 2,000 0 1.5 0 3000 100 1000 100 2 1.3
3B Villanueva, Christian Sdg 4,000 100 17.7 28.2 4000 400 0 300 18 0.9
3B Blandino, Alex Cin 2,100 0 5.2 3 3000 0 900 0 5 0.9
3B Hernandez, Kike Los 2,500 200 10.8 3 3300 200 800 0 11 0.8
3B Sanchez, Yolmer ChW 2,600 -100 7.2 18.5 3000 0 400 100 7 0.7
3B Davidson, Matt ChW 3,700 -100 6.1 9.2 3700 100 0 200 6 0.6
3B Culberson, Charlie Atl 2,000 0 0 0 2600 0 600 0 0 0.6
3B Chapman, Matt Oak 3,800 100 7.1 3 4300 100 500 0 7 0.5
3B Sano, Miguel Min 3,600 0 3.3 6.5 4100 0 500 0 3 0.5
3B Sandoval, Pablo Sfo 2,000 0 5.2 3 2800 -100 800 -100 5 0.5
5S Galvis, Freddy Sdg 2,900 -100 1 0 3500 400 600 500 1 2.1
5S Seager, Corey Los 3,300 -200 8.2 15.7 4200 100 900 300 8 1.8
5S Valaika, Pat Col 2,500 -500 2 0 2800 0 300 500 2 1.8
5S Cozart, Zack Ana 3,000 -300 1.5 3 3900 -200 900 100 2 1.2
5S Simmons, Andrelton Ana 2,900 -300 6 3 3400 -100 500 200 6 1.1
5S Machado, Manny Bal 4,600 -300 22.7 40.4 5000 -100 400 200 23 1.0
5S Segura, Jean Sea 3,500 200 22.1 15.9 3900 400 400 200 22 1.0
OF Margot, Manuel Sdg 2,400 -100 0 0 4300 500 1900 600 0 3.7
OF Myers, Wil Sdg 3,100 0 6.2 3.2 4700 600 1600 600 6 3.4
OF Dahl, David Col 0 0 9.5 9.5 2800 0 2800 0 10 2.8
OF Pirela, Jose Sdg 3,000 200 3.1 0 4300 400 1300 200 3 1.9
OF Szczur, Matt Sdg 2,000 0 0 0 3000 300 1000 300 0 1.9
OF Jones, Adam Bal 3,100 -300 5.1 9.2 3800 0 700 300 5 1.6
OF Gamel, Ben Sea 2,100 -100 5.1 12.2 3000 100 900 200 5 1.5
OF Duvall, Adam Cin 2,500 -100 1.5 0 3600 0 1100 100 2 1.4
OF Garcia, Avisail ChW 2,300 -100 2 6 3000 100 700 200 2 1.3
OF Delmonico, Nicky ChW 2,100 0 1.5 0 3100 100 1000 100 2 1.3
OF Taylor, Chris Los 2,700 0 12.1 12.2 3600 100 900 100 12 1.2
OF Kemp, Matt Los 2,500 0 0 0 3700 0 1200 0 0 1.2
OF Kepler, Max Min 2,400 0 11.4 9.5 3300 100 900 100 11 1.2
OF Pederson, Joc Los 2,300 100 9.3 0 3200 200 900 100 9 1.2
OF DeShields Jr., Delino Tex 2,000 0 0 0 3200 0 1200 0 0 1.2
OF Fisher, Derek Hou 2,000 -100 3.1 0 2900 0 900 100 3 1.2
OF Blackmon, Charlie Col 5,200 -100 16.7 31.1 5700 100 500 200 17 1.1
OF Joyce, Matt Oak 3,100 0 0 0 3600 200 500 200 0 1.1
OF Davis, Rajai Cle 2,000 -100 3.1 6.2 2800 0 800 100 3 1.1
OF Garcia, Leury ChW 2,000 -100 0 0 2800 0 800 100 0 1.1
OF Sierra, Moises Was 2,200 -100 2.2 3.5 2600 100 400 200 2 1.0

No comments:

Post a Comment