| Pos | Player | Team | FD$ | FD$t | Pts | DK$ | DK$t | Value | Rise | Hot | Total |
| 0P | Kershaw, Clayton | Los | 11,400 | 0 | 74 | 12,800 | 600 | -0.59 | 1.31 | 2.09 | 2.81 |
| 0P | Hamels, Cole | Tex | 7,800 | 0 | 80 | 8,300 | -200 | -0.21 | 0.52 | 2.36 | 2.67 |
| 0P | Roark, Tanner | Was | 8,200 | 0 | 46 | 9,900 | 0 | 0.26 | 0.72 | 0.82 | 1.79 |
| 0P | Freeland, Kyle | Col | 5,900 | 0 | 22 | 8,000 | -200 | 0.96 | 0.52 | -0.27 | 1.20 |
| 0P | Lopez, Reynaldo | ChW | 6,500 | 400 | 37 | 7,400 | 1,200 | 0.26 | 0.41 | 0.41 | 1.08 |
| 0P | Harvey, Matt | NYM | 7,000 | 0 | 30 | 7,800 | 0 | 0.10 | 0.72 | 0.09 | 0.91 |
| 0P | Clevinger, Mike | Cle | 8,200 | 400 | 37 | 10,900 | 500 | 0.73 | -0.28 | 0.41 | 0.86 |
| 0P | Morton, Charlie | Hou | 9,100 | 400 | 46 | 11,500 | 400 | 0.39 | -0.38 | 0.82 | 0.83 |
| 0P | Gonzales, Marco | Sea | 5,600 | 0 | 26 | 6,300 | -200 | 0.37 | 0.52 | -0.09 | 0.79 |
| 0P | Mahle, Tyler | Cin | 6,800 | 700 | 49 | 7,700 | 1,500 | 0.19 | -0.41 | 0.95 | 0.74 |
| 0P | Garcia, Jaime | Tor | 6,100 | 0 | 40 | 7,300 | -1,200 | 0.49 | -0.47 | 0.55 | 0.57 |
| 0P | Richards, Trevor | Fla | 5,500 | 0 | 13 | 5,300 | 400 | -0.03 | 1.11 | -0.68 | 0.40 |
| 0P | Anderson, Chase | Mil | 7,800 | 0 | 55 | 8,500 | -1,600 | -0.12 | -0.86 | 1.23 | 0.25 |
| 0P | Blach, Ty | Sfo | 6,100 | 0 | 31 | 5,800 | -500 | -0.21 | 0.22 | 0.14 | 0.15 |
| 1B | Austin, Tyler | NYY | 2,900 | -200 | 5.4 | 3,600 | 100 | 0.12 | 3.81 | -0.27 | 3.66 |
| 1B | Gonzalez, Marwin | Hou | 3,200 | -100 | 4.5 | 3,900 | 200 | -0.03 | 3.21 | -0.42 | 2.76 |
| 1B | Santana, Carlos | Phi | 3,400 | 0 | 17.4 | 4,500 | 0 | 0.34 | 0.23 | 1.73 | 2.31 |
| 1B | Braun, Ryan | Mil | 3,400 | 0 | 8.1 | 4,400 | 200 | 0.22 | 1.82 | 0.18 | 2.23 |
| 1B | Ramirez, Hanley | Bos | 3,400 | 0 | 9.6 | 4,700 | 100 | 0.58 | 1.03 | 0.43 | 2.04 |
| 1B | Encarnacion, Edwin | Cle | 3,700 | -100 | 4.5 | 4,900 | 0 | 0.31 | 1.62 | -0.42 | 1.52 |
| 1B | Martinez, Jose | StL | 2,900 | 0 | 19.1 | 3,400 | -100 | -0.11 | -0.56 | 2.02 | 1.34 |
| 1B | Gallo, Joey | Tex | 3,100 | 0 | 9.5 | 4,300 | 0 | 0.61 | 0.23 | 0.42 | 1.27 |
| 1B | Duda, Lucas | Kan | 2,700 | 0 | 12.6 | 3,200 | 0 | -0.01 | 0.23 | 0.93 | 1.15 |
| 1B | Pujols, Albert | Ana | 2,500 | 0 | 10.7 | 3,100 | 0 | 0.21 | 0.23 | 0.62 | 1.06 |
| 1B | Miller, Brad | Tam | 2,300 | 0 | 8 | 2,900 | 0 | 0.31 | 0.23 | 0.17 | 0.71 |
| 1C | Martin, Russell | Tor | 2,500 | 0 | 17.4 | 3,600 | 200 | 0.80 | 1.82 | 1.73 | 4.36 |
| 1C | Castillo, Welington | ChW | 2,700 | 0 | 12 | 3,600 | 100 | 0.46 | 1.03 | 0.83 | 2.32 |
| 1C | McCann, Brian | Hou | 2,900 | -200 | 3 | 3,400 | 0 | -0.11 | 3.01 | -0.67 | 2.23 |
| 1C | Suzuki, Kurt | Atl | 2,500 | 0 | 4.6 | 3,400 | 200 | 0.56 | 1.82 | -0.40 | 1.99 |
| 1C | Martinez, Victor | Det | 2,500 | 0 | 15.6 | 3,500 | -100 | 0.68 | -0.56 | 1.43 | 1.56 |
| 1C | Barnhart, Tucker | Cin | 2,300 | 0 | 13.7 | 2,800 | 0 | 0.19 | 0.23 | 1.12 | 1.54 |
| 1C | Wolters, Tony | Col | 2,400 | 0 | 15.5 | 2,600 | 0 | -0.22 | 0.23 | 1.42 | 1.44 |
| 1C | Sanchez, Gary | NYY | 3,600 | -200 | 1.5 | 4,600 | -100 | 0.12 | 2.22 | -0.92 | 1.42 |
| 1C | Stassi, Max | Hou | 2,600 | -100 | 0 | 3,000 | 100 | -0.08 | 2.42 | -1.17 | 1.17 |
| 2B | Hernandez, Cesar | Phi | 3,000 | 0 | 19.9 | 4,000 | 100 | 0.39 | 0.90 | 1.56 | 2.85 |
| 2B | Lowrie, Jed | Oak | 2,700 | 0 | 21.6 | 3,200 | 100 | -0.16 | 0.90 | 1.80 | 2.55 |
| 2B | Albies, Ozzie | Atl | 3,700 | 0 | 19.9 | 4,600 | 100 | 0.06 | 0.90 | 1.56 | 2.52 |
| 2B | Utley, Chase | Los | 2,300 | 0 | 30.9 | 2,800 | -100 | -0.04 | -0.61 | 3.13 | 2.48 |
| 2B | Machado, Dixon | Det | 2,500 | 0 | 18.9 | 3,300 | 0 | 0.28 | 0.15 | 1.41 | 1.84 |
| 2B | Nunez, Eduardo | Bos | 2,900 | 0 | 6 | 5,100 | 0 | 1.93 | 0.15 | -0.43 | 1.65 |
| 2B | Hernandez, Kike | Los | 2,600 | 0 | 6.5 | 3,900 | 100 | 0.88 | 0.90 | -0.36 | 1.43 |
| 2B | Cozart, Zack | Ana | 3,400 | 0 | 7.7 | 4,500 | 100 | 0.40 | 0.90 | -0.19 | 1.12 |
| 2B | Gennett, Scooter | Cin | 2,700 | -100 | 2.1 | 3,400 | 0 | 0.10 | 1.81 | -0.99 | 0.92 |
| 2B | Wade, Tyler | NYY | 2,400 | -100 | 6 | 3,100 | -100 | 0.18 | 1.06 | -0.43 | 0.81 |
| 2B | Altuve, Jose | Hou | 4,600 | -100 | 7.5 | 5,500 | -100 | -0.20 | 1.06 | -0.21 | 0.64 |
| 2B | Cano, Robinson | Sea | 3,600 | 0 | 10.9 | 4,500 | 0 | 0.09 | 0.15 | 0.27 | 0.51 |
| 3B | Franco, Maikel | Phi | 2,700 | 0 | 46.4 | 3,700 | 100 | 0.61 | 0.74 | 3.71 | 5.06 |
| 3B | Bryant, Kris | ChC | 4,100 | -200 | 16.4 | 5,100 | 0 | 0.73 | 2.15 | 0.38 | 3.26 |
| 3B | Solarte, Yangervis | Tor | 3,000 | 0 | 16.9 | 3,800 | 300 | 0.34 | 2.00 | 0.43 | 2.77 |
| 3B | Davidson, Matt | ChW | 3,300 | 0 | 17.1 | 4,600 | 100 | 1.11 | 0.74 | 0.46 | 2.30 |
| 3B | Suarez, Eugenio | Cin | 3,000 | -100 | 17.9 | 3,900 | 0 | 0.49 | 1.13 | 0.54 | 2.17 |
| 3B | Devers, Rafael | Bos | 3,600 | 0 | 17.1 | 4,300 | 100 | 0.25 | 0.74 | 0.46 | 1.44 |
| 3B | Flaherty, Ryan | Atl | 3,500 | 0 | 16.9 | 4,100 | 100 | 0.09 | 0.74 | 0.43 | 1.26 |
| 3B | Anderson, Brian | Fla | 3,200 | 0 | 3 | 4,000 | 300 | 0.36 | 2.00 | -1.11 | 1.25 |
| 3B | Valbuena, Luis | Ana | 2,500 | 0 | 18.9 | 3,200 | 0 | 0.15 | 0.11 | 0.66 | 0.92 |
| 3B | Seager, Kyle | Sea | 2,400 | 0 | 15.7 | 3,300 | 0 | 0.44 | 0.11 | 0.30 | 0.85 |
| 3B | Beckham, Tim | Bal | 2,700 | -100 | 5.1 | 3,600 | 0 | 0.46 | 1.13 | -0.88 | 0.72 |
| 3B | Sanchez, Yolmer | ChW | 3,100 | 0 | 15.8 | 3,400 | 100 | -0.39 | 0.74 | 0.31 | 0.66 |
| 3B | Chapman, Matt | Oak | 3,800 | 0 | 20.8 | 3,600 | 100 | -1.07 | 0.74 | 0.87 | 0.54 |
| 3B | Arenado, Nolan | Col | 5,200 | 0 | 10.2 | 5,700 | 100 | 0.09 | 0.74 | -0.31 | 0.52 |
| SH | Swanson, Dansby | Atl | 3,000 | 0 | 18.9 | 4,000 | 300 | 0.72 | 3.15 | 1.11 | 4.98 |
| SH | Bogaerts, Xander | Bos | 3,700 | 0 | 30.4 | 4,700 | 0 | 0.51 | 0.29 | 2.55 | 3.35 |
| SH | Anderson, Tim | ChW | 3,300 | 0 | 10.6 | 4,200 | 100 | 0.50 | 1.24 | 0.08 | 1.82 |
| SH | Segura, Jean | Sea | 3,300 | 0 | 16.8 | 3,500 | 100 | -0.44 | 1.24 | 0.85 | 1.66 |
| SH | Story, Trevor | Col | 3,500 | 0 | 15.5 | 4,400 | 0 | 0.44 | 0.29 | 0.69 | 1.42 |
| SH | Simmons, Andrelton | Ana | 3,000 | 0 | 12.7 | 3,300 | 100 | -0.21 | 1.24 | 0.34 | 1.37 |
| SH | Correa, Carlos | Hou | 4,400 | -100 | 1.8 | 5,000 | 100 | -0.23 | 2.48 | -1.03 | 1.22 |
| SH | Iglesias, Jose | Det | 2,500 | 0 | 13.8 | 3,000 | 0 | 0.20 | 0.29 | 0.48 | 0.97 |
| SH | Seager, Corey | Los | 3,400 | 0 | 15.2 | 3,900 | 0 | -0.07 | 0.29 | 0.65 | 0.88 |
| SH | Lindor, Francisco | Cle | 4,000 | 0 | 10.6 | 4,900 | 0 | 0.29 | 0.29 | 0.08 | 0.65 |
| SH | Kingery, Scott | Phi | 2,600 | 0 | 17 | 3,300 | -100 | 0.44 | -0.66 | 0.88 | 0.65 |
| SH | Russell, Addison | ChC | 3,600 | 100 | 10.5 | 3,900 | 200 | -0.39 | 0.96 | 0.06 | 0.63 |
| XOF | Hoskins, Rhys | Phi | 4,300 | 0 | 20.7 | 5,600 | 300 | 0.59 | 2.89 | 1.19 | 4.66 |
| XOF | Goodrum, Niko | Det | 2,300 | 0 | 21.8 | 3,000 | 200 | 0.21 | 2.02 | 1.31 | 3.54 |
| XOF | McCutchen, Andrew | Sfo | 2,300 | 0 | 56.4 | 3,100 | -300 | 0.33 | -2.33 | 5.16 | 3.16 |
| XOF | Springer, George | Hou | 4,300 | -100 | 4.6 | 5,200 | 200 | 0.10 | 3.43 | -0.60 | 2.93 |
| XOF | Stanton, Giancarlo | NYY | 4,800 | 0 | 5.2 | 5,700 | 300 | 0.01 | 2.89 | -0.53 | 2.37 |
| XOF | Choo, Shin-Soo | Tex | 2,900 | 0 | 20.9 | 3,300 | 100 | -0.26 | 1.15 | 1.21 | 2.10 |
| XOF | Puig, Yasiel | Los | 3,200 | 0 | 12.4 | 4,400 | 100 | 0.66 | 1.15 | 0.27 | 2.07 |
| XOF | Upton, Justin | Ana | 3,500 | 0 | 33 | 4,100 | -100 | -0.12 | -0.59 | 2.56 | 1.84 |
| XOF | Guyer, Brandon | Cle | 2,300 | 0 | 6 | 3,700 | 100 | 1.06 | 1.15 | -0.44 | 1.76 |
| XOF | Bruce, Jay | NYM | 3,100 | 0 | 23.7 | 3,700 | 0 | -0.05 | 0.28 | 1.52 | 1.75 |
| XOF | Gordon, Dee | Sea | 3,600 | 0 | 12.6 | 3,800 | 200 | -0.62 | 2.02 | 0.29 | 1.68 |
| XOF | Altherr, Aaron | Phi | 2,300 | 0 | 17.7 | 3,200 | 0 | 0.45 | 0.28 | 0.86 | 1.59 |
| XOF | Heyward, Jason | ChC | 2,600 | -100 | 10.5 | 3,000 | 0 | -0.20 | 1.69 | 0.06 | 1.54 |
| XOF | Kemp, Matt | Los | 2,700 | 0 | 0 | 3,800 | 200 | 0.63 | 2.02 | -1.11 | 1.53 |
| XOF | Reddick, Josh | Hou | 3,500 | 0 | 4.5 | 4,200 | 200 | 0.00 | 2.02 | -0.61 | 1.41 |
| XOF | Ohtani, Shohei-hitte | Ana | 3,600 | 0 | 25.2 | 3,800 | 0 | -0.62 | 0.28 | 1.69 | 1.34 |
| XOF | Kepler, Max | Min | 2,600 | 0 | 3 | 3,200 | 200 | 0.04 | 2.02 | -0.78 | 1.28 |
| XOF | Herrera, Odubel | Phi | 2,300 | 0 | 20 | 3,400 | -100 | 0.70 | -0.59 | 1.11 | 1.22 |
| XOF | Owings, Chris | Ari | 3,000 | 0 | 15.7 | 3,800 | 0 | 0.21 | 0.28 | 0.63 | 1.12 |
| XOF | Happ, Ian | ChC | 3,300 | 0 | 10.4 | 4,600 | 0 | 0.76 | 0.28 | 0.04 | 1.08 |
| XOF | Schwarber, Kyle | ChC | 3,700 | 0 | 3.1 | 5,000 | 100 | 0.69 | 1.15 | -0.77 | 1.07 |
| XOF | Dietrich, Derek | Fla | 2,700 | 0 | 4.6 | 3,600 | 100 | 0.38 | 1.15 | -0.60 | 0.93 |
| XOF | Martinez, J.D. | Bos | 4,100 | 0 | 20.2 | 5,100 | -100 | 0.26 | -0.59 | 1.13 | 0.80 |
| XOF | Fisher, Derek | Hou | 2,800 | -100 | 4.6 | 3,100 | 0 | -0.36 | 1.69 | -0.60 | 0.73 |
| XOF | Jones, Adam | Bal | 3,300 | -100 | 10.4 | 3,800 | -100 | -0.21 | 0.82 | 0.04 | 0.66 |
| XOF | Benintendi, Andrew | Bos | 3,400 | 0 | 12.3 | 4,900 | -100 | 0.99 | -0.59 | 0.26 | 0.65 |
| XOF | Joyce, Matt | Oak | 2,600 | 0 | 13.6 | 3,100 | 0 | -0.08 | 0.28 | 0.40 | 0.60 |
| XOF | Rosario, Eddie | Min | 2,700 | 0 | 20.2 | 3,300 | -100 | 0.02 | -0.59 | 1.13 | 0.56 |
| XOF | Gonzalez, Carlos | Col | 3,300 | 0 | 13.5 | 4,600 | -100 | 0.76 | -0.59 | 0.39 | 0.56 |
| XOF | Betts, Mookie | Bos | 4,200 | 0 | 16.8 | 5,300 | -100 | 0.36 | -0.59 | 0.76 | 0.53 |
| XOF | Maybin, Cameron | Fla | 2,500 | 0 | 1.5 | 3,300 | 100 | 0.30 | 1.15 | -0.94 | 0.50 |
| XOF | Tucker, Preston | Atl | 3,500 | 0 | 6.3 | 4,000 | 100 | -0.24 | 1.15 | -0.41 | 0.50 |
| XOF | Harper, Bryce | Was | 5,000 | 0 | 15.3 | 5,600 | 0 | -0.38 | 0.28 | 0.59 | 0.48 |
Sunday, April 8, 2018
Fan Duel MLB Value Plays 4/8/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment