Sunday, December 31, 2017

NFL Fan Duel VALU Players 12/31/17

P Name Gm FD$ FD$t Pts DK$ DK$t VALU RISE HOT VR
1QB Mariota, Marcus TEN/jac 6,700 -800 12.4 5,000 -300 0.56 2.63 -0.27 3.20
1QB Brissett, Jacoby IND/hou 6,600 0 13.4 5,500 900 1.08 1.24 -0.10 2.31
1QB Bortles, Blake jac/TEN 7,500 -100 25.38 6,500 0 0.54 0.57 1.90 1.11
1QB Ryan, Matt ATL/car 7,400 -300 15.22 5,900 -400 0.24 0.80 0.20 1.04
1QB Flacco, Joe BAL/cin 7,300 -100 17.28 5,700 100 0.23 0.68 0.55 0.91
1QB Stafford, Matthew DET/gb 7,800 -100 11.82 6,300 100 -0.03 0.68 -0.36 0.65
1QB Taylor, Tyrod buf/MIA 7,300 -200 12.84 5,300 -200 -0.07 0.69 -0.19 0.62
2RB Henry, Derrick TEN/jac 5,800 -200 3.6 5,500 1,000 0.57 3.15 -0.55 3.72
2RB Collins, Alex BAL/cin 6,800 -1,500 8.1 5,600 0 -0.19 3.85 0.01 3.66
2RB McCaffrey, Christian car/ATL 6,900 -400 6.8 6,700 300 0.44 1.75 -0.15 2.19
2RB McCoy, LeSean buf/MIA 8,200 -400 17.2 8,000 200 0.20 1.47 1.15 1.68
2RB Bernard, Giovani cin/BAL 6,200 200 26.3 5,700 700 0.37 1.26 2.29 1.63
2RB Riddick, Theo DET/gb 5,700 -400 5.4 4,800 100 0.20 1.20 -0.33 1.40
2RB Green, Tion DET/gb 4,900 -200 10.3 3,700 200 0.16 0.94 0.29 1.10
2RB Johnson, Duke cle/PIT 5,700 -200 13.6 4,700 200 0.14 0.94 0.70 1.08
2RB Drake, Kenyan MIA/buf 7,000 -100 5.7 7,200 100 0.68 0.40 -0.29 1.08
2RB Coleman, Tevin ATL/car 5,800 -500 13.2 4,800 -100 0.12 0.91 0.65 1.03
2RB Lewis, Dion NE/nyj 7,200 500 29.8 6,800 800 0.25 0.74 2.73 0.99
2RB Elliott, Ezekiel dal/PHI 8,700 400 13.8 8,700 700 0.24 0.73 0.73 0.97
2RB Gore, Frank IND/hou 5,800 -100 15.6 4,400 300 -0.14 0.95 0.95 0.82
2RB Powell, Bilal nyj/NE 5,800 400 20.5 4,700 700 0.06 0.73 1.56 0.78
2RB Clement, Corey PHI/dal 5,100 300 2.5 4,100 500 0.25 0.44 -0.69 0.69
3WR Goodwin, Marquise sfo/LAR 6,900 100 5.2 6,600 1,400 0.35 2.83 -0.16 3.18
3WR Evans, Mike TAM/no 6,900 -100 13.7 7,200 800 0.72 1.91 1.54 2.63
3WR Wallace, Mike BAL/cin 5,600 -300 8 5,700 300 0.97 1.20 0.40 2.17
3WR Smith-Schuster, JuJu PIT/cle 7,300 300 16.5 7,300 900 0.42 1.46 2.10 1.88
3WR Cole, Keelan jac/TEN 5,900 600 13.8 5,700 1,000 0.69 1.18 1.56 1.87
3WR Hilton, T.Y. IND/hou 6,700 500 13 5,900 1,000 0.09 1.34 1.40 1.44
3WR Grant, Ryan was/NYG 4,900 -100 10.5 3,600 400 0.30 1.08 0.90 1.38
3WR Crowder, Jamison was/NYG 7,000 100 12.7 5,800 800 -0.24 1.58 1.34 1.34
3WR Doctson, Josh was/NYG 5,800 500 13.1 4,400 900 -0.02 1.14 1.42 1.12
3WR Stills, Kenny MIA/buf 5,500 -100 5.4 4,300 300 0.19 0.87 -0.12 1.06
3WR Ginn Jr., Ted no/TAM 5,800 300 17 5,100 500 0.41 0.63 2.20 1.05
3WR Williams, Terrance dal/PHI 4,700 -200 6.3 3,600 0 0.48 0.41 0.06 0.89
3WR Jones, Julio ATL/car 8,400 -100 18.4 8,200 300 -0.02 0.87 2.48 0.85
3WR Lewis, Roger NYG/was 5,100 -100 6 3,600 200 0.12 0.66 0.00 0.78
3WR Godwin, Chris TAM/no 5,400 900 11.3 4,000 1,000 0.09 0.69 1.06 0.78
3WR Taylor, Trent sfo/LAR 4,900 400 9.4 3,600 500 0.30 0.47 0.68 0.77
3WR Sanu, Mohamed ATL/car 5,600 -300 5.1 5,400 -300 0.78 -0.05 -0.18 0.73
3WR Thielen, Adam MIN/chi 7,400 -700 3.4 7,600 -500 0.51 0.19 -0.52 0.71
3WR Baldwin, Doug SEA/ari 7,100 -200 11.5 6,400 100 0.04 0.62 1.10 0.66
3WR Bryant, Martavis PIT/cle 7,400 200 8.3 6,200 600 -0.35 1.00 0.46 0.65
4TE Burton, Trey PHI/dal 4,800 -200 0 4,100 600 1.27 1.31 -1.00 2.59
4TE Rudolph, Kyle MIN/chi 6,000 -700 1.1 4,900 -200 0.33 2.22 -0.78 2.56
4TE Davis, Vernon was/NYG 5,800 -200 11.2 4,300 900 0.23 1.57 1.24 1.80
4TE Kittle, George sfo/LAR 4,600 -100 11.7 2,800 300 0.78 0.73 1.34 1.51
4TE Olsen, Greg car/ATL 6,400 -200 4.2 5,600 400 0.26 1.14 -0.16 1.40
4TE Cook, Jared oak/LAC 5,900 -400 2 3,900 0 -0.11 1.44 -0.60 1.33
4TE Hooper, Austin ATL/car 4,900 -200 3.3 3,000 -100 0.55 0.71 -0.34 1.25
4TE Anderson, Stephen hou/IND 4,800 -100 0 3,100 0 0.72 0.47 -1.00 1.19
4TE Brate, Cameron TAM/no 5,000 -100 2.8 3,300 0 0.60 0.47 -0.44 1.07
4TE Watson, Ben BAL/cin 5,100 0 6.5 3,800 100 0.76 0.24 0.30 1.00
4TE Doyle, Jack IND/hou 5,400 100 6.6 4,700 0 0.92 -0.17 0.32 0.75
4TE Walker, Delanie TEN/jac 6,100 -300 4.8 4,400 -500 -0.06 0.68 -0.04 0.62
5D Detroit DET/gb 4,700 100 5 3,700 800 1.32 1.40 -1.00 2.72
5D New Orleans no/TAM 4,600 100 13 3,300 500 0.60 0.78 0.33 1.38
5D Jacksonville jac/TEN 5,300 -300 3 4,000 100 0.18 1.02 -1.33 1.19
6K Tucker, Justin BAL/cin 5,000 -300 11 10.5 2.10 0.47 2.23
6K Gould, Robbie sfo/LAR 4,800 100 8 10 2.08 -0.15 2.10
6K Vinatieri, Adam IND/hou 4,600 100 11 9.2 2.00 0.47 1.46
6K Succop, Ryan TEN/jac 4,600 -100 11 8.9 1.93 0.47 0.96
6K Lutz, Wil no/TAM 5,100 0 13 9.7 1.90 0.88 0.71
6K Bailey, Dan dal/PHI 4,700 -100 16 8.9 1.89 1.50 0.64
6K Prater, Matt DET/gb 5,200 100 5 9.8 1.88 -0.76 0.57
6K Gano, Graham car/ATL 4,800 0 10 8.9 1.85 0.27 0.34
6K Lambo, Josh jac/TEN 4,800 0 6 8.9 1.85 -0.56 0.34
6K Gostkowski, Stephen NE/nyj 5,300 100 14 9.8 1.85 1.09 0.30
6K Forbath, Kai MIN/chi 5,000 0 11 9.1 1.82 0.47 0.08
6K Bryant, Matt ATL/car 5,000 0 8 9.1 1.82 -0.15 0.08
6K McManus, Brandon DEN/kan 4,600 -100 3 8.3 1.80 -1.17 -0.04
6K Hauschka, Steven buf/MIA 4,900 100 11 8.7 1.78 0.47 -0.27
6K Hopkins, Dustin was/NYG 4,700 200 9 8.3 1.77 0.06 -0.34
6K Parkey, Cody MIA/buf 4,600 100 8 8.1 1.76 -0.15 -0.38
6K Walsh, Blair SEA/ari 4,800 100 3 8.4 1.75 -1.17 -0.46
6K Boswell, Chris PIT/cle 5,100 200 10 8.9 1.75 0.27 -0.50
6K Elliott, Jake PHI/dal 5,000 100 8 8.6 1.72 -0.15 -0.69
6K Crosby, Mason gb/DET 4,600 -100 0 7.9 1.72 -1.79 -0.71
6K Butker, Harrison kan/DEN 4,800 -100 18 8.2 1.71 1.91 -0.78
6K Murray, Patrick TAM/no 4,600 100 14 7.7 1.67 1.09 -1.05
6K Fairbairn, Ka'imi hou/IND 4,700 200 0 7.6 1.62 -1.79 -1.48
6K Catanzaro, Chandler nyj/NE 4,600 100 1 7 1.52 -1.59 -2.22

No comments:

Post a Comment