Wednesday, December 27, 2017

Fan Duel Valu Plays 12/27/17

P Name Tm FD$ FD$t Pts DK$ DK$t Valu Rise Hot VR
1 Dinwiddie, Spencer Bkn 6,900 -500 28.7 6,900 600 0.14 4.59 0.47 4.72
1 Wall, John Was 8,700 200 34.9 8,900 900 0.31 2.91 1.09 3.22
1 Rozier, Terry Bos 3,800 -100 17.7 4,600 500 0.51 2.43 -0.63 2.94
1 Barea, Jose Dal 5,200 -300 30.2 5,000 400 -0.03 2.84 0.62 2.81
1 Smith Jr., Dennis Dal 4,800 -200 19.5 5,100 300 0.25 1.97 -0.45 2.22
1 Irving, Kyrie Bos 8,600 -300 41.6 8,500 200 0.13 1.96 1.76 2.09
1 Rubio, Ricky Uta 4,800 -400 19.8 5,700 -100 0.60 1.06 -0.42 1.66
1 Rondo, Rajon Nor 5,500 -500 12 5,600 -100 0.15 1.49 -1.20 1.64
1 Calderon, Jose Cle 3,700 -300 15.5 3,800 0 0.10 1.07 -0.85 1.17
1 Harrison, Andrew Mem 4,200 -300 21.7 4,100 0 -0.01 1.07 -0.23 1.07
2 Smart, Marcus Bos 5,500 -300 24.8 5,200 400 -0.04 2.75 0.07 2.72
2 Hart, Josh LAL 4,400 600 23.1 4,500 800 0.19 1.35 -0.07 1.54
2 Holiday, Jrue Nor 7,700 -100 33.4 7,700 200 0.13 1.28 0.78 1.41
2 Harris, Devin Dal 3,600 -300 11.7 3,600 0 0.14 1.15 -1.03 1.28
2 Korver, Kyle Cle 3,700 -300 11.5 3,600 0 0.08 1.15 -1.04 1.23
2 Beal, Bradley Was 7,800 200 30.9 7,400 400 -0.10 1.08 0.58 0.99
2 Thompson, Klay GSW 7,100 100 34 6,700 300 -0.09 1.01 0.83 0.92
2 Booker, Devin Pho 7,100 0 45 8,000 0 0.63 0.14 1.75 0.78
3 James, LeBron Cle 11,500 -500 49.2 11,700 700 0.29 4.94 2.29 5.24
3 Durant, Kevin GSW 11,700 -400 49 10,900 400 -0.20 3.20 2.27 3.01
3 Carroll, DeMarre Bkn 5,600 -300 29.5 5,300 300 -0.01 2.37 0.50 2.35
3 Porter, Otto Was 6,400 100 25.6 5,900 600 -0.10 2.19 0.15 2.09
3 Barnes, Harrison Dal 6,300 0 30 6,600 400 0.29 1.67 0.55 1.96
3 Iguodala, Andre GSW 4,500 0 15.9 4,200 300 -0.02 1.22 -0.74 1.19
3 Anunoby, OG Tor 3,600 -400 14.7 3,600 -100 0.12 0.94 -0.85 1.05
4 Davis, Anthony Nor 11,200 -100 44.1 10,800 400 0.12 2.62 2.51 2.75
4 Ilyasova, Ersan Atl 5,300 -100 27.3 4,800 300 -0.18 2.00 0.41 1.82
4 Nance, Larry LAL 3,900 -600 18.3 4,400 -100 0.39 1.33 -0.71 1.72
4 Nowitzki, Dirk Dal 4,900 0 29.9 4,800 300 0.05 1.63 0.74 1.68
4 Randolph, Zach Sac 6,100 100 28.4 6,300 300 0.29 1.25 0.55 1.54
4 Ibaka, Serge Tor 6,100 -300 31.1 5,900 100 0.04 1.48 0.89 1.52
4 Morris, Markieff Was 4,500 200 20.1 4,700 300 0.22 0.88 -0.49 1.11
4 Tatum, Jayson Bos 5,700 0 24.9 5,600 200 0.09 1.00 0.11 1.08
4 Morris, Marcus Bos 4,400 -300 8.3 4,600 0 0.22 0.85 -1.96 1.07
4 Markkanen, Lauri Chi 5,700 200 20.4 5,700 300 0.15 0.88 -0.45 1.03
4 Kuzma, Kyle LAL 7,400 -100 46.3 7,400 100 0.22 0.74 2.79 0.95
5 Kanter, Enes NYK 6,000 -500 48.7 6,800 700 0.57 4.76 1.81 5.33
5 Lopez, Robin Chi 4,700 -400 21.8 4,500 0 0.12 1.62 -0.43 1.74
5 Gortat, Marcin Was 4,600 300 23.4 5,600 700 0.66 0.76 -0.30 1.41
5 Jokic, Nikola Den 9,100 200 37.4 8,600 700 0.00 1.26 0.87 1.25
5 Plumlee, Miles Atl 4,000 -300 14.5 3,500 0 -0.02 1.12 -1.04 1.10
5 Valanciunas, Jonas Tor 5,100 -400 20.8 4,700 -200 0.03 0.87 -0.52 0.90
5 Love, Kevin Cle 8,400 400 44 8,300 800 0.18 0.63 1.42 0.81
5 Cousins, DeMarcus Nor 11,400 400 48.4 11,500 700 0.28 0.26 1.78 0.54

No comments:

Post a Comment