| P | Name | Tm | FD$ | FD$t | LWPts | DK$ | DKSt | VALU | RISE | HOT | VALU+ | RWProj | TOTAL |
| 1 | Napier, Shabazz | Por | 3,700 | 100 | 17.9 | 4,300 | 800 | 0.48 | 3.57 | -0.26 | 4.05 | 29.2 | 11.83 |
| 1 | Ball, Lonzo | LAL | 7,400 | 0 | 38 | 7,000 | 300 | 0.01 | 1.65 | 1.42 | 1.65 | 35.3 | 5.83 |
| 1 | Jack, Jarrett | NYK | 4,900 | 0 | 27.3 | 4,600 | 200 | 0.01 | 1.19 | 0.53 | 1.21 | 19.1 | 2.30 |
| 1 | Mack, Shelvin | Orl | 3,600 | -100 | 9 | 3,400 | 100 | 0.04 | 1.09 | -1.00 | 1.13 | 15.1 | 1.70 |
| 1 | Walker, Kemba | Cha | 7,200 | -600 | 32.5 | 6,800 | -300 | 0.00 | 1.01 | 0.96 | 1.01 | 38.1 | 3.85 |
| 2 | Gordon, Eric | Hou | 5,400 | 200 | 25.4 | 5,900 | 1,000 | 0.41 | 3.34 | 0.34 | 3.74 | 25.7 | 9.62 |
| 2 | Hart, Josh | LAL | 4,000 | 100 | 18.6 | 3,900 | 900 | 0.05 | 3.29 | -0.18 | 3.34 | 10.1 | 3.37 |
| 2 | McCollum, C.J. | Por | 6,900 | -100 | 31.7 | 7,000 | 600 | 0.18 | 2.79 | 0.82 | 2.96 | 40.3 | 11.94 |
| 2 | Williams, Louis | LAC | 6,800 | -900 | 24 | 7,200 | -400 | 0.35 | 1.59 | 0.23 | 1.94 | 37.7 | 7.32 |
| 2 | Matthews, Wes | Dal | 4,400 | -500 | 21.5 | 4,600 | -100 | 0.23 | 1.38 | 0.04 | 1.60 | 21.3 | 3.41 |
| 2 | Ellington, Wayne | Mia | 3,800 | -400 | 17.5 | 3,900 | -100 | 0.17 | 1.02 | -0.27 | 1.18 | 19.5 | 2.31 |
| 2 | Harris, Devin | Dal | 3,900 | -300 | 15.1 | 3,600 | 0 | -0.07 | 1.06 | -0.45 | 1.00 | 14.0 | 1.39 |
| 3 | Ingram, Brandon | LAL | 7,000 | -200 | 39 | 6,800 | 300 | 0.08 | 2.48 | 1.23 | 2.56 | 33.1 | 8.48 |
| 3 | Tucker, P.J. | Hou | 4,600 | 200 | 21.4 | 4,400 | 600 | 0.04 | 2.47 | -0.12 | 2.51 | 23.4 | 5.88 |
| 3 | Durant, Kevin | GSW | 11,500 | -400 | 53.9 | 11,600 | 0 | 0.30 | 1.70 | 2.38 | 2.00 | 52.8 | 10.57 |
| 3 | Hezonja, Mario | Orl | 4,400 | -400 | 22 | 4,700 | 0 | 0.29 | 1.70 | -0.08 | 1.99 | 19.4 | 3.86 |
| 3 | Casspi, Omri | GSW | 4,500 | -100 | 27.1 | 4,800 | 100 | 0.29 | 1.04 | 0.32 | 1.33 | 9.7 | 1.29 |
| 3 | Oubre, Kelly | Was | 4,400 | -200 | 22.3 | 4,700 | 0 | 0.29 | 0.91 | -0.05 | 1.20 | 23.0 | 2.76 |
| 3 | Barnes, Harrison | Dal | 6,600 | -600 | 32.6 | 6,400 | -300 | 0.08 | 0.92 | 0.74 | 1.00 | 27.6 | 2.75 |
| 4 | Davis, Anthony | Nor | 11,300 | 100 | 54.6 | 10,500 | 400 | 0.10 | 2.32 | 3.05 | 2.42 | 54.7 | 13.26 |
| 4 | Nance, Larry | LAL | 5,100 | 200 | 25.1 | 5,200 | 300 | 0.28 | 1.39 | 0.37 | 1.67 | 23.9 | 3.99 |
| 4 | Hollis-Jefferson | Bkn | 6,800 | -600 | 22 | 6,000 | -100 | -0.18 | 1.66 | 0.09 | 1.48 | 30.6 | 4.53 |
| 4 | Kleber, Maxi | Dal | 4,000 | -500 | 24.3 | 3,900 | -100 | 0.09 | 1.32 | 0.30 | 1.41 | 18.7 | 2.64 |
| 4 | Anderson, Ryan | Hou | 4,200 | 100 | 16.9 | 4,400 | 200 | 0.29 | 1.12 | -0.37 | 1.41 | 23.3 | 3.28 |
| 4 | Harrell, Montrezl | LAC | 3,600 | -200 | 17.9 | 3,600 | 0 | 0.13 | 0.92 | -0.28 | 1.05 | 16.9 | 1.77 |
| 4 | Mickey, Jordan | Mia | 4,200 | 200 | 23.4 | 3,900 | 200 | -0.02 | 0.78 | 0.22 | 0.76 | 18.9 | 1.43 |
| 4 | Williams, Marvin | Cha | 3,800 | -600 | 15.2 | 4,000 | -300 | 0.27 | 0.46 | -0.53 | 0.72 | 18.8 | 1.36 |
| 5 | Hilario, Nene | Hou | 3,700 | -100 | 16.7 | 3,700 | 400 | 0.17 | 2.36 | -0.45 | 2.53 | 24.2 | 6.11 |
| 5 | Randle, Julius | LAL | 5,100 | -400 | 18.9 | 5,400 | 0 | 0.35 | 1.94 | -0.29 | 2.29 | 22.6 | 5.18 |
| 5 | Cousins, D | Nor | 11,000 | 0 | 41.2 | 11,100 | 400 | 0.40 | 1.87 | 1.30 | 2.27 | 55.3 | 12.54 |
| 5 | Adams, Steven | OKC | 6,600 | -200 | 24.2 | 6,500 | 200 | 0.19 | 1.90 | 0.09 | 2.10 | 28.2 | 5.91 |
| 5 | Gortat, Marcin | Was | 4,500 | 200 | 27.6 | 5,200 | 500 | 0.54 | 1.36 | 0.33 | 1.89 | 25.5 | 4.83 |
| 5 | Nurkic, Jusuf | Por | 6,800 | -300 | 27.7 | 6,400 | 0 | 0.05 | 1.45 | 0.34 | 1.50 | 33.3 | 4.99 |
Friday, December 22, 2017
Fan Duel NBA Value Plays 12/22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment