Wednesday, December 6, 2017

NBA Fan Duel Value Players 12/6/17

P Name Tm FD$ FDSt Hot DK$ DKSt Value Rise Hot Total
1 Rivers, Austin LAC 6200 -200 43.5 6100 300 0.06 1.96 1.41 3.42
1 Westbrook, Russell OKC 10700 0 69.6 11000 0 0.24 -0.09 3.04 3.19
1 Curry, Stephen GSW 10000 100 54.5 9700 300 -0.06 0.85 2.09 2.88
1 Schroder, Dennis Atl 8100 -300 30 8200 200 0.15 1.89 0.56 2.60
1 Teague, Jeff Min 6200 -400 14.2 6600 200 0.31 2.26 -0.43 2.15
1 Lillard, Damian Por 9100 0 49.1 9400 0 0.25 -0.09 1.76 1.91
1 Rondo, Rajon Nor 6000 300 37.5 5500 500 -0.15 0.99 1.03 1.87
1 Walker, Kemba Cha 8200 400 53.9 7800 300 -0.11 -0.26 2.06 1.70
1 Lowry, Kyle Tor 8500 0 44.2 8700 0 0.20 -0.09 1.45 1.56
2 Thompson, Klay GSW 6900 -100 30.1 7400 400 0.42 2.10 0.44 2.96
2 Hield, Buddy Sac 4300 -100 34.2 4700 300 0.37 1.62 0.70 2.69
2 Wiggins, Andrew Min 6100 -400 22 6700 200 0.48 2.08 -0.06 2.50
2 Fournier, Evan Orl 6400 100 23.6 6100 600 -0.05 2.43 0.04 2.41
2 Wade, Dwyane Cle 6200 -300 34.2 5800 200 -0.11 1.77 0.70 2.36
2 Beal, Bradley Was 7600 0 55.6 7600 0 0.12 -0.12 2.04 2.04
2 Booker, Devin Pho 7100 0 45 8000 0 0.65 -0.12 1.38 1.91
2 Harden, James Hou 12200 0 56.3 11900 0 -0.08 -0.12 2.08 1.88
3 Durant, Kevin GSW 10000 -400 36.9 10100 1100 0.34 5.71 1.22 7.27
3 Antetokounmpo, Giannis Mil 12300 -100 52.8 11100 500 -0.27 2.24 2.45 4.42
3 Butler, Jimmy Min 8900 500 49.9 7600 700 -0.42 0.96 2.22 2.77
3 James, LeBron Cle 11800 -200 44.4 11600 -200 0.23 -0.23 1.80 1.80
3 Sefolosha, Thabo Uta 3700 0 38.6 3700 0 0.12 -0.12 1.35 1.35
3 Iguodala, Andre GSW 4000 200 25.3 4100 400 0.18 0.79 0.33 1.30
3 Ingram, Brandon LAL 6700 0 38.3 6300 0 -0.01 -0.12 1.33 1.20
4 Beasley, Michael NYK 4700 -300 11.6 4200 700 -0.13 4.95 -0.72 4.10
4 Green, Draymond GSW 8200 200 56.3 7900 500 0.10 1.26 2.72 4.07
4 Green, JaMychal Mem 5100 200 29.8 5300 600 0.32 1.76 0.68 2.76
4 Simmons, Ben Phi 10500 0 55.1 9800 0 -0.08 -0.18 2.62 2.37
4 Gordon, Aaron Orl 8300 -100 29.7 8100 200 0.17 1.36 0.67 2.20
5 Drummond, Andre Det 9500 -100 42 9100 300 0.03 2.24 1.40 3.67
5 Cousins, DeMarcus Nor 11300 300 59.7 11300 300 0.23 0.40 2.58 3.21
5 Kanter, Enes NYK 6200 -400 15.7 6400 200 0.29 2.97 -0.35 2.91
5 Gasol, Pau SAS 6300 0 37 5700 200 -0.09 1.14 1.07 2.12

No comments:

Post a Comment