| P | Name | Tm | FD$ | FD$t | Pts | DK$ | DK$t | Valu | Rise | Hot | VR | Total |
| 1 | Westbrook, Russell | OKC | 10,900 | -600 | 59.3 | 11,200 | -200 | 0.43 | 1.86 | 3.28 | 2.29 | 7.51 |
| 1 | Payton, Elfrid | Orl | 6,900 | 0 | 29.2 | 5,900 | 300 | -0.32 | 1.88 | 0.77 | 1.56 | 1.20 |
| 1 | Parker, Tony | SAS | 4,000 | -200 | 24.2 | 4,300 | 0 | 0.36 | 1.17 | 0.35 | 1.53 | 0.53 |
| 1 | Smith Jr., Dennis | Dal | 5,300 | 0 | 22.2 | 5,100 | 300 | 0.10 | 1.88 | 0.18 | 1.98 | 0.36 |
| 1 | Napier, Shabazz | Por | 4,500 | 800 | 21.3 | 5,100 | 800 | 0.53 | 1.01 | 0.11 | 1.54 | 0.17 |
| 2 | Oladipo, Victor | Ind | 9,300 | -300 | 43.5 | 9,600 | 400 | 0.23 | 3.49 | 1.81 | 3.72 | 6.72 |
| 2 | Hood, Rodney | Uta | 5,700 | 100 | 28.5 | 6,400 | 500 | 0.50 | 2.04 | 0.65 | 2.54 | 1.66 |
| 2 | Beal, Bradley | Was | 8,400 | 0 | 33.8 | 7,800 | 300 | -0.26 | 1.50 | 1.06 | 1.24 | 1.32 |
| 2 | Middleton, Khris | Mil | 7,700 | 0 | 36.6 | 7,600 | 200 | 0.03 | 0.99 | 1.28 | 1.02 | 1.30 |
| 2 | Holiday, Jrue | Nor | 7,800 | 0 | 36.5 | 7,500 | 200 | -0.09 | 0.99 | 1.27 | 0.90 | 1.15 |
| 2 | McCollum, C.J. | Por | 7,400 | 500 | 29.4 | 7,700 | 700 | 0.25 | 1.10 | 0.72 | 1.36 | 0.98 |
| 2 | Wiggins, Andrew | Min | 5,800 | -300 | 24.3 | 6,000 | 0 | 0.22 | 1.43 | 0.33 | 1.65 | 0.55 |
| 2 | Crawford, Jamal | Min | 3,800 | 0 | 23.3 | 3,900 | 200 | 0.18 | 0.99 | 0.25 | 1.17 | 0.30 |
| 3 | Butler, Jimmy | Min | 8,900 | -500 | 41.3 | 8,900 | 100 | 0.20 | 1.96 | 1.48 | 2.15 | 3.19 |
| 3 | Richardson, Josh | Mia | 6,000 | 0 | 42.5 | 6,400 | 300 | 0.35 | 1.54 | 1.58 | 1.89 | 2.98 |
| 3 | Warren, T.J. | Pho | 7,700 | -100 | 36.2 | 6,600 | 500 | -0.38 | 2.95 | 1.09 | 2.57 | 2.81 |
| 3 | George, Paul | OKC | 7,800 | -600 | 34.8 | 7,100 | 0 | -0.18 | 1.71 | 0.98 | 1.53 | 1.50 |
| 3 | Covington, Robert | Phi | 6,600 | -400 | 33.8 | 6,200 | 0 | -0.05 | 1.09 | 0.91 | 1.05 | 0.95 |
| 3 | Prince, Taurean | Atl | 5,700 | 400 | 27.9 | 6,300 | 500 | 0.45 | 1.43 | 0.45 | 1.87 | 0.85 |
| 4 | Kuzma, Kyle | LAL | 6,800 | 0 | 48.1 | 6,700 | 400 | 0.26 | 2.34 | 2.37 | 2.60 | 6.16 |
| 4 | Simmons, Ben | Phi | 9,400 | -400 | 43.3 | 9,500 | 0 | 0.56 | 1.25 | 1.94 | 1.81 | 3.50 |
| 4 | Scott, Mike | Was | 5,000 | 0 | 28.2 | 4,800 | 200 | 0.07 | 1.10 | 0.56 | 1.17 | 0.66 |
| 4 | Anthony, Carmelo | OKC | 6,200 | -400 | 22.7 | 5,900 | 300 | 0.09 | 3.11 | 0.06 | 3.20 | 0.20 |
| 5 | Towns, Karl-Anthony | Min | 10,700 | 400 | 44.6 | 9,500 | 500 | -0.23 | 1.53 | 1.61 | 1.30 | 2.09 |
| 5 | Holmes, Richaun | Phi | 4,000 | -1,900 | 26.2 | 4,600 | 0 | 0.43 | 4.31 | 0.30 | 4.75 | 1.42 |
| 5 | Monroe, Greg | Pho | 5,000 | -900 | 29.9 | 4,700 | 0 | 0.02 | 1.98 | 0.56 | 2.01 | 1.13 |
| 5 | Horford, Al | Bos | 7,300 | -300 | 30.1 | 7,300 | 100 | 0.25 | 1.10 | 0.58 | 1.34 | 0.78 |
| 5 | Gortat, Marcin | Was | 4,500 | 0 | 22.4 | 5,600 | 400 | 0.69 | 1.95 | 0.03 | 2.64 | 0.08 |
| 5 | Nurkic, Jusuf | Por | 7,000 | 200 | 22.1 | 6,700 | 300 | 0.09 | 0.96 | 0.01 | 1.05 | 0.01 |
Saturday, December 23, 2017
NBA Fan Duel Valu Picks 12/23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment