Thursday, December 7, 2017

Fan Duel 12/10/17 Points per $ Leaders by Position

Pos Player Tm vs. A/H FD$ zValue zRise zHot zTot RWPts RWVal DDPts/$
WR Jones, Marvin det tam A 7000 1.04 2.38 1.39 4.76 10.3 1.47 2.47
WR Hopkins, DeAndre hou sfo H 8600 0.72 0.57 1.09 1.40 15 1.75 2.03
WR Thielen, Adam min car A 7500 0.86 0.56 0.97 1.38 12.7 1.69 2.00
WR Agholor, Nelson phi lar A 6200 0.72 0.96 0.80 1.34 9.9 1.6 1.94
WR Crowder, Jamison was lac A 6800 0.64 0.25 1.06 0.94 11.5 1.69 1.93
WR Fitzgerald, Larry ari ten H 7600 0.32 0.49 1.09 0.88 12.4 1.64 1.82
WR Kupp, Cooper lar phi H 6400 1.19 -0.78 0.66 0.27 11 1.72 1.79
WR Evans, Mike tam det H 7300 0.84 0.40 0.14 0.17 12.7 1.7 1.78
WR Bryant, Dez dal nyg A 7200 0.29 -0.30 0.34 0.00 12 1.66 1.67
WR Crabtree, Michael oak kan A 7100 0.89 -1.64 0.39 -0.29 12.2 1.71 1.65
WR Wallace, Mike bal pit A 6000 0.39 0.25 0.63 0.40 9.2 1.53 1.64
WR Funchess, Devin car min H 7100 0.51 0.01 1.05 0.54 10.7 1.5 1.62
WR Gordon, Josh cle gb H 6700 0.48 -0.14 0.31 0.11 10.4 1.56 1.58
WR Allen, Keenan lac was H 8400 0.77 -1.09 3.33 -1.07 15.1 1.8 1.57
WR Lee, Marqise jac sea H 6600 0.56 -1.56 0.14 -0.14 10.4 1.58 1.54
WR Goodwin, Marquise sfo hou A 5700 1.10 1.12 0.61 1.35 6.5 1.67 1.54
WR Adams, Davante gb cle A 6900 1.00 -1.25 0.88 -0.21 10.9 1.59 1.53
WR Green, A.J. cin chi H 8300 0.22 -1.25 0.97 -1.00 13.9 1.68 1.47
WR Jeffery, Alshon phi lar A 7400 0.37 -0.78 0.63 -0.26 11 1.49 1.44
WR Brown, Antonio pit bal H 9000 0.69 -1.41 3.60 -2.61 18.2 2.03 1.43
WR Kearse, Jermaine nyj den A 6300 0.38 -0.69 2.14 -0.67 8.1 1.29 1.15
WR Woods, Robert lar phi H 6900 0.62 0.72 0.76 1.02 6.6 0.96 1.10
WR Hill, Tyreek kan oak H 7800 0.53 -2.51 1.55 -3.07 13.1 1.68 1.02
WR Anderson, Robby nyj den A 7700 0.23 -1.41 2.38 -2.78 11.1 1.44 0.92
TE Seals-Jones, Ricky ari ten H 4500 1.06 4.53 1.53 8.57 7.7 1.72 4.99
TE Anderson, Stephen hou sfo H 4500 0.93 1.58 0.81 2.03 8.4 1.88 2.72
TE Doyle, Jack ind buf A 5400 0.97 1.03 0.70 1.40 10 1.85 2.33
TE Rudolph, Kyle min car A 6000 0.18 0.95 1.71 1.95 8.9 1.49 1.97
TE Engram, Evan nyg dal H 6600 0.26 1.97 0.57 1.28 10.2 1.55 1.85
TE Henry, Hunter lac was H 5600 0.53 -0.35 1.15 0.21 9.5 1.7 1.76
TE Njoku, David cle gb H 4700 0.56 0.59 0.49 0.57 7.3 1.56 1.74
TE Walker, Delanie ten ari A 6600 0.06 -0.04 1.85 0.04 9.4 1.43 1.43
TE Brate, Cameron tam det H 5400 0.44 1.01 0.05 0.07 7.3 1.35 1.37
TE Kroft, Tyler cin chi H 5600 -0.33 0.48 0.24 0.04 7.5 1.35 1.35
TE Ertz, Zach phi lar A 7800 -0.66 -0.69 1.03 -1.39 10.9 1.39 1.15
RB Bell, Le'Veon pit bal H 8800 0.40 1.43 2.99 5.48 20.4 2.32 3.76
RB Gurley, Todd lar phi H 8500 -0.01 0.93 1.46 1.34 18 2.12 2.45
RB McCaffrey, Christian car min H 6800 0.58 0.66 0.80 0.99 14.3 2.1 2.41
RB Lynch, Marshawn oak kan A 6400 0.26 1.62 1.38 2.61 10 1.56 2.20
RB Hyde, Carlos sfo hou A 6700 0.20 1.39 0.45 0.71 12.5 1.87 2.06
RB Collins, Alex bal pit A 6000 0.01 0.57 1.53 0.90 9.7 1.61 1.86
RB Johnson, Duke cle gb H 5900 -0.03 -0.89 0.20 -0.18 10.5 1.78 1.73
RB Miller, Lamar hou sfo H 6600 0.15 -0.25 0.97 -0.10 11.4 1.73 1.70
RB Williams, Jamaal gb cle A 6600 0.22 0.07 2.18 0.64 9.6 1.45 1.59
RB Howard, Jordan chi cin A 7000 -0.49 -0.71 0.15 -0.18 10.8 1.54 1.50
RB Gordon, Melvin lac was H 8600 -0.31 -1.11 0.75 -1.06 14.6 1.7 1.49
RB Perine, Samaje was lac A 6600 0.01 -0.61 1.36 -0.82 11.1 1.68 1.47
RB Murray, Latavius min car A 6400 -0.21 0.07 1.26 -0.18 9.6 1.5 1.46
RB Morris, Alfred dal nyg A 6800 -0.24 -0.61 0.54 -0.46 10.1 1.49 1.39
RB Fournette, Leonard jac sea H 8300 -0.58 -0.34 0.77 -0.71 12.4 1.49 1.37
RB Darkwa, Orleans nyg dal H 6300 -0.67 -1.02 0.28 -0.47 8.5 1.35 1.25
RB Henry, Derrick ten ari A 6000 0.08 -1.25 0.33 -0.39 7.8 1.3 1.22
RB Peterson, Adrian ari ten H 6500 -0.37 0.12 0.07 -0.02 7.1 1.1 1.09
QB McCown, Josh nyj den A 7600 -0.01 1.93 2.40 4.60 15.1 1.99 3.19
QB Winston, Jameis tam det H 7200 0.33 1.26 1.07 1.69 16.6 2.3 2.84
QB Goff, Jared lar phi H 7700 0.57 0.04 0.73 0.44 19.3 2.51 2.65
QB Smith, Alex kan oak H 8200 -0.11 1.28 1.30 1.52 17.2 2.09 2.48
QB Keenum, Case min car A 7500 0.22 0.59 1.17 0.94 16.3 2.17 2.44
QB Carr, Derek oak kan A 7700 0.34 1.01 0.62 0.83 16.7 2.16 2.40
QB Stafford, Matthew det tam A 8000 -0.12 1.44 0.71 0.94 15.8 1.97 2.21
QB Rivers, Philip lac was H 8100 0.35 -0.67 1.50 -0.47 18.5 2.28 2.15
QB Siemian, Trevor den nyj H 6000 0.29 0.04 0.08 0.03 12.5 2.09 2.09
QB Wentz, Carson phi lar A 8600 0.13 -0.95 1.33 -1.08 20.4 2.37 2.07
QB Cousins, Kirk was lac A 7500 -0.01 -1.24 1.17 -1.47 18.9 2.52 2.03
D Baltimore bal pit A 4300 0.41 0.45 2.50 2.15 6.8 1.58 2.37
D Denver den nyj H 4700 0.81 0.53 0.17 0.22 8.5 1.8 1.89
D New York G nyg dal H 4100 1.43 1.08 0.67 1.68 5.5 1.34 1.89
D LA Chargers lac was H 5100 0.11 0.17 2.83 0.80 8.3 1.64 1.88
D Green Bay gb cle A 5000 0.62 -0.12 0.50 0.25 8.5 1.7 1.78
D Pittsburgh pit bal H 5000 -0.50 -0.49 0.08 -0.08 7.8 1.56 1.53
D Carolina car min H 4300 0.41 0.53 0.75 0.70 5.6 1.3 1.51
D LA Rams lar phi H 4400 -0.32 0.25 0.33 -0.03 6.5 1.48 1.47
D Seattle sea jac A 4900 -0.43 -0.60 0.08 -0.09 7.2 1.46 1.44
D Tampa Bay tam det H 4500 0.05 0.05 0.25 0.03 6.2 1.37 1.39
D Chicago chi cin A 4600 -0.90 -1.27 0.08 -0.18 5.5 1.19 1.15
D Jacksonville jac sea H 5200 -0.40 -0.16 2.25 -1.26 7.6 1.46 1.11
*K Zuerlein, Greg lar phi H 5200 1.10 3.20 1.95 8.41 11.2 2.16 5.65
*K Butker, Harrison kan oak H 4800 1.10 1.80 1.41 4.09 9.8 2.04 3.78
*K Succop, Ryan ten ari A 4700 1.10 1.50 1.32 3.43 9.5 2.02 3.50
*K Coons, Travis lac was H 4500 -0.03 0.60 0.82 0.46 8.6 1.91 2.11
*K Gould, Robbie sfo hou A 4500 -0.03 0.60 0.82 0.46 8.6 1.91 2.11
*K Boswell, Chris pit bal H 4800 1.10 0.70 0.41 0.74 8.7 1.82 2.09
*K Elliott, Jake phi lar A 5100 -0.03 1.40 0.50 0.68 9.4 1.84 2.09
*K Bailey, Dan dal nyg A 4800 -1.17 1.20 0.91 0.03 9.2 1.93 1.93
*K Tucker, Justin bal pit A 5100 -1.17 1.40 0.55 0.13 9.4 1.85 1.89
*K Prater, Matt det tam A 5000 1.10 0.50 -0.09 -0.15 8.5 1.71 1.65
*K Gano, Graham car min H 4800 1.10 0.00 -0.32 -0.35 7.9 1.65 1.53

No comments:

Post a Comment