| SG | Redick, J.J. | Phi | 5,500 | 300 | 38.2 | 10000 | 4,500 | 0.82 | 31.25 |
| C | Gasol, Pau | SAS | 6,500 | 500 | 43.3 | 11000 | 4,500 | 0.69 | 29.98 |
| SF | Ariza, Trevor | Hou | 5,500 | -100 | 31.9 | 10000 | 4,500 | 0.82 | 26.10 |
| PG | Payton, Elfrid | Orl | 7,400 | 100 | 41.7 | 12000 | 4,600 | 0.62 | 25.92 |
| C | Kanter, Enes | NYK | 6,800 | 800 | 41 | 11000 | 4,200 | 0.62 | 25.32 |
| PF | Saric, Dario | Phi | 6,200 | -700 | 32.4 | 11000 | 4,800 | 0.77 | 25.08 |
| SG | Ginobili, Manu | SAS | 4,200 | 100 | 24 | 8500 | 4,300 | 1.02 | 24.57 |
| PG | Bledsoe, Eric | Mil | 7,600 | 0 | 41.1 | 12000 | 4,400 | 0.58 | 23.79 |
| SG | Gordon, Eric | Hou | 5,800 | 200 | 28.9 | 10500 | 4,700 | 0.81 | 23.42 |
| PF | Gibson, Taj | Min | 5,500 | -300 | 28.6 | 10000 | 4,500 | 0.82 | 23.40 |
| SF | Lee, Courtney | NYK | 5,900 | -600 | 28.9 | 10500 | 4,600 | 0.78 | 22.53 |
| SG | Brogdon, Malcolm | Mil | 5,500 | 200 | 27.5 | 10000 | 4,500 | 0.82 | 22.50 |
| PF | Tatum, Jayson | Bos | 5,700 | 0 | 26.7 | 10500 | 4,800 | 0.84 | 22.48 |
| PF | Beasley, Michael | NYK | 4,500 | -1,300 | 22.4 | 9000 | 4,500 | 1.00 | 22.40 |
| PG | McConnell, T.J. | Phi | 4,600 | 200 | 23.2 | 9000 | 4,400 | 0.96 | 22.19 |
| SG | Middleton, Khris | Mil | 7,500 | -500 | 35.9 | 12000 | 4,500 | 0.60 | 21.54 |
| SF | Hezonja, Mario | Orl | 4,900 | 0 | 22.9 | 9500 | 4,600 | 0.94 | 21.50 |
| PF | Anderson, Ryan | Hou | 4,200 | -200 | 20.4 | 8500 | 4,300 | 1.02 | 20.89 |
| SF | Butler, Jimmy | Min | 8,900 | 0 | 45.1 | 13000 | 4,100 | 0.46 | 20.78 |
| PG | Irving, Kyrie | Bos | 8,600 | 0 | 40.1 | 13000 | 4,400 | 0.51 | 20.52 |
| SF | Covington, Robert | Phi | 6,400 | -200 | 28.4 | 11000 | 4,600 | 0.72 | 20.41 |
| PF | Harris, Tobias | Det | 7,400 | 600 | 32.7 | 12000 | 4,600 | 0.62 | 20.33 |
| C | Capela, Clint | Hou | 7,800 | 0 | 37.5 | 12000 | 4,200 | 0.54 | 20.19 |
| PF | Aminu, Al-Farouq | Por | 5,500 | -500 | 24.5 | 10000 | 4,500 | 0.82 | 20.05 |
| SG | Smart, Marcus | Bos | 5,600 | 100 | 22.6 | 10500 | 4,900 | 0.88 | 19.78 |
| SG | Wiggins, Andrew | Min | 5,400 | -300 | 25.7 | 9500 | 4,100 | 0.76 | 19.51 |
| PG | Jack, Jarrett | NYK | 4,700 | -400 | 21 | 9000 | 4,300 | 0.91 | 19.21 |
| SG | Harden, James | Hou | 12,500 | 500 | 68.2 | 16000 | 3,500 | 0.28 | 19.10 |
| PF | Aldridge, LaMarcus | SAS | 8,500 | 100 | 35.6 | 13000 | 4,500 | 0.53 | 18.85 |
| SF | Anderson, Kyle | SAS | 3,900 | -200 | 15.9 | 8500 | 4,600 | 1.18 | 18.75 |
| C | Horford, Al | Bos | 7,100 | 0 | 30 | 11500 | 4,400 | 0.62 | 18.59 |
| C | Towns, Karl-Anthony | Min | 10,000 | -500 | 46 | 14000 | 4,000 | 0.40 | 18.40 |
| SG | McCollum, C.J. | Por | 7,100 | -300 | 28.5 | 11500 | 4,400 | 0.62 | 17.66 |
| PF | Henson, John | Mil | 5,200 | -100 | 21.1 | 9500 | 4,300 | 0.83 | 17.45 |
| SF | Tucker, P.J. | Hou | 4,800 | 300 | 19.8 | 9000 | 4,200 | 0.88 | 17.33 |
| PG | Parker, Tony | SAS | 4,100 | 100 | 18.1 | 8000 | 3,900 | 0.95 | 17.22 |
| C | Drummond, Andre | Det | 9,500 | 200 | 40.2 | 13500 | 4,000 | 0.42 | 16.93 |
| PG | Smith, Ishmael | Det | 5,500 | 1,100 | 20.5 | 10000 | 4,500 | 0.82 | 16.77 |
| PF | Porzingis, Kristaps | NYK | 9,200 | 0 | 35.1 | 13500 | 4,300 | 0.47 | 16.41 |
| SF | Bullock, Reggie | Det | 4,400 | 300 | 17 | 8500 | 4,100 | 0.93 | 15.84 |
| SF | Leonard, Kawhi | SAS | 7,300 | 600 | 26.7 | 11500 | 4,200 | 0.58 | 15.36 |
| SF | Simmons, Jonathon | Orl | 5,800 | -500 | 18.6 | 10500 | 4,700 | 0.81 | 15.07 |
| PG | Bayless, Jerryd | Phi | 4,300 | -100 | 15.1 | 8500 | 4,200 | 0.98 | 14.75 |
| C | Embiid, Joel | Phi | 10,700 | -100 | 41.1 | 14500 | 3,800 | 0.36 | 14.60 |
| PG | Lillard, Damian | Por | 8,800 | 0 | 30.3 | 13000 | 4,200 | 0.48 | 14.46 |
| SF | Turner, Evan | Por | 4,100 | -400 | 15.2 | 8000 | 3,900 | 0.95 | 14.46 |
| PG | Ntilikina, Frank | NYK | 4,200 | 0 | 14.1 | 8500 | 4,300 | 1.02 | 14.44 |
| SG | Green, Danny | SAS | 4,400 | 100 | 14.8 | 8500 | 4,100 | 0.93 | 13.79 |
| SF | Antetokounmpo, Giannis | Mil | 11,900 | 100 | 44.6 | 15500 | 3,600 | 0.30 | 13.49 |
| SF | Gay, Rudy | SAS | 3,800 | -500 | 11.4 | 8000 | 4,200 | 1.11 | 12.60 |
| C | Nurkic, Jusuf | Por | 5,800 | -1,200 | 15.5 | 10500 | 4,700 | 0.81 | 12.56 |
| C | Biyombo, Bismack | Orl | 5,500 | 1,100 | 15.2 | 10000 | 4,500 | 0.82 | 12.44 |
| SG | Fournier, Evan | Orl | 5,800 | -300 | 15.1 | 10500 | 4,700 | 0.81 | 12.24 |
| PF | Simmons, Ben | Phi | 9,000 | -400 | 26.8 | 13000 | 4,000 | 0.44 | 11.91 |
| C | Vucevic, Nikola | Orl | 8,800 | 0 | 24.5 | 11500 | 2,700 | 0.31 | 7.52 |
| PF | Gordon, Aaron | Orl | 7,400 | 200 | 0 | 12000 | 4,600 | 0.62 | 0.00 |
| SF | Layman, Jake | Por | 3,900 | 400 | 4.2 | 0 | -3,900 | -1.00 | -4.20 |
| PF | Isaac, Jonathan | Orl | 3,800 | 300 | 6.3 | 0 | -3,800 | -1.00 | -6.30 |
| PF | Morris, Marcus | Bos | 4,000 | -400 | 8.3 | 0 | -4,000 | -1.00 | -8.30 |
| PF | Booker, Trevor | Phi | 3,800 | -200 | 9.5 | 0 | -3,800 | -1.00 | -9.50 |
| PG | Galloway, Langston | Det | 4,400 | 900 | 10.5 | 0 | -4,400 | -1.00 | -10.50 |
| PG | Jones, Tyus | Min | 3,600 | 0 | 12.9 | 0 | -3,600 | -1.00 | -12.90 |
| PF | Tolliver, Anthony | Det | 4,200 | -200 | 14.2 | 0 | -4,200 | -1.00 | -14.20 |
| PF | Davis, Ed | Por | 3,900 | 100 | 17.4 | 0 | -3,900 | -1.00 | -17.40 |
| PF | Theis, Daniel | Bos | 4,300 | 300 | 18.2 | 0 | -4,300 | -1.00 | -18.20 |
| PF | Dieng, Gorgui | Min | 3,800 | -400 | 19.5 | 0 | -3,800 | -1.00 | -19.50 |
| PF | Johnson, Amir | Phi | 3,700 | -100 | 19.9 | 0 | -3,700 | -1.00 | -19.90 |
| SF | Johnson, Stanley | Det | 4,000 | -300 | 20 | 0 | -4,000 | -1.00 | -20.00 |
| PG | Napier, Shabazz | Por | 3,800 | -700 | 31.5 | 0 | -3,800 | -1.00 | -31.50 |
Thursday, December 28, 2017
NBA Fan Duel Player Valus 12/2817
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment