| P | Player | Tm | FD$ | FD$t | Pts | DK$ | DK$t | Valu | Rise | Pts | VR |
| 1 | Walker, Kemba | Cha | 7,500 | 0 | 35.6 | 7,100 | 500 | -0.04 | 2.49 | 1.12 | 2.45 |
| 1 | Westbrook, Russell | OKC | 11,500 | -100 | 60.4 | 11,500 | 300 | 0.26 | 1.83 | 3.03 | 2.09 |
| 1 | Rondo, Rajon | Nor | 5,800 | 300 | 26.4 | 6,100 | 500 | 0.30 | 1.43 | 0.42 | 1.73 |
| 1 | Paul, Chris | Hou | 9,300 | -500 | 0 | 8,800 | 0 | -0.06 | 1.73 | -1.62 | 1.67 |
| 1 | Teodosic, Milos | LAC | 5,900 | 0 | 21.5 | 5,000 | 400 | -0.35 | 1.99 | 0.04 | 1.63 |
| 1 | Johnson, Tyler | Mia | 5,900 | 100 | 29.8 | 6,000 | 300 | 0.19 | 1.12 | 0.68 | 1.32 |
| 1 | Ferrell, Yogi | Dal | 4,300 | -300 | 19.4 | 4,600 | 0 | 0.27 | 1.02 | -0.12 | 1.29 |
| 1 | Rivers, Austin | LAC | 6,200 | -400 | 37.8 | 6,500 | -100 | 0.31 | 0.87 | 1.29 | 1.18 |
| 2 | Ellington, Wayne | Mia | 4,600 | 0 | 27.5 | 4,700 | 800 | 0.20 | 3.70 | 0.35 | 3.90 |
| 2 | Harden, James | Hou | 11,800 | -700 | 63.5 | 11,600 | 200 | -0.09 | 3.49 | 3.12 | 3.40 |
| 2 | Bogdanovic, Bogdan | Sac | 5,000 | -100 | 25.5 | 4,600 | 600 | -0.09 | 3.09 | 0.19 | 3.00 |
| 2 | Matthews, Wes | Dal | 4,600 | -900 | 18.9 | 4,300 | -100 | -0.03 | 2.78 | -0.32 | 2.75 |
| 2 | Williams, Louis | LAC | 7,100 | -500 | 41.3 | 7,600 | 0 | 0.39 | 1.66 | 1.41 | 2.05 |
| 2 | Holiday, Justin | Chi | 5,200 | -200 | 24.8 | 5,500 | 200 | 0.30 | 1.47 | 0.14 | 1.77 |
| 2 | Gordon, Eric | Hou | 5,800 | 0 | 30 | 6,100 | 300 | 0.29 | 1.16 | 0.54 | 1.46 |
| 2 | Batum, Nicolas | Cha | 5,600 | -500 | 27.1 | 5,300 | -100 | -0.05 | 1.16 | 0.32 | 1.11 |
| 2 | Lamb, Jeremy | Cha | 4,900 | -600 | 18.5 | 4,700 | -200 | 0.02 | 1.05 | -0.35 | 1.08 |
| 2 | Oladipo, Victor | Ind | 9,300 | -400 | 43.2 | 9,000 | -100 | -0.10 | 0.75 | 1.55 | 0.65 |
| 3 | Valentine, Denzel | Chi | 4,500 | -600 | 23.3 | 4,500 | -100 | 0.15 | 1.85 | 0.25 | 1.99 |
| 3 | Ariza, Trevor | Hou | 5,500 | 0 | 22.8 | 5,700 | 400 | 0.26 | 1.34 | 0.22 | 1.60 |
| 3 | Antetokounmpo, Giannis | Mil | 11,300 | -600 | 41.3 | 10,700 | -200 | -0.06 | 1.47 | 1.64 | 1.40 |
| 3 | Bogdanovic, Bojan | Ind | 4,900 | -200 | 21.4 | 4,500 | 200 | -0.06 | 1.38 | 0.11 | 1.32 |
| 3 | Crabbe, Allen | Bkn | 4,800 | -300 | 19.4 | 4,300 | 100 | -0.11 | 1.40 | -0.05 | 1.29 |
| 3 | Ingram, Brandon | LAL | 7,300 | 100 | 29.2 | 6,600 | 500 | -0.18 | 1.32 | 0.71 | 1.14 |
| 3 | Stephenson, Lance | Ind | 5,800 | 1,000 | 25 | 5,600 | 1,300 | 0.06 | 0.74 | 0.38 | 0.80 |
| 3 | George, Paul | OKC | 8,400 | 400 | 42.3 | 7,800 | 700 | -0.11 | 0.87 | 1.72 | 0.76 |
| 3 | Prince, Taurean | Atl | 5,100 | -400 | 21.8 | 5,500 | -300 | 0.36 | 0.28 | 0.14 | 0.64 |
| 4 | Green, Draymond | GSW | 8,300 | -400 | 38 | 7,900 | 400 | 0.00 | 3.99 | 1.60 | 3.98 |
| 4 | Randolph, Zach | Sac | 5,800 | -300 | 24.7 | 6,600 | 300 | 0.68 | 3.01 | 0.27 | 3.69 |
| 4 | Anthony, Carmelo | OKC | 6,100 | 0 | 28.8 | 6,100 | 600 | 0.19 | 3.41 | 0.68 | 3.60 |
| 4 | Anderson, Ryan | Hou | 4,200 | 0 | 24.4 | 5,100 | 200 | 0.70 | 1.19 | 0.24 | 1.89 |
| 4 | Davis, Anthony | Nor | 10,900 | -300 | 50.4 | 10,800 | 0 | 0.25 | 1.34 | 2.84 | 1.59 |
| 4 | Ilyasova, Ersan | Atl | 5,300 | 0 | 32.4 | 5,000 | 200 | -0.01 | 1.19 | 1.04 | 1.17 |
| 4 | Olynyk, Kelly | Mia | 6,700 | 0 | 30.2 | 6,300 | 200 | -0.04 | 1.19 | 0.82 | 1.15 |
| 4 | Kuzma, Kyle | LAL | 7,400 | 0 | 38.7 | 7,500 | 100 | 0.29 | 0.63 | 1.67 | 0.92 |
| 4 | Williams, Marvin | Cha | 4,000 | 0 | 22.6 | 4,000 | 100 | 0.14 | 0.63 | 0.06 | 0.77 |
| 4 | Johnson, James | Mia | 6,000 | -100 | 11.2 | 6,100 | 0 | 0.25 | 0.50 | -1.08 | 0.75 |
| 5 | Turner, Myles | Ind | 7,900 | -500 | 33.5 | 6,800 | 100 | -0.33 | 2.71 | 0.83 | 2.38 |
| 5 | Howard, Dwight | Cha | 8,000 | -200 | 31.4 | 7,400 | 200 | -0.09 | 2.06 | 0.69 | 1.97 |
| 5 | Jordan, DeAndre | LAC | 7,700 | -500 | 36.5 | 8,100 | -200 | 0.38 | 0.94 | 1.03 | 1.32 |
| 5 | Randle, Julius | LAL | 5,500 | -400 | 25.7 | 5,100 | -100 | 0.00 | 1.11 | 0.31 | 1.11 |
| 5 | Adams, Steven | OKC | 7,400 | 600 | 36 | 6,300 | 600 | -0.33 | 1.11 | 1.00 | 0.78 |
| 5 | Cauley-Stein, Willie | Sac | 7,000 | 800 | 38.5 | 6,300 | 700 | -0.14 | 0.87 | 1.17 | 0.73 |
| 5 | Lopez, Robin | Chi | 5,000 | 300 | 22.4 | 4,800 | 300 | 0.09 | 0.58 | 0.09 | 0.66 |
| 5 | Lopez, Brook | LAL | 3,600 | 0 | 0 | 4,500 | 0 | 0.61 | 0.05 | -1.40 | 0.65 |
| 5 | Jefferson, Al | Ind | 4,100 | -200 | 10.2 | 3,200 | 0 | -0.25 | 0.88 | -0.72 | 0.63 |
| 5 | Plumlee, Miles | Atl | 4,000 | 0 | 12.8 | 3,600 | 100 | -0.01 | 0.64 | -0.55 | 0.63 |
Friday, December 29, 2017
NBA Fan Duel Value Plays 12/29/17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment