| SP | Cueto, Johnny | Sfo | 8,400 | 300 | 0 | 46 | 9300 | 2000 | 0.17 | 1.75 | 1.81 | 8.98 |
| SP | Syndergaard, Noah | NYM | 6,000 | -4,100 | 0 | 3 | 7500 | -4000 | 1.01 | 0.77 | -0.88 | 3.22 |
| SP | Sanchez, Anibal | Det | 6,300 | 0 | 0 | 34 | 6400 | 400 | 0.09 | 0.39 | 1.06 | 2.72 |
| SP | Montgomery, Jordan | NYY | 6,500 | 500 | 0 | 40 | 7500 | 700 | 0.61 | 0.09 | 1.44 | 2.40 |
| SP | Colon, Bartolo | Min | 5,500 | 0 | 0 | 0 | 5400 | 800 | 0.12 | 0.83 | -1.06 | 2.36 |
| SP | Anderson, Tyler | Col | 6,100 | 0 | 0 | 46 | 6300 | 100 | 0.19 | 0.07 | 1.81 | 2.27 |
| SP | Vargas, Jason | Kan | 6,300 | 100 | 0 | 34 | 7600 | 100 | 0.83 | -0.06 | 1.06 | 1.66 |
| SP | Gonzalez, Gio | Was | 9,000 | 0 | 0 | 27 | 10500 | 100 | 0.43 | 0.07 | 0.63 | 1.32 |
| SP | McGuire, Deck | Cin | 5,500 | 0 | 0 | 12 | 5200 | 300 | 0.00 | 0.28 | -0.31 | 0.82 |
| SP | Pivetta, Nick | Phi | 6,700 | 400 | 0 | 40 | 6900 | 300 | 0.07 | -0.22 | 1.44 | 0.64 |
| SP | McHugh, Collin | Hou | 7,800 | -300 | 0 | 33 | 7700 | -400 | -0.33 | -0.10 | 1.00 | 0.28 |
| SP | Snell, Blake | Tam | 6,900 | 0 | 0 | -6 | 6700 | 400 | -0.21 | 0.39 | -1.44 | -0.08 |
| SP | Mengden, Daniel | Oak | 7,400 | -200 | 0 | 15 | 8500 | -300 | 0.49 | -0.12 | -0.13 | -0.09 |
| SP | Anderson, Brett | Tor | 5,800 | 0 | 0 | 21 | 5600 | -100 | 0.00 | -0.15 | 0.25 | -0.35 |
| SP | Ray, Robbie | Ari | 10,200 | -600 | 0 | 36 | 11300 | -1000 | -0.06 | -0.37 | 1.19 | -0.36 |
| SP | Flaherty, Jack | StL | 5,500 | 0 | 0 | 3 | 6100 | 0 | 0.56 | -0.04 | -0.88 | -0.48 |
| SP | Hamels, Cole | Tex | 8,000 | 0 | 0 | 0 | 7900 | 200 | -0.37 | 0.18 | -1.06 | -0.73 |
| SP | Perdomo, Luis | Sdg | 6,600 | 0 | 0 | 15 | 5800 | 0 | -0.53 | -0.04 | -0.13 | -0.82 |
| SP | Stripling, Ross | Los | 5,500 | 0 | 3 | 3 | 5400 | 0 | 0.12 | -0.04 | -0.88 | -0.92 |
| SP | Tomlin, Josh | Cle | 6,700 | 0 | 0 | 8 | 7100 | -200 | 0.20 | -0.26 | -0.56 | -1.40 |
| SP | Montgomery, Mike | ChC | 6,700 | 0 | 0 | 6 | 6600 | -100 | -0.11 | -0.15 | -0.69 | -1.40 |
| SP | Wilkerson, Aaron | Mil | 5,500 | 0 | 0 | -2 | 5000 | 0 | -0.13 | -0.04 | -1.19 | -1.48 |
| SP | Velazquez, Hector | Bos | 5,500 | 0 | 6 | 6 | 4100 | 0 | -0.68 | -0.04 | -0.69 | -1.54 |
| SP | Fried, Max | Atl | 5,500 | 0 | 0 | 0 | 5300 | -100 | 0.06 | -0.15 | -1.06 | -1.60 |
| SP | Bridwell, Parker | Ana | 6,300 | 0 | 0 | 24 | 6200 | -500 | -0.04 | -0.58 | 0.44 | -1.93 |
| SP | Urena, Jose | Fla | 6,500 | 500 | 0 | 9 | 6100 | 200 | -0.26 | -0.45 | -0.50 | -2.57 |
| SP | Gausman, Kevin | Bal | 8,600 | 100 | 0 | 9 | 8000 | -200 | -0.80 | -0.38 | -0.50 | -2.83 |
| SP | Brault, Steven | Pit | 6,300 | 0 | 0 | 0 | 5700 | -600 | -0.35 | -0.69 | -1.06 | -4.17 |
| SP | Paxton, James | Sea | 8,200 | 200 | 0 | 22 | 7000 | -600 | -1.09 | -0.94 | 0.31 | -4.55 |
| OF | Frazier, Adam | Pit | 3,100 | -200 | 0 | 0 | 3400 | 300 | -0.36 | 3.36 | -1.00 | 12.07 |
| OF | Taylor, Michael A. | Was | 3,000 | -200 | 3 | 3 | 3900 | 200 | 0.41 | 2.79 | -0.57 | 11.02 |
| OF | Nimmo, Brandon | NYM | 3,100 | -200 | 9.5 | 19 | 3700 | 100 | 0.02 | 2.23 | 0.36 | 9.31 |
| OF | McCutchen, Andrew | Pit | 3,600 | 0 | 7.8 | 9.5 | 4000 | 400 | -0.29 | 2.19 | 0.11 | 8.60 |
| OF | Granderson, Curtis | Los | 3,000 | -100 | 4.6 | 6.2 | 4400 | 200 | 1.04 | 1.93 | -0.34 | 8.43 |
| OF | Bautista, Jose | Tor | 3,000 | -200 | 0 | 0 | 3900 | 100 | 0.41 | 2.23 | -1.00 | 8.34 |
| OF | Altherr, Aaron | Phi | 3,300 | -200 | 3.2 | 6.5 | 3600 | 100 | -0.38 | 2.23 | -0.54 | 8.00 |
| OF | Kepler, Max | Min | 2,800 | -100 | 5.2 | 6.5 | 3700 | 200 | 0.43 | 1.93 | -0.26 | 7.91 |
| OF | Benintendi, Andrew | Bos | 3,600 | -200 | 5.2 | 15.7 | 4700 | 0 | 0.59 | 1.67 | -0.26 | 7.01 |
| OF | Blackmon, Charlie | Col | 5,000 | 300 | 19.1 | 9.5 | 5500 | 700 | -0.34 | 1.29 | 1.73 | 6.56 |
| OF | Pederson, Joc | Los | 2,900 | -100 | 0 | 0 | 3300 | 200 | -0.21 | 1.93 | -1.00 | 6.52 |
| OF | Puig, Yasiel | Los | 4,000 | -200 | 20.4 | 40.8 | 4600 | -100 | -0.09 | 1.11 | 1.91 | 6.26 |
| OF | Yelich, Christian | Fla | 3,500 | 0 | 15.5 | 24.9 | 4500 | 200 | 0.47 | 1.07 | 1.21 | 5.97 |
| OF | Gonzalez, Carlos | Col | 4,400 | 300 | 15.4 | 21.7 | 4600 | 700 | -0.64 | 1.29 | 1.20 | 5.73 |
| OF | Grichuk, Randal | StL | 2,200 | -100 | 0 | 0 | 3600 | 100 | 1.14 | 1.37 | -1.00 | 5.62 |
| OF | Schwarber, Kyle | ChC | 3,300 | -100 | 14.8 | 35.2 | 4900 | 0 | 1.26 | 0.81 | 1.11 | 5.61 |
| C | Barnes, Austin | Los | 3,200 | -200 | 0 | 0 | 4300 | 300 | 0.65 | 3.61 | -0.86 | 14.23 |
| C | Ellis, A.J. | Fla | 2,200 | -100 | 6.1 | 12.2 | 2900 | 300 | 0.70 | 2.73 | 0.01 | 11.63 |
| C | Hicks, John | Det | 2,200 | 0 | 12 | 12 | 3100 | 300 | 1.01 | 1.85 | 0.86 | 9.28 |
| C | Maxwell, Bruce | Oak | 2,600 | -100 | 2 | 3 | 3000 | 100 | -0.04 | 1.50 | -0.57 | 5.37 |
| C | Montero, Miguel | Tor | 2,300 | 0 | 3 | 3 | 3100 | 200 | 0.79 | 1.24 | -0.43 | 5.30 |
| C | Plawecki, Kevin | NYM | 2,900 | -100 | 9.1 | 18.2 | 2700 | 100 | -1.18 | 1.50 | 0.44 | 5.25 |
| C | Leon, Sandy | Bos | 2,400 | -100 | 0 | 0 | 2800 | 100 | 0.09 | 1.50 | -0.86 | 5.22 |
| 3B | Arenado, Nolan | Col | 5,000 | 200 | 16.9 | 6 | 5700 | 1000 | -0.10 | 3.58 | 1.41 | 15.62 |
| 3B | Candelario, Jeimer | Det | 3,000 | -200 | 4.8 | 9.7 | 3600 | 100 | 0.09 | 2.42 | -0.31 | 9.46 |
| 3B | Sano, Miguel | Min | 3,400 | -200 | 1.5 | 3 | 4500 | 0 | 0.59 | 1.92 | -0.79 | 7.47 |
| 3B | Anderson, Brian | Fla | 2,200 | -100 | 9.3 | 27.9 | 2800 | 100 | 0.21 | 1.57 | 0.33 | 6.84 |
| 2SS | Lindor, Francisco | Cle | 4,300 | -200 | 9.2 | 6.5 | 5500 | 100 | 0.45 | 2.22 | 0.53 | 9.87 |
| 2SS | Seager, Corey | Los | 4,000 | -100 | 1.5 | 0 | 5000 | 200 | 0.30 | 2.00 | -0.75 | 7.54 |
| 2SS | Barreto, Franklin | Oak | 2,000 | -100 | 0 | 0 | 2200 | 200 | -0.13 | 2.00 | -1.00 | 6.87 |
| 2B | Forsythe, Logan | Los | 3,700 | -200 | 0 | 0 | 4300 | 200 | 0.00 | 3.27 | -0.86 | 12.22 |
| 2B | Zobrist, Ben | ChC | 3,300 | -200 | 1.5 | 3 | 4400 | 100 | 0.64 | 2.67 | -0.64 | 10.69 |
| 2B | Gennett, Scooter | Cin | 3,200 | -200 | 3.2 | 3 | 3900 | 100 | 0.18 | 2.67 | -0.40 | 10.48 |
| 2B | Machado, Dixon | Det | 2,100 | -100 | 4.1 | 3 | 2400 | 200 | -0.15 | 2.33 | -0.27 | 8.88 |
| 2B | Odor, Rougned | Tex | 2,100 | -100 | 8.2 | 24.7 | 3900 | 100 | 1.61 | 1.73 | 0.31 | 8.85 |
| 2B | Refsnyder, Rob | Tor | 2,000 | 0 | 1.5 | 3 | 3100 | 300 | 0.80 | 1.98 | -0.64 | 8.07 |
| 2B | Gordon, Dee | Fla | 3,700 | 0 | 20.3 | 30.4 | 4200 | 200 | -0.11 | 1.38 | 2.04 | 7.46 |
| 2B | Utley, Chase | Los | 3,400 | 0 | 15.5 | 15.5 | 3500 | 200 | -0.55 | 1.38 | 1.36 | 6.34 |
| 1B | Santana, Carlos | Cle | 3,000 | -100 | 2 | 0 | 4900 | 300 | 1.50 | 2.64 | -0.57 | 11.47 |
| 1B | Bell, Josh | Pit | 2,900 | -100 | 9.4 | 6 | 3600 | 300 | 0.10 | 2.64 | 0.49 | 11.13 |
| 1B | Jaso, John | Pit | 2,000 | 0 | 3 | 3 | 3300 | 400 | 0.96 | 2.31 | -0.43 | 9.79 |
| 1B | Morales, Kendrys | Tor | 3,000 | -200 | 0 | 0 | 3400 | 100 | -0.28 | 2.40 | -0.86 | 8.47 |
| 1B | Walker, Christian | Ari | 2,000 | 0 | 6 | 6 | 2900 | 300 | 0.49 | 1.76 | 0.00 | 7.52 |
| 1B | Davis, Chris | Bal | 3,400 | -100 | 3 | 3 | 3700 | 200 | -0.46 | 2.08 | -0.43 | 7.43 |
| 1B | Bellinger, Cody | Los | 4,500 | -200 | 1.5 | 3 | 5300 | 0 | -0.06 | 1.85 | -0.64 | 6.68 |
| 1B | Mauer, Joe | Min | 3,500 | 0 | 12.2 | 12.2 | 4700 | 200 | 0.59 | 1.20 | 0.89 | 6.28 |
| 1B | Headley, Chase | NYY | 3,200 | -200 | 0 | 0 | 3500 | 0 | -0.43 | 1.85 | -0.86 | 6.10 |
Sunday, October 1, 2017
MLB Fan Duel Valus Final Day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment