Saturday, September 30, 2017

MLB Fan Duel Valu Players 9/30/17

SP Kershaw, Clayton Los 9,600 -2,200 0 49 11400 -2000 0.30 1.57 1.37 4.82
SP Chacin, Jhoulys Sdg 6,700 600 0 46 8400 2500 0.58 1.19 1.21 4.18
SP Kluber, Corey Cle 12,000 -400 0 61 13300 200 -0.18 0.58 2.00 2.98
SP Sims, Lucas Atl 6,800 200 0 42 6700 1700 -0.24 1.08 1.00 2.92
SP Lester, Jon ChC 8,500 100 0 37 9200 800 -0.07 0.30 0.74 1.26
SP Cain, Matt Sfo 5,900 400 0 15 6800 1500 0.31 0.49 -0.42 0.87
SP Castro, Miguel Bal 5,600 100 0 4 5400 1400 -0.15 0.94 -1.00 0.73
SP Lugo, Seth NYM 6,100 0 0 49 6300 0 -0.03 -0.38 1.37 0.59
SP Scherzer, Max Was 10,800 -100 0 55 12500 -400 0.13 -0.62 1.68 0.57
SP Archer, Chris Tam 9,300 -300 0 2 9900 700 -0.20 0.93 -1.11 0.56
SP Despaigne, Odrisamer Fla 5,900 300 0 31 6000 800 -0.05 -0.08 0.42 0.22
SP Stephens, Jackson Cin 6,100 500 0 28 6400 1100 0.02 -0.13 0.26 0.03
SP Alvarez, Henderson Phi 5,500 0 0 21 5500 400 -0.05 0.05 -0.11 -0.05
SP Cashner, Andrew Tex 6,500 -300 0 14 6500 0 -0.16 0.18 -0.47 -0.27
SP Walker, Taijuan Ari 7,800 -100 0 20 8500 0 0.01 -0.19 -0.16 -0.53
SP Junis, Jake Kan 6,700 -200 0 11 7600 -100 0.22 -0.11 -0.63 -0.64
SP Fulmer, Carson ChW 5,700 -600 0 1 6100 -500 0.11 0.20 -1.16 -0.64
SP Guerra, Junior Mil 5,500 0 6 6 7700 0 0.93 -0.38 -0.89 -0.72
SP Moore, Andrew Sea 5,600 100 0 15 5600 400 -0.06 -0.13 -0.42 -0.75
SP Taillon, Jameson Pit 7,100 400 0 36 7300 400 -0.14 -0.69 0.68 -0.84
SP Marquez, German Col 6,400 -600 0 24 6200 -1100 -0.24 -0.44 0.05 -1.07
SP Nolasco, Ricky Ana 6,200 200 0 21 5700 300 -0.35 -0.43 -0.11 -1.31
SP Farmer, Buck Det 5,500 0 0 18 5300 -400 -0.14 -0.81 -0.26 -2.02
SP Slegers, Aaron Min 6,000 0 0 -4 5500 0 -0.33 -0.38 -1.42 -2.51
SP Gossett, Daniel Oak 5,800 100 0 4 6300 -700 0.14 -1.32 -1.00 -3.50
SP Weaver, Luke StL 9,400 400 0 -6 9600 -300 -0.39 -1.45 -1.53 -4.81
OF Lagares, Juan NYM 2,800 0 6.1 6 3200 800 -0.16 3.41 -0.13 6.54
OF Cruz, Nelson Sea 4,200 0 23.4 21.7 5000 400 0.21 1.68 2.34 5.92
OF Fowler, Dexter StL 3,700 0 3.2 6.5 4500 700 0.27 2.98 -0.54 5.68
OF Almonte, Abraham Cle 2,100 -400 0 0 2800 0 0.32 2.96 -1.00 5.23
OF Granderson, Curtis Los 3,100 0 13.9 3 4200 400 0.73 1.68 0.99 5.08
OF Jackson, Austin Cle 3,900 -300 17 21.9 3900 0 -0.81 2.20 1.43 5.02
OF Chisenhall, Lonnie Cle 2,400 -300 3 6 3700 0 1.08 2.20 -0.57 4.92
OF Zimmer, Bradley Cle 2,300 -300 0 0 3800 0 1.35 2.20 -1.00 4.76
OF Buxton, Byron Min 3,200 0 1.5 0 4600 500 1.12 2.11 -0.79 4.56
OF Pham, Tommy StL 4,200 100 10.1 0 5200 600 0.48 1.79 0.44 4.51
OF Rosario, Eddie Min 3,900 0 1.5 3 5300 500 1.04 2.11 -0.79 4.48
OF Allen, Greg Cle 2,100 -200 2.1 0 2800 200 0.32 2.32 -0.70 4.26
OF Schwarber, Kyle ChC 3,400 0 4.6 3 4900 400 1.23 1.68 -0.34 4.25
OF Happ, Ian ChC 3,400 200 26.8 31.9 4600 400 0.83 0.18 2.83 4.01
OF Guyer, Brandon Cle 2,100 -300 0 0 2900 0 0.45 2.20 -1.00 3.86
OF Martinez, Jose StL 2,500 -100 9.4 22.2 3700 100 0.94 1.13 0.34 3.54
OF Davis, Khris Oak 4,200 100 10.4 12.2 4400 600 -0.58 1.79 0.49 3.49
OF Jay, Jon ChC 2,900 -100 4.2 6.5 3900 200 0.62 1.57 -0.40 3.36
OF Trout, Mike Ana 4,600 0 21.7 40.4 5600 100 0.43 0.38 2.10 3.29
OF Grichuk, Randal StL 2,300 -100 1 0 3500 200 0.96 1.57 -0.86 3.23
OF Desmond, Ian Col 3,700 -300 22.3 6.2 4000 -400 -0.39 0.47 2.19 2.74
OF Powell, Boog Oak 2,700 0 0 3.5 3400 400 0.25 1.68 -1.00 2.61
OF Renfroe, Hunter Sdg 2,900 0 0 0 3500 400 0.10 1.68 -1.00 2.46
OF Joyce, Matt Oak 3,000 -100 9.2 0 4000 0 0.61 0.70 0.31 2.33
OF Ervin, Phillip Cin 2,200 0 9.7 9.7 3400 100 0.97 0.38 0.39 2.12
OF Werth, Jayson Was 2,500 0 18.9 21.7 3300 0 0.41 -0.05 1.70 2.00
C Gomes, Yan Cle 3,200 -300 25.2 25.2 3300 0 -0.82 2.61 2.28 6.66
C Contreras, Willson ChC 3,200 0 3 3 4400 500 1.05 3.02 -0.50 6.59
C Davis, Taylor ChC 2,100 100 7.8 6.2 2600 600 0.43 2.74 0.10 6.02
C Ramos, Wilson Tam 3,000 200 25.2 25.2 4000 500 0.81 1.20 2.28 5.50
C Zunino, Mike Sea 2,900 0 14.1 28.2 3500 300 0.18 1.77 0.89 4.60
C Posey, Buster Sfo 2,800 0 34.9 34.9 3700 0 0.75 -0.12 3.49 3.99
C Vogt, Stephen Mil 2,100 -100 11.6 28.7 3100 0 1.28 0.79 0.58 3.43
C Suzuki, Kurt Atl 3,700 0 10.8 18.7 4000 300 -0.74 1.77 0.48 3.26
C Lucroy, Jonathan Col 3,600 -300 13.8 9.2 3300 -100 -1.71 1.98 0.85 3.09
C McCann, James Det 2,100 -100 6.2 6 3200 0 1.45 0.79 -0.10 2.93
C Smith, Kevan ChW 2,100 -300 3 3 2400 -200 0.09 1.35 -0.50 2.29
C Perez, Salvador Kan 3,100 -200 0 0 3400 0 -0.43 1.70 -0.88 2.09
3B Diaz, Yandy Cle 2,200 -400 6.3 12.7 2900 0 0.35 3.16 -0.10 6.57
3B Urshela, Giovanny Cle 2,000 -400 1 0 2400 0 0.02 3.16 -0.86 5.48
3B Escobar, Eduardo Min 3,300 0 17.4 34.7 4200 400 0.43 1.61 1.49 5.13
3B Cabrera, Asdrubal NYM 3,100 0 4.5 6 3500 600 -0.14 2.45 -0.36 4.39
3B La Stella, Tommy ChC 2,200 -100 7.2 9.2 3200 200 0.71 1.58 0.03 3.90
3B Ruiz, Rio Atl 2,300 0 4.5 6 3000 300 0.34 1.19 -0.36 2.36
3B Saladino, Tyler ChW 2,000 -200 3.1 0 2000 0 -0.47 1.55 -0.56 2.07
2SS Story, Trevor Col 3,800 -400 36.4 40.4 4100 -400 -0.32 1.06 3.68 5.47
2SS Anderson, Tim ChW 3,500 -300 4.2 0 3400 0 -0.78 2.80 -0.35 4.47
2SS Seager, Corey Los 4,100 0 13.9 3 4800 200 0.13 1.47 0.86 3.94
2SS Reyes, Jose NYM 4,000 0 17.2 18.7 4000 200 -0.73 1.47 1.28 3.49
2SS Escobar, Alcides Kan 3,000 -200 8.4 0 3000 0 -0.57 1.92 0.18 3.45
2SS Lindor, Francisco Cle 4,500 -200 10.1 0 5400 -100 0.31 1.27 0.39 3.23
2SS Turner, Trea Was 4,100 0 24.2 18.2 5300 0 0.75 0.17 2.15 3.23
2SS Russell, Addison ChC 2,800 0 25.7 25.7 3600 0 0.46 0.17 2.34 3.13
2SS Rosario, Amed NYM 2,900 0 0 0 3100 300 -0.31 2.13 -0.88 3.07
2SS DeJong, Paul StL 3,100 0 15.5 27.9 3700 100 0.16 0.82 1.06 2.87
2SS Semien, Marcus Oak 3,800 -200 2.2 0 3900 0 -0.57 1.92 -0.60 2.67
2SS Polanco, Jorge Min 4,000 0 14.1 6 4400 100 -0.23 0.82 0.89 2.30
2SS Hernandez, Kike Los 3,400 0 4.8 0 3600 200 -0.39 1.47 -0.28 2.29
2SS Adrianza, Ehire Min 2,000 0 7.6 12.2 3500 0 1.46 0.17 0.08 1.87
2SS Crawford, Brandon Sfo 2,600 0 16.1 25.7 3700 -100 0.87 -0.49 1.14 1.03
2SS Simmons, Andrelton Ana 2,800 0 7.8 6.2 3700 0 0.58 0.17 0.10 1.02
2B Dozier, Brian Min 4,500 0 25 40.9 5400 600 0.33 2.69 3.17 8.87
2B Ramirez, Jose Cle 4,300 -500 13.5 31.4 5400 -100 0.60 2.68 1.25 7.20
2B Cano, Robinson Sea 3,400 0 17.4 6.5 5000 400 1.31 1.79 1.90 6.80
2B Kipnis, Jason Cle 3,100 -200 16.5 24.4 4000 200 0.44 2.15 1.75 6.48
2B Gonzalez, Erik Cle 2,000 -500 0 0 3600 -100 1.42 2.68 -1.00 5.77
2B Zobrist, Ben ChC 3,500 0 3.1 0 4300 600 0.28 2.69 -0.48 5.17
2B Forsythe, Logan Los 3,900 0 4.8 0 4100 500 -0.52 2.24 -0.20 3.76
2B Odor, Rougned Tex 2,200 -100 0 0 3800 200 1.41 1.52 -1.00 3.45
2B Baez, Javier ChC 3,100 0 9.2 9.2 3800 200 0.18 0.90 0.53 2.51
1B Encarnacion, Edwin Cle 4,400 -500 14.8 22.7 5200 0 -0.11 3.12 1.26 7.40
1B Santana, Carlos Cle 3,100 -400 5 3 4600 200 0.94 3.24 -0.14 7.29
1B Votto, Joey Cin 4,400 0 18.7 12.5 5300 500 0.00 1.89 1.81 5.59
1B Rizzo, Anthony ChC 3,900 0 9.2 9.2 5700 300 1.10 1.16 0.46 3.86
1B Zimmerman, Ryan Was 3,100 0 28.2 56.4 4200 -100 0.51 -0.31 3.17 3.06
1B Pujols, Albert Ana 3,000 -200 9.1 18.2 3600 0 -0.02 1.28 0.44 2.99
1B Smith, Dominic NYM 2,700 0 23.7 21.7 2900 0 -0.39 0.06 2.53 2.25
1B Morrison, Logan Tam 2,800 0 16.9 30.7 3800 0 0.46 0.06 1.56 2.13
1B Reynolds, Mark Col 3,700 -200 18.8 25.2 3700 -200 -0.83 0.55 1.83 2.10
1B Alonso, Yonder Sea 2,600 0 0 0 3600 300 0.51 1.16 -0.86 1.96

No comments:

Post a Comment