| Pos | Name | Tm | FD$ | FDd | Hot | DK$ | DKd | Value | Rise | Hot | Total |
| OF | Calixte, Orlando | Sfo | 2,000 | -900 | 1.1 | 3,000 | -200 | 0.67 | 6.93 | -0.49 | 7.11 |
| C | Hanigan, Ryan | Col | 2,000 | -1,000 | 0 | 2,000 | -200 | -0.72 | 7.40 | -0.60 | 6.08 |
| 1B | Santana, Carlos | Cle | 4,200 | -200 | 16.4 | 5,300 | 600 | 0.42 | 4.55 | 0.84 | 5.81 |
| 1B | Zimmerman, Ryan | Was | 3,300 | -200 | 14.4 | 4,800 | 200 | 1.11 | 3.33 | 0.64 | 5.08 |
| 2B | Gennett, Scooter | Cin | 3,400 | -100 | 10.2 | 4,600 | 200 | 0.56 | 3.88 | 0.18 | 4.63 |
| 2B | Ramirez, Jose | Cle | 3,900 | 0 | 29.2 | 5,700 | 300 | 1.10 | 1.71 | 1.77 | 4.57 |
| 2B | Nunez, Eduardo | Bos | 3,700 | 0 | 11.8 | 5,000 | 700 | 0.58 | 3.26 | 0.32 | 4.16 |
| 1B | Votto, Joey | Cin | 4,200 | -200 | 9.2 | 5,400 | 200 | 0.54 | 3.33 | 0.12 | 3.99 |
| 2SS | Cozart, Zack | Cin | 3,200 | -100 | 8.1 | 4,800 | 300 | 1.12 | 2.74 | 0.09 | 3.95 |
| OF | Martinez, Jose | StL | 2,600 | -100 | 18.8 | 4,300 | 100 | 1.46 | 1.42 | 0.98 | 3.87 |
| C | Ruiz, Carlos | Sea | 2,200 | 0 | 27.7 | 2,900 | 200 | 0.59 | 1.08 | 2.17 | 3.84 |
| 2B | Blanco, Andres | Phi | 2,200 | -100 | 5 | 2,300 | 300 | -0.34 | 4.27 | -0.25 | 3.68 |
| 2B | Altuve, Jose | Hou | 3,900 | 0 | 15.5 | 5,200 | 500 | 0.52 | 2.48 | 0.63 | 3.63 |
| OF | Martinez, J.D. | Ari | 4,000 | 0 | 29.7 | 5,600 | 100 | 1.09 | 0.61 | 1.89 | 3.59 |
| 2B | Dozier, Brian | Min | 4,300 | -100 | 15.8 | 5,000 | 0 | -0.30 | 3.11 | 0.65 | 3.46 |
| OF | Benintendi, Andrew | Bos | 3,800 | 0 | 7.3 | 5,300 | 600 | 1.00 | 2.27 | 0.03 | 3.30 |
| C | Sanchez, Gary | NYY | 3,600 | 0 | 13.7 | 4,800 | 300 | 0.89 | 1.60 | 0.77 | 3.27 |
| OF | Maybin, Cameron | Hou | 3,200 | 0 | 12.7 | 4,500 | 500 | 0.85 | 1.94 | 0.48 | 3.26 |
| 2B | Cano, Robinson | Sea | 3,500 | 0 | 16.7 | 4,900 | 300 | 0.76 | 1.71 | 0.73 | 3.19 |
| OF | Duvall, Adam | Cin | 3,000 | -100 | 4.1 | 4,900 | 200 | 1.65 | 1.76 | -0.24 | 3.17 |
| 2SS | Bogaerts, Xander | Bos | 3,400 | 0 | 7.7 | 4,400 | 600 | 0.34 | 2.72 | 0.06 | 3.12 |
| OF | Betts, Mookie | Bos | 4,200 | 0 | 12.8 | 5,500 | 500 | 0.67 | 1.94 | 0.48 | 3.09 |
| C | Realmuto, J.T. | Fla | 2,600 | -100 | 4.7 | 3,700 | 200 | 1.19 | 1.92 | -0.13 | 2.98 |
| 2SS | Gonzalez, Marwin | Hou | 3,100 | 0 | 13.5 | 4,400 | 300 | 0.80 | 1.60 | 0.54 | 2.94 |
| 1B | Aguilar, Jesus | Mil | 2,500 | 0 | 0.8 | 4,200 | 600 | 1.54 | 2.08 | -0.72 | 2.90 |
| 2B | Cecchini, Gavin | NYM | 2,000 | -100 | 3.2 | 2,500 | 0 | 0.18 | 3.11 | -0.40 | 2.89 |
| OF | Braun, Ryan | Mil | 3,000 | 0 | 14 | 4,400 | 300 | 1.01 | 1.28 | 0.58 | 2.87 |
| 3B | Lamb, Jake | Ari | 3,000 | 0 | 8.8 | 4,900 | 300 | 1.51 | 1.21 | 0.08 | 2.80 |
| 2B | Panik, Joe | Sfo | 3,100 | 0 | 18.1 | 3,900 | 300 | 0.19 | 1.71 | 0.84 | 2.74 |
| SP | Morton, Charlie | Hou | 8,700 | 100 | 42 | 10,600 | 1,700 | 0.46 | 1.69 | 0.47 | 2.62 |
| SP | Severino, Luis | NYY | 10,200 | 200 | 55 | 12,700 | 1,600 | 0.39 | 1.33 | 0.83 | 2.55 |
| C | Barnes, Austin | Los | 2,000 | 0 | 4.5 | 3,400 | 100 | 2.09 | 0.56 | -0.15 | 2.50 |
| 1B | Smoak, Justin | Tor | 3,400 | 0 | 8.7 | 5,000 | 300 | 1.20 | 1.16 | 0.07 | 2.44 |
| 3B | Donaldson, Josh | Tor | 3,700 | 0 | 17.4 | 5,300 | 100 | 1.00 | 0.47 | 0.94 | 2.40 |
| SP | Martinez, Carlos | StL | 9,600 | -500 | 67 | 11,300 | -500 | 0.17 | 1.03 | 1.17 | 2.37 |
| 2B | Moncada, Yoan | ChW | 2,900 | -100 | 3 | 3,200 | 0 | -0.33 | 3.11 | -0.42 | 2.36 |
| 2SS | Marte, Ketel | Ari | 2,700 | 0 | 13.5 | 3,400 | 300 | 0.21 | 1.60 | 0.54 | 2.35 |
| 2SS | Seager, Corey | Los | 2,800 | 0 | 2.2 | 4,300 | 300 | 1.13 | 1.60 | -0.40 | 2.34 |
| OF | Parra, Gerardo | Col | 3,000 | 100 | 5.9 | 4,100 | 700 | 0.62 | 1.79 | -0.09 | 2.32 |
| OF | Hernandez, Gorkys | Sfo | 2,500 | -300 | 6.5 | 3,000 | -100 | -0.06 | 2.39 | -0.04 | 2.28 |
| OF | Pham, Tommy | StL | 3,500 | -200 | 8.6 | 4,600 | -100 | 0.54 | 1.57 | 0.13 | 2.24 |
| OF | Springer, George | Hou | 3,900 | 0 | 15 | 5,100 | 200 | 0.60 | 0.94 | 0.67 | 2.21 |
| 3B | Rendon, Anthony | Was | 3,600 | 0 | 10.5 | 4,900 | 300 | 0.67 | 1.21 | 0.25 | 2.12 |
| 3B | Escobar, Eduardo | Min | 2,900 | -200 | 21.7 | 3,500 | -400 | 0.01 | 0.72 | 1.37 | 2.10 |
| OF | Szczur, Matt | Sdg | 2,000 | -100 | 5.8 | 2,800 | 200 | 0.41 | 1.76 | -0.10 | 2.07 |
| 3B | Dietrich, Derek | Fla | 2,900 | -200 | 8.9 | 2,900 | 100 | -0.69 | 2.57 | 0.09 | 1.97 |
| 2SS | Segura, Jean | Sea | 3,000 | 0 | 15.4 | 4,200 | 0 | 0.71 | 0.48 | 0.70 | 1.89 |
| OF | Span, Denard | Sfo | 3,100 | 0 | 21.9 | 3,700 | 100 | -0.04 | 0.61 | 1.24 | 1.82 |
| 3B | Spangenberg, Cory | Sdg | 2,800 | -100 | 8.2 | 3,600 | 100 | 0.27 | 1.52 | 0.02 | 1.81 |
| OF | Reddick, Josh | Hou | 3,500 | 0 | 18.6 | 4,600 | 0 | 0.54 | 0.28 | 0.97 | 1.78 |
| 2B | Descalso, Daniel | Ari | 3,000 | 0 | 6.8 | 3,400 | 400 | -0.24 | 2.09 | -0.10 | 1.75 |
| 1B | Travis, Sam | Bos | 2,000 | 0 | 5.1 | 3,000 | 300 | 0.86 | 1.16 | -0.29 | 1.73 |
| C | Centeno, Juan | Hou | 2,000 | 0 | 1.2 | 2,400 | 400 | 0.08 | 2.12 | -0.48 | 1.73 |
| 2B | Murphy, Dan | Was | 3,800 | 0 | 15.5 | 5,100 | 0 | 0.55 | 0.54 | 0.63 | 1.72 |
| C | Zunino, Mike | Sea | 2,500 | 0 | 9.2 | 3,400 | 100 | 0.84 | 0.56 | 0.32 | 1.72 |
| OF | Mahtook, Mikie | Det | 2,900 | 0 | 11.3 | 3,800 | 200 | 0.38 | 0.94 | 0.36 | 1.69 |
| 2SS | Peraza, Jose | Cin | 3,000 | 0 | 12.4 | 3,600 | 200 | -0.01 | 1.23 | 0.45 | 1.67 |
| SP | Samardzija, Jeff | Sfo | 8,900 | 100 | 49 | 9,400 | 1,200 | -0.21 | 1.18 | 0.67 | 1.64 |
| 1B | Reynolds, Mark | Col | 3,100 | 0 | 6.2 | 3,900 | 400 | 0.35 | 1.47 | -0.18 | 1.64 |
| 1B | Freeman, Freddie | Atl | 4,100 | 0 | 17.8 | 4,900 | 100 | 0.10 | 0.55 | 0.98 | 1.63 |
| C | Hundley, Nick | Sfo | 2,700 | 0 | 10 | 3,300 | 200 | 0.14 | 1.08 | 0.40 | 1.62 |
| OF | Presley, Alex | Det | 2,500 | 0 | 10.5 | 3,600 | 100 | 0.71 | 0.61 | 0.29 | 1.61 |
| OF | Desmond, Ian | Col | 2,900 | 0 | 5.1 | 3,600 | 400 | 0.13 | 1.61 | -0.16 | 1.58 |
| OF | Kim, Hyun-Soo | Phi | 2,300 | 0 | 9.3 | 2,900 | 300 | 0.10 | 1.28 | 0.19 | 1.57 |
| OF | Granderson, Curtis | Los | 2,800 | -100 | 3.9 | 3,700 | 100 | 0.40 | 1.42 | -0.26 | 1.57 |
| C | McCann, James | Det | 2,400 | 0 | 5.5 | 3,100 | 200 | 0.49 | 1.08 | -0.05 | 1.52 |
| 2B | Forsythe, Logan | Los | 2,700 | -100 | 2.3 | 2,600 | -100 | -0.73 | 2.72 | -0.48 | 1.52 |
| 2SS | Reyes, Jose | NYM | 3,300 | 100 | 19.2 | 4,000 | 300 | 0.01 | 0.47 | 1.02 | 1.49 |
Saturday, September 9, 2017
MLB 9/9/17 Top Fan Duel Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment