| Pos | Player | Tm | FD$ | FDd | Hot | DK$ | DKd | Valu | Rise | Hot | Total |
| OF | Fowler, Dexter | StL | 3,900 | 200 | 33.4 | 5,100 | 200 | 0.66 | -0.30 | 3.30 | 3.66 |
| OF | Pollock, A.J. | Ari | 4,200 | 400 | 39.1 | 4,800 | 600 | -0.18 | -0.22 | 4.01 | 3.61 |
| OF | Schebler, Scott | Cin | 2,800 | -100 | 15.6 | 3,800 | 200 | 0.59 | 1.67 | 1.08 | 3.34 |
| OF | Blackmon, Charlie | Col | 4,200 | -200 | 7.3 | 5,600 | 200 | 0.87 | 2.33 | 0.04 | 3.24 |
| OF | Peralta, David | Ari | 3,500 | 200 | 34.4 | 3,900 | 300 | -0.32 | 0.05 | 3.43 | 3.16 |
| OF | Kepler, Max | Min | 2,400 | -100 | 12.6 | 3,500 | 100 | 0.79 | 1.32 | 0.70 | 2.82 |
| OF | Martinez, J.D. | Ari | 4,600 | -200 | 11.1 | 5,600 | 100 | 0.28 | 1.98 | 0.51 | 2.77 |
| OF | Almora, Albert | ChC | 2,500 | -100 | 0 | 3,400 | 600 | 0.51 | 3.07 | -0.88 | 2.71 |
| OF | Presley, Alex | Det | 2,900 | -100 | 16.9 | 3,800 | 0 | 0.44 | 0.98 | 1.24 | 2.66 |
| OF | Souza Jr., Steven | Tam | 2,900 | 300 | 14.3 | 4,700 | 500 | 1.63 | 0.09 | 0.91 | 2.63 |
| OF | Joyce, Matt | Oak | 3,600 | -400 | 0 | 4,600 | 0 | 0.45 | 2.95 | -0.88 | 2.53 |
| OF | Betts, Mookie | Bos | 4,500 | 0 | 21.8 | 5,500 | 0 | 0.30 | 0.32 | 1.85 | 2.46 |
| OF | Parra, Gerardo | Col | 2,900 | -100 | 6.2 | 4,300 | 100 | 1.10 | 1.32 | -0.10 | 2.33 |
| OF | Cabrera, Melky | Kan | 2,800 | 200 | 11.6 | 3,800 | 600 | 0.59 | 1.09 | 0.58 | 2.26 |
| OF | Williams, Nick | Phi | 3,100 | -200 | 8.4 | 3,400 | 200 | -0.38 | 2.33 | 0.18 | 2.13 |
| OF | Renfroe, Hunter | Sdg | 2,900 | 300 | 22 | 3,300 | 600 | -0.21 | 0.44 | 1.88 | 2.10 |
| OF | Schwarber, Kyle | ChC | 3,300 | -200 | 13.5 | 3,900 | -100 | -0.02 | 1.29 | 0.81 | 2.08 |
| OF | Rosario, Eddie | Min | 3,800 | -200 | 3.2 | 4,900 | 100 | 0.55 | 1.98 | -0.48 | 2.06 |
| OF | Springer, George | Hou | 3,500 | -200 | 3.1 | 5,100 | -100 | 1.26 | 1.29 | -0.49 | 2.06 |
| OF | Duvall, Adam | Cin | 2,400 | -100 | 4.2 | 3,700 | 100 | 1.06 | 1.32 | -0.35 | 2.03 |
| C | Herrmann, Chris | Ari | 2,300 | 100 | 12.2 | 3,200 | 400 | 0.97 | 1.71 | 0.74 | 3.43 |
| C | Gimenez, Chris | Min | 2,300 | -100 | 4.5 | 3,100 | 200 | 0.78 | 2.58 | -0.36 | 3.01 |
| C | Gattis, Evan | Hou | 2,400 | 100 | 6.3 | 3,700 | 300 | 1.67 | 1.16 | -0.10 | 2.73 |
| C | Grandal, Yasmani | Los | 2,600 | -100 | 10.2 | 3,500 | 0 | 0.79 | 1.47 | 0.46 | 2.72 |
| C | Molina, Yadier | StL | 3,300 | 100 | 21.3 | 3,900 | 200 | -0.21 | 0.60 | 2.04 | 2.44 |
| C | Castro, Jason | Min | 2,300 | 0 | 12.6 | 3,000 | 100 | 0.59 | 1.04 | 0.80 | 2.43 |
| C | Rivera, Rene | ChC | 2,700 | 0 | 6 | 3,200 | 300 | -0.03 | 2.15 | -0.14 | 1.97 |
| C | Perez, Roberto | Cle | 2,900 | -200 | 10.8 | 3,200 | -100 | -0.54 | 1.91 | 0.54 | 1.91 |
| C | McCann, Brian | Hou | 2,600 | 0 | 10.8 | 3,400 | 0 | 0.60 | 0.48 | 0.54 | 1.62 |
| C | Vazquez, Christian | Bos | 2,600 | -100 | 0 | 3,600 | 0 | 0.98 | 1.47 | -1.00 | 1.45 |
| C | Iannetta, Chris | Ari | 2,400 | -100 | 0 | 3,600 | -100 | 1.48 | 0.92 | -1.00 | 1.40 |
| C | Wieters, Matt | Was | 2,300 | -100 | 6.2 | 2,700 | 0 | 0.02 | 1.47 | -0.11 | 1.38 |
| 3B | Bryant, Kris | ChC | 4,100 | -200 | 17.1 | 5,000 | 100 | 0.02 | 2.09 | 1.52 | 3.63 |
| 3B | Lamb, Jake | Ari | 3,200 | 200 | 31.1 | 4,200 | -100 | 0.49 | -1.31 | 3.85 | 3.03 |
| 3B | Arenado, Nolan | Col | 3,900 | -200 | 3 | 5,500 | 300 | 0.95 | 2.72 | -0.83 | 2.83 |
| 3B | Spangenberg, Cory | Sdg | 2,200 | -100 | 4.6 | 2,700 | 300 | 0.26 | 2.02 | -0.57 | 1.72 |
| 3B | Moustakas, Mike | Kan | 2,800 | 300 | 14.5 | 4,100 | 400 | 1.01 | -0.44 | 1.08 | 1.65 |
| 2SS | Story, Trevor | Col | 3,200 | -200 | 3.1 | 4,300 | 400 | 0.66 | 3.56 | -0.70 | 3.52 |
| 2SS | Semien, Marcus | Oak | 3,800 | 200 | 31.7 | 4,400 | 200 | -0.12 | -0.55 | 3.39 | 2.72 |
| 2SS | Cozart, Zack | Cin | 3,700 | -200 | 11.4 | 4,200 | 100 | -0.21 | 2.39 | 0.49 | 2.67 |
| 2SS | Adrianza, Ehire | Min | 2,100 | -100 | 0 | 3,300 | 300 | 1.09 | 2.34 | -1.14 | 2.29 |
| 2SS | Bogaerts, Xander | Bos | 3,300 | -100 | 4.5 | 4,600 | 100 | 0.87 | 1.56 | -0.50 | 1.93 |
| 2SS | Galvis, Freddy | Phi | 2,800 | -100 | 4.1 | 3,300 | 300 | 0.05 | 2.34 | -0.56 | 1.83 |
| 2SS | Marte, Ketel | Ari | 2,700 | 100 | 8 | 3,700 | 400 | 0.68 | 1.06 | 0.00 | 1.74 |
| 2SS | Polanco, Jorge | Min | 3,500 | 100 | 13.6 | 4,300 | 300 | 0.21 | 0.67 | 0.80 | 1.68 |
| 2SS | Solarte, Yangervis | Sdg | 2,600 | -100 | 7.4 | 3,500 | 0 | 0.59 | 1.17 | -0.09 | 1.67 |
| 2SS | Correa, Carlos | Hou | 3,400 | 0 | 3.1 | 4,900 | 200 | 1.09 | 1.11 | -0.70 | 1.50 |
| 2B | Merrifield, Whit | Kan | 4,300 | 200 | 18.5 | 4,300 | 500 | -0.84 | 1.01 | 1.92 | 2.08 |
| 2B | Altuve, Jose | Hou | 4,100 | 0 | 12.6 | 5,300 | -100 | 0.84 | 0.25 | 0.93 | 2.02 |
| 2B | LeMahieu, D.J. | Col | 3,300 | 0 | 4 | 4,400 | 300 | 0.79 | 1.73 | -0.50 | 2.02 |
| 2B | Lowrie, Jed | Oak | 4,200 | 100 | 25.4 | 4,100 | 0 | -0.97 | -0.11 | 3.07 | 1.98 |
| 2B | Dozier, Brian | Min | 3,900 | 0 | 8.2 | 5,200 | 0 | 1.00 | 0.62 | 0.20 | 1.82 |
| 2B | Asuaje, Carlos | Sdg | 2,400 | -100 | 4.2 | 3,500 | 0 | 0.89 | 1.35 | -0.47 | 1.77 |
| 1B | Ramirez, Hanley | Bos | 2,800 | 200 | 28.7 | 3,900 | 100 | 0.64 | -0.44 | 2.96 | 3.16 |
| 1B | Hoskins, Rhys | Phi | 4,400 | 0 | 16.1 | 5,200 | 400 | 0.11 | 1.78 | 1.16 | 3.05 |
| 1B | Olson, Matt | Oak | 4,200 | -200 | 12.3 | 5,400 | 0 | 0.65 | 1.67 | 0.61 | 2.94 |
| 1B | Joseph, Tommy | Phi | 2,300 | 300 | 15.7 | 3,300 | 600 | 0.54 | 0.62 | 1.10 | 2.26 |
Friday, September 22, 2017
MLB Fan Duel Player Valu 9/22/17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment