| Pos | Player | Tm | FD$ | FDd | 3d | 1d | DK$ | Dkd | Value | Rise | Hot | Total |
| SP | Montgomery, Jordan | NYY | 6,200 | -300 | 0 | 20 | 7,500 | 600 | 0.74 | 2.96 | -0.63 | 3.07 |
| SP | Happ, James | Tor | 7,700 | 100 | 0 | 29 | 8,100 | 1,600 | 0.01 | 2.19 | -0.63 | 1.57 |
| SP | Fulmer, Carson | ChW | 5,500 | 0 | 0 | 11 | 5,000 | 1,000 | 0.11 | 1.92 | -0.63 | 1.39 |
| SP | Ray, Robbie | Ari | 10,400 | 300 | 0 | 75 | 12,500 | 1,700 | 0.16 | 1.27 | -0.63 | 0.80 |
| SP | Bumgarner, Madison | Sfo | 9,700 | -100 | 0 | 18 | 11,800 | -100 | 0.32 | 0.98 | -0.63 | 0.67 |
| SP | Cobb, Alex | Tam | 7,300 | -100 | 0 | 41 | 7,700 | 0 | 0.10 | 1.12 | -0.63 | 0.59 |
| SP | Wacha, Michael | StL | 7,200 | 200 | 0 | 37 | 7,900 | 1,000 | 0.26 | 0.87 | -0.63 | 0.50 |
| SP | Despaigne, Odrisamer | Fla | 5,600 | 0 | 0 | 28 | 5,800 | 100 | 0.39 | 0.73 | -0.63 | 0.49 |
| SP | Colon, Bartolo | Min | 6,600 | 100 | 0 | 33 | 6,700 | 600 | 0.13 | 0.86 | -0.63 | 0.36 |
| SP | Lively, Ben | Phi | 6,500 | 0 | 0 | 40 | 6,400 | 200 | 0.06 | 0.86 | -0.63 | 0.29 |
| SP | Dickey, R.A. | Atl | 6,900 | -200 | 0 | 4 | 6,300 | -500 | -0.25 | 0.98 | -0.63 | 0.10 |
| SP | Sanchez, Anibal | Det | 5,500 | 0 | 0 | -3 | 5,300 | -200 | 0.24 | 0.33 | -0.63 | -0.06 |
| SP | Griffin, A.J. | Tex | 6,400 | 200 | 0 | 29 | 6,000 | 600 | -0.05 | 0.34 | -0.63 | -0.34 |
| SP | Keuchel, Dallas | Hou | 9,200 | 200 | 0 | 42 | 10,800 | 200 | 0.21 | -0.19 | -0.63 | -0.61 |
| SP | Ramirez, Erasmo | Sea | 6,500 | 100 | 0 | 31 | 6,500 | -200 | 0.10 | -0.20 | -0.63 | -0.72 |
| SP | Romano, Sal | Cin | 6,500 | 100 | 0 | 20 | 7,100 | -500 | 0.37 | -0.59 | -0.63 | -0.86 |
| SP | Strasburg, Stephen | Was | 10,900 | 200 | 0 | 52 | 12,700 | 200 | -0.08 | -0.19 | -0.63 | -0.90 |
| SP | Bauer, Trevor | Cle | 8,800 | 100 | 0 | 50 | 8,800 | 0 | -0.41 | 0.07 | -0.63 | -0.97 |
| SP | deGrom, Jacob | NYM | 9,700 | 0 | 0 | 0 | 11,600 | -1,000 | 0.23 | -0.73 | -0.63 | -1.13 |
| SP | Graveman, Kendall | Oak | 6,700 | -200 | 0 | 12 | 5,900 | -1,400 | -0.29 | -0.21 | -0.63 | -1.14 |
| SP | Davies, Zach | Mil | 7,900 | -100 | 0 | 26 | 7,300 | -1,000 | -0.47 | -0.21 | -0.63 | -1.31 |
| SP | Hendricks, Kyle | ChC | 8,600 | 100 | 0 | 24 | 9,200 | -600 | -0.10 | -0.73 | -0.63 | -1.46 |
| SP | Hellickson, Jeremy | Bal | 6,200 | 100 | 0 | 1 | 5,200 | -600 | -0.27 | -0.73 | -0.63 | -1.63 |
| SP | Nova, Ivan | Pit | 7,000 | 100 | 0 | 12 | 6,100 | -600 | -0.40 | -0.73 | -0.63 | -1.76 |
| SP | Porcello, Rick | Bos | 8,300 | 200 | 0 | 4 | 8,300 | -400 | -0.30 | -0.98 | -0.63 | -1.91 |
| SP | Perdomo, Luis | Sdg | 7,000 | 0 | 0 | 34 | 5,400 | -900 | -0.71 | -0.60 | -0.63 | -1.94 |
| SP | Hill, Rich | Los | 9,400 | 300 | 0 | 43 | 9,900 | -400 | -0.32 | -1.51 | -0.63 | -2.46 |
| SP | Chatwood, Tyler | Col | 6,000 | 500 | 0 | 18 | 5,600 | -200 | 0.04 | -2.29 | -0.63 | -2.88 |
| SP | Vargas, Jason | Kan | 6,100 | 400 | 0 | -12 | 6,200 | -800 | 0.24 | -2.56 | -0.63 | -2.95 |
| SP | Bridwell, Parker | Ana | 6,800 | 500 | 0 | 6 | 6,600 | -800 | -0.05 | -3.08 | -0.63 | -3.77 |
| OF | Joyce, Matt | Oak | 4,000 | -100 | 16.9 | 6.2 | 4,800 | 1,000 | 0.02 | 5.84 | 0.62 | 6.48 |
| OF | Peralta, David | Ari | 3,200 | -200 | 9.8 | 19.7 | 4,300 | 200 | 0.55 | 2.72 | 0.18 | 3.45 |
| OF | Gardner, Brett | NYY | 3,300 | -100 | 12.1 | 6 | 4,600 | 200 | 0.78 | 1.84 | 0.32 | 2.94 |
| OF | Dickerson, Corey | Tam | 2,900 | -200 | 0 | 0 | 3,600 | 300 | 0.11 | 3.22 | -0.44 | 2.89 |
| OF | Ozuna, Marcell | Fla | 3,800 | -200 | 9.5 | 6.2 | 4,900 | 100 | 0.43 | 2.22 | 0.16 | 2.81 |
| OF | Kiermaier, Kevin | Tam | 3,600 | -100 | 3 | 3 | 4,100 | 500 | -0.28 | 3.34 | -0.25 | 2.81 |
| OF | Chisenhall, Lonnie | Cle | 2,900 | -100 | 7.1 | 6.2 | 4,500 | 100 | 1.24 | 1.34 | 0.01 | 2.58 |
| OF | Zimmer, Bradley | Cle | 2,300 | -100 | 7.1 | 9 | 3,800 | 100 | 1.23 | 1.34 | 0.01 | 2.57 |
| OF | Bourjos, Peter | Tam | 2,100 | -100 | 1.5 | 3 | 3,000 | 300 | 0.51 | 2.34 | -0.34 | 2.51 |
| OF | Souza Jr., Steven | Tam | 3,300 | -200 | 0 | 0 | 3,700 | 300 | -0.35 | 3.22 | -0.44 | 2.44 |
| OF | Adams, Matt | Atl | 2,900 | -100 | 2 | 0 | 3,800 | 300 | 0.36 | 2.34 | -0.31 | 2.39 |
| OF | Bader, Harrison | StL | 2,300 | -100 | 2 | 0 | 3,400 | 200 | 0.73 | 1.84 | -0.31 | 2.25 |
| OF | Haniger, Mitch | Sea | 2,700 | 100 | 23.3 | 37.1 | 3,800 | 300 | 0.65 | 0.57 | 1.02 | 2.24 |
| OF | Allen, Greg | Cle | 2,000 | 0 | 22.2 | 22.2 | 3,100 | 100 | 0.78 | 0.46 | 0.95 | 2.19 |
| OF | Martinez, Jose | StL | 2,700 | 100 | 6.3 | 3 | 4,600 | 300 | 1.65 | 0.57 | -0.04 | 2.18 |
| OF | Perez, Hernan | Mil | 2,500 | -100 | 20.9 | 41.9 | 3,400 | 0 | 0.44 | 0.84 | 0.87 | 2.14 |
| OF | Grichuk, Randal | StL | 2,700 | -100 | 3.3 | 3.5 | 3,700 | 200 | 0.52 | 1.84 | -0.23 | 2.13 |
| OF | Blanco, Gregor | Ari | 2,300 | -100 | 0 | 0 | 3,800 | 100 | 1.23 | 1.34 | -0.44 | 2.13 |
| C | Gattis, Evan | Hou | 2,400 | 0 | 0 | 0 | 3,700 | 600 | 1.52 | 3.84 | -0.40 | 4.95 |
| C | Iannetta, Chris | Ari | 2,300 | -100 | 9.3 | 15.7 | 3,500 | 100 | 1.40 | 1.93 | 0.53 | 3.86 |
| C | Perez, Salvador | Kan | 2,500 | -100 | 3.2 | 9.5 | 3,400 | 300 | 0.72 | 3.22 | -0.08 | 3.86 |
| C | Flowers, Tyler | Atl | 2,700 | -100 | 3 | 3 | 3,500 | 200 | 0.40 | 2.57 | -0.10 | 2.88 |
| C | Suzuki, Kurt | Atl | 3,100 | 0 | 15.4 | 18.4 | 3,600 | 300 | -0.42 | 1.90 | 1.14 | 2.63 |
| C | Hicks, John | Det | 2,400 | -100 | 1.5 | 0 | 3,300 | 100 | 0.79 | 1.93 | -0.25 | 2.47 |
| C | Casali, Curt | Tam | 2,000 | 0 | 3 | 3 | 3,000 | 200 | 1.24 | 1.26 | -0.10 | 2.40 |
| C | Realmuto, J.T. | Fla | 2,500 | -100 | 8.4 | 22.2 | 3,600 | -100 | 1.08 | 0.64 | 0.44 | 2.16 |
| C | Sisco, Chance | Bal | 2,000 | 0 | 0 | 0 | 3,000 | 200 | 1.24 | 1.26 | -0.40 | 2.10 |
| 3B | Moustakas, Mike | Kan | 3,100 | 0 | 4.5 | 6 | 4,100 | 500 | 0.47 | 2.60 | -0.18 | 2.89 |
| 3B | Freese, David | Pit | 2,800 | -100 | 0 | 0 | 3,400 | 400 | 0.06 | 2.83 | -0.50 | 2.38 |
| 3B | Garcia, Adonis | Atl | 2,000 | 0 | 0 | 0 | 3,600 | 200 | 1.44 | 1.11 | -0.50 | 2.05 |
| 3B | Anderson, Brian | Fla | 2,100 | -100 | 9.5 | 12.7 | 2,600 | 100 | 0.10 | 1.33 | 0.18 | 1.61 |
| 3B | Cuthbert, Cheslor | Kan | 2,000 | 0 | 0 | 0 | 2,800 | 300 | 0.48 | 1.60 | -0.50 | 1.59 |
| 3B | Lamb, Jake | Ari | 3,200 | 200 | 10.8 | 3 | 5,100 | 200 | 1.53 | -0.34 | 0.27 | 1.46 |
| 3B | Valbuena, Luis | Ana | 3,000 | -200 | 0 | 0 | 3,500 | 100 | -0.11 | 2.06 | -0.50 | 1.45 |
| 3B | Shaw, Travis | Mil | 2,900 | -200 | 11.1 | 22.2 | 3,900 | -200 | 0.51 | 0.57 | 0.29 | 1.37 |
| 3B | Davidson, Matt | ChW | 2,300 | -100 | 1.5 | 3 | 3,300 | 0 | 0.65 | 0.84 | -0.39 | 1.10 |
| 3B | Ruiz, Rio | Atl | 2,000 | -100 | 3.1 | 0 | 2,800 | 0 | 0.48 | 0.84 | -0.28 | 1.04 |
| 2SS | Anderson, Tim | ChW | 2,900 | -200 | 16.9 | 33.9 | 3,300 | 100 | -0.19 | 2.23 | 0.56 | 2.60 |
| 2SS | Adrianza, Ehire | Min | 2,300 | -100 | 3.2 | 3.2 | 3,500 | 100 | 0.94 | 1.45 | -0.30 | 2.09 |
| 2SS | Story, Trevor | Col | 2,500 | -100 | 14.6 | 31.7 | 3,500 | 0 | 0.64 | 0.90 | 0.41 | 1.96 |
| 2SS | Semien, Marcus | Oak | 3,800 | 200 | 29.8 | 24.2 | 3,900 | 500 | -0.82 | 1.32 | 1.36 | 1.86 |
| 2SS | Bogaerts, Xander | Bos | 3,200 | -200 | 6.2 | 12.4 | 4,300 | -100 | 0.55 | 1.13 | -0.11 | 1.57 |
| 2SS | Hechavarria, Adeiny | Tam | 3,000 | 0 | 3.1 | 0 | 3,100 | 400 | -0.58 | 2.33 | -0.31 | 1.44 |
| 2SS | Camargo, Johan | Atl | 2,500 | 0 | 28.7 | 28.7 | 2,800 | 0 | -0.19 | 0.12 | 1.29 | 1.22 |
| 2SS | Marte, Ketel | Ari | 2,800 | 100 | 15.3 | 18.4 | 3,600 | 200 | 0.32 | 0.44 | 0.46 | 1.21 |
| 2SS | Goins, Ryan | Tor | 2,100 | -100 | 6 | 9 | 2,800 | 0 | 0.41 | 0.90 | -0.13 | 1.18 |
| 2SS | Difo, Wilmer | Was | 2,900 | 0 | 4.5 | 0 | 3,600 | 200 | 0.17 | 1.22 | -0.22 | 1.17 |
| 2SS | Gonzalez, Marwin | Hou | 2,900 | -200 | 3 | 6 | 4,200 | -200 | 0.88 | 0.58 | -0.31 | 1.14 |
| 2SS | Urena, Richard | Tor | 2,000 | 0 | 16.9 | 9 | 2,700 | 0 | 0.44 | 0.12 | 0.56 | 1.11 |
| 2SS | Rosales, Adam | Ari | 2,300 | -100 | 3 | 3 | 3,100 | 0 | 0.47 | 0.90 | -0.31 | 1.05 |
| 2SS | Negron, Kris | Ari | 2,000 | 0 | 0 | 0 | 2,600 | 200 | 0.32 | 1.22 | -0.50 | 1.04 |
| 2SS | Beckham, Tim | Bal | 3,500 | -100 | 10.2 | 18.7 | 4,200 | 0 | -0.01 | 0.90 | 0.14 | 1.02 |
| 2B | Happ, Ian | ChC | 3,100 | -200 | 7.1 | 0 | 4,200 | 100 | 0.61 | 2.81 | 0.01 | 3.43 |
| 2B | Castro, Starlin | NYY | 3,300 | -200 | 7.2 | 3 | 4,700 | 0 | 0.92 | 2.15 | 0.01 | 3.09 |
| 2B | Gonzalez, Erik | Cle | 2,200 | -100 | 15.8 | 0 | 3,100 | 100 | 0.58 | 1.72 | 0.63 | 2.93 |
| 2B | Lowrie, Jed | Oak | 3,300 | 0 | 11.1 | 15.7 | 3,900 | 400 | -0.03 | 2.61 | 0.29 | 2.87 |
| 2B | Wong, Kolten | StL | 3,300 | 0 | 6 | 6 | 3,600 | 300 | -0.39 | 1.95 | -0.07 | 1.49 |
| 2B | Pedroia, Dustin | Bos | 3,000 | 100 | 21.9 | 34.4 | 3,500 | 200 | -0.08 | 0.21 | 1.06 | 1.19 |
| 2B | Gosselin, Phillip | Tex | 2,000 | 0 | 0 | 0 | 2,700 | 200 | 0.39 | 1.29 | -0.50 | 1.18 |
| 1B | Olson, Matt | Oak | 3,200 | -200 | 15.5 | 21.4 | 4,600 | 500 | 0.94 | 4.29 | 0.54 | 5.77 |
| 1B | Morrison, Logan | Tam | 3,200 | -200 | 3 | 6 | 4,000 | 400 | 0.22 | 3.80 | -0.36 | 3.65 |
| 1B | Alonso, Yonder | Sea | 2,900 | -200 | 0 | 0 | 3,900 | 100 | 0.53 | 2.31 | -0.57 | 2.26 |
| 1B | Encarnacion, Edwin | Cle | 4,300 | -100 | 20.1 | 3 | 5,200 | 0 | 0.09 | 0.79 | 0.86 | 1.75 |
| 1B | Plouffe, Trevor | Tam | 2,000 | 0 | 3 | 3 | 3,000 | 300 | 0.73 | 1.26 | -0.36 | 1.63 |
| 1B | Bellinger, Cody | Los | 3,900 | -100 | 10.2 | 12.2 | 4,700 | 100 | 0.06 | 1.29 | 0.16 | 1.51 |
| 1B | Rizzo, Anthony | ChC | 4,200 | -200 | 9.5 | 0 | 5,000 | -100 | -0.01 | 1.32 | 0.11 | 1.42 |
| 1B | Reynolds, Mark | Col | 2,900 | -200 | 3 | 3 | 3,800 | -100 | 0.40 | 1.32 | -0.36 | 1.37 |
| 1B | Moreland, Mitch | Bos | 2,800 | -100 | 12.8 | 22.5 | 3,400 | 0 | 0.07 | 0.79 | 0.34 | 1.20 |
| 1B | Duda, Lucas | Tam | 3,500 | 0 | 6.5 | 6.5 | 3,800 | 400 | -0.45 | 1.75 | -0.11 | 1.19 |
| 1B | Aguilar, Jesus | Mil | 2,400 | -100 | 6.3 | 12.7 | 4,000 | -200 | 1.36 | -0.20 | -0.12 | 1.04 |
Sunday, September 10, 2017
MLB 09/10 Fan Duel Value Plays
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment