| Pos | Player | Tm | FD$ | FDd | 2say | 1day | DK$ | DKd | Value | Rise | Hot | Total |
| SP | Lynn, Lance | StL | 8,300 | 400 | 0 | 40 | 9,200 | 1,500 | 0.26 | 0.84 | 0.60 | 1.70 |
| SP | Gibson, Kyle | Min | 7,200 | 100 | 0 | 43 | 7,500 | 700 | 0.19 | 0.65 | 0.80 | 1.64 |
| SP | Roark, Tanner | Was | 8,600 | 500 | 0 | 52 | 9,000 | 1,100 | -0.01 | 0.09 | 1.40 | 1.48 |
| SP | Kershaw, Clayton | Los | 12,000 | -100 | 0 | 49 | 13,300 | -200 | -0.23 | 0.07 | 1.20 | 1.04 |
| SP | Gaviglio, Sam | Kan | 6,200 | -400 | 0 | 12 | 5,200 | 1,100 | -0.20 | 2.45 | -1.27 | 0.99 |
| SP | Kluber, Corey | Cle | 11,600 | 200 | 0 | 52 | 13,100 | -100 | -0.07 | -0.60 | 1.40 | 0.74 |
| SP | Straily, Dan | Fla | 7,500 | -600 | 0 | 21 | 8,100 | -500 | 0.27 | 1.01 | -0.67 | 0.62 |
| SP | Gausman, Kevin | Bal | 8,500 | 0 | 0 | 46 | 8,400 | -200 | -0.21 | -0.19 | 1.00 | 0.59 |
| SP | Taillon, Jameson | Pit | 6,800 | 100 | 0 | 34 | 7,100 | 100 | 0.27 | -0.09 | 0.20 | 0.38 |
| SP | Mahle, Tyler | Cin | 6,400 | 300 | 0 | 31 | 6,700 | 300 | 0.34 | -0.37 | 0.00 | -0.03 |
| SP | Gray, Sonny | NYY | 8,600 | 0 | 0 | 36 | 8,900 | -300 | -0.06 | -0.32 | 0.33 | -0.04 |
| SP | Newcomb, Sean | Atl | 7,100 | -200 | 0 | 30 | 6,200 | -200 | -0.32 | 0.33 | -0.07 | -0.05 |
| SP | Nola, Aaron | Phi | 8,400 | -500 | 0 | 18 | 8,500 | -1,100 | -0.11 | 0.01 | -0.87 | -0.96 |
| SP | Lester, Jon | ChC | 8,700 | -300 | 0 | 21 | 10,400 | -1,400 | 0.54 | -0.88 | -0.67 | -1.00 |
| SP | Rodon, Carlos | ChW | 7,600 | -600 | 0 | 21 | 6,500 | -1,200 | -0.49 | 0.15 | -0.67 | -1.01 |
| SP | Richard, Clayton | Sdg | 6,800 | -100 | 0 | 25 | 6,000 | -900 | -0.22 | -0.79 | -0.40 | -1.41 |
| SP | Gray, Jon | Col | 7,600 | 800 | 0 | 24 | 7,700 | 200 | 0.03 | -1.80 | -0.47 | -2.23 |
| SP | Harvey, Matt | NYM | 6,300 | 0 | 0 | -6 | 5,800 | -500 | 0.00 | -0.56 | -2.47 | -3.02 |
| OF | Blackmon, Charlie | Col | 2,500 | -2,400 | 19.6 | 27.9 | 4,000 | -1,500 | 0.50 | 1.79 | 2.10 | 4.39 |
| OF | Martinez, Jose | StL | 2,600 | 400 | 22.8 | 9.2 | 4,200 | 500 | 0.62 | 0.32 | 2.63 | 3.57 |
| OF | Buxton, Byron | Min | 3,600 | -400 | 6.1 | 0 | 5,200 | 600 | 0.41 | 2.87 | -0.15 | 3.12 |
| OF | Moroff, Max | Pit | 2,400 | 100 | 25.5 | 9.7 | 2,900 | 300 | -0.85 | 0.52 | 3.08 | 2.76 |
| OF | Gonzalez, Carlos | Col | 2,100 | -1,100 | 17.7 | 21.7 | 3,000 | -700 | -0.24 | 0.70 | 1.78 | 2.25 |
| OF | Parra, Gerardo | Col | 2,000 | -1,500 | 6.5 | 3.5 | 3,300 | -800 | 0.33 | 1.50 | -0.08 | 1.75 |
| OF | Liriano, Rymer | ChW | 2,000 | 0 | 12.6 | 0 | 2,800 | 400 | -0.36 | 1.12 | 0.93 | 1.70 |
| OF | Duvall, Adam | Cin | 3,000 | -100 | 7.5 | 12.7 | 4,800 | 200 | 0.81 | 0.76 | 0.08 | 1.66 |
| OF | Bader, Harrison | StL | 2,400 | 300 | 14.8 | 6.5 | 3,500 | 400 | -0.03 | 0.28 | 1.30 | 1.56 |
| OF | Yelich, Christian | Fla | 3,600 | -300 | 5.2 | 6 | 4,100 | 700 | -1.10 | 2.90 | -0.30 | 1.50 |
| OF | Pham, Tommy | StL | 3,700 | -300 | 12.2 | 9.2 | 4,700 | 0 | -0.44 | 0.69 | 0.87 | 1.12 |
| OF | Garcia, Avisail | ChW | 2,800 | -1,100 | 6.1 | 3 | 3,200 | -200 | -1.07 | 2.28 | -0.15 | 1.06 |
| OF | Lagares, Juan | NYM | 2,700 | 100 | 10.2 | 6 | 3,600 | 400 | -0.36 | 0.84 | 0.53 | 1.01 |
| OF | Piscotty, Stephen | StL | 2,300 | 100 | 12.6 | 25.2 | 3,500 | 100 | 0.13 | -0.11 | 0.93 | 0.96 |
| OF | Grichuk, Randal | StL | 2,900 | -100 | 9 | 9 | 3,800 | 200 | -0.41 | 0.76 | 0.33 | 0.69 |
| OF | Grossman, Robbie | Min | 2,700 | 200 | 17.2 | 15.7 | 3,400 | 100 | -0.64 | -0.39 | 1.70 | 0.67 |
| OF | Luplow, Jordan | Pit | 2,600 | 100 | 13.5 | 3 | 2,500 | 500 | -1.72 | 1.16 | 1.08 | 0.52 |
| OF | Zimmer, Bradley | Cle | 2,300 | -100 | 0 | 0 | 4,000 | 200 | 0.82 | 0.76 | -1.17 | 0.42 |
| OF | Marte, Starling | Pit | 3,300 | -100 | 9.2 | 0 | 4,000 | 200 | -0.76 | 0.76 | 0.37 | 0.37 |
| OF | Hamilton, Billy | Cin | 3,300 | -100 | 8.4 | 0 | 4,500 | 0 | -0.08 | 0.13 | 0.23 | 0.29 |
| OF | Guyer, Brandon | Cle | 2,500 | 200 | 15.7 | 15.7 | 3,300 | 0 | -0.46 | -0.70 | 1.45 | 0.29 |
| OF | Suzuki, Ichiro | Fla | 2,000 | 0 | 2 | 3 | 3,000 | 400 | -0.08 | 1.12 | -0.83 | 0.20 |
| OF | McCutchen, Andrew | Pit | 2,900 | 100 | 11.3 | 3 | 3,800 | 100 | -0.41 | -0.11 | 0.72 | 0.20 |
| OF | Judge, Aaron | NYY | 3,800 | 0 | 13.7 | 9.2 | 4,800 | -100 | -0.46 | -0.46 | 1.12 | 0.20 |
| OF | Aoki, Norichika | NYM | 2,800 | 0 | 10.4 | 6.2 | 3,800 | 0 | -0.25 | -0.15 | 0.57 | 0.17 |
| OF | Williams, Nick | Phi | 3,600 | 200 | 19 | 22.2 | 2,700 | 600 | -3.02 | 1.19 | 2.00 | 0.17 |
| OF | Inciarte, Ender | Atl | 3,200 | 0 | 14.6 | 28.2 | 3,700 | 0 | -1.02 | -0.15 | 1.27 | 0.10 |
| OF | Almonte, Abraham | Cle | 2,300 | 0 | 6.1 | 6 | 3,000 | 300 | -0.56 | 0.80 | -0.15 | 0.10 |
| OF | Cain, Lorenzo | Kan | 3,400 | 200 | 16.5 | 12.7 | 4,100 | 0 | -0.78 | -0.70 | 1.58 | 0.09 |
| OF | Ellsbury, Jacoby | NYY | 3,400 | 0 | 15.8 | 16 | 3,700 | 0 | -1.33 | -0.15 | 1.47 | -0.02 |
| OF | Holliday, Matt | NYY | 2,800 | 0 | 9.2 | 9.2 | 4,000 | -100 | 0.03 | -0.46 | 0.37 | -0.07 |
| OF | Rosario, Eddie | Min | 3,500 | -100 | 3 | 6 | 4,400 | 300 | -0.53 | 1.08 | -0.67 | -0.12 |
| OF | Kepler, Max | Min | 3,100 | -400 | 3.3 | 3.5 | 3,700 | 100 | -0.86 | 1.28 | -0.62 | -0.19 |
| OF | Tauchman, Mike | Col | 2,000 | -1,000 | 1.1 | 0 | 2,600 | -400 | -0.63 | 1.37 | -0.98 | -0.24 |
| OF | Allen, Greg | Cle | 2,000 | 0 | 9.8 | 6.7 | 3,100 | -200 | 0.06 | -0.78 | 0.47 | -0.26 |
| OF | Stanton, Giancarlo | Fla | 4,700 | -200 | 8.2 | 3 | 5,500 | 0 | -0.92 | 0.41 | 0.20 | -0.31 |
| OF | Lind, Adam | Was | 2,900 | 100 | 9.3 | 3.5 | 3,900 | 0 | -0.27 | -0.43 | 0.38 | -0.31 |
| OF | Naquin, Tyler | Cle | 2,200 | 0 | 12.5 | 12.5 | 2,500 | 0 | -1.08 | -0.15 | 0.92 | -0.31 |
| OF | Adams, Matt | Atl | 3,000 | 0 | 17.4 | 12.7 | 3,500 | -300 | -0.98 | -1.10 | 1.73 | -0.34 |
| OF | Martin, Leonys | ChC | 2,000 | 0 | 4.6 | 9.2 | 3,200 | 0 | 0.19 | -0.15 | -0.40 | -0.35 |
| OF | Mancini, Trey | Bal | 3,300 | 0 | 7.8 | 12.7 | 3,600 | 300 | -1.31 | 0.80 | 0.13 | -0.38 |
| OF | Nimmo, Brandon | NYM | 2,900 | 0 | 12.7 | 7 | 3,200 | 0 | -1.23 | -0.15 | 0.95 | -0.43 |
| OF | Kendrick, Howie | Was | 3,100 | 0 | 10.9 | 15.7 | 4,100 | -200 | -0.31 | -0.78 | 0.65 | -0.44 |
| OF | Ozuna, Marcell | Fla | 4,000 | 100 | 5.1 | 3 | 4,200 | 600 | -1.60 | 1.47 | -0.32 | -0.44 |
| OF | Orlando, Paulo | Kan | 2,000 | -100 | 4.8 | 9.7 | 2,900 | 0 | -0.22 | 0.13 | -0.37 | -0.45 |
| OF | Osuna, Jose | Pit | 2,000 | 0 | 3 | 3 | 3,300 | 0 | 0.33 | -0.15 | -0.67 | -0.48 |
| OF | Puig, Yasiel | Los | 2,900 | -200 | 3 | 6 | 3,700 | 100 | -0.54 | 0.73 | -0.67 | -0.48 |
| OF | Bonifacio, Jorge | Kan | 2,300 | -100 | 3.1 | 6.2 | 3,400 | 0 | -0.01 | 0.13 | -0.65 | -0.53 |
| OF | Ervin, Phillip | Cin | 2,000 | 0 | 9 | 9 | 3,200 | -300 | 0.19 | -1.10 | 0.33 | -0.57 |
| OF | Markakis, Nick | Atl | 3,500 | 0 | 10.3 | 9.5 | 3,800 | 100 | -1.36 | 0.17 | 0.55 | -0.64 |
| OF | Kim, Hyun-Soo | Phi | 2,400 | 100 | 10.5 | 3 | 2,900 | 0 | -0.85 | -0.43 | 0.58 | -0.69 |
| OF | Hoskins, Rhys | Phi | 4,300 | -300 | 9.1 | 0 | 4,600 | -100 | -1.52 | 0.37 | 0.35 | -0.80 |
| OF | Desmond, Ian | Col | 2,200 | -1,000 | 7.2 | 6 | 2,800 | -900 | -0.67 | -0.21 | 0.03 | -0.85 |
| OF | De Aza, Alejandro | Was | 2,200 | 100 | 3 | 0 | 3,400 | 0 | 0.15 | -0.43 | -0.67 | -0.94 |
| OF | Moss, Brandon | Kan | 2,000 | -100 | 1 | 0 | 3,000 | 0 | -0.08 | 0.13 | -1.00 | -0.95 |
| OF | Santander, Anthony | Bal | 2,000 | 0 | 0 | 0 | 3,300 | 0 | 0.33 | -0.15 | -1.17 | -0.98 |
| OF | Jackson, Austin | Cle | 3,300 | 200 | 10.8 | 21.7 | 4,100 | -100 | -0.63 | -1.02 | 0.63 | -1.01 |
| OF | Kemp, Matt | Atl | 2,800 | 0 | 12.6 | 22.2 | 3,100 | -200 | -1.21 | -0.78 | 0.93 | -1.06 |
| OF | Fowler, Dexter | StL | 3,600 | 0 | 3 | 3 | 4,000 | 300 | -1.24 | 0.80 | -0.67 | -1.10 |
| OF | Jones, Adam | Bal | 3,400 | 0 | 1.5 | 3 | 4,600 | 0 | -0.10 | -0.15 | -0.92 | -1.16 |
| OF | Almora, Albert | ChC | 2,300 | 100 | 3.1 | 0 | 3,100 | 100 | -0.42 | -0.11 | -0.65 | -1.18 |
| OF | Smith, Seth | Bal | 2,500 | 0 | 0 | 0 | 3,500 | 100 | -0.18 | 0.17 | -1.17 | -1.18 |
| OF | Rickard, Joey | Bal | 2,100 | 0 | 3 | 6 | 2,900 | 0 | -0.38 | -0.15 | -0.67 | -1.19 |
| OF | Schebler, Scott | Cin | 3,000 | 100 | 6.2 | 6.5 | 3,500 | 100 | -0.98 | -0.11 | -0.13 | -1.22 |
| OF | Taylor, Michael A. | Was | 2,700 | -100 | 9.2 | 24.7 | 3,300 | -300 | -0.78 | -0.82 | 0.37 | -1.23 |
| OF | Trumbo, Mark | Bal | 3,200 | 0 | 14.2 | 22.2 | 3,700 | -400 | -1.02 | -1.41 | 1.20 | -1.23 |
| OF | Szczur, Matt | Sdg | 2,100 | 100 | 6.1 | 3 | 2,900 | -100 | -0.38 | -0.74 | -0.15 | -1.27 |
| OF | Gardner, Brett | NYY | 3,500 | 0 | 3.2 | 3 | 4,400 | 0 | -0.53 | -0.15 | -0.63 | -1.31 |
| OF | Nava, Daniel | Phi | 2,300 | 0 | 0 | 3 | 3,600 | -100 | 0.27 | -0.46 | -1.17 | -1.36 |
| OF | Werth, Jayson | Was | 2,700 | -100 | 2.2 | 3.5 | 3,300 | 0 | -0.78 | 0.13 | -0.80 | -1.45 |
| OF | Jay, Jon | ChC | 2,800 | 0 | 4.1 | 3 | 3,600 | -100 | -0.52 | -0.46 | -0.48 | -1.47 |
| OF | Thompson, Trayce | Los | 2,000 | 0 | 0 | 0 | 2,900 | 0 | -0.22 | -0.15 | -1.17 | -1.53 |
| OF | Segedin, Rob | Los | 2,000 | 0 | 0 | 0 | 2,800 | 0 | -0.36 | -0.15 | -1.17 | -1.67 |
| OF | Verdugo, Alex | Los | 2,000 | 0 | 0 | 0 | 2,800 | 0 | -0.36 | -0.15 | -1.17 | -1.67 |
| OF | Engel, Adam | ChW | 2,000 | 0 | 6.2 | 18.7 | 2,500 | -200 | -0.77 | -0.78 | -0.13 | -1.68 |
| OF | Kivlehan, Patrick | Cin | 2,200 | 200 | 6.2 | 12.4 | 2,900 | -100 | -0.53 | -1.02 | -0.13 | -1.69 |
| OF | Granderson, Curtis | Los | 3,000 | -200 | 1.5 | 3 | 3,800 | -200 | -0.56 | -0.22 | -0.92 | -1.70 |
| OF | Ethier, Andre | Los | 2,100 | 100 | 3 | 0 | 2,700 | 0 | -0.65 | -0.43 | -0.67 | -1.74 |
| OF | Herrera, Odubel | Phi | 3,600 | 0 | 8.1 | 9.7 | 3,600 | 0 | -1.79 | -0.15 | 0.18 | -1.75 |
| OF | Freeman, Mike | ChC | 2,000 | 0 | 1.5 | 0 | 2,300 | 100 | -1.04 | 0.17 | -0.92 | -1.79 |
| OF | Heyward, Jason | ChC | 2,900 | -100 | 1 | 3 | 3,400 | 0 | -0.96 | 0.13 | -1.00 | -1.82 |
| OF | Gordon, Alex | Kan | 2,000 | 0 | 5.2 | 12.7 | 2,000 | 0 | -1.45 | -0.15 | -0.30 | -1.90 |
| OF | Cabrera, Melky | Kan | 3,000 | 100 | 11.6 | 12.2 | 3,700 | -500 | -0.70 | -2.01 | 0.77 | -1.94 |
| OF | Pirela, Jose | Sdg | 3,100 | 100 | 7.1 | 3 | 3,400 | -100 | -1.27 | -0.74 | 0.02 | -2.00 |
| OF | Granite, Zack | Min | 2,000 | -100 | 0 | 0 | 2,100 | 100 | -1.32 | 0.45 | -1.17 | -2.04 |
| OF | Gore, Terrance | Kan | 2,000 | 0 | 0 | 0 | 2,400 | 0 | -0.90 | -0.15 | -1.17 | -2.22 |
| OF | Chisenhall, Lonnie | Cle | 2,800 | -200 | 4.1 | 3 | 3,800 | -600 | -0.25 | -1.49 | -0.48 | -2.22 |
| OF | Dickson, O'Koyea | Los | 2,000 | 0 | 3 | 3 | 2,000 | 0 | -1.45 | -0.15 | -0.67 | -2.27 |
| OF | Alvarez, Pedro | Bal | 2,300 | 0 | 0 | 0 | 2,700 | 0 | -0.97 | -0.15 | -1.17 | -2.28 |
| OF | Goodrum, Niko | Min | 2,000 | 0 | 0 | 0 | 2,100 | 100 | -1.32 | 0.17 | -1.17 | -2.31 |
| OF | Delmonico, Nicky | ChW | 2,800 | -200 | 0 | 0 | 3,300 | -200 | -0.93 | -0.22 | -1.17 | -2.32 |
| OF | Schwarber, Kyle | ChC | 3,800 | 0 | 1.5 | 0 | 4,400 | -100 | -1.01 | -0.46 | -0.92 | -2.39 |
| OF | Taijeron, Travis | NYM | 2,000 | -100 | 0 | 0 | 2,300 | -100 | -1.04 | -0.19 | -1.17 | -2.39 |
| OF | Margot, Manuel | Sdg | 3,000 | -200 | 2 | 0 | 3,400 | -300 | -1.11 | -0.54 | -0.83 | -2.49 |
| OF | Rodriguez, Sean | Pit | 2,000 | 0 | 1.5 | 3 | 2,000 | 0 | -1.45 | -0.15 | -0.92 | -2.52 |
| OF | Bruce, Jay | Cle | 3,500 | 0 | 0 | 12.2 | 4,100 | -100 | -0.94 | -0.46 | -1.17 | -2.57 |
| OF | Zobrist, Ben | ChC | 3,500 | 0 | 7.8 | 6.5 | 3,000 | -100 | -2.45 | -0.46 | 0.13 | -2.78 |
| OF | Perkins, Cam | Phi | 2,100 | 0 | 0 | 0 | 2,000 | 0 | -1.61 | -0.15 | -1.17 | -2.93 |
| OF | Blash, Jabari | Sdg | 2,800 | 0 | 3 | 6 | 2,900 | -200 | -1.48 | -0.78 | -0.67 | -2.93 |
| OF | Adams, Lane | Atl | 2,200 | 0 | 0 | 0 | 2,000 | 0 | -1.77 | -0.15 | -1.17 | -3.09 |
| OF | Altherr, Aaron | Phi | 3,500 | 0 | 0 | 12.7 | 3,400 | 0 | -1.90 | -0.15 | -1.17 | -3.22 |
| OF | Taylor, Chris | Los | 3,500 | 0 | 4.1 | 9.2 | 3,800 | -400 | -1.36 | -1.41 | -0.48 | -3.25 |
| OF | Soler, Jorge | Kan | 2,100 | 100 | 3 | 0 | 2,700 | -700 | -0.65 | -2.64 | -0.67 | -3.96 |
| OF | Pederson, Joc | Los | 2,800 | 0 | 3 | 3 | 2,900 | -600 | -1.48 | -2.05 | -0.67 | -4.20 |
| C | Gomes, Yan | Cle | 2,600 | -100 | 31.9 | 31.9 | 3,500 | 200 | 0.63 | 0.86 | 3.84 | 5.33 |
| C | Romine, Austin | NYY | 2,000 | 0 | 4.6 | 6.2 | 2,900 | 600 | 1.04 | 2.29 | -0.06 | 3.28 |
| C | d'Arnaud, Travis | NYM | 2,400 | 200 | 20.4 | 25.2 | 3,000 | 300 | 0.15 | 0.21 | 2.20 | 2.56 |
| C | Perez, Salvador | Kan | 2,400 | -100 | 20.9 | 43.9 | 3,300 | -100 | 0.77 | -0.49 | 2.27 | 2.55 |
| C | Lucroy, Jonathan | Col | 2,000 | -1,200 | 7.8 | 9.5 | 2,900 | -700 | 1.04 | 0.83 | 0.40 | 2.27 |
| C | Plawecki, Kevin | NYM | 2,300 | -100 | 24.4 | 24.4 | 2,700 | -100 | -0.19 | -0.49 | 2.77 | 2.09 |
| C | Alfaro, Jorge | Phi | 2,600 | 100 | 12.2 | 12.2 | 2,700 | 600 | -1.01 | 1.93 | 1.03 | 1.95 |
| C | Perez, Roberto | Cle | 2,500 | -400 | 9.5 | 3.5 | 3,200 | -100 | 0.29 | 0.61 | 0.64 | 1.54 |
| C | Narvaez, Omar | ChW | 2,000 | -400 | 3 | 3 | 2,700 | 0 | 0.63 | 1.06 | -0.29 | 1.40 |
| C | Smith, Kevan | ChW | 2,000 | -400 | 3 | 3 | 2,700 | 0 | 0.63 | 1.06 | -0.29 | 1.40 |
| C | Gimenez, Chris | Min | 2,200 | -100 | 7.7 | 15.4 | 2,500 | 300 | -0.32 | 1.31 | 0.39 | 1.37 |
| C | Realmuto, J.T. | Fla | 2,600 | -200 | 5.1 | 9.2 | 3,400 | 100 | 0.43 | 0.77 | 0.01 | 1.21 |
| C | Avila, Alex | ChC | 2,700 | -100 | 9.2 | 12.5 | 3,600 | 0 | 0.56 | -0.04 | 0.60 | 1.12 |
| C | Mejia, Francisco | Cle | 2,000 | 0 | 6.5 | 6.5 | 3,200 | -100 | 1.65 | -0.86 | 0.21 | 1.01 |
| C | Barnes, Austin | Los | 2,000 | 0 | 1.5 | 3 | 3,300 | 0 | 1.86 | -0.41 | -0.50 | 0.95 |
| C | Kelly, Carson | StL | 2,000 | -200 | 3 | 3 | 2,600 | 100 | 0.42 | 0.77 | -0.29 | 0.91 |
| C | Wolters, Tony | Col | 2,000 | -1,000 | 0 | 0 | 2,000 | -200 | -0.80 | 2.35 | -0.71 | 0.84 |
| C | Murphy, Tommy | Col | 2,000 | -1,000 | 0 | 0 | 2,600 | -500 | 0.42 | 1.00 | -0.71 | 0.71 |
| C | Ellis, A.J. | Fla | 2,100 | 0 | 0 | 0 | 2,700 | 300 | 0.36 | 0.94 | -0.71 | 0.59 |
| C | Molina, Yadier | StL | 3,000 | -200 | 6.8 | 3.5 | 3,700 | 0 | -0.05 | 0.32 | 0.26 | 0.53 |
| C | Diaz, Elias | Pit | 2,200 | -100 | 9.3 | 3 | 2,800 | -100 | 0.29 | -0.49 | 0.61 | 0.41 |
| C | Garver, Mitch | Min | 2,500 | 0 | 0 | 0 | 2,900 | 400 | -0.32 | 1.39 | -0.71 | 0.35 |
| C | Grandal, Yasmani | Los | 3,200 | 0 | 9.3 | 0 | 3,500 | 200 | -1.00 | 0.49 | 0.61 | 0.10 |
| C | Sanchez, Hector | Sdg | 2,000 | 0 | 1.5 | 3 | 3,100 | -100 | 1.45 | -0.86 | -0.50 | 0.09 |
| C | Joseph, Caleb | Bal | 2,300 | 0 | 0 | 3 | 3,100 | 100 | 0.63 | 0.04 | -0.71 | -0.04 |
| C | Castro, Jason | Min | 2,100 | -100 | 0 | 0 | 2,400 | 200 | -0.26 | 0.86 | -0.71 | -0.11 |
| C | Lobaton, Jose | Was | 2,000 | 0 | 9.5 | 9.5 | 2,400 | -100 | 0.02 | -0.86 | 0.64 | -0.20 |
| C | Severino, Pedro | Was | 2,000 | 0 | 9.5 | 9.5 | 2,400 | -100 | 0.02 | -0.86 | 0.64 | -0.20 |
| C | Rivera, Rene | ChC | 2,500 | -100 | 3 | 3 | 3,100 | 0 | 0.08 | -0.04 | -0.29 | -0.24 |
| C | Kratz, Erik | NYY | 2,000 | 0 | 0 | 0 | 2,700 | 0 | 0.63 | -0.41 | -0.71 | -0.49 |
| C | Sisco, Chance | Bal | 2,000 | 0 | 0 | 0 | 2,700 | 0 | 0.63 | -0.41 | -0.71 | -0.49 |
| C | Gallagher, Cam | Kan | 2,100 | -100 | 0 | 0 | 2,500 | 0 | -0.05 | -0.04 | -0.71 | -0.81 |
| C | Freitas, David | Atl | 2,000 | 0 | 6 | 6 | 2,100 | 0 | -0.60 | -0.41 | 0.14 | -0.86 |
| C | Caratini, Victor | ChC | 2,100 | 100 | 2 | 0 | 3,100 | -200 | 1.17 | -1.68 | -0.43 | -0.93 |
| C | Castillo, Welington | Bal | 3,500 | 0 | 10.8 | 3 | 3,500 | 100 | -1.82 | 0.04 | 0.83 | -0.95 |
| C | Read, Raudy | Was | 2,000 | 0 | 3.1 | 0 | 2,400 | -100 | 0.02 | -0.86 | -0.27 | -1.11 |
| C | Wallach, Chad | Cin | 2,000 | 0 | 0 | 0 | 2,600 | -100 | 0.42 | -0.86 | -0.71 | -1.15 |
| C | Rupp, Cameron | Phi | 2,500 | 0 | 1.8 | 0 | 3,000 | -100 | -0.12 | -0.86 | -0.46 | -1.44 |
| C | Stewart, Chris | Pit | 2,000 | 0 | 3 | 3 | 2,000 | 0 | -0.80 | -0.41 | -0.29 | -1.50 |
| C | Suzuki, Kurt | Atl | 2,900 | 0 | 6.1 | 12.2 | 3,200 | -100 | -0.80 | -0.86 | 0.16 | -1.50 |
| C | Davis, Taylor | ChC | 2,000 | 0 | 0 | 0 | 2,200 | 0 | -0.39 | -0.41 | -0.71 | -1.52 |
| C | Sanchez, Tony | Atl | 2,000 | 0 | 0 | 0 | 2,200 | 0 | -0.39 | -0.41 | -0.71 | -1.52 |
| C | Butera, Drew | Kan | 2,100 | -100 | 0 | 0 | 2,100 | 0 | -0.87 | -0.04 | -0.71 | -1.63 |
| C | Barnhart, Tucker | Cin | 3,000 | 0 | 10.6 | 12.5 | 3,100 | -200 | -1.28 | -1.31 | 0.80 | -1.79 |
| C | Rosario, Alberto | StL | 2,000 | 0 | 0 | 0 | 2,000 | 0 | -0.80 | -0.41 | -0.71 | -1.92 |
| C | Torrens, Luis | Sdg | 2,000 | 0 | 0 | 6 | 2,000 | 0 | -0.80 | -0.41 | -0.71 | -1.92 |
| C | Turner, Stuart | Cin | 2,000 | -200 | 0 | 0 | 2,000 | -200 | -0.80 | -0.58 | -0.71 | -2.09 |
| C | Brantly, Rob | ChW | 2,200 | 200 | 7.6 | 15.2 | 2,000 | 0 | -1.35 | -1.14 | 0.37 | -2.12 |
| C | Hedges, Austin | Sdg | 2,000 | -100 | 0 | 0 | 2,100 | -200 | -0.60 | -0.94 | -0.71 | -2.26 |
| C | Wieters, Matt | Was | 2,600 | 0 | 0 | 0 | 2,800 | -200 | -0.80 | -1.31 | -0.71 | -2.82 |
| 3B | Cabrera, Asdrubal | NYM | 3,200 | 0 | 17.7 | 21.9 | 4,200 | 300 | 0.45 | 0.86 | 1.53 | 2.83 |
| 3B | Machado, Manny | Bal | 4,100 | 0 | 24.9 | 40.9 | 5,000 | -200 | 0.24 | -0.66 | 2.56 | 2.13 |
| 3B | Arenado, Nolan | Col | 2,600 | -2,000 | 10.3 | 0 | 3,900 | -1,300 | 0.89 | 0.66 | 0.47 | 2.02 |
| 3B | Freese, David | Pit | 2,900 | 100 | 15.6 | 6 | 3,500 | 300 | -0.05 | 0.62 | 1.23 | 1.80 |
| 3B | Ruiz, Rio | Atl | 2,000 | 0 | 6.2 | 6.5 | 3,200 | 200 | 0.81 | 0.55 | -0.11 | 1.25 |
| 3B | Rendon, Anthony | Was | 3,500 | -200 | 18 | 15.7 | 4,300 | -300 | 0.16 | -0.50 | 1.57 | 1.23 |
| 3B | Davidson, Matt | ChW | 2,400 | 0 | 9.6 | 0 | 2,900 | 200 | -0.14 | 0.55 | 0.37 | 0.78 |
| 3B | Garcia, Adonis | Atl | 2,000 | 0 | 2.1 | 6.2 | 3,600 | 0 | 1.34 | -0.06 | -0.70 | 0.58 |
| 3B | McMahon, Ryan | Col | 2,000 | -1,000 | 0 | 0 | 2,900 | -400 | 0.42 | 1.06 | -1.00 | 0.48 |
| 3B | Escobar, Eduardo | Min | 2,900 | -200 | 10.6 | 31.9 | 3,700 | -300 | 0.21 | -0.50 | 0.51 | 0.22 |
| 3B | Garcia, Greg | StL | 2,000 | -100 | 3 | 6 | 2,800 | 100 | 0.28 | 0.48 | -0.57 | 0.20 |
| 3B | Frazier, Todd | NYY | 3,200 | 0 | 9.3 | 3.5 | 3,800 | 0 | -0.08 | -0.06 | 0.33 | 0.19 |
| 3B | Bryant, Kris | ChC | 4,400 | -100 | 9.1 | 3 | 4,900 | 0 | -0.31 | 0.18 | 0.30 | 0.16 |
| 3B | Franco, Maikel | Phi | 2,600 | 0 | 12.4 | 12.4 | 2,800 | -100 | -0.56 | -0.36 | 0.77 | -0.14 |
| 3B | La Stella, Tommy | ChC | 2,300 | 0 | 1.5 | 3 | 3,300 | 0 | 0.52 | -0.06 | -0.79 | -0.32 |
| 3B | Dietrich, Derek | Fla | 3,100 | -200 | 3 | 0 | 2,800 | 300 | -1.26 | 1.32 | -0.57 | -0.50 |
| 3B | Moustakas, Mike | Kan | 3,100 | 0 | 10.1 | 12.2 | 3,900 | -400 | 0.19 | -1.27 | 0.44 | -0.64 |
| 3B | Cuthbert, Cheslor | Kan | 2,000 | -100 | 0 | 0 | 2,700 | 0 | 0.15 | 0.18 | -1.00 | -0.67 |
| 3B | Diaz, Yandy | Cle | 2,300 | 0 | 7.1 | 9 | 3,100 | -300 | 0.26 | -0.97 | 0.01 | -0.69 |
| 3B | Spangenberg, Cory | Sdg | 3,000 | 100 | 4 | 0 | 3,500 | 0 | -0.19 | -0.29 | -0.43 | -0.91 |
