Wednesday, September 13, 2017

MLB Fan Duel Valu Plays 9/13

Pos Player Tm FD$ FDd Hot1 Hot2 DK$ DKd Valu Rise Hot Total
SP Clevinger, Mike Cle 9,200 700 0 49 11,600 3,400 0.53 1.97 0.84 3.34
SP Fister, Doug Bos 8,200 400 0 55 8,800 1,200 -0.07 0.50 1.03 1.46
SP Scherzer, Max Was 10,800 -500 0 33 13,400 -100 0.19 0.86 0.34 1.39
SP Farmer, Buck Det 5,600 -500 0 27 5,200 100 0.16 1.04 0.16 1.36
SP Fiers, Michael Hou 6,700 -400 0 -3 9,100 0 1.21 0.78 -0.78 1.21
SP Mahle, Tyler Cin 5,700 -400 0 9 6,500 100 0.71 0.87 -0.41 1.18
SP Nola, Aaron Phi 8,300 -600 0 34 9,100 -500 0.00 0.67 0.38 1.05
SP Santana, Ervin Min 8,800 -300 0 18 10,900 -100 0.49 0.52 -0.13 0.89
SP Skoglund, Eric Kan 6,100 100 0 6 6,000 1,300 0.17 1.10 -0.50 0.77
SP Leake, Mike Sea 6,800 200 0 37 7,100 400 0.17 0.12 0.47 0.76
SP Skaggs, Tyler Ana 6,100 -200 0 40 6,200 -600 0.26 -0.10 0.56 0.73
SP Straily, Dan Fla 7,800 -300 0 15 8,600 0 0.14 0.61 -0.22 0.53
SP Flaherty, Jack StL 6,000 100 0 24 6,300 100 0.39 0.02 0.06 0.47
SP Darvish, Yu Los 9,000 -1,200 0 16 10,300 -2,000 0.05 0.34 -0.19 0.21
SP Archer, Chris Tam 9,800 -1,000 0 6 10,400 -800 -0.50 1.08 -0.50 0.08
SP Moore, Matt Sfo 6,300 800 0 36 6,900 500 0.45 -0.82 0.44 0.07
SP Lamet, Dinelson Sdg 8,400 0 0 40 8,100 -400 -0.56 -0.26 0.56 -0.26
SP Stroman, Marcus Tor 8,100 -100 0 24 7,700 -100 -0.52 0.18 0.06 -0.28
SP Harvey, Matt NYM 5,800 -500 0 18 5,100 -1,200 -0.04 -0.13 -0.13 -0.29
SP Gohara, Luiz Atl 5,900 400 0 12 4,900 900 -0.21 0.23 -0.31 -0.30
SP Garcia, Jaime NYY 7,200 500 0 27 6,400 700 -0.47 -0.13 0.16 -0.44
SP Cotton, Jharel Oak 5,500 -500 0 6 5,300 -1,600 0.28 -0.49 -0.50 -0.71
SP Anderson, Chase Mil 8,100 -100 0 36 7,600 -1,000 -0.57 -0.63 0.44 -0.77
SP Lester, Jon ChC 8,700 -300 0 40 9,600 -2,200 -0.06 -1.38 0.56 -0.87
SP Marquez, German Col 6,900 400 0 12 6,700 -100 -0.10 -0.68 -0.31 -1.09
SP Perez, Martin Tex 6,700 300 0 29 6,100 -900 -0.24 -1.23 0.22 -1.24
SP Gausman, Kevin Bal 8,500 0 0 6 8,200 -400 -0.58 -0.26 -0.50 -1.35
SP Giolito, Lucas ChW 7,700 1,700 0 22 8,500 1,300 0.17 -1.64 0.00 -1.47
SP Glasnow, Tyler Pit 7,200 300 0 -3 6,600 -700 -0.37 -1.05 -0.78 -2.20
SP Corbin, Patrick Ari 8,600 700 0 -2 7,300 -1,100 -1.09 -2.09 -0.75 -3.93
OF Pham, Tommy StL 3,400 -600 31.8 31.8 4,400 -300 0.52 1.22 1.49 3.23
OF Parra, Gerardo Col 2,900 -600 4.5 9 4,300 200 1.17 2.22 -0.22 3.18
OF Luplow, Jordan Pit 2,400 -100 4.8 9.5 3,200 1,200 0.32 2.77 -0.20 2.89
OF Moss, Brandon Kan 2,500 400 31.8 35.2 3,700 700 0.91 0.30 1.49 2.70
OF Cruz, Nelson Sea 3,900 0 6.1 12.4 5,100 800 0.77 1.67 -0.12 2.32
OF Hoskins, Rhys Phi 4,100 -500 21.7 43.4 4,700 0 -0.15 1.53 0.86 2.23
OF Delmonico, Nicky ChW 2,800 -200 12.6 15.4 3,800 300 0.58 1.25 0.29 2.12
OF Ozuna, Marcell Fla 3,700 -200 10.8 21.7 4,300 700 -0.11 2.06 0.18 2.12
OF Zimmer, Bradley Cle 2,300 -100 0 0 4,000 200 1.68 0.76 -0.50 1.94
OF Martinez, J.D. Ari 4,600 0 30 24.7 5,500 100 0.25 0.27 1.38 1.89
OF Almonte, Abraham Cle 2,400 100 9.4 9.4 3,400 700 0.62 1.18 0.09 1.89
OF Buxton, Byron Min 3,300 -700 10.7 9.2 4,200 -400 0.38 1.31 0.17 1.86
OF Chisenhall, Lonnie Cle 2,700 -300 1.5 0 4,300 -100 1.49 0.74 -0.41 1.83
OF Rosario, Eddie Min 3,600 0 17.4 28.4 4,500 400 0.35 0.87 0.59 1.81
OF Blackmon, Charlie Col 4,400 -500 7.1 6.2 5,400 -100 0.42 1.33 -0.06 1.69
OF Bruce, Jay Cle 3,100 -400 4 6 4,200 0 0.70 1.24 -0.25 1.69
OF Grichuk, Randal StL 2,800 -200 14.1 6.5 3,700 100 0.43 0.85 0.38 1.66
OF Dickerson, Corey Tam 2,700 -600 0 0 3,900 -300 0.89 1.22 -0.50 1.61
OF Dyson, Jarrod Sea 2,300 0 0 0 3,400 600 0.78 1.27 -0.50 1.55
OF Tapia, Raimel Col 2,300 -700 3.1 0 3,200 -400 0.48 1.31 -0.31 1.48
OF Marte, Starling Pit 3,000 -400 7.4 0 3,800 0 0.26 1.24 -0.04 1.46
OF Betts, Mookie Bos 4,300 200 31.7 60.4 5,300 0 0.43 -0.52 1.48 1.39
OF Yelich, Christian Fla 3,900 0 12.8 3.5 4,200 800 -0.59 1.67 0.30 1.39
OF Adams, Matt Atl 2,400 -600 9 9 3,300 -500 0.47 0.82 0.06 1.35
OF Broxton, Keon Mil 2,200 0 2.1 6.2 3,300 400 0.79 0.87 -0.37 1.29
OF Kemp, Matt Atl 2,200 -600 3.2 6.5 3,000 -300 0.34 1.22 -0.30 1.26
OF Stanton, Giancarlo Fla 4,700 -200 10.7 6 5,600 100 0.24 0.85 0.17 1.26
OF Gonzalez, Carlos Col 3,500 300 23.9 47.4 4,200 500 0.06 0.19 0.99 1.24
OF Haniger, Mitch Sea 3,100 500 16.5 15.4 4,600 400 1.30 -0.59 0.53 1.24
OF Altherr, Aaron Phi 3,100 -400 7.8 15.7 3,500 100 -0.35 1.44 -0.01 1.07
OF Puig, Yasiel Los 3,100 0 14.6 19 3,800 200 0.10 0.47 0.41 0.98
C Ruiz, Carlos Sea 2,200 0 0 0 3,400 700 2.05 2.26 -0.36 3.94
C Garver, Mitch Min 2,300 -200 0 0 3,100 600 0.99 2.72 -0.36 3.35
C Flowers, Tyler Atl 2,400 -400 22.7 22.7 3,000 100 0.44 1.80 0.67 2.91
C Castro, Jason Min 2,200 0 50.6 50.6 2,500 300 -0.22 0.87 1.94 2.59
C Contreras, Willson ChC 2,900 -100 4.5 9 3,600 500 0.44 1.97 -0.16 2.25
C Zunino, Mike Sea 2,600 -400 10.6 19.2 3,400 -100 0.84 1.11 0.12 2.07
C Smith, Kevan ChW 2,200 -200 6.2 6.2 2,900 200 0.79 1.34 -0.08 2.04
C Gimenez, Chris Min 2,200 -100 3.1 3.2 2,700 500 0.29 1.97 -0.22 2.03
C Narvaez, Omar ChW 2,200 -200 3 0 2,900 200 0.79 1.34 -0.23 1.90
C Barnes, Austin Los 2,200 200 3 0 3,500 200 2.30 -0.28 -0.23 1.79
C Herrmann, Chris Ari 2,200 -100 0 0 3,300 0 1.80 0.24 -0.36 1.67
C Sucre, Jesus Tam 2,300 200 0 0 3,100 500 0.99 0.75 -0.36 1.38
C Grandal, Yasmani Los 2,800 -400 6.1 3 3,300 0 -0.01 1.45 -0.09 1.36
C Perez, Roberto Cle 2,900 0 21.7 21.7 3,500 200 0.19 0.53 0.62 1.34
C Ramos, Wilson Tam 2,300 0 13.5 6 3,000 100 0.74 0.18 0.25 1.17
C Realmuto, J.T. Fla 2,900 100 26.8 28.4 3,500 200 0.19 0.12 0.85 1.17
C Martin, Russell Tor 2,500 -100 0 0 3,300 100 0.89 0.59 -0.36 1.12
C Avila, Alex ChC 2,600 -200 0 0 3,500 -100 1.10 0.30 -0.36 1.03
C Lucroy, Jonathan Col 2,900 -300 9.1 6 3,500 -100 0.19 0.70 0.05 0.95
C Castillo, Welington Bal 2,900 -600 0 0 3,200 -200 -0.56 1.57 -0.36 0.64
3B Bryant, Kris ChC 3,800 -700 16.1 32.2 5,000 100 0.59 2.33 0.58 3.49
3B Shaw, Travis Mil 3,100 200 14.5 15.2 4,600 800 1.29 1.26 0.46 3.01
3B Lamb, Jake Ari 2,900 -400 1.2 3.5 4,600 200 1.64 1.66 -0.49 2.81
3B Davidson, Matt ChW 2,300 -100 3.2 0 3,400 700 1.11 1.93 -0.34 2.69
3B Dietrich, Derek Fla 3,100 -200 22.2 22.2 3,000 500 -0.82 1.76 1.01 1.95
3B Escobar, Eduardo Min 3,200 100 10.8 21.7 4,400 400 0.85 0.62 0.20 1.67
3B Beltre, Adrian Tex 3,500 -800 0 3 4,200 -100 0.06 2.16 -0.57 1.65
3B Seager, Kyle Sea 3,600 400 20.9 31.9 4,200 800 -0.11 0.66 0.92 1.46
3B Rendon, Anthony Was 3,600 -100 3 3 4,900 300 0.81 0.99 -0.36 1.44
3B Freese, David Pit 2,800 0 4.5 0 3,600 400 0.50 0.92 -0.25 1.17
2SS Story, Trevor Col 3,000 -400 11.2 6 4,300 600 0.98 2.46 0.08 3.52
2SS DeJong, Paul StL 3,200 0 20.2 34.4 4,300 1,000 0.64 2.14 0.64 3.41
2SS Camargo, Johan Atl 2,500 -100 15.6 15.2 2,800 800 -0.11 2.02 0.35 2.26
2SS Adrianza, Ehire Min 2,300 0 10.9 15.9 3,500 400 1.13 0.95 0.06 2.14
2SS Mercer, Jordy Pit 2,400 -100 10.4 6.5 3,300 200 0.70 0.83 0.03 1.56
2SS Cozart, Zack Cin 3,300 400 28.5 18.7 4,600 200 0.86 -0.56 1.16 1.45
2SS Turner, Trea Was 4,400 200 16.9 3 5,500 600 0.16 0.79 0.43 1.38
2SS Peraza, Jose Cin 3,000 300 12.2 0 3,800 700 0.33 0.71 0.14 1.18
2SS Lindor, Francisco Cle 4,800 600 27.3 21.7 5,700 900 -0.26 0.26 1.08 1.09
2SS Simmons, Andrelton Ana 2,700 -500 3 0 3,400 -300 0.32 0.96 -0.44 0.85
2B Dozier, Brian Min 4,000 -700 16.9 33.7 5,000 500 0.23 2.96 0.64 3.83
2B Albies, Ozzie Atl 2,900 -500 27.9 37.1 2,900 700 -0.72 2.81 1.42 3.52
2B Tomlinson, Kelby Sfo 2,200 -1,100 13.8 24.7 3,000 -700 0.62 1.51 0.41 2.55
2B Happ, Ian ChC 3,000 -100 16.9 18.7 4,400 200 1.14 0.56 0.64 2.34
2B Sanchez, Carlos ChW 4,100 400 19.7 12.5 4,600 1,400 -0.48 1.72 0.84 2.07
2B Hanson, Alen ChW 2,200 -200 0 0 3,400 400 1.16 1.29 -0.57 1.88
2B Cano, Robinson Sea 3,400 300 8.2 21.7 5,300 500 1.67 0.05 0.01 1.74
2B Moncada, Yoan ChW 3,100 0 11.5 3 3,800 400 0.16 0.71 0.25 1.11
2B Odor, Rougned Tex 2,900 -400 2 6 3,600 100 0.23 1.22 -0.43 1.02
1B Rizzo, Anthony ChC 3,900 -900 3 3 5,500 400 1.04 2.92 -0.36 3.61
1B Aguilar, Jesus Mil 2,400 -200 1.5 0 4,100 900 1.69 2.00 -0.46 3.23
1B Valencia, Danny Sea 2,500 0 12 12 3,900 800 1.27 1.30 0.29 2.85
1B Vargas, Kennys Min 3,000 100 30 25.7 3,600 700 0.07 0.85 1.57 2.49
1B Morrison, Logan Tam 3,100 -800 3 0 4,500 -300 1.06 1.38 -0.36 2.08
1B Encarnacion, Edwin Cle 4,100 -100 2 0 5,500 800 0.71 1.56 -0.43 1.84
1B Reynolds, Mark Col 2,900 -500 11.7 6 4,000 -200 0.74 0.77 0.26 1.78
1B Healy, Ryon Oak 3,100 100 15.7 0 3,800 800 0.16 1.03 0.55 1.74
1B Abreu, Jose ChW 4,200 700 27 3 4,900 1,300 -0.22 0.38 1.36 1.51
1B Smoak, Justin Tor 2,900 -600 5.2 15.5 4,300 -500 1.13 0.48 -0.20 1.42
1B Santana, Carlos Cle 4,200 100 8.1 12.2 5,200 900 0.16 1.22 0.01 1.39
1B Goldschmidt, Paul Ari 4,200 -100 7.4 0 5,400 500 0.42 1.01 -0.04 1.39
1B Zimmerman, Ryan Was 3,200 -300 6 6 4,300 0 0.64 0.61 -0.14 1.11

No comments:

Post a Comment