| Pos | Name | Tm | FD$ | FDd | Hot | DK$ | DKd | Value | Rise | Hot | Total |
| SP | Martinez, Carlos | StL | 9,600 | -500 | 67 | 11,300 | -500 | 0.17 | 1.03 | 1.17 | 2.37 |
| SP | Samardzija, Jeff | Sfo | 8,900 | 100 | 49 | 9,400 | 1,200 | -0.21 | 1.18 | 0.67 | 1.64 |
| SP | Berrios, Jose | Min | 8,700 | -500 | 21 | 10,500 | -600 | 0.41 | 0.93 | -0.11 | 1.23 |
| SP | Kuhl, Chad | Pit | 7,400 | 300 | 55 | 7,100 | 1,000 | -0.23 | 0.46 | 0.83 | 1.06 |
| SP | Bailey, Homer | Cin | 5,900 | 200 | 25 | 6,500 | 700 | 0.49 | 0.42 | 0.00 | 0.91 |
| SP | Montero, Rafael | NYM | 6,100 | 0 | 19 | 7,400 | 0 | 0.76 | 0.23 | -0.17 | 0.83 |
| SP | Fried, Max | Atl | 5,600 | 100 | 30 | 5,400 | 500 | 0.21 | 0.48 | 0.14 | 0.82 |
| SP | Albers, Andrew | Sea | 6,000 | 500 | 40 | 6,300 | 700 | 0.34 | -0.37 | 0.42 | 0.39 |
| SP | Junis, Jake | Kan | 7,000 | -200 | 21 | 7,300 | -600 | 0.12 | 0.15 | -0.11 | 0.15 |
| SP | Chacin, Jhoulys | Sdg | 6,500 | 300 | 49 | 5,600 | 300 | -0.30 | -0.25 | 0.67 | 0.11 |
| SP | Shields, James | ChW | 6,100 | 100 | 22 | 5,700 | 200 | 0.01 | 0.17 | -0.08 | 0.10 |
| SP | Conley, Adam | Fla | 6,900 | -300 | 9 | 5,500 | 100 | -0.61 | 1.12 | -0.44 | 0.06 |
| SP | Godley, Zack | Ari | 9,200 | 700 | 46 | 9,000 | 1,400 | -0.59 | -0.18 | 0.58 | -0.18 |
| SP | Heaney, Andrew | Ana | 6,400 | 0 | 10 | 5,800 | -200 | -0.15 | 0.03 | -0.42 | -0.54 |
| SP | Sale, Chris | Bos | 11,300 | 100 | 22 | 12,900 | -900 | -0.25 | -0.94 | -0.08 | -1.27 |
| SP | Jackson, Edwin | Was | 7,600 | 900 | 10 | 8,000 | 1,100 | 0.03 | -1.01 | -0.42 | -1.39 |
| SP | Wood, Alex | Los | 9,200 | -400 | 27 | 8,700 | -2,100 | -0.72 | -0.85 | 0.06 | -1.51 |
| SP | Bettis, Chad | Col | 6,200 | 700 | 16 | 6,200 | -700 | 0.16 | -2.31 | -0.25 | -2.39 |
| SP | Leiter Jr., Mark | Phi | 6,300 | 0 | -8 | 5,900 | -1,700 | -0.04 | -1.49 | -0.92 | -2.44 |
| OF | Calixte, Orlando | Sfo | 2,000 | -900 | 1.1 | 3,000 | -200 | 0.67 | 6.93 | -0.49 | 7.11 |
| OF | Martinez, Jose | StL | 2,600 | -100 | 18.8 | 4,300 | 100 | 1.46 | 1.42 | 0.98 | 3.87 |
| OF | Martinez, J.D. | Ari | 4,000 | 0 | 29.7 | 5,600 | 100 | 1.09 | 0.61 | 1.89 | 3.59 |
| OF | Benintendi, Andrew | Bos | 3,800 | 0 | 7.3 | 5,300 | 600 | 1.00 | 2.27 | 0.03 | 3.30 |
| OF | Duvall, Adam | Cin | 3,000 | -100 | 4.1 | 4,900 | 200 | 1.65 | 1.76 | -0.24 | 3.17 |
| OF | Betts, Mookie | Bos | 4,200 | 0 | 12.8 | 5,500 | 500 | 0.67 | 1.94 | 0.48 | 3.09 |
| OF | Parra, Gerardo | Col | 3,000 | 100 | 5.9 | 4,100 | 700 | 0.62 | 1.79 | -0.09 | 2.32 |
| OF | Hernandez, Gorkys | Sfo | 2,500 | -300 | 6.5 | 3,000 | -100 | -0.06 | 2.39 | -0.04 | 2.28 |
| OF | Pham, Tommy | StL | 3,500 | -200 | 8.6 | 4,600 | -100 | 0.54 | 1.57 | 0.13 | 2.24 |
| OF | Szczur, Matt | Sdg | 2,000 | -100 | 5.8 | 2,800 | 200 | 0.41 | 1.76 | -0.10 | 2.07 |
| OF | Span, Denard | Sfo | 3,100 | 0 | 21.9 | 3,700 | 100 | -0.04 | 0.61 | 1.24 | 1.82 |
| C | Hanigan, Ryan | Col | 2,000 | -1,000 | 0 | 2,000 | -200 | -0.72 | 7.40 | -0.60 | 6.08 |
| C | Ruiz, Carlos | Sea | 2,200 | 0 | 27.7 | 2,900 | 200 | 0.59 | 1.08 | 2.17 | 3.84 |
| C | Realmuto, J.T. | Fla | 2,600 | -100 | 4.7 | 3,700 | 200 | 1.19 | 1.92 | -0.13 | 2.98 |
| C | Barnes, Austin | Los | 2,000 | 0 | 4.5 | 3,400 | 100 | 2.09 | 0.56 | -0.15 | 2.50 |
| C | Zunino, Mike | Sea | 2,500 | 0 | 9.2 | 3,400 | 100 | 0.84 | 0.56 | 0.32 | 1.72 |
| C | Hundley, Nick | Sfo | 2,700 | 0 | 10 | 3,300 | 200 | 0.14 | 1.08 | 0.40 | 1.62 |
| 3B | Lamb, Jake | Ari | 3,000 | 0 | 8.8 | 4,900 | 300 | 1.51 | 1.21 | 0.08 | 2.80 |
| 3B | Rendon, Anthony | Was | 3,600 | 0 | 10.5 | 4,900 | 300 | 0.67 | 1.21 | 0.25 | 2.12 |
| 3B | Escobar, Eduardo | Min | 2,900 | -200 | 21.7 | 3,500 | -400 | 0.01 | 0.72 | 1.37 | 2.10 |
| 3B | Dietrich, Derek | Fla | 2,900 | -200 | 8.9 | 2,900 | 100 | -0.69 | 2.57 | 0.09 | 1.97 |
| 3B | Spangenberg, Cory | Sdg | 2,800 | -100 | 8.2 | 3,600 | 100 | 0.27 | 1.52 | 0.02 | 1.81 |
| 3B | Davidson, Matt | ChW | 2,400 | -100 | 5 | 3,300 | 0 | 0.48 | 1.15 | -0.30 | 1.33 |
| 2SS | Cozart, Zack | Cin | 3,200 | -100 | 8.1 | 4,800 | 300 | 1.12 | 2.74 | 0.09 | 3.95 |
| 2SS | Bogaerts, Xander | Bos | 3,400 | 0 | 7.7 | 4,400 | 600 | 0.34 | 2.72 | 0.06 | 3.12 |
| 2SS | Marte, Ketel | Ari | 2,700 | 0 | 13.5 | 3,400 | 300 | 0.21 | 1.60 | 0.54 | 2.35 |
| 2SS | Seager, Corey | Los | 2,800 | 0 | 2.2 | 4,300 | 300 | 1.13 | 1.60 | -0.40 | 2.34 |
| 2SS | Segura, Jean | Sea | 3,000 | 0 | 15.4 | 4,200 | 0 | 0.71 | 0.48 | 0.70 | 1.89 |
| 2SS | Peraza, Jose | Cin | 3,000 | 0 | 12.4 | 3,600 | 200 | -0.01 | 1.23 | 0.45 | 1.67 |
| 2SS | Reyes, Jose | NYM | 3,300 | 100 | 19.2 | 4,000 | 300 | 0.01 | 0.47 | 1.02 | 1.49 |
| 2B | Gennett, Scooter | Cin | 3,400 | -100 | 10.2 | 4,600 | 200 | 0.56 | 3.88 | 0.18 | 4.63 |
| 2B | Nunez, Eduardo | Bos | 3,700 | 0 | 11.8 | 5,000 | 700 | 0.58 | 3.26 | 0.32 | 4.16 |
| 2B | Blanco, Andres | Phi | 2,200 | -100 | 5 | 2,300 | 300 | -0.34 | 4.27 | -0.25 | 3.68 |
| 2B | Altuve, Jose | Hou | 3,900 | 0 | 15.5 | 5,200 | 500 | 0.52 | 2.48 | 0.63 | 3.63 |
| 2B | Dozier, Brian | Min | 4,300 | -100 | 15.8 | 5,000 | 0 | -0.30 | 3.11 | 0.65 | 3.46 |
| 2B | Cano, Robinson | Sea | 3,500 | 0 | 16.7 | 4,900 | 300 | 0.76 | 1.71 | 0.73 | 3.19 |
| 2B | Cecchini, Gavin | NYM | 2,000 | -100 | 3.2 | 2,500 | 0 | 0.18 | 3.11 | -0.40 | 2.89 |
| 2B | Panik, Joe | Sfo | 3,100 | 0 | 18.1 | 3,900 | 300 | 0.19 | 1.71 | 0.84 | 2.74 |
| 2B | Moncada, Yoan | ChW | 2,900 | -100 | 3 | 3,200 | 0 | -0.33 | 3.11 | -0.42 | 2.36 |
| 1B | Zimmerman, Ryan | Was | 3,300 | -200 | 14.4 | 4,800 | 200 | 1.11 | 3.33 | 0.64 | 5.08 |
| 1B | Votto, Joey | Cin | 4,200 | -200 | 9.2 | 5,400 | 200 | 0.54 | 3.33 | 0.12 | 3.99 |
Saturday, September 9, 2017
MLB 9/9 Fan Duel Value Plays Afternoon Only
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment