| Pos | Name | Tm | FD$ | FDd | Hot3 | Hot1 | DK$ | Dkd | Valu | Rise | Hot | Total |
| SP | Richard, Clayton | Sdg | 5,800 | -1,000 | 0 | 43 | 5,600 | -400 | 0.06 | 1.52 | 0.75 | 2.33 |
| SP | Chatwood, Tyler | Col | 5,500 | 0 | 0 | 36 | 6,900 | 1,100 | 0.81 | 0.80 | 0.40 | 2.00 |
| SP | Ray, Robbie | Ari | 10,900 | 800 | 0 | 58 | 12,500 | 1,700 | 0.33 | -0.17 | 1.50 | 1.66 |
| SP | Fulmer, Carson | ChW | 6,300 | 800 | 0 | 52 | 6,200 | 2,200 | 0.05 | 0.15 | 1.20 | 1.40 |
| SP | Happ, James | Tor | 7,800 | 200 | 0 | 52 | 7,400 | 900 | -0.24 | 0.33 | 1.20 | 1.28 |
| OF | Judge, Aaron | NYY | 4,200 | 0 | 31.9 | 57.6 | 5,400 | 600 | 0.87 | 1.52 | 3.41 | 5.81 |
| OF | Hoskins, Rhys | Phi | 4,500 | 900 | 35.5 | 28.2 | 5,300 | 1,500 | 0.30 | 0.84 | 3.93 | 5.07 |
| OF | Cruz, Nelson | Sea | 4,000 | 100 | 23.8 | 49.8 | 5,000 | 1,000 | 0.60 | 2.04 | 2.26 | 4.89 |
| OF | Bruce, Jay | Cle | 3,300 | -200 | 15.7 | 12.5 | 4,700 | 600 | 1.19 | 2.07 | 1.10 | 4.36 |
| OF | Benintendi, Andrew | Bos | 4,100 | 300 | 22.1 | 28.7 | 5,200 | 500 | 0.73 | 0.51 | 2.01 | 3.26 |
| OF | Betts, Mookie | Bos | 4,500 | 300 | 22.3 | 0 | 5,500 | 500 | 0.58 | 0.51 | 2.04 | 3.13 |
| OF | Pham, Tommy | StL | 3,600 | -100 | 28.1 | 46.4 | 4,300 | -400 | 0.20 | -0.17 | 2.87 | 2.91 |
| OF | Blanco, Gregor | Ari | 2,100 | -300 | 12.2 | 12.2 | 3,500 | -100 | 1.24 | 0.97 | 0.60 | 2.81 |
| OF | Pollock, A.J. | Ari | 3,600 | -200 | 22.4 | 23 | 4,300 | -200 | 0.20 | 0.50 | 2.06 | 2.76 |
| OF | Almora, Albert | ChC | 2,400 | 200 | 22.5 | 16.2 | 3,200 | 100 | 0.40 | 0.00 | 2.07 | 2.47 |
| OF | Martinez, Jose | StL | 2,800 | 100 | 15.7 | 13 | 4,200 | 0 | 1.21 | 0.07 | 1.10 | 2.38 |
| OF | Zobrist, Ben | ChC | 3,700 | 200 | 23.1 | 27.8 | 3,600 | 600 | -0.91 | 0.98 | 2.16 | 2.23 |
| OF | Garcia, Avisail | ChW | 4,100 | 200 | 26.5 | 57.9 | 4,000 | 200 | -0.93 | 0.19 | 2.64 | 1.91 |
| OF | Altherr, Aaron | Phi | 3,300 | 200 | 14.2 | 12.7 | 3,700 | 700 | -0.20 | 1.18 | 0.89 | 1.86 |
| OF | Moroff, Max | Pit | 2,200 | -200 | 3 | 3 | 3,100 | 500 | 0.55 | 1.87 | -0.71 | 1.71 |
| OF | Broxton, Keon | Mil | 2,200 | 100 | 6.1 | 6 | 3,300 | 500 | 0.82 | 1.06 | -0.27 | 1.61 |
| OF | Kemp, Matt | Atl | 2,900 | 200 | 15 | 3 | 3,700 | 200 | 0.37 | 0.19 | 1.00 | 1.57 |
| OF | Perez, Hernan | Mil | 2,800 | 200 | 12.4 | 24.9 | 3,700 | 300 | 0.52 | 0.39 | 0.63 | 1.54 |
| OF | Haniger, Mitch | Sea | 3,300 | 700 | 11.3 | 6.2 | 4,600 | 800 | 1.05 | 0.01 | 0.47 | 1.53 |
| OF | Revere, Ben | Ana | 2,600 | -300 | 0 | 0 | 3,600 | 400 | 0.67 | 1.95 | -1.14 | 1.47 |
| OF | Santana, Domingo | Mil | 3,000 | -200 | 25 | 25 | 3,400 | -900 | -0.18 | -0.88 | 2.43 | 1.37 |
| OF | Moss, Brandon | Kan | 2,700 | 700 | 13.7 | 3 | 3,600 | 800 | 0.52 | 0.01 | 0.81 | 1.35 |
| OF | Luplow, Jordan | Pit | 2,600 | 100 | 9.2 | 9 | 3,300 | 400 | 0.25 | 0.86 | 0.17 | 1.28 |
| OF | Martin, Leonys | ChC | 2,100 | 0 | 1.5 | 3 | 3,500 | 300 | 1.24 | 0.93 | -0.93 | 1.25 |
| OF | Canha, Mark | Oak | 2,100 | 0 | 7.5 | 15 | 3,000 | 200 | 0.55 | 0.74 | -0.07 | 1.22 |
| OF | Dyson, Jarrod | Sea | 2,300 | 0 | 0 | 0 | 3,400 | 600 | 0.82 | 1.52 | -1.14 | 1.20 |
| OF | Granderson, Curtis | Los | 2,500 | -400 | 3 | 3 | 3,500 | -100 | 0.67 | 1.24 | -0.71 | 1.20 |
| OF | Almonte, Abraham | Cle | 2,400 | 100 | 9.2 | 9.2 | 3,300 | 200 | 0.54 | 0.47 | 0.17 | 1.17 |
| OF | Ozuna, Marcell | Fla | 3,700 | -200 | 10.8 | 0 | 4,300 | -100 | 0.06 | 0.69 | 0.40 | 1.15 |
| OF | Winker, Jesse | Cin | 2,500 | 100 | 7.2 | 0 | 3,300 | 400 | 0.39 | 0.86 | -0.11 | 1.14 |
| OF | Holliday, Matt | NYY | 2,800 | -100 | 8 | 6.5 | 3,800 | -100 | 0.66 | 0.42 | 0.00 | 1.08 |
| OF | Marte, Starling | Pit | 3,000 | -100 | 7.5 | 15 | 3,900 | 0 | 0.51 | 0.62 | -0.07 | 1.06 |
| OF | Stanton, Giancarlo | Fla | 4,400 | -100 | 4.5 | 3 | 5,600 | 0 | 0.86 | 0.62 | -0.50 | 0.98 |
| C | Castro, Jason | Min | 2,400 | 300 | 18.9 | 3 | 3,200 | 800 | 0.79 | 1.76 | 2.15 | 4.70 |
| C | Contreras, Willson | ChC | 3,200 | 200 | 14.2 | 19.5 | 4,000 | 900 | 0.61 | 2.33 | 1.37 | 4.30 |
| C | Sanchez, Gary | NYY | 3,700 | 100 | 13.5 | 31.4 | 4,800 | 300 | 1.08 | 0.71 | 1.25 | 3.03 |
| C | Zunino, Mike | Sea | 3,100 | 600 | 27 | 18.5 | 3,600 | 300 | 0.04 | -0.58 | 3.50 | 2.96 |
| C | Vazquez, Christian | Bos | 2,800 | 500 | 20.5 | 18.7 | 3,500 | 300 | 0.50 | -0.33 | 2.42 | 2.59 |
| C | Pina, Manny | Mil | 2,300 | 0 | 12.4 | 24.9 | 3,200 | 100 | 1.01 | 0.34 | 1.07 | 2.41 |
| C | Avila, Alex | ChC | 2,600 | -300 | 6.2 | 6.2 | 3,500 | 200 | 0.94 | 1.42 | 0.03 | 2.40 |
| C | Realmuto, J.T. | Fla | 3,100 | 400 | 14.2 | 0 | 3,900 | 400 | 0.63 | 0.25 | 1.37 | 2.24 |
| C | Flowers, Tyler | Atl | 3,000 | 200 | 15.5 | 15.5 | 3,400 | 400 | -0.13 | 0.76 | 1.58 | 2.22 |
| C | Maldonado, Martin | Ana | 2,200 | -500 | 3 | 6 | 3,000 | 100 | 0.84 | 1.62 | -0.50 | 1.96 |
| C | Barnes, Austin | Los | 2,200 | 200 | 3 | 6 | 3,600 | 300 | 2.01 | 0.45 | -0.50 | 1.95 |
| C | Narvaez, Omar | ChW | 2,100 | -300 | 3.1 | 6.2 | 2,900 | 200 | 0.86 | 1.42 | -0.48 | 1.80 |
| C | Hicks, John | Det | 2,100 | -400 | 0 | 0 | 3,300 | 0 | 1.64 | 1.05 | -1.00 | 1.69 |
| C | Alfaro, Jorge | Phi | 2,800 | 200 | 14.2 | 18.7 | 3,000 | 400 | -0.47 | 0.76 | 1.37 | 1.66 |
| C | Murphy, J.R. | Ari | 2,100 | 0 | 0 | 0 | 2,800 | 600 | 0.66 | 1.90 | -1.00 | 1.57 |
| C | d'Arnaud, Travis | NYM | 2,700 | 100 | 11.1 | 18.7 | 3,600 | 0 | 0.92 | -0.23 | 0.85 | 1.53 |
| C | Iannetta, Chris | Ari | 2,600 | 200 | 10.5 | 15 | 3,600 | 0 | 1.13 | -0.49 | 0.75 | 1.39 |
| C | Diaz, Elias | Pit | 2,200 | 0 | 6.5 | 6.5 | 2,900 | 200 | 0.64 | 0.65 | 0.08 | 1.37 |
| C | Ruiz, Carlos | Sea | 2,200 | 0 | 0 | 0 | 3,100 | 400 | 1.03 | 1.28 | -1.00 | 1.31 |
| C | Perez, Salvador | Kan | 2,900 | 200 | 12.4 | 6 | 3,500 | 100 | 0.29 | -0.18 | 1.07 | 1.17 |
| C | Garneau, Dustin | Oak | 2,200 | 200 | 6 | 6 | 3,200 | 100 | 1.23 | -0.18 | 0.00 | 1.05 |
| 3B | Bryant, Kris | ChC | 4,200 | 0 | 27.5 | 22.4 | 4,600 | 100 | -0.14 | 0.52 | 2.93 | 3.32 |
| 3B | Seager, Kyle | Sea | 3,900 | 400 | 28.7 | 38.1 | 4,100 | 400 | -0.38 | 0.10 | 3.10 | 2.82 |
| 3B | Davidson, Matt | ChW | 2,100 | -400 | 8.5 | 22.5 | 3,300 | 0 | 1.14 | 1.39 | 0.21 | 2.74 |
| 3B | Shaw, Travis | Mil | 3,100 | 0 | 9.1 | 3 | 4,400 | 200 | 1.18 | 0.74 | 0.30 | 2.22 |
| 3B | Dietrich, Derek | Fla | 3,100 | 0 | 7.4 | 0 | 3,500 | 700 | -0.03 | 1.83 | 0.06 | 1.85 |
| 3B | Lamb, Jake | Ari | 3,000 | 0 | 8.6 | 6.2 | 4,500 | -100 | 1.46 | 0.09 | 0.23 | 1.78 |
| 3B | Suarez, Eugenio | Cin | 3,800 | -100 | 12.7 | 3 | 4,100 | 200 | -0.23 | 1.01 | 0.81 | 1.59 |
| 3B | Beltre, Adrian | Tex | 3,300 | -200 | 1.5 | 3 | 4,500 | 200 | 1.03 | 1.28 | -0.79 | 1.52 |
| 3B | Escobar, Eduardo | Min | 3,300 | 200 | 9.2 | 3 | 4,100 | 200 | 0.49 | 0.20 | 0.31 | 1.00 |
| 3B | Rendon, Anthony | Was | 3,500 | -100 | 6.2 | 9.5 | 4,500 | -100 | 0.74 | 0.36 | -0.11 | 0.98 |
| 3B | Turner, Justin | Los | 3,800 | 400 | 13.8 | 15.2 | 4,200 | 400 | -0.10 | 0.10 | 0.97 | 0.97 |
| 3B | Candelario, Jeimer | Det | 2,700 | 200 | 11.5 | 24.9 | 3,000 | 300 | -0.13 | 0.42 | 0.64 | 0.93 |
| 2SS | Bogaerts, Xander | Bos | 3,400 | 0 | 15.4 | 12.2 | 3,900 | 100 | 0.03 | 0.75 | 1.23 | 2.02 |
| 2SS | Mercer, Jordy | Pit | 2,300 | 0 | 3.2 | 0 | 3,200 | 600 | 0.83 | 1.94 | -0.80 | 1.97 |
| 2SS | DeJong, Paul | StL | 3,200 | 200 | 16.5 | 15.2 | 4,000 | 0 | 0.49 | 0.04 | 1.42 | 1.95 |
| 2SS | Seager, Corey | Los | 2,900 | 100 | 9.3 | 12.2 | 4,100 | 100 | 1.11 | 0.52 | 0.22 | 1.85 |
| 2SS | Adrianza, Ehire | Min | 2,400 | 0 | 7.4 | 6.2 | 3,500 | 100 | 1.08 | 0.75 | -0.10 | 1.74 |
| 2SS | Rosario, Amed | NYM | 2,800 | 300 | 14.3 | 12.2 | 3,300 | 300 | 0.16 | 0.52 | 1.05 | 1.73 |
| 2SS | Rojas, Miguel | Fla | 2,600 | 400 | 12.3 | 6 | 3,100 | 500 | 0.20 | 0.76 | 0.72 | 1.68 |
| 2SS | Reyes, Jose | NYM | 3,900 | 700 | 17.5 | 21.9 | 4,300 | 600 | -0.22 | 0.29 | 1.58 | 1.65 |
| 2SS | Baez, Javier | ChC | 3,400 | -100 | 19.6 | 9.4 | 3,400 | -200 | -0.67 | 0.28 | 1.93 | 1.54 |
| 2SS | Simmons, Andrelton | Ana | 2,700 | -200 | 5.2 | 3 | 3,700 | 0 | 0.88 | 0.99 | -0.47 | 1.40 |
| 2SS | Iglesias, Jose | Det | 2,600 | -100 | 6.2 | 9.5 | 3,400 | 100 | 0.62 | 0.99 | -0.30 | 1.31 |
| 2SS | Segura, Jean | Sea | 3,500 | 500 | 16.7 | 12.2 | 4,200 | 0 | 0.29 | -0.67 | 1.45 | 1.07 |
| 2SS | Gregorius, Didi | NYY | 3,300 | 0 | 2.1 | 6.2 | 4,500 | 200 | 1.03 | 0.99 | -0.98 | 1.04 |
| 2SS | Polanco, Jorge | Min | 3,700 | -100 | 13.7 | 13 | 4,000 | -200 | -0.32 | 0.28 | 0.95 | 0.91 |
| 2SS | Arcia, Orlando | Mil | 2,500 | 0 | 3 | 6 | 3,100 | 300 | 0.37 | 1.23 | -0.83 | 0.76 |
| 2B | Moncada, Yoan | ChW | 3,100 | 100 | 23.6 | 52.5 | 3,800 | 600 | 0.25 | 1.30 | 2.60 | 4.15 |
| 2B | Cano, Robinson | Sea | 3,500 | 0 | 10.3 | 6.2 | 5,000 | 400 | 1.26 | 1.10 | 0.38 | 2.74 |
| 2B | Dozier, Brian | Min | 4,000 | -400 | 14.3 | 6.2 | 4,900 | -100 | 0.40 | 0.99 | 1.05 | 2.44 |
| 2B | Kinsler, Ian | Det | 2,900 | 0 | 8.2 | 18.7 | 4,100 | 500 | 0.93 | 1.32 | 0.03 | 2.29 |
| 2B | Ramirez, Jose | Cle | 4,100 | 200 | 15.2 | 24.2 | 5,500 | 100 | 1.05 | -0.07 | 1.20 | 2.19 |
| 2B | Phillips, Brandon | Ana | 3,200 | 100 | 12.5 | 6 | 4,100 | 400 | 0.50 | 0.85 | 0.75 | 2.10 |
| 2B | Albies, Ozzie | Atl | 3,800 | 600 | 25 | 22.2 | 3,500 | 600 | -1.16 | 0.05 | 2.83 | 1.73 |
| 2B | Tomlinson, Kelby | Sfo | 2,300 | -200 | 12.3 | 0 | 2,800 | 0 | 0.08 | 0.71 | 0.72 | 1.51 |
| 2B | Sogard, Eric | Mil | 2,300 | 0 | 10.6 | 12.2 | 3,200 | 100 | 0.61 | 0.43 | 0.43 | 1.48 |
| 2B | Odor, Rougned | Tex | 2,800 | -300 | 11.7 | 29.2 | 3,500 | -200 | 0.29 | 0.51 | 0.62 | 1.42 |
| 2B | Utley, Chase | Los | 2,200 | 200 | 18.7 | 18.7 | 2,700 | -100 | 0.10 | -0.51 | 1.78 | 1.37 |
| 2B | Descalso, Daniel | Ari | 2,800 | -200 | 4.6 | 6.2 | 3,400 | 400 | 0.15 | 1.60 | -0.57 | 1.19 |
| 2B | Hanson, Alen | ChW | 2,100 | -100 | 9.2 | 18.4 | 3,200 | -200 | 0.90 | 0.01 | 0.20 | 1.11 |
| 2B | Happ, Ian | ChC | 3,300 | 200 | 10.7 | 3.5 | 4,200 | 200 | 0.49 | 0.16 | 0.45 | 1.10 |
| 1B | Rizzo, Anthony | ChC | 3,900 | -400 | 23.9 | 46.4 | 5,000 | 300 | 0.68 | 1.61 | 2.27 | 4.56 |
| 1B | Smoak, Justin | Tor | 2,900 | -500 | 12.4 | 21.7 | 4,700 | 0 | 1.71 | 1.24 | 0.63 | 3.58 |
| 1B | Bellinger, Cody | Los | 4,200 | 300 | 29.5 | 40.9 | 5,100 | 300 | 0.38 | -0.07 | 3.07 | 3.38 |
| 1B | Freeman, Freddie | Atl | 4,100 | 0 | 15.7 | 3 | 5,200 | 400 | 0.65 | 0.85 | 1.10 | 2.61 |
| 1B | Thames, Eric | Mil | 3,600 | 800 | 23.7 | 22.2 | 4,300 | 1,000 | 0.18 | 0.15 | 2.24 | 2.57 |
| 1B | Aguilar, Jesus | Mil | 2,300 | -200 | 0 | 0 | 4,100 | 500 | 1.78 | 1.54 | -1.14 | 2.17 |
| 1B | Valencia, Danny | Sea | 2,500 | 0 | 6.5 | 6.5 | 3,800 | 500 | 1.09 | 1.05 | -0.21 | 1.93 |
| 1B | Abreu, Jose | ChW | 3,900 | 600 | 12.7 | 31.6 | 4,600 | 1,100 | 0.15 | 0.84 | 0.67 | 1.65 |
| 1B | Alonso, Yonder | Sea | 2,900 | -200 | 21.9 | 31.5 | 3,300 | -400 | -0.14 | -0.30 | 1.99 | 1.54 |
| 1B | Santana, Carlos | Cle | 4,200 | -200 | 10.1 | 6 | 4,900 | 200 | 0.11 | 0.92 | 0.30 | 1.34 |
| 1B | Vargas, Kennys | Min | 3,200 | 500 | 15.8 | 6 | 3,700 | 700 | -0.04 | 0.26 | 1.11 | 1.33 |
| 1B | Encarnacion, Edwin | Cle | 3,900 | -300 | 5.2 | 9 | 4,900 | 200 | 0.54 | 1.16 | -0.40 | 1.31 |
| 1B | Cabrera, Miguel | Det | 2,800 | -100 | 9.3 | 21.7 | 3,300 | 300 | 0.00 | 0.89 | 0.19 | 1.07 |
| 1B | Goldschmidt, Paul | Ari | 4,200 | 0 | 9.4 | 15.9 | 5,300 | 0 | 0.64 | 0.03 | 0.20 | 0.88 |
| 1B | Votto, Joey | Cin | 4,100 | -300 | 11.3 | 12.2 | 4,900 | -300 | 0.26 | 0.14 | 0.47 | 0.87 |
| 1B | Gallo, Joey | Tex | 3,600 | -400 | 8.3 | 18.4 | 4,100 | -100 | -0.09 | 0.79 | 0.04 | 0.75 |
| 1B | Joseph, Tommy | Phi | 2,300 | -100 | 1.5 | 0 | 3,100 | 400 | 0.45 | 1.09 | -0.93 | 0.61 |
| 1B | Bour, Justin | Fla | 3,300 | 300 | 7.1 | 0 | 4,100 | 500 | 0.34 | 0.33 | -0.13 | 0.55 |
| 1B | Austin, Tyler | NYY | 2,400 | -100 | 0 | 0 | 3,300 | 400 | 0.57 | 1.09 | -1.14 | 0.52 |
| 1B | Bell, Josh | Pit | 2,800 | -400 | 1.5 | 3 | 3,700 | -100 | 0.53 | 0.79 | -0.93 | 0.39 |
Friday, September 15, 2017
MLB Fan Duel Valu Players 9/15/17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment