Friday, September 29, 2017

MLB 09/29/17 Fan Duel Player Valus

SP Quintana, Jose ChC 9,600 100 0 67 11900 1800 0.65 1.46 2.33 4.44
SP Anderson, Chase Mil 8,300 200 0 38 9100 1300 0.11 0.68 0.72 1.51
SP Odorizzi, Jake Tam 7,700 300 0 55 8300 600 0.10 -0.33 1.67 1.44
SP Alcantara, Raul Oak 5,800 100 0 36 5600 1200 0.01 0.81 0.61 1.44
SP Skaggs, Tyler Ana 5,800 -200 0 12 7300 900 0.86 1.22 -0.72 1.37
SP Straily, Dan Fla 7,400 300 0 46 7100 1100 -0.30 0.22 1.17 1.08
SP Lyles, Jordan Sdg 6,000 200 0 27 6400 1200 0.28 0.57 0.11 0.96
SP Ryu, Hyun-Jin Los 6,500 -1,400 0 7 7500 -1600 0.50 1.46 -1.00 0.96
SP Bauer, Trevor Cle 9,000 100 0 40 9500 500 -0.16 0.06 0.83 0.73
SP Gonzales, Marco Sea 5,500 0 0 12 6100 800 0.46 0.63 -0.72 0.37
SP Gohara, Luiz Atl 7,100 400 0 49 6500 600 -0.40 -0.57 1.33 0.36
SP Gibson, Kyle Min 8,100 200 0 40 8700 200 0.04 -0.51 0.83 0.36
SP Boyd, Matt Det 7,000 200 0 39 6800 300 -0.18 -0.41 0.78 0.19
SP Stephenson, Robert Cin 7,500 -200 0 28 6600 200 -0.62 0.47 0.17 0.02
SP Morton, Charlie Hou 8,900 -400 0 43 7900 -800 -0.89 -0.13 1.00 -0.02
SP Kennedy, Ian Kan 5,500 0 0 22 5700 100 0.26 -0.13 -0.17 -0.04
SP Pelfrey, Mike ChW 5,000 -500 2 2 4400 200 -0.06 1.20 -1.28 -0.13
SP Bettis, Chad Col 5,600 -700 0 20 5400 -1300 0.04 0.07 -0.28 -0.16
SP Fister, Doug Bos 6,800 -500 0 34 6200 -1200 -0.35 -0.31 0.50 -0.17
SP Lively, Ben Phi 5,900 -400 0 9 6700 -500 0.50 0.20 -0.89 -0.19
SP Strasburg, Stephen Was 10,500 -500 0 24 12000 -1300 0.10 -0.42 -0.06 -0.38
SP Gant, John StL 5,500 0 0 6 5300 300 0.06 0.09 -1.06 -0.91
SP Harvey, Matt NYM 5,700 200 0 9 5500 600 0.03 -0.08 -0.89 -0.94
SP Greinke, Zack Ari 9,500 -400 0 -3 11300 -700 0.41 -0.02 -1.56 -1.16
SP Biagini, Joe Tor 5,500 0 0 15 5100 -500 -0.04 -0.78 -0.56 -1.38
SP Cole, Gerrit Pit 8,500 -100 0 23 7800 -1000 -0.68 -1.08 -0.11 -1.87
SP Tanaka, Masahiro NYY 8,900 -100 0 14 9300 -1000 -0.19 -1.08 -0.61 -1.88
SP Miley, Wade Bal 6,300 100 0 7 5200 100 -0.52 -0.38 -1.00 -1.90
SP Perez, Martin Tex 6,100 -100 0 5 6300 -1200 0.16 -1.29 -1.11 -2.24
SP Stratton, Chris Sfo 7,300 800 0 9 7200 500 -0.18 -1.66 -0.89 -2.73
OF Rosario, Eddie Min 3,900 200 20.4 0 4800 600 0.36 2.10 1.68 4.13
OF Stanton, Giancarlo Fla 4,200 -200 18.7 50.1 5600 100 0.97 1.65 1.46 4.08
OF Kiermaier, Kevin Tam 3,700 -100 6.1 3 4500 700 0.25 3.88 -0.11 4.02
OF Springer, George Hou 3,700 0 24.2 15.4 5100 100 1.00 0.76 2.15 3.91
OF Mazara, Nomar Tex 2,800 -100 2 3 4600 400 1.56 2.54 -0.63 3.48
OF Hernandez, Gorkys Sfo 2,400 -100 3 0 3200 600 0.33 3.44 -0.50 3.27
OF Gonzalez, Marwin Hou 3,400 0 15.9 31.7 4700 200 0.89 1.21 1.11 3.21
OF Calhoun, Willie Tex 2,200 200 10.3 9.2 3500 500 0.97 1.65 0.41 3.04
OF Maybin, Cameron Hou 2,800 0 29.8 9.5 3600 -100 0.30 -0.13 2.85 3.02
OF Young, Chris Bos 2,300 0 24.7 24.7 3500 -100 0.84 -0.13 2.21 2.92
OF Happ, Ian ChC 3,200 0 20 21.7 4200 100 0.53 0.76 1.63 2.91
OF Choo, Shin-Soo Tex 3,100 -200 3 3 4300 300 0.79 2.54 -0.50 2.83
OF Hernandez, Teoscar Tor 3,600 500 34.8 25.2 3200 500 -1.26 0.31 3.48 2.53
OF Parker, Jarrett Sfo 2,800 -200 1.5 0 3100 500 -0.32 3.44 -0.69 2.43
OF Desmond, Ian Col 4,000 200 22.2 38.4 4400 300 -0.28 0.76 1.90 2.38
OF Braun, Ryan Mil 3,600 -200 3.2 6.5 4800 200 0.76 2.10 -0.48 2.38
OF Hoying, Jared Tex 2,000 0 0 0 3000 500 0.61 2.54 -0.88 2.28
OF Cruz, Nelson Sea 4,200 200 17.2 25.2 4600 400 -0.29 1.21 1.28 2.19
OF Dickerson, Corey Tam 2,400 -100 12.4 24.9 3500 0 0.71 0.76 0.68 2.14
OF Trout, Mike Ana 4,600 -200 18.9 3 5500 -200 0.31 0.31 1.49 2.11
OF De Aza, Alejandro Was 2,000 -100 11.1 22.2 3500 -100 1.24 0.31 0.51 2.06
C Romine, Austin NYY 2,000 0 0 0 2900 500 1.00 3.64 -0.71 3.92
C Perez, Carlos Ana 2,000 0 25.2 25.2 2400 0 0.13 0.26 2.89 3.28
C Sanchez, Gary NYY 3,500 -200 4.2 3 4900 100 1.38 1.96 -0.11 3.22
C Chirinos, Robinson Tex 2,500 0 3 3 3200 400 0.49 2.96 -0.29 3.17
C Contreras, Willson ChC 3,200 0 18.5 18.5 3900 100 0.27 0.93 1.93 3.13
C Realmuto, J.T. Fla 2,800 0 4.5 9 4100 200 1.43 1.61 -0.07 2.97
C Ramos, Wilson Tam 2,800 0 15.8 25.2 3500 100 0.39 0.93 1.54 2.87
C Vogt, Stephen Mil 2,200 -100 10.1 3 3100 0 0.93 0.77 0.73 2.43
3B Donaldson, Josh Tor 4,000 300 27.9 15.4 4600 700 -0.12 2.13 3.13 5.14
3B Bryant, Kris ChC 4,400 -200 6 3 5600 500 0.48 3.44 0.00 3.92
3B Sandoval, Pablo Sfo 2,800 200 12.8 19 3600 300 0.35 0.69 0.97 2.02
3B Gyorko, Jedd StL 3,000 0 12.4 3 3900 100 0.43 0.65 0.91 1.99
2SS Correa, Carlos Hou 3,800 200 43.1 47.1 5300 400 0.98 1.16 4.51 6.65
2SS Story, Trevor Col 4,200 400 29 32.4 4500 600 -0.47 1.29 2.75 3.56
2SS Crawford, Brandon Sfo 2,600 0 6.2 6.5 3800 300 0.81 1.44 -0.10 2.15
2SS Turner, Trea Was 4,100 200 16.6 30.2 5300 200 0.59 0.36 1.20 2.15
2SS Arcia, Orlando Mil 2,300 -100 11.5 9.7 3400 0 0.74 0.58 0.56 1.88
2SS Gregorius, Didi NYY 3,300 -200 0 0 4700 200 0.94 1.71 -0.88 1.78
2SS Lindor, Francisco Cle 4,700 300 13.3 21.2 5500 400 0.03 0.82 0.79 1.64
2SS Adrianza, Ehire Min 2,000 0 3 3 3500 100 1.25 0.64 -0.50 1.39
2B Cano, Robinson Sea 3,400 0 14.2 28.4 4600 300 0.85 1.47 1.37 3.69
2B Dozier, Brian Min 4,500 400 25.1 9.2 4800 500 -0.28 0.74 3.18 3.64
2B Castro, Starlin NYY 3,300 200 18.6 9.5 4000 200 0.21 0.18 2.10 2.49
2B Murphy, Dan Was 3,600 200 18.6 15.5 4700 0 0.72 -0.75 2.10 2.08
2B Gosselin, Phillip Tex 1,800 -200 0 0 2900 300 0.69 2.30 -1.00 1.99
2B Robinson, Drew Tex 2,400 200 14.6 6.5 2500 400 -0.58 1.11 1.43 1.96
2B Panik, Joe Sfo 2,900 0 6.3 6.2 3700 300 0.33 1.47 0.05 1.85
2B Odor, Rougned Tex 2,300 -100 0 0 3600 300 0.96 1.89 -1.00 1.84
2B Bostick, Chris Pit 1,800 -300 6.3 12.7 2500 0 0.18 1.33 0.05 1.56
2B Walker, Neil Mil 3,300 -100 9.1 15.2 3900 100 0.08 0.96 0.52 1.56
1B Smoak, Justin Tor 3,000 100 9.3 18.7 4400 500 0.88 1.61 0.19 2.67
1B Abreu, Jose ChW 3,900 0 17.5 0 4800 200 0.20 0.86 1.36 2.41
1B Valencia, Danny Sea 2,400 300 28.7 28.7 3300 0 0.33 -1.06 2.96 2.23

No comments:

Post a Comment