Saturday, September 23, 2017

MLB Fan Duel Valu Plays 9/23/17

SP Duffy, Danny Kan 8,300 400 0 36 8,400 2,300 -0.19 1.79 0.74 2.33
SP Strasburg, Stephen Was 11,300 100 0 49 13,300 800 0.00 0.72 1.42 2.14
SP Odorizzi, Jake Tam 7,100 200 0 40 7,700 1,100 0.25 0.81 0.95 2.01
SP Hendricks, Kyle ChC 8,700 100 0 45 9,400 800 -0.03 0.72 1.21 1.91
SP Santana, Ervin Min 8,200 -200 0 20 10,700 200 0.82 0.86 -0.11 1.58
SP Boyd, Matt Det 6,600 500 0 52 6,500 1,100 0.06 -0.14 1.58 1.50
SP Gray, Sonny NYY 8,700 100 0 9 11,000 1,400 0.64 1.53 -0.68 1.48
SP Moore, Andrew Sea 5,600 -800 0 8 5,200 -500 0.14 1.82 -0.74 1.21
SP Ryu, Hyun-Jin Los 8,200 200 0 29 9,100 1,000 0.16 0.68 0.37 1.20
SP Teheran, Julio Atl 8,000 200 0 37 7,900 600 -0.22 0.14 0.79 0.71
SP Biagini, Joe Tor 5,500 -400 0 -8 5,600 300 0.36 1.63 -1.58 0.41
SP Rodriguez, Eduardo Bos 8,300 300 0 32 8,600 700 -0.11 -0.04 0.53 0.37
SP Alvarez, Henderson Phi 5,500 0 0 15 5,100 300 0.15 0.37 -0.37 0.15
SP Carrasco, Carlos Cle 10,200 0 0 29 12,800 -500 0.46 -0.71 0.37 0.12
SP Cole, Gerrit Pit 8,700 -200 0 21 8,800 -300 -0.27 0.19 -0.05 -0.13
SP Morton, Charlie Hou 9,200 600 0 46 8,700 600 -0.62 -1.12 1.26 -0.48
SP Manaea, Sean Oak 6,600 300 0 30 6,300 0 -0.02 -0.98 0.42 -0.58
SP Chacin, Jhoulys Sdg 5,800 300 0 16 5,900 200 0.30 -0.71 -0.32 -0.73
SP Covey, Dylan ChW 5,500 0 0 5 4,800 100 0.03 0.10 -0.89 -0.77
SP Stephenson, Robert Cin 7,700 400 0 52 6,400 -400 -0.65 -1.83 1.58 -0.91
SP Peters, Dillon Fla 6,200 -500 0 -1 5,500 -900 -0.11 0.33 -1.21 -0.99
SP Lynn, Lance StL 7,600 200 0 18 7,100 0 -0.30 -0.67 -0.21 -1.18
SP Norris, Bud Ana 5,500 0 0 -4 4,700 0 -0.01 -0.04 -1.37 -1.42
SP Walker, Taijuan Ari 8,100 -100 0 15 8,500 -1,000 -0.03 -1.06 -0.37 -1.46
SP Hellickson, Jeremy Bal 5,900 100 0 0 5,300 0 -0.01 -0.35 -1.16 -1.52
SP Bumgarner, Madison Sfo 9,400 200 0 37 9,900 -1,100 -0.25 -2.14 0.79 -1.60
SP Suter, Brent Mil 7,000 700 0 33 5,800 400 -0.47 -1.71 0.58 -1.60
SP Bettis, Chad Col 6,400 200 0 -14 6,700 400 0.27 -0.13 -1.89 -1.76
SP Syndergaard, Noah NYM 10,600 0 0 -5 11,500 0 -0.32 -0.04 -1.42 -1.78
OF Ozuna, Marcell Fla 3,600 0 34.6 47.1 4,200 400 -0.05 1.84 4.09 5.88
OF Renfroe, Hunter Sdg 2,800 -100 31.6 3.5 3,400 100 -0.03 1.46 3.66 5.09
OF Dickerson, Corey Tam 2,200 -100 7.8 15.7 3,400 600 0.73 3.91 0.26 4.90
OF Lind, Adam Was 2,700 -100 15 34.9 3,800 400 0.60 2.93 1.29 4.81
OF Souza Jr., Steven Tam 2,800 -100 17.4 9.4 4,800 100 1.72 1.46 1.63 4.80
OF Gonzalez, Marwin Hou 3,000 -200 7.1 3 4,500 300 1.09 3.53 0.16 4.77
OF Judge, Aaron NYY 4,600 0 29.7 30.7 5,700 100 0.56 0.37 3.39 4.32
OF Werth, Jayson Was 2,400 -100 3.1 0 3,600 500 0.73 3.42 -0.41 3.73
OF Martinez, J.D. Ari 4,600 0 31.4 40.6 5,500 -100 0.31 -0.61 3.63 3.33
OF Upton, Justin Ana 3,800 -200 4 3 4,100 400 -0.42 4.02 -0.29 3.31
OF Cabrera, Melky Kan 2,900 100 16.9 15.7 4,200 400 0.84 0.76 1.56 3.15
OF Pollock, A.J. Ari 4,200 0 15.9 0 5,100 300 0.32 1.35 1.41 3.08
OF Fowler, Dexter StL 4,100 200 27.2 22 5,400 300 0.82 -0.82 3.03 3.02
OF Betts, Mookie Bos 4,500 0 24.9 9.2 5,500 0 0.44 -0.12 2.70 3.02
OF Stanton, Giancarlo Fla 4,500 0 16.1 3.5 5,500 200 0.44 0.86 1.44 2.74
OF Springer, George Hou 3,300 -200 0 0 5,100 0 1.46 2.06 -0.86 2.66
OF Ellsbury, Jacoby NYY 4,200 0 13.7 0 4,200 500 -0.81 2.33 1.10 2.63
OF Peralta, David Ari 3,500 0 26.6 18.9 3,900 0 -0.29 -0.12 2.94 2.53
OF Buxton, Byron Min 3,100 200 16.9 28.4 4,700 400 1.21 -0.33 1.56 2.44
OF Kendrick, Howie Was 2,700 -100 10.9 21.9 3,500 100 0.22 1.46 0.70 2.38
OF Cain, Lorenzo Kan 3,500 0 10.1 9.2 4,400 300 0.33 1.35 0.59 2.27
OF Rosario, Eddie Min 3,800 0 5.3 6.2 5,200 300 0.95 1.35 -0.10 2.20
OF Altherr, Aaron Phi 3,500 -100 14.8 3 4,500 -100 0.46 0.48 1.26 2.19
OF Pham, Tommy StL 3,900 100 19.5 9 4,900 200 0.45 -0.22 1.93 2.15
OF Bonifacio, Jorge Kan 2,100 -100 7.8 0 3,400 0 0.86 0.97 0.26 2.08
OF Calhoun, Kole Ana 3,300 -100 8.1 6 3,400 300 -0.66 2.44 0.30 2.08
OF Bruce, Jay Cle 3,400 0 5.1 0 4,300 400 0.33 1.84 -0.13 2.05
C Iannetta, Chris Ari 2,400 0 64.4 64.4 3,600 0 1.22 0.14 6.60 7.96
C Posey, Buster Sfo 2,800 0 6.5 6.5 3,700 1,100 0.40 6.32 0.17 6.89
C Sanchez, Gary NYY 3,600 0 15.7 0 5,300 500 1.17 2.95 1.19 5.31
C Contreras, Willson ChC 3,200 -200 2 0 4,200 200 0.27 4.34 -0.33 4.28
C Flowers, Tyler Atl 2,900 -200 0 0 3,400 200 -0.36 4.34 -0.56 3.42
C Ramos, Wilson Tam 2,400 0 27.1 38.2 3,600 -100 1.22 -0.42 2.46 3.25
C Gattis, Evan Hou 2,300 -100 4.2 0 3,700 0 1.64 1.68 -0.09 3.23
C Lucroy, Jonathan Col 2,600 -100 7.2 12.5 3,400 100 0.38 2.24 0.24 2.87
C Suzuki, Kurt Atl 3,500 0 29.8 40.9 3,800 200 -1.17 1.26 2.76 2.86
C Avila, Alex ChC 2,500 -100 1.5 3 3,500 100 0.80 2.24 -0.39 2.65
3B Moustakas, Mike Kan 2,700 -100 11.3 0 4,400 300 1.45 2.44 0.61 4.51
3B Lamb, Jake Ari 3,200 0 18.6 6 4,600 400 0.96 1.63 1.66 4.25
3B Devers, Rafael Bos 3,300 0 31.7 31.7 3,700 0 -0.26 0.13 3.53 3.40
3B Rendon, Anthony Was 3,900 0 9.4 9.2 4,700 600 0.06 2.38 0.34 2.78
3B Marrero, Deven Bos 2,300 0 22.2 22.2 3,000 0 0.36 0.13 2.17 2.66
3B Garcia, Adonis Atl 2,000 0 1.5 3 3,300 500 1.16 2.01 -0.79 2.38
3B Sanchez, Carlos ChW 3,100 -200 8.5 9.7 3,300 0 -0.44 2.51 0.21 2.28
3B Davidson, Matt ChW 2,200 0 15.8 31.7 3,300 0 0.87 0.13 1.26 2.25
2SS Turner, Trea Was 4,200 -200 15.4 3 5,600 600 0.70 3.95 1.57 6.22
2SS Reyes, Jose NYM 3,300 -800 4.6 6.2 3,500 -300 -0.53 4.28 -0.23 3.52
2SS Crawford, Brandon Sfo 2,600 0 15.3 9 3,100 400 0.01 1.59 1.55 3.15
2SS Escobar, Alcides Kan 3,000 -200 10.6 18.7 3,300 200 -0.33 2.15 0.77 2.58
2SS Simmons, Andrelton Ana 2,700 -100 2 0 3,600 500 0.47 2.77 -0.67 2.57
2SS Semien, Marcus Oak 3,800 0 26.5 21.4 4,300 -100 -0.29 -0.66 3.42 2.47
2SS Difo, Wilmer Was 2,400 -100 4.1 6 3,200 300 0.42 1.87 -0.32 1.97
2B Merrifield, Whit Kan 4,100 -200 21.6 18.2 4,600 300 -0.11 4.00 2.60 6.48
2B Murphy, Dan Was 3,400 -200 5.2 0 4,600 600 0.86 5.51 -0.13 6.24
2B Odor, Rougned Tex 2,600 -100 10.7 0 3,500 200 0.52 2.24 0.78 3.54
2B Peterson, Jace Atl 2,500 0 18.7 18.7 2,700 300 -0.40 1.50 2.12 3.21
2B Gennett, Scooter Cin 3,200 -100 12.7 32.2 3,800 100 0.08 1.74 1.12 2.93
1B Bour, Justin Fla 4,000 0 26.9 25.7 4,400 500 -0.44 2.08 2.84 4.48
1B Hosmer, Eric Kan 3,600 -200 9.8 13.2 4,600 300 0.29 3.15 0.40 3.84
1B Goldschmidt, Paul Ari 4,200 0 24.9 24.6 5,600 100 0.66 0.10 2.56 3.32
1B Zimmerman, Ryan Was 3,500 100 14.2 18.7 4,400 700 0.19 2.04 1.03 3.26
1B Vargas, Kennys Min 2,900 -200 6.1 0 3,600 300 0.05 3.15 -0.13 3.08
1B Joseph, Tommy Phi 2,200 -100 15.7 0 3,300 0 0.60 0.64 1.24 2.48
1B Votto, Joey Cin 4,000 -100 6.1 12.2 5,100 300 0.35 2.12 -0.13 2.34
1B Santana, Carlos Cle 3,600 -200 5.1 0 4,600 100 0.29 2.16 -0.27 2.18
1B Aguilar, Jesus Mil 2,400 -100 8.2 0 3,700 100 0.80 1.13 0.17 2.10
1B Freeman, Freddie Atl 4,100 -100 11.5 12.2 5,500 0 0.67 0.64 0.64 1.95

No comments:

Post a Comment