| Pos | Name | Tm | FD$ | FDd | 1d | 3d | DK$ | DKd | Valu | Rise | Hot | Total |
| SP | Gray, Jon | Col | 7,600 | 0 | 0 | 55 | 8,500 | 800 | 0.37 | 1.16 | 2.39 | 3.34 |
| SP | Kluber, Corey | Cle | 12,000 | 200 | 0 | 61 | 13,400 | 300 | -0.15 | 0.16 | 2.72 | 2.65 |
| SP | Strasburg, Stephen | Was | 11,100 | 200 | 0 | 64 | 12,500 | -200 | 0.00 | -0.48 | 2.89 | 2.65 |
| SP | Gray, Sonny | NYY | 8,900 | 300 | 0 | 49 | 9,600 | 700 | 0.06 | 0.49 | 2.06 | 2.36 |
| SP | Rodriguez, Eduardo | Bos | 8,000 | 700 | 0 | 52 | 7,900 | 1,300 | -0.14 | 0.54 | 2.22 | 2.36 |
| SP | Gibson, Kyle | Min | 7,700 | 600 | 0 | 46 | 8,300 | 800 | 0.22 | 0.08 | 1.89 | 2.15 |
| SP | Quintana, Jose | ChC | 9,000 | 200 | 0 | 46 | 10,400 | -400 | 0.35 | -0.74 | 1.89 | 1.87 |
| SP | Chacin, Jhoulys | Sdg | 5,500 | -1,000 | 0 | 18 | 5,700 | 100 | 0.41 | 2.05 | 0.33 | 1.77 |
| SP | Teheran, Julio | Atl | 7,700 | -200 | 0 | 46 | 7,300 | -400 | -0.22 | -0.02 | 1.89 | 1.66 |
| SP | Ryu, Hyun-Jin | Los | 8,000 | 100 | 0 | 40 | 8,100 | 100 | -0.05 | 0.08 | 1.56 | 1.55 |
| SP | Verlander, Justin | Hou | 10,400 | 1,900 | 0 | 61 | 11,900 | 400 | 0.16 | -2.76 | 2.72 | 1.51 |
| SP | Walker, Taijuan | Ari | 8,400 | 800 | 0 | 34 | 9,500 | 800 | 0.32 | -0.28 | 1.22 | 1.41 |
| SP | Moore, Andrew | Sea | 6,600 | 200 | 0 | 36 | 5,700 | 400 | -0.25 | 0.29 | 1.33 | 1.22 |
| SP | Peters, Dillon | Fla | 7,100 | 200 | 0 | 28 | 6,400 | 800 | -0.25 | 0.80 | 0.89 | 1.04 |
| SP | Richards, Garrett | Ana | 7,400 | -900 | 0 | 24 | 6,700 | -500 | -0.30 | 1.11 | 0.67 | 0.92 |
| SP | Woodruff, Brandon | Mil | 6,400 | 200 | 0 | 6 | 6,700 | 1,500 | 0.31 | 1.69 | -0.33 | 0.82 |
| SP | Odorizzi, Jake | Tam | 6,700 | 200 | 0 | 23 | 6,600 | 100 | 0.08 | -0.10 | 0.61 | 0.64 |
| SP | Duffy, Danny | Kan | 7,800 | -300 | 0 | 43 | 6,100 | -1,100 | -0.81 | -0.73 | 1.72 | 0.55 |
| SP | Jimenez, Ubaldo | Bal | 5,700 | -300 | 0 | 21 | 5,500 | -800 | 0.20 | -0.35 | 0.50 | 0.53 |
| SP | Boyd, Matt | Det | 5,700 | 100 | 0 | 27 | 5,400 | -700 | 0.16 | -0.94 | 0.83 | 0.52 |
| SP | Cole, Gerrit | Pit | 9,100 | 200 | 0 | 33 | 9,100 | -400 | -0.28 | -0.74 | 1.17 | 0.52 |
| SP | Gsellman, Robert | NYM | 5,900 | -300 | 0 | 12 | 5,600 | -200 | 0.13 | 0.42 | 0.00 | 0.34 |
| SP | Covey, Dylan | ChW | 5,500 | 0 | 0 | 8 | 4,700 | 700 | -0.02 | 1.03 | -0.22 | 0.27 |
| SP | Biagini, Joe | Tor | 6,300 | 600 | 0 | 28 | 5,300 | -100 | -0.25 | -1.07 | 0.89 | 0.11 |
| SP | Stephenson, Robert | Cin | 7,000 | 100 | 0 | 12 | 6,800 | 0 | -0.01 | -0.04 | 0.00 | -0.04 |
| SP | Manaea, Sean | Oak | 6,200 | -300 | 0 | 2 | 6,300 | -200 | 0.25 | 0.42 | -0.56 | -0.09 |
| SP | Lynn, Lance | StL | 7,500 | -700 | 0 | 21 | 7,100 | -2,100 | -0.18 | -1.30 | 0.50 | -0.33 |
| SP | Stratton, Chris | Sfo | 6,900 | -200 | 0 | 4 | 6,400 | -1,000 | -0.13 | -0.79 | -0.44 | -0.97 |
| OF | Judge, Aaron | NYY | 4,300 | 100 | 28.4 | 9.2 | 5,600 | 600 | 0.89 | 1.02 | 3.57 | 4.97 |
| OF | Garcia, Avisail | ChW | 4,100 | 200 | 24.3 | 9 | 4,800 | 1,100 | 0.09 | 1.77 | 2.88 | 3.86 |
| OF | Upton, Justin | Ana | 3,700 | 200 | 24.8 | 40.4 | 4,600 | 100 | 0.40 | -0.33 | 2.97 | 3.20 |
| OF | Springer, George | Hou | 3,400 | -600 | 12.5 | 19.2 | 4,900 | 0 | 1.24 | 1.90 | 0.92 | 3.10 |
| OF | Buxton, Byron | Min | 3,300 | 300 | 13.3 | 0 | 5,000 | 800 | 1.52 | 0.83 | 1.05 | 2.98 |
| OF | Cruz, Nelson | Sea | 3,700 | -300 | 19.8 | 6.5 | 4,300 | 100 | -0.01 | 1.20 | 2.13 | 2.72 |
| OF | Schebler, Scott | Cin | 3,000 | 100 | 14.5 | 0 | 4,100 | 800 | 0.72 | 1.44 | 1.25 | 2.70 |
| OF | Bruce, Jay | Cle | 3,300 | 0 | 8.2 | 12.2 | 4,900 | 900 | 1.38 | 1.96 | 0.20 | 2.56 |
| OF | Canha, Mark | Oak | 2,100 | 0 | 12.1 | 9.2 | 3,100 | 600 | 0.66 | 1.33 | 0.85 | 2.18 |
| OF | Reddick, Josh | Hou | 3,400 | -400 | 14.6 | 19 | 4,500 | -500 | 0.69 | 0.24 | 1.27 | 2.08 |
| OF | Blackmon, Charlie | Col | 4,900 | 500 | 19.2 | 38.4 | 5,500 | 700 | -0.11 | 0.01 | 2.03 | 1.93 |
| OF | Robles, Victor | Was | 2,100 | 100 | 21.9 | 21.9 | 2,400 | -200 | -0.29 | -0.66 | 2.48 | 1.86 |
| OF | Ethier, Andre | Los | 2,100 | 100 | 15.7 | 15.7 | 2,800 | 0 | 0.25 | -0.24 | 1.45 | 1.58 |
| OF | Mahtook, Mikie | Det | 2,800 | 0 | 9.5 | 12.5 | 3,900 | 300 | 0.74 | 0.70 | 0.42 | 1.51 |
| C | Ramos, Wilson | Tam | 2,400 | 200 | 21.9 | 0 | 3,200 | 800 | 0.92 | 1.77 | 2.82 | 4.62 |
| C | Alfaro, Jorge | Phi | 2,800 | 0 | 21.9 | 25.2 | 3,300 | 1,100 | 0.19 | 3.09 | 2.82 | 4.55 |
| C | Sanchez, Gary | NYY | 3,700 | 0 | 20.4 | 9.5 | 5,000 | 100 | 1.41 | 0.42 | 2.57 | 4.19 |
| C | Gattis, Evan | Hou | 2,300 | -100 | 21.9 | 21.9 | 3,200 | -500 | 1.15 | -0.92 | 2.82 | 3.51 |
| C | Castro, Jason | Min | 2,300 | 200 | 1.5 | 0 | 3,400 | 1,100 | 1.54 | 2.57 | -0.58 | 2.24 |
| C | Iannetta, Chris | Ari | 2,600 | 300 | 7.5 | 0 | 3,800 | 300 | 1.62 | 0.17 | 0.42 | 2.12 |
| C | d'Arnaud, Travis | NYM | 2,700 | 0 | 13.9 | 9.2 | 3,400 | -100 | 0.62 | -0.11 | 1.48 | 2.04 |
| C | Garver, Mitch | Min | 2,100 | -400 | 3 | 3 | 3,200 | 100 | 1.61 | 1.46 | -0.33 | 2.01 |
| C | Martin, Russell | Tor | 2,500 | 0 | 10.8 | 3 | 3,200 | 200 | 0.69 | 0.69 | 0.97 | 2.00 |
| C | Gimenez, Chris | Min | 2,400 | 100 | 12.7 | 12.7 | 2,900 | 200 | 0.34 | 0.43 | 1.28 | 1.84 |
| C | Vogt, Stephen | Mil | 2,200 | 100 | 11.1 | 0 | 2,900 | -100 | 0.80 | -0.37 | 1.02 | 1.63 |
| C | Vazquez, Christian | Bos | 2,700 | 200 | 9.2 | 6 | 3,400 | 300 | 0.62 | 0.43 | 0.70 | 1.53 |
| C | Nicholas, Brett | Tex | 2,800 | 200 | 16.2 | 16.2 | 2,900 | 300 | -0.58 | 0.43 | 1.87 | 1.50 |
| 3B | Donaldson, Josh | Tor | 3,700 | 0 | 33.2 | 55.8 | 4,800 | -200 | 0.78 | -0.34 | 2.90 | 3.51 |
| 3B | Davidson, Matt | ChW | 2,300 | 0 | 17.9 | 18.7 | 3,300 | 0 | 0.85 | 0.07 | 0.99 | 1.87 |
| 3B | Beltre, Adrian | Tex | 3,000 | -500 | 2.2 | 0 | 4,300 | 800 | 1.15 | 3.06 | -0.98 | 1.70 |
| 3B | Frazier, Todd | NYY | 3,700 | 300 | 33 | 28.4 | 3,700 | -100 | -0.72 | -0.93 | 2.88 | 1.69 |
| 2SS | Gregorius, Didi | NYY | 3,300 | -400 | 25.5 | 38.1 | 4,900 | 400 | 1.49 | 1.84 | 2.50 | 4.91 |
| 2SS | Escobar, Alcides | Kan | 2,400 | -500 | 12.3 | 9.2 | 3,200 | 300 | 0.51 | 1.84 | 0.61 | 2.04 |
| 2SS | Russell, Addison | ChC | 2,700 | 0 | 18.7 | 18.7 | 3,300 | -200 | 0.17 | -0.37 | 1.53 | 1.52 |
| 2SS | Mercer, Jordy | Pit | 2,200 | 0 | 0 | 0 | 3,600 | 900 | 1.40 | 2.08 | -1.14 | 1.30 |
| 2SS | Andrus, Elvis | Tex | 3,800 | -300 | 2.2 | 3 | 4,800 | 1,000 | 0.55 | 2.96 | -0.83 | 1.20 |
| 2SS | Seager, Corey | Los | 3,100 | 300 | 14.3 | 3 | 4,100 | -100 | 0.67 | -0.80 | 0.90 | 1.17 |
| 2SS | Adrianza, Ehire | Min | 2,300 | 0 | 6.2 | 6.2 | 3,600 | 100 | 1.24 | 0.30 | -0.26 | 1.13 |
| 2B | Moncada, Yoan | ChW | 3,400 | 600 | 29.1 | 16.2 | 4,600 | 1,500 | 0.75 | 1.32 | 3.16 | 4.57 |
| 2B | Hanson, Alen | ChW | 2,100 | -100 | 29.2 | 40.1 | 3,300 | 200 | 1.05 | 0.55 | 3.17 | 4.50 |
| 2B | Dozier, Brian | Min | 4,000 | -400 | 10.3 | 3 | 5,400 | 400 | 0.89 | 1.61 | 0.47 | 2.16 |
| 2B | Altuve, Jose | Hou | 3,900 | -200 | 11.4 | 15.4 | 5,300 | 300 | 0.91 | 0.96 | 0.63 | 2.02 |
| 2B | Kinsler, Ian | Det | 2,700 | -400 | 10.2 | 9 | 3,900 | 200 | 0.91 | 1.24 | 0.46 | 1.99 |
| 2B | Merrifield, Whit | Kan | 2,800 | -1,200 | 9.2 | 15.5 | 3,400 | -200 | 0.09 | 2.36 | 0.31 | 1.58 |
| 2B | Sanchez, Carlos | ChW | 3,400 | -100 | 6.3 | 12.7 | 4,300 | 1,300 | 0.35 | 2.58 | -0.10 | 1.54 |
| 1B | Rizzo, Anthony | ChC | 4,000 | -200 | 23.7 | 15.4 | 5,300 | 300 | 0.80 | 0.97 | 2.10 | 3.38 |
| 1B | Bellinger, Cody | Los | 3,500 | -400 | 23.2 | 28.2 | 4,700 | 0 | 0.75 | 0.83 | 2.03 | 3.19 |
| 1B | Smoak, Justin | Tor | 2,900 | -500 | 16.5 | 18.9 | 4,600 | -200 | 1.48 | 0.67 | 1.07 | 2.89 |
| 1B | Abreu, Jose | ChW | 3,800 | 300 | 21 | 16.2 | 4,500 | 1,100 | 0.06 | 1.40 | 1.71 | 2.47 |
| 1B | Healy, Ryon | Oak | 2,900 | 0 | 13.8 | 6 | 3,900 | 700 | 0.58 | 1.30 | 0.69 | 1.91 |
| 1B | Encarnacion, Edwin | Cle | 3,900 | -400 | 13.6 | 22.2 | 5,100 | -100 | 0.69 | 0.64 | 0.66 | 1.66 |
Sunday, September 17, 2017
MLB Fan Duel Valu Players 9/17/17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment