Monday, September 11, 2017

MLB 09/11/17 Fan Duel Valu Plays

Pos Name Tm FD$ FDd 3d 1d DKS Dkd Valu Rise Hot Tot
SP Greinke, Zack Ari 9,300 -200 0 40 11,800 1,400 0.36 1.59 0.35 2.31
SP Carrasco, Carlos Cle 10,600 200 0 61 13,200 600 0.07 -0.21 0.97 0.82
SP Miranda, Ariel Sea 6,400 200 0 34 6,900 1,300 0.23 0.41 0.18 0.81
SP Woodruff, Brandon Mil 6,700 500 0 46 7,100 1,900 0.10 0.11 0.53 0.75
SP Maeda, Kenta Los 8,800 400 0 39 9,900 1,900 -0.13 0.39 0.32 0.58
SP Hammel, Jason Kan 6,800 200 0 40 7,400 900 0.17 0.05 0.35 0.57
SP Hamels, Cole Tex 7,900 -300 0 21 8,300 100 -0.21 0.72 -0.21 0.30
SP Odorizzi, Jake Tam 6,600 100 0 48 6,700 200 -0.01 -0.29 0.59 0.29
SP Jaye, Myles Det 5,500 0 0 13 5,000 1,000 0.01 0.69 -0.44 0.26
SP Estrada, Marco Tor 7,500 -100 0 34 6,800 200 -0.60 0.26 0.18 -0.16
SP Jimenez, Ubaldo Bal 5,800 -200 0 6 6,100 -200 0.29 0.18 -0.65 -0.17
SP Brault, Steven Pit 5,500 0 0 6 5,400 400 0.19 0.16 -0.65 -0.29
SP Lopez, Reynaldo ChW 6,900 200 0 25 6,300 600 -0.40 -0.21 -0.09 -0.70
SP Sabathia, CC NYY 7,100 400 0 10 8,000 600 0.22 -0.76 -0.53 -1.07
SP Freeland, Kyle Col 6,000 400 0 13 6,600 0 0.37 -1.29 -0.44 -1.36
SP Stratton, Chris Sfo 7,400 300 0 15 6,500 -900 -0.66 -1.81 -0.38 -2.86
OF Span, Denard Sfo 3,100 -200 9.3 3 4,300 200 0.73 2.22 0.24 3.19
OF Braun, Ryan Mil 3,200 0 15.5 12.2 4,600 300 1.00 1.44 0.68 3.12
OF Granderson, Curtis Los 2,800 -100 4.1 3 3,900 300 0.64 2.06 -0.14 2.57
OF DeShields Jr., Delino Tex 3,100 -200 10.5 12.7 4,000 100 0.31 1.75 0.32 2.38
OF Gamel, Ben Sea 2,300 0 22.2 15.7 3,000 200 0.15 0.97 1.16 2.27
OF Chisenhall, Lonnie Cle 2,900 0 4.1 3 4,600 100 1.48 0.50 -0.14 1.84
OF Choo, Shin-Soo Tex 3,400 -200 9.5 13 3,900 100 -0.31 1.75 0.25 1.69
OF Pederson, Joc Los 2,600 -100 5.1 3 3,300 200 0.10 1.59 -0.06 1.63
OF Bonifacio, Jorge Kan 2,300 0 0 0 3,600 200 1.00 0.97 -0.43 1.54
OF Smith, Mallex Tam 2,000 -100 0 0 3,100 100 0.76 1.12 -0.43 1.45
OF Verdugo, Alex Los 2,000 0 18.7 18.7 2,900 0 0.48 0.02 0.91 1.41
OF Perez, Hernan Mil 2,800 300 16 6 3,800 400 0.50 0.03 0.71 1.24
OF Rua, Ryan Tex 2,000 0 21.7 21.7 2,600 0 0.05 0.02 1.12 1.20
OF Hazelbaker, Jeremy Ari 2,000 0 0 0 3,300 100 1.05 0.50 -0.43 1.11
OF Judge, Aaron NYY 4,100 -100 18.7 43.9 4,900 -100 0.01 0.18 0.91 1.09
OF Blanco, Gregor Ari 2,200 -100 0 0 3,700 -100 1.30 0.18 -0.43 1.05
OF Hernandez, Teoscar Tor 2,100 100 22.2 54.1 3,000 0 0.46 -0.60 1.16 1.02
OF Zimmer, Bradley Cle 2,400 100 4 0 3,900 100 1.27 -0.13 -0.14 0.99
OF Hoying, Jared Tex 2,000 0 1.6 0 2,800 200 0.33 0.97 -0.31 0.99
OF Phillips, Brett Mil 2,000 0 3 3 2,700 200 0.19 0.97 -0.21 0.95
OF Haniger, Mitch Sea 3,000 300 16.5 3 4,100 300 0.61 -0.44 0.75 0.92
OF Gomez, Carlos Tex 3,500 -200 3.2 0 4,100 0 -0.18 1.28 -0.20 0.89
OF Gordon, Alex Kan 2,700 200 16.5 15.7 3,300 300 -0.06 0.19 0.75 0.88
OF Puig, Yasiel Los 3,000 100 6.3 0 3,700 300 0.04 0.81 0.02 0.87
OF Jackson, Austin Cle 3,300 0 3.2 3.2 4,400 100 0.56 0.50 -0.20 0.86
OF Tapia, Raimel Col 2,300 0 12.7 9.2 2,800 100 -0.14 0.50 0.48 0.84
OF Thompson, Trayce Los 2,000 0 0 0 3,100 100 0.76 0.50 -0.43 0.83
OF Osuna, Jose Pit 2,000 0 0 0 3,000 100 0.62 0.50 -0.43 0.69
OF Gardner, Brett NYY 3,300 0 11.5 25.4 4,500 -100 0.70 -0.45 0.39 0.65
OF Mazara, Nomar Tex 3,800 -100 8.2 0 4,100 100 -0.66 1.12 0.16 0.62
OF Gonzalez, Carlos Col 3,400 0 18.4 18.2 3,900 0 -0.31 0.02 0.89 0.60
OF Holliday, Matt NYY 2,800 -100 4.6 3 3,800 -100 0.50 0.18 -0.10 0.57
OF Frazier, Clint NYY 2,700 0 0 3 4,000 0 0.94 0.02 -0.43 0.53
OF Pollock, A.J. Ari 3,400 -200 1 3 4,500 -200 0.54 0.33 -0.36 0.52
OF Martinez, J.D. Ari 4,200 100 25 37.4 5,500 -200 0.71 -1.55 1.36 0.52
OF Slater, Austin Sfo 2,000 -100 0 0 3,100 -100 0.76 0.18 -0.43 0.51
OF Moss, Brandon Kan 2,000 0 19.2 38.4 2,800 -200 0.33 -0.92 0.94 0.36
OF Allen, Greg Cle 2,000 0 0 0 3,100 0 0.76 0.02 -0.43 0.36
OF Orlando, Paulo Kan 2,000 0 3.1 9.2 2,900 0 0.48 0.02 -0.21 0.29
OF Trumbo, Mark Bal 3,000 -200 0 0 3,600 -100 -0.10 0.80 -0.43 0.27
OF Almonte, Abraham Cle 2,300 0 0 6 3,000 100 0.15 0.50 -0.43 0.21
OF Liriano, Rymer ChW 2,100 100 6.3 6.2 2,900 100 0.32 -0.13 0.02 0.21
OF Hernandez, Gorkys Sfo 2,400 -100 0 0 3,000 0 -0.01 0.65 -0.43 0.21
OF Saunders, Michael Tor 2,100 0 3 3 2,900 0 0.32 0.02 -0.21 0.13
OF Fuentes, Reymond Ari 2,200 0 22.2 22.2 2,700 -200 -0.12 -0.92 1.16 0.11
OF Parra, Gerardo Col 3,100 200 15.4 30.9 3,900 100 0.16 -0.76 0.67 0.08
OF Romine, Andrew Det 2,000 0 1 3 2,500 100 -0.09 0.50 -0.36 0.05
OF Pearce, Steven Tor 2,600 0 0 0 3,500 0 0.38 0.02 -0.43 -0.02
OF Naquin, Tyler Cle 2,200 0 0 0 2,700 100 -0.12 0.50 -0.43 -0.06
OF Ellsbury, Jacoby NYY 3,500 0 12.5 21.6 3,800 0 -0.61 0.02 0.46 -0.12
OF Moroff, Max Pit 2,400 0 1.5 0 2,800 100 -0.30 0.50 -0.32 -0.12
OF Guyer, Brandon Cle 2,400 0 0 0 3,200 0 0.27 0.02 -0.43 -0.13
OF McCutchen, Andrew Pit 2,800 -100 6 9 2,900 0 -0.78 0.65 0.00 -0.14
OF Ethier, Andre Los 2,200 200 12.3 6 2,900 100 0.16 -0.76 0.45 -0.15
OF Soler, Jorge Kan 2,000 0 0 0 2,700 0 0.19 0.02 -0.43 -0.21
OF Jones, JaCoby Det 2,100 -100 0 0 2,700 -100 0.03 0.18 -0.43 -0.22
OF Carrera, Ezequiel Tor 2,200 0 0 0 2,900 0 0.16 0.02 -0.43 -0.24
OF Desmond, Ian Col 3,000 0 7.6 6.2 3,400 0 -0.39 0.02 0.11 -0.25
OF Bruce, Jay Cle 3,300 0 2.2 0 4,000 0 -0.01 0.02 -0.27 -0.26
OF Dyson, Jarrod Sea 2,300 0 0 0 3,000 0 0.15 0.02 -0.43 -0.26
OF Rodriguez, Sean Pit 2,000 -100 0 0 2,200 0 -0.52 0.65 -0.43 -0.30
OF Dickerson, Corey Tam 2,900 0 0 0 3,600 0 0.05 0.02 -0.43 -0.35
OF Kiermaier, Kevin Tam 3,500 -100 3 3 4,000 -100 -0.32 0.18 -0.21 -0.36
OF Marte, Starling Pit 2,900 -100 2 0 3,000 0 -0.80 0.65 -0.29 -0.44
OF Hannemann, Jacob Sea 2,000 0 0 0 2,200 100 -0.52 0.50 -0.43 -0.45
OF Williamson, Mac Sfo 2,500 -100 1 3 2,900 -100 -0.31 0.18 -0.36 -0.49
OF Broxton, Keon Mil 2,400 300 9.3 0 2,800 300 -0.30 -0.44 0.24 -0.50
OF Cruz, Nelson Sea 4,200 200 14.6 6 4,400 200 -0.86 -0.29 0.61 -0.53
OF Segedin, Rob Los 2,000 0 0 0 2,800 -100 0.33 -0.45 -0.43 -0.54
OF Smith, Seth Bal 2,300 -100 0 0 3,000 -200 0.15 -0.29 -0.43 -0.58
OF Mahtook, Mikie Det 2,800 0 3 3 3,500 -100 0.07 -0.45 -0.21 -0.59
OF Bautista, Jose Tor 3,700 100 17.6 9.2 4,200 -100 -0.36 -1.07 0.83 -0.60
OF Jones, Adam Bal 3,300 0 4 0 4,300 -200 0.42 -0.92 -0.14 -0.65
OF Gore, Terrance Kan 2,000 0 3.2 3.2 2,200 0 -0.52 0.02 -0.20 -0.70
OF Taylor, Chris Los 3,400 -100 1.6 0 3,700 -100 -0.59 0.18 -0.31 -0.73
OF Peralta, David Ari 3,400 200 8.6 6 4,300 0 0.26 -1.23 0.19 -0.78
OF Heredia, Guillermo Sea 2,100 100 4.1 3 2,300 100 -0.53 -0.13 -0.14 -0.80
OF Pence, Hunter Sfo 2,900 -100 1.5 0 3,000 -100 -0.80 0.18 -0.32 -0.94
OF Santana, Domingo Mil 3,000 0 3.1 6.2 3,800 -200 0.18 -0.92 -0.21 -0.95
OF Parker, Jarrett Sfo 3,500 0 18.7 18.7 2,900 0 -1.89 0.02 0.91 -0.96
OF Hays, Austin Bal 2,000 0 0 0 2,500 -100 -0.09 -0.45 -0.43 -0.97
OF Santander, Anthony Bal 2,000 0 0 0 2,800 -200 0.33 -0.92 -0.43 -1.01
OF Cabrera, Melky Kan 2,900 100 7.5 9.2 3,500 -100 -0.09 -1.07 0.11 -1.06
OF Calixte, Orlando Sfo 2,000 0 3.1 3 2,900 -300 0.48 -1.39 -0.21 -1.12
OF Rickard, Joey Bal 2,200 0 0 0 2,600 -100 -0.27 -0.45 -0.43 -1.14
OF Dickson, O'Koyea Los 2,000 0 0 0 2,000 0 -0.80 0.02 -0.43 -1.21
OF Delmonico, Nicky ChW 2,700 200 15.6 28.2 3,200 -100 -0.20 -1.70 0.69 -1.22
OF Tauchman, Mike Col 2,100 0 0 0 2,100 0 -0.82 0.02 -0.43 -1.22
OF Frazier, Adam Pit 3,300 200 17.4 28.2 3,100 100 -1.29 -0.76 0.81 -1.23
OF Polanco, Gregory Pit 2,500 100 6 12 3,000 -100 -0.17 -1.07 0.00 -1.24
OF Engel, Adam ChW 2,300 100 8.1 0 2,300 0 -0.85 -0.60 0.15 -1.30
OF Luplow, Jordan Pit 2,500 0 1.5 0 2,400 0 -1.02 0.02 -0.32 -1.32
OF Alvarez, Pedro Bal 2,200 0 0 0 2,800 -200 0.02 -0.92 -0.43 -1.33
OF Presley, Alex Det 2,500 0 0 3 3,100 -200 -0.03 -0.92 -0.43 -1.38
OF Garcia, Avisail ChW 4,000 100 16.7 9.2 3,700 0 -1.54 -0.60 0.76 -1.38
OF Mancini, Trey Bal 3,400 0 4.2 0 3,500 -100 -0.88 -0.45 -0.13 -1.45
OF Blackmon, Charlie Col 4,500 100 12.5 9.2 4,700 -100 -0.91 -1.07 0.46 -1.52
OF Puello, Cesar Tam 2,000 0 0 0 2,100 -100 -0.66 -0.45 -0.43 -1.54
OF Pillar, Kevin Tor 3,100 200 14.6 12.7 3,100 0 -0.97 -1.23 0.61 -1.59
OF Bourjos, Peter Tam 2,100 0 1 0 2,700 -300 0.03 -1.39 -0.36 -1.71
OF Cain, Lorenzo Kan 3,400 200 7.1 3 3,500 0 -0.88 -1.23 0.08 -2.03
OF Souza Jr., Steven Tam 3,300 0 0 0 3,500 -200 -0.72 -0.92 -0.43 -2.07
C Barnes, Austin Los 2,100 -100 7.3 6 3,600 100 1.78 1.16 0.16 3.10
C Vogt, Stephen Mil 2,100 0 1.8 3.5 3,300 300 1.28 1.63 -0.23 2.68
C Sucre, Jesus Tam 2,300 -100 12.6 0 3,000 200 0.31 1.81 0.54 2.66
C Sanchez, Gary NYY 3,600 -100 23.9 52.8 4,900 0 0.43 0.50 1.35 2.28
C Hicks, John Det 2,300 -100 1 0 3,400 100 0.98 1.16 -0.29 1.85
C Diaz, Elias Pit 2,200 -100 3.1 0 2,900 100 0.38 1.16 -0.14 1.40
C Mejia, Francisco Cle 2,000 0 0 3 3,200 100 1.35 0.32 -0.36 1.31
C Murphy, Tommy Col 2,000 0 0 0 2,800 200 0.68 0.98 -0.36 1.30
C Zunino, Mike Sea 2,600 0 7.8 6.5 3,700 100 0.77 0.32 0.20 1.29
C Romine, Austin NYY 2,100 0 21.6 21.6 2,400 100 -0.22 0.32 1.19 1.28
C Kratz, Erik NYY 2,000 0 13 13 3,000 0 1.01 -0.34 0.57 1.25
C Narvaez, Omar ChW 2,200 -100 3 3 2,800 100 0.21 1.16 -0.14 1.22
C Grandal, Yasmani Los 2,700 -100 0 0 3,400 100 0.04 1.16 -0.36 0.84
C Jimenez, A.J. Tex 2,000 0 3 3 2,700 100 0.51 0.32 -0.14 0.69
C Susac, Andrew Mil 2,000 0 0 0 2,700 100 0.51 0.32 -0.36 0.47
C Perez, Roberto Cle 2,700 0 10.8 21.7 3,200 100 -0.30 0.32 0.41 0.44
C Smith, Kevan ChW 2,200 0 4.6 6.2 2,700 100 0.04 0.32 -0.03 0.33
C Gomes, Yan Cle 3,100 0 6.2 6.2 3,500 200 -0.73 0.98 0.09 0.33
C Murphy, J.R. Ari 2,100 0 0 0 2,700 100 0.28 0.32 -0.36 0.24
C Lucroy, Jonathan Col 2,800 0 6.1 6 3,400 100 -0.20 0.32 0.08 0.20
C Perez, Salvador Kan 2,600 100 8.5 15.9 3,500 100 0.44 -0.52 0.25 0.17
C Ruiz, Carlos Sea 2,300 100 9.2 9.2 3,000 100 0.31 -0.52 0.30 0.09
C Herrmann, Chris Ari 2,300 0 3.1 0 3,100 0 0.48 -0.34 -0.14 0.00
C Iannetta, Chris Ari 2,500 200 9.3 15.7 3,600 100 0.84 -1.36 0.31 -0.21
C Casali, Curt Tam 2,000 0 3 3 2,900 -100 0.85 -1.00 -0.14 -0.29
C Joseph, Caleb Bal 2,200 0 0 0 2,900 0 0.38 -0.34 -0.36 -0.32
C Bandy, Jett Mil 2,000 0 0 0 2,200 100 -0.32 0.32 -0.36 -0.36
C Hanigan, Ryan Col 2,000 0 0 0 2,200 100 -0.32 0.32 -0.36 -0.36
C Chirinos, Robinson Tex 3,300 0 24.9 24.9 3,300 0 -1.54 -0.34 1.42 -0.45
C Castillo, Welington Bal 3,200 -200 0 0 3,200 0 -1.47 1.34 -0.36 -0.49
C Brantly, Rob ChW 2,000 -100 0 0 2,000 0 -0.66 0.50 -0.36 -0.51
C Federowicz, Tim Sfo 2,000 0 0 0 2,500 0 0.18 -0.34 -0.36 -0.52
C Marjama, Mike Sea 2,000 0 0 0 2,100 100 -0.49 0.32 -0.36 -0.53
C Hundley, Nick Sfo 3,100 200 17.4 18.7 3,500 200 -0.73 -0.70 0.89 -0.55
C Ramos, Wilson Tam 2,100 -100 15.7 31.4 2,200 -200 -0.56 -0.81 0.76 -0.61
C Montero, Miguel Tor 2,400 0 0 0 3,000 0 0.07 -0.34 -0.36 -0.62
C Posey, Buster Sfo 3,300 -100 7.1 9 3,800 -100 -0.70 -0.16 0.15 -0.71
C Butera, Drew Kan 2,000 0 0 0 2,200 0 -0.32 -0.34 -0.36 -1.02
C Gallagher, Cam Kan 2,100 0 0 0 2,300 0 -0.39 -0.34 -0.36 -1.09
C McCann, James Det 2,400 100 5.2 6 3,000 0 0.07 -1.18 0.01 -1.09
C Sisco, Chance Bal 2,000 0 0 0 2,800 -200 0.68 -1.65 -0.36 -1.33
C Farmer, Kyle Los 2,000 0 0 0 2,000 0 -0.66 -0.34 -0.36 -1.35
C Holaday, Bryan Det 2,000 0 0 0 2,000 0 -0.66 -0.34 -0.36 -1.35
C Pina, Manny Mil 2,300 100 4.1 0 2,700 0 -0.19 -1.18 -0.06 -1.43
C Nicholas, Brett Tex 2,700 100 7.8 6.2 2,700 100 -1.13 -0.52 0.20 -1.45
C Lopez, Rafael Tor 2,800 0 0 0 2,900 0 -1.03 -0.34 -0.36 -1.73
C Stewart, Chris Pit 2,000 0 0 3 2,000 -100 -0.66 -1.00 -0.36 -2.01
C Maile, Luke Tor 2,200 200 7.2 6 2,100 100 -0.96 -1.36 0.16 -2.16
C Wolters, Tony Col 2,000 0 6.5 6.5 2,000 -200 -0.66 -1.65 0.11 -2.20
3B Lamb, Jake Ari 3,100 -100 7.2 0 5,000 -100 1.23 0.36 0.02 1.61
3B Turner, Justin Los 3,600 0 12.6 3 4,100 300 -0.42 1.40 0.56 1.54
3B Diaz, Yandy Cle 2,600 -100 6.1 0 3,300 100 0.15 1.26 -0.09 1.32
3B Shaw, Travis Mil 3,100 200 16.8 28.2 4,200 300 0.39 -0.13 0.98 1.25
3B Machado, Manny Bal 4,100 0 7.1 12.2 5,400 200 0.24 0.95 0.01 1.20
3B Seager, Kyle Sea 3,400 -100 7.1 12.2 4,100 100 -0.14 1.26 0.01 1.13
3B Sandoval, Pablo Sfo 2,200 -100 9.7 0 3,200 -200 0.61 -0.09 0.27 0.79
3B Cuthbert, Cheslor Kan 2,000 0 6.5 6.5 2,800 0 0.47 0.05 -0.05 0.47
3B Middlebrooks, Will Tex 2,200 0 1.6 0 2,700 100 0.09 0.50 -0.54 0.05
3B Urshela, Giovanny Cle 2,100 100 4.2 0 2,900 100 0.44 -0.26 -0.28 -0.11
3B Frazier, Todd NYY 3,400 0 9.3 9.2 3,800 0 -0.45 0.05 0.23 -0.17
3B Arenado, Nolan Col 4,200 100 18.7 31.4 4,600 0 -0.74 -0.71 1.17 -0.28
3B Longoria, Evan Tam 3,300 -100 5.2 6.5 3,500 -100 -0.62 0.36 -0.18 -0.44
3B Beckham, Gordon Sea 2,000 0 0 0 2,100 100 -0.26 0.50 -0.70 -0.46
3B Moustakas, Mike Kan 3,100 0 4.5 3 4,000 -100 0.18 -0.40 -0.25 -0.47
3B Davidson, Matt ChW 2,300 0 6.2 9.5 3,100 -200 0.37 -0.85 -0.08 -0.57
3B Freese, David Pit 2,700 -100 3 9 3,200 -200 -0.09 -0.09 -0.40 -0.58
3B Castellanos, Nick Det 3,300 100 16.9 9 3,700 -100 -0.41 -1.16 0.99 -0.59
3B Saladino, Tyler ChW 2,000 0 3 3 2,000 0 -0.36 0.05 -0.40 -0.71
3B Flaherty, Ryan Bal 2,100 0 0 0 2,600 -100 0.12 -0.40 -0.70 -0.98
3B McMahon, Ryan Col 2,000 0 0 0 2,000 0 -0.36 0.05 -0.70 -1.01
3B Donaldson, Josh Tor 3,700 0 0 3 4,800 -200 0.17 -0.85 -0.70 -1.38
3B Candelario, Jeimer Det 2,700 200 10.2 6 2,700 -100 -0.62 -1.92 0.32 -2.22
2SS Valaika, Pat Col 2,000 -100 0 0 3,200 300 1.02 1.53 -0.57 1.98
2SS Seager, Corey Los 2,700 -100 4 3 4,300 100 1.28 0.83 -0.29 1.82
2SS Anderson, Tim ChW 3,200 300 21.5 30.7 3,800 500 -0.08 0.59 0.96 1.47
2SS Gregorius, Didi NYY 3,500 -200 17 29 4,400 -100 0.19 0.53 0.64 1.36
2SS Lindor, Francisco Cle 4,500 100 22.6 27.9 5,600 100 0.12 0.00 1.04 1.16
2SS Andrus, Elvis Tex 3,900 -200 14.6 12.2 3,900 100 -1.03 1.24 0.47 0.68
2SS Arcia, Orlando Mil 2,700 300 12.6 6 3,300 400 0.07 0.24 0.33 0.64
2SS Villar, Jonathan Mil 2,900 0 0 3 3,600 200 0.13 0.77 -0.57 0.33
2SS Goins, Ryan Tor 2,200 100 7.1 9.2 2,900 100 0.35 0.00 -0.06 0.28
2SS Negron, Kris Ari 2,000 0 0 0 2,700 100 0.41 0.41 -0.57 0.25
2SS Segura, Jean Sea 3,100 100 11.5 18.7 4,000 0 0.31 -0.36 0.25 0.20
2SS Rosales, Adam Ari 2,200 -100 2 0 3,000 -100 0.47 0.12 -0.43 0.16
2SS Story, Trevor Col 2,800 300 17.8 21.7 3,600 100 0.28 -0.83 0.70 0.15
2SS Marte, Ketel Ari 3,000 200 10.2 0 3,700 100 0.10 -0.41 0.16 -0.16
2SS Hernandez, Kike Los 2,100 0 1.5 0 2,500 0 0.02 0.06 -0.46 -0.39
2SS Beckham, Tim Bal 3,600 100 9.2 6 4,200 0 -0.21 -0.36 0.09 -0.48
2SS Mercer, Jordy Pit 2,300 100 6.1 3 2,700 0 -0.04 -0.36 -0.14 -0.54
2SS Culberson, Charlie Los 2,000 0 3 3 2,000 0 -0.43 0.06 -0.36 -0.73
2SS Torres, Ramon Kan 2,100 0 3.2 0 2,100 0 -0.46 0.06 -0.34 -0.75
2SS Crawford, Brandon Sfo 3,100 -100 8.3 0 3,400 -300 -0.41 -0.59 0.02 -0.98
2SS Escobar, Alcides Kan 3,000 100 13.7 16.2 2,800 -100 -0.99 -0.71 0.41 -1.29
2SS Hechavarria, Adeiny Tam 2,900 -100 2.1 0 2,900 -200 -0.71 -0.24 -0.42 -1.37
2SS Urena, Richard Tor 2,400 400 13.4 6.2 2,700 0 -0.20 -1.60 0.39 -1.41
2SS Hardy, J.J. Bal 2,300 0 0 3 2,600 -300 -0.16 -1.01 -0.57 -1.74
2B Gonzalez, Erik Cle 2,100 -100 1.5 0 3,300 200 0.98 1.21 -0.32 1.86
2B Kinsler, Ian Det 2,900 -200 15.7 22.2 3,600 -100 0.17 0.55 0.69 1.41
2B Sogard, Eric Mil 2,100 -100 0 0 3,000 200 0.57 1.21 -0.43 1.34
2B Panik, Joe Sfo 3,100 -100 5.1 3 4,100 100 0.55 0.81 -0.06 1.29
2B Odor, Rougned Tex 3,200 -100 8.4 0 3,600 200 -0.29 1.21 0.17 1.09
2B Descalso, Daniel Ari 3,300 200 21.6 34.1 3,800 300 -0.17 0.00 1.11 0.94
2B Machado, Dixon Det 2,100 -100 5.1 3.2 2,700 100 0.15 0.81 -0.06 0.90
2B Castro, Starlin NYY 3,200 -100 1 0 4,600 -100 1.08 0.01 -0.36 0.73
2B Espinosa, Danny Tam 2,200 100 9 9 2,900 200 0.28 0.13 0.21 0.62
2B Cano, Robinson Sea 3,700 200 11.5 0 4,800 200 0.59 -0.40 0.39 0.58
2B Hanson, Alen ChW 2,200 0 0 0 3,200 100 0.69 0.27 -0.43 0.53
2B Tomlinson, Kelby Sfo 2,400 -100 3 3 3,100 0 0.25 0.41 -0.21 0.44
2B Sanchez, Carlos ChW 3,800 300 34.5 24.9 3,400 400 -1.48 -0.14 2.04 0.42
2B Wade, Tyler NYY 2,000 0 4.8 9.7 3,200 -100 0.99 -0.53 -0.09 0.38
2B Ramirez, Jose Cle 3,900 0 3.5 3.5 5,300 -100 0.97 -0.53 -0.18 0.27
2B Utley, Chase Los 2,000 0 1.5 0 2,700 100 0.31 0.27 -0.32 0.26
2B LeMahieu, D.J. Col 3,300 -100 8.2 9.2 3,700 -100 -0.30 0.01 0.16 -0.14
2B Robinson, Drew Tex 2,000 0 4.8 9.5 2,500 0 0.03 -0.13 -0.09 -0.18
2B Refsnyder, Rob Tor 2,000 0 0 0 3,000 -100 0.72 -0.53 -0.43 -0.24
2B Gosselin, Phillip Tex 2,000 0 0 0 2,700 0 0.31 -0.13 -0.43 -0.25
2B Merrifield, Whit Kan 3,900 -100 15.6 15.7 3,600 0 -1.36 0.41 0.69 -0.26
2B Motter, Taylor Sea 2,100 -100 0 0 2,400 0 -0.26 0.41 -0.43 -0.28
2B Amarista, Alexi Col 2,100 0 4.6 0 2,500 0 -0.12 -0.13 -0.10 -0.35
2B Schoop, Jonathan Bal 3,600 -200 4.2 12.5 3,900 -200 -0.49 0.15 -0.13 -0.47
2B Forsythe, Logan Los 2,800 200 9.2 0 2,800 300 -0.78 0.00 0.23 -0.55
2B Bostick, Chris Pit 2,000 -100 1.5 3 2,000 0 -0.65 0.41 -0.32 -0.56
2B Mondesi, Raul Kan 2,000 0 0 0 2,400 0 -0.10 -0.13 -0.43 -0.66
2B Drury, Brandon Ari 3,300 0 6.2 3 3,500 0 -0.58 -0.13 0.01 -0.69
2B Walker, Neil Mil 3,000 0 4.6 6.2 3,400 -100 -0.26 -0.53 -0.10 -0.88
2B Moncada, Yoan ChW 3,000 200 8.2 3 3,200 100 -0.53 -0.80 0.16 -1.18
2B Miller, Brad Tam 2,500 -100 8.1 12.2 2,600 -300 -0.59 -0.79 0.15 -1.23
2B Torreyes, Ronald NYY 2,600 0 0 0 3,200 -200 0.08 -0.93 -0.43 -1.28
2B Barney, Darwin Tor 2,500 200 10.1 15 2,500 -300 -0.73 -2.40 0.29 -2.83
1B Valencia, Danny Sea 2,400 -100 3 3 3,400 200 0.64 1.42 -0.25 1.81
1B Reynolds, Mark Col 2,800 -100 10.7 29.2 3,800 0 0.60 0.54 0.23 1.38
1B Morrison, Logan Tam 3,200 0 5 9 4,200 200 0.56 0.88 -0.13 1.32
1B Morales, Kendrys Tor 3,200 100 10.5 12.7 4,300 200 0.69 0.34 0.22 1.25
1B Aguilar, Jesus Mil 2,500 100 6.3 12.7 4,100 100 1.39 -0.10 -0.04 1.25
1B Vogelbach, Dan Sea 2,000 0 0 3 2,500 300 0.04 1.33 -0.44 0.93
1B Smoak, Justin Tor 3,300 -100 3 0 4,700 -100 1.06 0.10 -0.25 0.91
1B Bird, Gregory NYY 2,400 -100 1.5 0 3,300 0 0.51 0.54 -0.34 0.71
1B Abreu, Jose ChW 3,800 300 33.4 43.9 3,700 300 -0.89 -0.30 1.65 0.46
1B Napoli, Mike Tex 2,700 -100 2.2 6.5 3,300 0 0.10 0.54 -0.30 0.35
1B Thames, Eric Mil 2,900 0 7.6 6 3,300 100 -0.17 0.44 0.04 0.31
1B Duda, Lucas Tam 3,500 0 15.6 24.7 3,800 0 -0.35 0.00 0.54 0.19
1B Bellinger, Cody Los 4,000 100 6.1 3 4,800 100 0.23 -0.10 -0.06 0.08
1B Goldschmidt, Paul Ari 4,200 0 12.6 18.7 4,900 -100 0.09 -0.44 0.35 0.00
1B Gallo, Joey Tex 3,900 -100 7.3 9.2 3,700 100 -1.03 0.98 0.02 -0.02
1B Bell, Josh Pit 3,000 -200 3 0 3,500 -200 -0.05 0.20 -0.25 -0.10
1B Plouffe, Trevor Tam 2,000 0 3 3 2,900 -100 0.55 -0.44 -0.25 -0.14
1B Jaso, John Pit 2,400 -100 0 0 2,700 0 -0.25 0.54 -0.44 -0.14
1B Hosmer, Eric Kan 3,900 100 22.8 27.9 3,900 0 -0.77 -0.54 0.99 -0.32
1B Alonso, Yonder Sea 2,900 0 0 0 3,800 -100 0.46 -0.44 -0.44 -0.41
1B Navarro, Efren Det 2,000 0 0 0 2,400 0 -0.08 0.00 -0.44 -0.52
1B Gonzalez, Adrian Los 2,400 0 0 3 2,800 0 -0.12 0.00 -0.44 -0.56
1B Santana, Carlos Cle 4,400 300 13.4 3 5,200 100 0.19 -1.18 0.40 -0.58
1B Encarnacion, Edwin Cle 4,300 0 9.6 0 5,000 -200 0.08 -0.88 0.16 -0.64
