| Pos | Player | Tm | FD$ | FDd | 1d | 3d | DK$ | DKd | Valu | Rise | Hot | Total |
| SP | Roark, Tanner | Was | 8,600 | 0 | 0 | 37 | 10,200 | 1,200 | 0.25 | 1.24 | 0.64 | 2.14 |
| SP | Godley, Zack | Ari | 9,400 | 900 | 0 | 46 | 10,500 | 2,900 | -0.34 | 0.81 | 1.29 | 1.76 |
| SP | Berrios, Jose | Min | 8,500 | -700 | 0 | 22 | 10,800 | -300 | 0.65 | 1.43 | -0.43 | 1.66 |
| SP | Peacock, Brad | Hou | 8,600 | -100 | 0 | 38 | 10,100 | 200 | 0.20 | 0.64 | 0.71 | 1.55 |
| SP | Lugo, Seth | NYM | 6,300 | 200 | 0 | 40 | 6,000 | 100 | 0.23 | -0.04 | 0.86 | 1.05 |
| SP | Anderson, Brett | Tor | 6,700 | 0 | 0 | 37 | 5,700 | -200 | -0.30 | 0.12 | 0.64 | 0.47 |
| SP | Tomlin, Josh | Cle | 7,500 | 0 | 0 | 24 | 9,000 | -500 | 0.66 | -0.12 | -0.29 | 0.25 |
| SP | Foltynewicz, Mike | Atl | 7,200 | 500 | 0 | 37 | 6,800 | 600 | -0.20 | -0.23 | 0.64 | 0.21 |
| SP | Thompson, Jake | Phi | 6,200 | -100 | 0 | 0 | 6,400 | 1,200 | 0.53 | 1.44 | -2.00 | -0.03 |
| SP | Urena, Jose | Fla | 7,300 | 900 | 0 | 41 | 7,800 | 300 | 0.23 | -1.27 | 0.93 | -0.11 |
| SP | Junis, Jake | Kan | 7,100 | -100 | 0 | 38 | 6,200 | -1,700 | -0.41 | -0.88 | 0.71 | -0.58 |
| SP | Tanaka, Masahiro | NYY | 9,000 | -200 | 0 | 12 | 9,700 | 200 | -0.38 | 0.84 | -1.14 | -0.68 |
| SP | Nolasco, Ricky | Ana | 6,000 | -400 | 0 | 5 | 5,400 | -500 | 0.20 | 0.68 | -1.64 | -0.77 |
| SP | Miley, Wade | Bal | 6,600 | -200 | 0 | 17 | 5,800 | -900 | -0.15 | -0.04 | -0.79 | -0.98 |
| SP | Cashner, Andrew | Tex | 7,600 | 1,100 | 0 | 34 | 7,400 | 800 | -0.26 | -1.27 | 0.43 | -1.10 |
| SP | Bettis, Chad | Col | 6,200 | 700 | 0 | 27 | 6,300 | -600 | 0.48 | -1.59 | -0.07 | -1.19 |
| SP | Hernandez, Felix | Sea | 8,100 | -100 | 0 | 19 | 6,100 | -2,800 | -1.39 | -1.76 | -0.64 | -3.80 |
| OF | Hoskins, Rhys | Phi | 4,300 | 0 | 39.1 | 34.9 | 5,200 | 600 | 0.10 | 1.44 | 4.14 | 5.68 |
| OF | Almora, Albert | ChC | 2,100 | -200 | 25.7 | 48.4 | 3,100 | 0 | 0.52 | 0.62 | 2.46 | 3.60 |
| OF | Kemp, Matt | Atl | 2,600 | -200 | 20.9 | 35.4 | 3,400 | 300 | 0.21 | 1.31 | 1.86 | 3.38 |
| OF | Bruce, Jay | Cle | 3,100 | -400 | 13.6 | 28.7 | 4,300 | 200 | 0.63 | 1.63 | 0.95 | 3.21 |
| OF | Zobrist, Ben | ChC | 3,500 | 0 | 23.1 | 27.8 | 3,700 | 700 | -0.65 | 1.67 | 2.14 | 3.16 |
| OF | Rosario, Eddie | Min | 3,800 | 300 | 31.4 | 34.4 | 4,600 | 200 | 0.05 | -0.30 | 3.18 | 2.92 |
| OF | Pollock, A.J. | Ari | 3,400 | -400 | 18.8 | 38.2 | 4,400 | -100 | 0.34 | 0.94 | 1.60 | 2.89 |
| OF | Haniger, Mitch | Sea | 3,200 | 600 | 19.6 | 12.2 | 4,500 | 700 | 0.74 | 0.02 | 1.70 | 2.46 |
| OF | Altherr, Aaron | Phi | 3,200 | -300 | 14.2 | 12.7 | 3,700 | 300 | -0.24 | 1.58 | 1.03 | 2.37 |
| OF | Blanco, Gregor | Ari | 2,100 | -300 | 0 | 0 | 3,900 | 300 | 1.50 | 1.58 | -0.75 | 2.33 |
| OF | Cruz, Nelson | Sea | 4,000 | 100 | 7.2 | 9.2 | 4,900 | 900 | 0.14 | 1.85 | 0.15 | 2.15 |
| OF | Peralta, David | Ari | 3,300 | -100 | 9.2 | 18.7 | 4,200 | 400 | 0.24 | 1.26 | 0.40 | 1.90 |
| OF | Judge, Aaron | NYY | 4,200 | 0 | 7.7 | 6.2 | 5,300 | 500 | 0.36 | 1.21 | 0.21 | 1.79 |
| OF | Ozuna, Marcell | Fla | 3,900 | -100 | 10.8 | 0 | 4,600 | 400 | -0.09 | 1.26 | 0.60 | 1.77 |
| OF | Almonte, Abraham | Cle | 2,400 | 100 | 9.4 | 9.4 | 3,400 | 400 | 0.48 | 0.71 | 0.43 | 1.61 |
| OF | Moss, Brandon | Kan | 2,800 | 800 | 20 | 3 | 3,700 | 700 | 0.30 | -0.53 | 1.75 | 1.52 |
| OF | Bonifacio, Jorge | Kan | 2,000 | -300 | 0 | 0 | 3,500 | 100 | 1.14 | 1.12 | -0.75 | 1.52 |
| OF | Herrera, Odubel | Phi | 3,700 | 100 | 24.9 | 31.4 | 3,700 | 100 | -0.92 | 0.02 | 2.36 | 1.47 |
| OF | Dyson, Jarrod | Sea | 2,300 | 0 | 0 | 0 | 3,400 | 600 | 0.61 | 1.44 | -0.75 | 1.31 |
| OF | Martinez, J.D. | Ari | 4,700 | 700 | 24.8 | 21.9 | 5,700 | 200 | 0.17 | -1.40 | 2.35 | 1.12 |
| OF | Gamel, Ben | Sea | 2,700 | 700 | 11.6 | 3 | 3,700 | 800 | 0.44 | -0.03 | 0.70 | 1.11 |
| OF | Beltran, Carlos | Hou | 2,000 | -200 | 0 | 0 | 3,300 | 100 | 0.90 | 0.85 | -0.75 | 1.00 |
| OF | Yelich, Christian | Fla | 3,800 | 200 | 11.1 | 18.7 | 4,500 | 400 | -0.08 | 0.43 | 0.64 | 1.00 |
| C | Castro, Jason | Min | 2,500 | 400 | 26.8 | 3 | 3,300 | 900 | 0.58 | 1.76 | 3.11 | 5.46 |
| C | Contreras, Willson | ChC | 3,000 | 0 | 14.2 | 19.5 | 3,700 | 700 | 0.14 | 2.54 | 1.31 | 4.00 |
| C | Hanigan, Ryan | Col | 2,000 | -1,000 | 6.2 | 6.2 | 2,200 | -200 | -0.27 | 3.03 | 0.17 | 2.94 |
| C | Realmuto, J.T. | Fla | 3,100 | 500 | 28.4 | 28.4 | 3,700 | 300 | -0.10 | -0.80 | 3.34 | 2.44 |
| C | Murphy, J.R. | Ari | 2,100 | 0 | 0 | 0 | 2,800 | 600 | 0.61 | 2.18 | -0.71 | 2.07 |
| C | Garver, Mitch | Min | 2,200 | -300 | 0 | 0 | 3,100 | 200 | 0.92 | 1.85 | -0.71 | 2.06 |
| C | Murphy, Tommy | Col | 2,000 | 0 | 0 | 0 | 3,000 | 400 | 1.21 | 1.45 | -0.71 | 1.94 |
| C | Ruiz, Carlos | Sea | 2,200 | 0 | 0 | 0 | 3,100 | 400 | 0.92 | 1.45 | -0.71 | 1.66 |
| C | Zunino, Mike | Sea | 2,800 | 300 | 22.9 | 43.4 | 3,300 | 0 | -0.13 | -1.14 | 2.56 | 1.29 |
| C | Chirinos, Robinson | Tex | 3,300 | 200 | 5.2 | 9.5 | 3,900 | 600 | -0.20 | 1.42 | 0.03 | 1.25 |
| C | Gimenez, Chris | Min | 2,200 | 0 | 3.2 | 3.2 | 2,800 | 300 | 0.37 | 1.08 | -0.26 | 1.19 |
| 3B | Bryant, Kris | ChC | 4,000 | -400 | 30 | 27.8 | 5,000 | 100 | 0.24 | 1.31 | 3.00 | 4.55 |
| 3B | Seager, Kyle | Sea | 3,800 | 300 | 22.3 | 16.2 | 4,500 | 800 | -0.06 | 0.93 | 2.04 | 2.91 |
| 3B | Lamb, Jake | Ari | 2,800 | -200 | 6.5 | 16 | 4,700 | 100 | 1.45 | 0.82 | 0.06 | 2.33 |
| 3B | Escobar, Eduardo | Min | 3,400 | 500 | 12.3 | 3 | 4,700 | 1,000 | 0.68 | 0.83 | 0.79 | 2.29 |
| 3B | Rendon, Anthony | Was | 3,500 | 0 | 6.2 | 9.5 | 4,800 | 500 | 0.66 | 1.09 | 0.03 | 1.78 |
| 3B | La Stella, Tommy | ChC | 2,000 | -300 | 0 | 0 | 3,400 | 100 | 1.02 | 1.06 | -0.75 | 1.33 |
| 3B | Valbuena, Luis | Ana | 3,000 | -200 | 15.7 | 31.4 | 3,400 | -200 | -0.27 | 0.25 | 1.21 | 1.19 |
| 3B | Middlebrooks, Will | Tex | 2,000 | -200 | 0 | 0 | 3,000 | 300 | 0.57 | 1.20 | -0.75 | 1.02 |
| 2SS | Baez, Javier | ChC | 3,200 | -400 | 24.8 | 34.1 | 3,600 | -200 | -0.25 | 1.02 | 2.40 | 3.17 |
| 2SS | Turner, Trea | Was | 4,200 | 200 | 12.2 | 21.4 | 5,500 | 600 | 0.46 | 1.07 | 0.60 | 2.13 |
| 2SS | Galvis, Freddy | Phi | 3,100 | -400 | 13.9 | 18.4 | 2,900 | 100 | -0.89 | 1.76 | 0.84 | 1.72 |
| 2SS | Marte, Ketel | Ari | 2,700 | 0 | 3 | 3 | 3,700 | 600 | 0.56 | 1.71 | -0.71 | 1.56 |
| 2SS | Valaika, Pat | Col | 2,000 | 0 | 0 | 0 | 3,300 | 500 | 1.10 | 1.47 | -1.14 | 1.42 |
| 2SS | Story, Trevor | Col | 3,000 | 800 | 7 | 9 | 4,200 | 1,200 | 0.70 | 0.62 | -0.14 | 1.18 |
| 2SS | Lindor, Francisco | Cle | 4,900 | 700 | 22.1 | 12.2 | 5,700 | 600 | -0.30 | -0.54 | 2.01 | 1.17 |
| 2SS | Negron, Kris | Ari | 2,000 | 0 | 0 | 0 | 2,800 | 600 | 0.54 | 1.71 | -1.14 | 1.11 |
| 2SS | Simmons, Andrelton | Ana | 2,600 | -300 | 6.3 | 12.7 | 3,500 | -200 | 0.48 | 0.70 | -0.24 | 0.93 |
| 2SS | Segura, Jean | Sea | 3,300 | 300 | 14.7 | 31.4 | 4,300 | 100 | 0.39 | -0.49 | 0.96 | 0.85 |
| 2SS | Camargo, Johan | Atl | 3,100 | 500 | 15.2 | 15.2 | 3,200 | 700 | -0.56 | 0.35 | 1.03 | 0.82 |
| 2SS | Adrianza, Ehire | Min | 2,500 | 400 | 8 | 0 | 3,700 | 400 | 0.84 | -0.07 | 0.00 | 0.77 |
| 2B | Albies, Ozzie | Atl | 3,700 | 400 | 26.4 | 15.7 | 3,400 | 1,200 | -1.11 | 1.83 | 2.91 | 3.63 |
| 2B | Dozier, Brian | Min | 4,200 | -100 | 18.4 | 3 | 5,100 | 400 | 0.05 | 1.34 | 1.77 | 3.16 |
| 2B | Happ, Ian | ChC | 3,200 | 0 | 14.3 | 10 | 4,500 | 200 | 0.69 | 0.48 | 1.19 | 2.36 |
| 2B | Ramirez, Jose | Cle | 4,000 | 200 | 16.7 | 15.4 | 5,600 | 200 | 0.83 | -0.17 | 1.53 | 2.19 |
| 2B | Descalso, Daniel | Ari | 2,800 | -200 | 3.1 | 6.2 | 3,600 | 600 | 0.25 | 2.19 | -0.41 | 2.03 |
| 2B | Cano, Robinson | Sea | 3,600 | 100 | 9.2 | 3 | 5,000 | 400 | 0.70 | 0.69 | 0.46 | 1.85 |
| 2B | Gonzalez, Erik | Cle | 2,200 | 200 | 6.2 | 6.2 | 3,300 | 400 | 0.69 | 0.36 | 0.03 | 1.09 |
| 2B | Phillips, Brandon | Ana | 3,000 | -100 | 15.7 | 22.4 | 3,500 | -200 | -0.11 | -0.25 | 1.39 | 1.03 |
| 2B | Altuve, Jose | Hou | 4,100 | 200 | 1.5 | 3 | 5,400 | 700 | 0.49 | 1.16 | -0.64 | 1.00 |
| 1B | Rizzo, Anthony | ChC | 3,800 | -700 | 12.6 | 22.2 | 5,300 | 0 | 0.91 | 2.30 | 0.93 | 4.14 |
| 1B | Valencia, Danny | Sea | 2,500 | 0 | 9.2 | 6.5 | 3,800 | 500 | 1.09 | 1.22 | 0.37 | 2.68 |
| 1B | Encarnacion, Edwin | Cle | 3,900 | -100 | 4.2 | 6.5 | 5,300 | 800 | 0.77 | 2.19 | -0.47 | 2.49 |
| 1B | Vargas, Kennys | Min | 3,200 | 400 | 25.7 | 25.7 | 2,800 | 600 | -1.07 | 0.20 | 3.12 | 2.24 |
| 1B | Freeman, Freddie | Atl | 4,200 | 200 | 22.1 | 6.2 | 4,900 | 100 | -0.13 | -0.28 | 2.52 | 2.11 |
| 1B | Alonso, Yonder | Sea | 2,900 | -200 | 12.2 | 12.2 | 3,500 | -200 | 0.17 | 0.30 | 0.87 | 1.34 |
| 1B | Santana, Carlos | Cle | 4,200 | 500 | 11.1 | 12 | 5,100 | 800 | 0.10 | 0.32 | 0.68 | 1.11 |
| 1B | Joseph, Tommy | Phi | 2,400 | -100 | 1.5 | 0 | 3,300 | 400 | 0.67 | 1.31 | -0.92 | 1.06 |
| 1B | Bour, Justin | Fla | 3,300 | 300 | 10.7 | 9 | 4,000 | 500 | 0.16 | 0.29 | 0.62 | 1.06 |
| 1B | Goldschmidt, Paul | Ari | 4,200 | 0 | 5.2 | 12.2 | 5,500 | 200 | 0.56 | 0.56 | -0.30 | 0.82 |
Thursday, September 14, 2017
MLB Fan Duel Valu Playes 9/14 Afternoon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment