Tuesday, September 26, 2017

MLB 9/26/17 Fan Duel Player Valus

Pos Name Tm FD$ FDd L3 L1 DK$ Dkd Valu Rise Hot Total
SP Urena, Jose Fla 6,200 -2,100 0 37 5,900 -1,700 0.00 3.17 0.16 3.33
SP Gonzalez, Gio Was 9,100 -300 0 49 10,400 900 0.43 1.52 0.63 2.58
SP Vargas, Jason Kan 6,100 0 0 50 7,500 1,000 0.87 0.89 0.67 2.42
SP Sale, Chris Bos 11800 -100 0 73 13400 200 0.24 0.27 1.58 2.08
SP Gausman, Kevin Bal 8,800 -100 0 49 8,200 1,400 -0.49 1.57 0.63 1.71
SP Mengden, Daniel Oak 7,800 -100 0 43 8,800 400 0.45 0.49 0.39 1.33
SP Montgomery, Jordan NYY 6,000 0 0 46 6,800 0 0.58 -0.19 0.51 0.90
SP Dickey, R.A. Atl 6,600 0 0 40 6,400 500 0.00 0.35 0.28 0.62
SP Williams, Trevor Pit 6,300 -300 0 30 6,500 -100 0.24 0.44 -0.12 0.56
SP Sanchez, Anibal Det 6,200 -100 0 43 6,000 -200 0.05 -0.16 0.39 0.28
SP Wood, Alex Los 9,400 0 0 34 9,700 400 -0.11 0.24 0.04 0.17
SP Davies, Zach Mil 7,700 -400 0 28 7,400 -300 -0.19 0.47 -0.20 0.08
SP Moore, Matt Sfo 6,700 -100 0 46 6,100 -300 -0.22 -0.27 0.51 0.03
SP Thompson, Jake Phi 6,000 -200 0 21 5,600 -100 -0.03 0.20 -0.47 -0.30
SP McGuire, Deck Cin 5,500 0 0 6 4,900 900 -0.06 0.78 -1.06 -0.35
SP Anderson, Tyler Col 5,800 -400 0 26 6,200 -1,300 0.40 -0.60 -0.28 -0.48
SP Bridwell, Parker Ana 6,300 -100 0 7 6,700 100 0.34 0.16 -1.02 -0.52
SP Arrieta, Jake ChC 8,800 -500 0 18 7,800 -300 -0.69 0.72 -0.59 -0.56
SP Happ, James Tor 7,400 -300 0 39 6,800 -1,000 -0.31 -0.53 0.24 -0.60
SP Snell, Blake Tam 7,300 -200 0 46 6,300 -900 -0.49 -0.67 0.51 -0.65
SP Paxton, James Sea 8,100 0 0 17 7,600 200 -0.35 0.02 -0.63 -0.95
SP Hamels, Cole Tex 8,000 0 0 55 7,700 -1,300 -0.23 -1.59 0.87 -0.96
SP Tomlin, Josh Cle 6,900 -200 0 25 7,300 -1,200 0.26 -0.99 -0.32 -1.05
SP Ray, Robbie Ari 10,900 -100 0 16 12,300 -700 0.25 -0.70 -0.67 -1.12
SP Keuchel, Dallas Hou 8,700 -200 0 37 9,400 -1,900 0.18 -1.75 0.16 -1.41
SP Montero, Rafael NYM 6,400 -500 0 3 5,700 -1,000 -0.23 -0.03 -1.18 -1.44
SP Lamet, Dinelson Sdg 8,200 200 0 10 7,200 -500 -0.61 -1.23 -0.91 -2.74
SP Martinez, Carlos StL 9,200 -100 0 31 9,100 -2,400 -0.29 -2.53 -0.08 -2.90
OF Cruz, Nelson Sea 4,200 -100 10.3 0 4,300 1,400 -0.65 6.64 0.41 6.40
OF Ozuna, Marcell Fla 4,600 -300 10.1 9.2 5,200 700 -0.02 5.32 0.39 5.69
OF Kendrick, Howie Was 2,700 -100 1 0 4,400 800 1.44 4.13 -0.48 5.09
OF Haniger, Mitch Sea 3,300 0 19.6 40.9 4,100 700 0.27 2.90 1.30 4.47
OF De Aza, Alejandro Was 2,100 0 1.5 3 3,700 800 1.32 3.32 -0.43 4.22
OF Yelich, Christian Fla 4,400 -400 9.1 6 4,300 300 -0.92 4.46 0.30 3.84
OF Braun, Ryan Mil 3,900 -100 7.6 3 4,600 500 0.12 2.87 0.15 3.15
OF Stanton, Giancarlo Fla 5,200 -300 18 0 5,700 -100 -0.17 1.98 1.15 2.96
OF Perez, Hernan Mil 2,400 -200 1.5 3 3,600 200 0.80 2.42 -0.43 2.80
OF Gonzalez, Marwin Hou 3,100 0 31.2 41.1 4,300 -100 0.78 -0.44 2.41 2.75
OF Ervin, Phillip Cin 2,100 -200 0 0 3,900 0 1.58 1.59 -0.57 2.59
OF Happ, Ian ChC 3,100 0 12.5 3.2 3,800 400 0.14 1.65 0.62 2.41
OF Heredia, Guillermo Sea 2,000 0 1.6 3.2 2,800 600 0.30 2.49 -0.42 2.37
OF Delmonico, Nicky ChW 2,300 -100 7.4 19.2 4,000 0 1.45 0.78 0.13 2.36
OF Fisher, Derek Hou 2,000 -100 5.2 15.7 3,800 0 1.58 0.78 -0.08 2.29
OF Gamel, Ben Sea 3,000 200 13.5 9.2 3,700 700 0.15 1.29 0.72 2.16
C Perez, Salvador Kan 3,200 -200 15.9 22.2 4,100 300 0.61 2.88 0.59 4.08
C Zunino, Mike Sea 2,700 -100 13.6 28.7 3,300 400 0.31 2.64 0.42 3.37
C Wieters, Matt Was 2,600 0 12.3 6 3,300 500 0.55 2.40 0.32 3.26
C Realmuto, J.T. Fla 3,800 -600 10.4 18.7 4,000 -100 -0.97 3.85 0.18 3.06
C Vogt, Stephen Mil 2,100 -200 0 0 3,100 100 1.35 1.94 -0.60 2.70
C d'Arnaud, Travis NYM 2,900 -100 11.4 31.2 3,500 300 0.21 2.17 0.25 2.64
C Hundley, Nick Sfo 2,200 -100 20.7 38.4 2,800 0 0.56 0.77 0.95 2.28
C Pina, Manny Mil 2,400 0 0 3 3,400 300 1.20 1.46 -0.60 2.06
C Castro, Jason Min 2,600 100 8 12.4 3,400 400 0.73 1.22 0.00 1.95
C Flowers, Tyler Atl 2,900 0 11.4 28.2 3,700 200 0.58 0.99 0.25 1.83
C Lobaton, Jose Was 2,100 100 9.5 9.5 2,600 400 0.43 1.22 0.11 1.76
C Barnes, Austin Los 2,300 0 23.7 28.7 3,400 -200 1.43 -0.88 1.17 1.72
3B Shaw, Travis Mil 3,400 0 14.1 0 5,200 1,100 1.48 3.22 0.79 5.49
3B Seager, Kyle Sea 3,400 -100 9.2 9.2 4,000 800 0.06 3.00 0.25 3.30
3B Rendon, Anthony Was 3,700 -200 4.5 0 4,700 500 0.48 2.78 -0.28 2.97
3B Moustakas, Mike Kan 2,600 -100 9.4 18.7 4,200 100 1.39 0.79 0.27 2.45
3B Suarez, Eugenio Cin 3,400 -300 1.5 0 4,200 200 0.29 2.56 -0.61 2.24
3B Machado, Manny Bal 3,600 -100 7.8 9.2 4,800 200 0.73 1.11 0.09 1.93
2SS Rojas, Miguel Fla 3,200 -700 15.8 29 3,400 200 -0.46 4.59 0.74 4.87
2SS Segura, Jean Sea 3,500 0 3 3 4,100 1,100 -0.07 4.61 -0.34 4.20
2SS Lindor, Francisco Cle 4,400 0 18.6 6 5,600 300 0.39 1.04 0.97 2.40
2SS Hechavarria, Adeiny Tam 2,700 -700 12.7 9.2 2,700 -300 -0.56 2.36 0.48 2.27
2SS Seager, Corey Los 2,600 -100 3.1 9.2 4,000 200 1.09 1.16 -0.33 1.93
2SS Beckham, Tim Bal 3,500 0 6 6 4,400 400 0.28 1.48 -0.08 1.67
2SS Difo, Wilmer Was 2,200 -100 4 9 3,200 200 0.73 1.16 -0.25 1.64
2SS Marte, Ketel Ari 2,700 -100 1 0 3,900 200 0.84 1.16 -0.50 1.49
2B Cano, Robinson Sea 3,500 -200 3.2 3 4,400 1,400 0.40 6.21 -0.27 6.35
2B Gordon, Dee Fla 4,500 -700 4.4 0 4,300 300 -1.02 5.29 -0.15 4.12
2B Murphy, Dan Was 3,400 0 18.4 9 4,700 500 0.90 1.65 1.19 3.74
2B Sogard, Eric Mil 2,200 -100 3 3 3,600 400 1.11 1.91 -0.29 2.74
2B Ramirez, Jose Cle 4,400 400 33 30.9 5,400 500 0.46 -0.85 2.58 2.20
1B Bour, Justin Fla 4,500 -800 15.8 9.2 5,100 100 -0.16 5.13 0.98 5.96
1B Valencia, Danny Sea 2,100 0 3 3 3,300 600 0.84 2.57 -0.45 2.97
1B Santana, Carlos Cle 3,200 -200 0 0 4,800 300 1.19 2.44 -0.78 2.85
1B Alonso, Yonder Sea 2,100 -100 9.3 24.9 3,300 200 0.84 1.41 0.26 2.50
1B Gallo, Joey Tex 2,800 -100 8.2 21.7 3,700 300 0.40 1.85 0.13 2.38
1B Zimmerman, Ryan Was 3,500 0 9.2 9.2 4,500 400 0.44 1.69 0.25 2.38
1B Aguilar, Jesus Mil 2,200 -100 0 0 3,900 200 1.43 1.41 -0.78 2.05
1B Freeman, Freddie Atl 4,000 -200 5.1 9.2 5,200 0 0.62 1.12 -0.21 1.53

No comments:

Post a Comment