Friday, September 8, 2017

MLB 09/08/17 Fan Duel Value Plays

Pos Name Tm FD$ FDd 1d 3d DK$ DKd Value Rise Hot Total
SP Leake, Mike Sea 6,600 0 0 46 7,000 300 0.32 0.81 0.53 1.66
SP Darvish, Yu Los 9,100 -1,100 0 9 11,500 -800 0.98 1.10 -0.50 1.59
SP Williams, Trevor Pit 6,700 200 0 46 6,800 600 0.16 0.90 0.53 1.58
SP Nelson, Jimmy Mil 8,700 200 0 64 8,700 300 -0.19 0.46 1.03 1.30
SP Lyles, Jordan Sdg 5,500 0 0 16 4,700 700 -0.13 1.39 -0.31 0.96
SP McHugh, Collin Hou 8,000 -100 0 23 8,500 100 0.17 0.69 -0.11 0.75
SP Farmer, Buck Det 5,700 -400 0 3 5,300 200 0.05 1.35 -0.67 0.73
SP Moore, Matt Sfo 5,900 400 0 9 6,900 500 0.73 0.41 -0.50 0.64
SP Santana, Ervin Min 8,600 -500 0 14 10,300 -700 0.70 0.21 -0.36 0.55
SP Kennedy, Ian Kan 5,500 -100 0 14 5,600 -100 0.33 0.40 -0.36 0.37
SP Lugo, Seth NYM 6,000 -100 0 21 5,800 -100 0.10 0.40 -0.17 0.33
SP Stroman, Marcus Tor 8,200 0 0 14 8,100 300 -0.17 0.81 -0.36 0.28
SP Giolito, Lucas ChW 7,700 1,700 0 58 8,300 1,100 0.27 -0.96 0.86 0.16
SP Miley, Wade Bal 6,800 200 0 34 6,600 -100 -0.01 -0.12 0.19 0.06
SP Clevinger, Mike Cle 8,400 -100 0 46 7,800 -400 -0.45 -0.04 0.53 0.03
SP Marquez, German Col 7,200 700 0 33 7,200 400 0.03 -0.26 0.17 -0.06
SP Tanaka, Masahiro NYY 9,200 -100 0 37 9,100 -400 -0.31 -0.04 0.28 -0.08
SP Garrett, Amir Cin 7,000 300 0 2 5,700 900 -0.61 1.17 -0.69 -0.14
SP Perez, Martin Tex 6,400 0 0 31 6,400 -600 0.15 -0.51 0.11 -0.25
SP Thompson, Jake Phi 6,500 200 0 40 5,100 -100 -0.58 -0.12 0.36 -0.35
SP Scherzer, Max Was 11,600 300 0 18 13,300 -200 0.26 -0.44 -0.25 -0.43
SP Cotton, Jharel Oak 5,600 -400 0 3 6,000 -900 0.47 -0.26 -0.67 -0.45
SP Urena, Jose Fla 6,300 -100 0 31 6,500 -1,000 0.27 -0.92 0.11 -0.54
SP Nolasco, Ricky Ana 6,400 200 0 26 5,900 -300 -0.11 -0.42 -0.03 -0.55
SP Foltynewicz, Mike Atl 7,500 800 0 23 6,700 500 -0.42 -0.28 -0.11 -0.82
SP Corbin, Patrick Ari 9,500 1,600 0 31 9,500 1,100 -0.31 -0.79 0.11 -0.99
SP Weaver, Luke StL 9,000 400 0 52 8,400 -600 -0.54 -1.20 0.69 -1.05
SP Pomeranz, Drew Bos 8,300 0 0 19 7,700 -600 -0.44 -0.51 -0.22 -1.17
SP Lackey, John ChC 8,100 700 0 46 8,200 -1,000 -0.05 -2.30 0.53 -1.83
SP Archer, Chris Tam 10,000 -800 0 -6 9,400 -1,800 -0.69 -0.88 -0.92 -2.48
OF Kendrick, Howie Was 2,900 -200 12.4 9.2 4,500 400 1.20 2.45 0.39 4.04
OF Martinez, J.D. Ari 4,000 -600 6.1 3 5,500 100 0.86 2.77 -0.06 3.57
OF Span, Denard Sfo 3,100 -500 31.6 31.6 3,600 -100 -0.26 1.60 1.76 3.10
OF Kemp, Matt Atl 2,700 -100 14.6 18.7 3,500 400 0.20 2.08 0.54 2.82
OF Ervin, Phillip Cin 2,100 100 16.9 24.7 3,500 300 1.09 0.93 0.71 2.72
OF Williamson, Mac Sfo 2,700 -400 15.6 18.7 3,700 0 0.46 1.62 0.61 2.69
OF Chisenhall, Lonnie Cle 2,900 100 7.1 12 4,300 500 0.94 1.72 0.01 2.67
OF Mazara, Nomar Tex 3,700 200 31.4 31.4 4,700 300 0.27 0.55 1.74 2.56
OF Guyer, Brandon Cle 2,500 0 15.7 15.7 3,600 300 0.63 1.30 0.62 2.55
OF Gardner, Brett NYY 3,400 -100 15.2 27.4 4,600 200 0.59 1.28 0.59 2.46
OF Allen, Greg Cle 2,000 0 14 22.2 3,300 200 0.98 0.91 0.50 2.38
OF Luplow, Jordan Pit 2,500 -100 11.6 9.5 2,900 400 -0.28 2.08 0.33 2.12
OF Jackson, Austin Cle 3,300 0 18.7 15.7 4,300 200 0.35 0.91 0.84 2.09
OF Souza Jr., Steven Tam 3,500 -300 1.5 3 4,500 200 0.31 2.04 -0.39 1.95
OF Martinez, Jose StL 2,700 100 21.8 3 4,200 0 1.11 -0.27 1.06 1.90
OF Jones, Adam Bal 3,300 -100 7.6 12.2 4,700 100 0.86 0.89 0.04 1.79
OF Jones, JaCoby Det 2,300 300 23.4 6 2,900 400 0.01 0.57 1.17 1.75
OF Smith, Mallex Tam 2,100 -200 1.5 3 3,000 200 0.44 1.66 -0.39 1.71
OF Slater, Austin Sfo 2,100 -1,000 10 10 2,900 -700 0.31 1.11 0.21 1.63
OF Mahtook, Mikie Det 2,900 100 21.8 3 3,600 200 0.03 0.53 1.06 1.62
OF Blanco, Gregor Ari 2,400 -100 0 0 3,600 200 0.77 1.28 -0.50 1.56
OF Fuentes, Reymond Ari 2,000 -100 0 0 2,800 300 0.33 1.68 -0.50 1.51
C Garneau, Dustin Oak 2,000 -1,000 0 0 3,100 100 1.56 4.65 -0.33 5.87
C Federowicz, Tim Sfo 2,000 -1,100 0 0 3,000 0 1.34 4.56 -0.33 5.56
C d'Arnaud, Travis NYM 2,600 200 20.4 25.2 3,600 600 1.03 2.15 1.37 4.54
C Iannetta, Chris Ari 2,400 0 6 6 3,600 300 1.56 1.45 0.17 3.18
C Mejia, Francisco Cle 2,000 0 3 3 3,400 200 2.20 0.94 -0.08 3.06
C Wolters, Tony Col 2,000 0 0 0 2,500 500 0.27 2.48 -0.33 2.41
C Wieters, Matt Was 2,600 0 12.7 12.7 3,100 300 -0.04 1.45 0.73 2.13
C Hicks, John Det 2,500 400 29.9 6.2 3,300 200 0.65 -0.75 2.16 2.06
C Severino, Pedro Was 2,000 0 9.5 9.5 2,600 200 0.48 0.94 0.46 1.88
C Hundley, Nick Sfo 2,700 -600 12.6 25.2 3,100 -200 -0.31 1.42 0.72 1.83
C Barnes, Austin Los 2,000 0 3 3 3,300 0 1.99 -0.09 -0.08 1.82
C Caratini, Victor ChC 2,000 -100 3 0 3,100 0 1.56 0.34 -0.08 1.81
C Sucre, Jesus Tam 2,100 0 6.2 6.2 2,800 200 0.65 0.94 0.18 1.77
C Kratz, Erik NYY 2,000 0 0 0 2,900 200 1.13 0.94 -0.33 1.73
C Sisco, Chance Bal 2,000 0 0 0 2,900 200 1.13 0.94 -0.33 1.73
C Casali, Curt Tam 2,000 0 0 0 2,800 200 0.91 0.94 -0.33 1.52
3B Sandoval, Pablo Sfo 2,000 -600 3.1 0 3,700 0 1.50 1.91 -0.24 3.17
3B Lamb, Jake Ari 3,000 -300 1.5 3 4,600 200 1.24 1.79 -0.38 2.65
3B Shaw, Travis Mil 3,100 200 15.6 6 4,200 400 0.60 1.03 0.80 2.43
3B Diaz, Yandy Cle 2,300 0 9.1 15.2 3,400 300 0.71 1.25 0.26 2.22
3B Beckham, Gordon Sea 2,000 -1,000 0 3.2 2,000 0 -0.63 3.19 -0.50 2.06
3B Davidson, Matt ChW 2,500 100 8.6 0 3,300 400 0.30 1.35 0.22 1.87
3B Garcia, Adonis Atl 2,000 0 3.1 6.2 3,700 100 1.50 0.41 -0.24 1.67
3B Donaldson, Josh Tor 3,700 0 3 3 5,200 200 1.01 0.83 -0.25 1.59
3B Machado, Manny Bal 4,300 200 20.4 0 5,200 200 0.18 0.19 1.20 1.57
3B Longoria, Evan Tam 3,400 300 20 30.9 4,100 300 0.05 0.29 1.17 1.51
3B Frazier, Todd NYY 3,100 -100 12.6 21.7 3,900 100 0.22 0.73 0.55 1.50
3B Rendon, Anthony Was 3,600 100 7.8 15.7 4,600 300 0.40 0.93 0.15 1.48
2SS Gregorius, Didi NYY 3,300 -100 20.5 24.9 4,300 200 0.24 1.40 0.96 2.60
2SS Beckham, Tim Bal 3,600 -200 7.6 9 4,700 300 0.24 2.32 0.04 2.60
2SS Crawford, Brandon Sfo 3,000 -800 9.5 9.5 3,500 -400 -0.23 2.49 0.18 2.43
2SS Galvis, Freddy Phi 2,900 -600 8.2 6.5 2,800 0 -0.90 3.12 0.09 2.30
2SS Lindor, Francisco Cle 4,100 -100 17.4 37.1 5,300 200 0.15 1.40 0.74 2.29
2SS Turner, Trea Was 4,100 100 9.5 10 5,300 400 0.15 1.20 0.18 1.53
2B Murphy, Dan Was 3,800 0 13.8 6 5,100 600 0.65 2.44 0.56 3.65
2B Panik, Joe Sfo 3,100 -500 28.1 37.6 3,600 -100 -0.14 1.82 1.58 3.26
2B Hanson, Alen ChW 2,200 -100 1.5 0 3,400 400 0.95 2.09 -0.32 2.71
2B Albies, Ozzie Atl 3,200 -100 9.4 13 2,900 700 -1.14 3.24 0.24 2.34
2B Gonzalez, Erik Cle 2,000 0 22.2 44.4 2,900 0 0.63 0.12 1.16 1.91
2B Odor, Rougned Tex 3,100 -200 7.6 12.2 3,700 200 -0.02 1.73 0.11 1.82
2B Ramirez, Jose Cle 3,900 100 21.8 6.2 5,400 0 0.87 -0.29 1.13 1.71
2B Castro, Starlin NYY 3,300 100 15.4 18.7 4,400 200 0.54 0.48 0.67 1.69
1B Aguilar, Jesus Mil 2,500 -100 0 0 3,600 400 0.78 2.11 -0.50 2.39
1B Goldschmidt, Paul Ari 4,200 -100 0 3.2 5,300 400 0.52 2.11 -0.50 2.14
1B Mauer, Joe Min 3,400 -100 9 18 4,400 200 0.52 1.38 0.14 2.04
1B Telis, Tomas Fla 2,100 -100 3 3 2,900 300 0.46 1.75 -0.29 1.92
1B Healy, Ryon Oak 2,800 -200 3 3 3,300 300 -0.02 2.15 -0.29 1.85
1B Morrison, Logan Tam 3,400 -500 0 0 4,600 -200 0.77 1.53 -0.50 1.80
1B Duda, Lucas Tam 3,500 600 28.4 28.7 4,300 600 0.25 0.00 1.53 1.78
1B Zimmerman, Ryan Was 3,500 200 11.5 0 4,600 300 0.63 0.53 0.32 1.48
1B Cron, C.J. Ana 3,900 300 24.9 6 4,000 500 -0.68 0.86 1.28 1.45
1B Smoak, Justin Tor 3,400 -100 6 6 4,700 -100 0.89 0.28 -0.07 1.10
1B Bellinger, Cody Los 3,900 0 8.2 15.2 4,800 100 0.32 0.60 0.09 1.01
1B Myers, Wil Sdg 3,300 -100 13.6 31.2 3,700 0 -0.22 0.64 0.47 0.90

No comments:

Post a Comment