Tuesday, April 10, 2018

Fan Duel MLB Player Values 04/10/18

Pos Player Tm FD$ FD$t Pts7 Pts1 DK$ DK$t Value Rise Hot Total
0P Corbin, Patrick Ari 9,000 1,000 68 68 9,500 2,200 -0.24 0.89 2.28 3.83
0P Anderson, Tyler Col 6,000 -300 34 34 7,600 -300 0.77 0.96 0.54 3.24
0P Lucchesi, Joey Sdg 5,500 -200 36 36 5,300 100 -0.01 1.18 0.64 2.99
0P deGrom, Jacob NYM 9,600 300 40 40 12,400 600 0.77 0.66 0.85 2.94
0P Snell, Blake Tam 6,500 400 10 10 7,700 1,400 0.50 1.30 -0.69 2.41
0P Tomlin, Josh Cle 5,600 -300 -12 -12 7,700 0 1.08 1.28 -1.82 1.82
0P Martinez, Carlos StL 8,700 500 65 65 10,100 -100 0.24 -0.50 2.13 1.37
0P Sale, Chris Bos 11,000 -200 30 30 12,300 -600 -0.18 0.43 0.33 1.03
0P Severino, Luis NYY 10,500 -200 47 47 10,500 -800 -0.72 0.22 1.21 0.93
1B Votto, Joey Cin 3,700 -300 6.2 12.2 4,300 100 -0.06 1.05 0.04 2.09
1B Ramirez, Hanley Bos 3,400 0 13.6 19.2 3,800 -900 -0.33 0.96 1.40 2.98
1B Mauer, Joe Min 2,700 -200 11.1 12 3,000 0 -0.40 1.58 0.64 3.40
1B Belt, Brandon Sfo 2,500 -200 11 0 3,000 0 -0.05 1.58 -0.13 2.98
1B McMahon, Ryan Col 2,800 -100 1.6 0 3,400 0 0.07 2.66 -1.30 4.08
1C Posey, Buster Sfo 3,000 -100 11.3 6 3,800 100 0.36 1.55 0.29 3.74
1C Barnhart, Tucker Cin 2,300 -100 13.1 25.2 2,800 0 -0.02 1.55 1.71 4.78
1C Iannetta, Chris Col 3,100 -100 11 31.9 4,100 100 0.66 0.99 1.87 4.51
1C Castillo, Welington ChW 2,600 -100 4.2 0 3,900 100 1.21 1.55 -0.98 3.33
1C Wolters, Tony Col 2,600 -200 7.8 15.5 2,800 100 -0.54 1.58 0.44 3.06
1C Contreras, Willson ChC 3,400 0 12.1 18 4,600 300 0.94 0.96 1.14 3.99
1C Hedges, Austin Sdg 2,600 0 6.9 18.7 3,200 0 0.10 2.07 0.53 4.76
2B Robertson, Daniel Tam 2,400 200 8.6 6.2 3,300 600 0.56 2.65 -0.18 5.68
2B Hernandez, Kike Los 2,500 -100 3.1 3 4,200 300 1.73 2.33 -1.09 5.30
2B Cano, Robinson Sea 3,700 0 10.6 3 4,700 300 0.58 1.88 -0.16 4.19
2B Merrifield, Whit Kan 2,800 -300 7.3 18.4 3,300 0 -0.07 1.57 0.53 3.59
2B Harrison, Josh Pit 3,500 0 13.1 12.2 4,100 100 0.01 0.77 0.81 2.36
2B Panik, Joe Sfo 3,000 -300 9.3 0 3,300 0 -0.39 1.57 -0.53 2.21
3B Bryant, Kris ChC 4,500 0 12.3 0 5,700 400 1.01 2.45 -0.28 5.63
3B Duffy, Matt Tam 2,600 100 10.2 13 3,700 400 0.98 2.02 0.18 5.21
3B Franco, Maikel Phi 3,300 0 20.5 6.5 4,200 200 0.66 1.45 1.10 4.66
3B Bregman, Alex Hou 3,600 -200 6.2 6 4,100 200 0.08 2.30 -0.71 3.97
3B Donaldson, Josh Tor 4,100 -200 15.9 32.2 4,800 -100 0.33 0.79 1.96 3.87
3B Sanchez, Yolmer ChW 2,800 -200 11.5 6.5 3,600 0 0.55 1.30 -0.02 3.12
5SS Kingery, Scott Phi 2,900 -100 9.3 21.7 3,400 100 0.17 1.35 0.79 3.65
5SS Correa, Carlos Hou 4,100 -100 11.4 15.4 5,100 0 0.81 0.85 0.60 3.11
5SS Story, Trevor Col 4,200 100 11.5 9.2 4,700 300 0.08 1.24 0.23 2.78
5SS DeJong, Paul StL 3,100 -100 4 9 3,900 100 0.59 1.35 -0.54 2.74
5SS Russell, Addison ChC 3,300 -200 7.9 0 3,900 0 0.29 1.40 -0.71 2.38
OF Ohtani, Shohei-hitter Ana 3,900 0 28.4 25.2 4,500 300 -0.02 1.37 3.02 5.73
OF Gonzalez, Carlos Col 3,500 -300 9.4 22.2 4,600 0 0.67 1.76 0.93 5.11
OF Conforto, Michael NYM 3,900 100 11.6 6 4,700 700 0.24 2.33 0.14 5.04
OF Davis, Khris Oak 3,300 -400 3.6 0 4,700 0 1.08 2.26 -1.04 4.55
OF Parra, Gerardo Col 3,000 -400 5.1 0 3,600 100 0.07 2.62 -0.89 4.43
OF Marte, Starling Pit 3,500 -100 11.2 9.2 4,800 200 0.93 1.50 0.30 4.21
OF Schwarber, Kyle ChC 3,700 -200 2.3 0 5,200 200 1.16 1.99 -1.17 3.98
OF Polanco, Gregory Pit 4,100 200 19.1 25.2 4,700 400 -0.04 0.74 2.09 3.52
OF Gomez, Carlos Tam 2,500 100 8 15.4 3,400 400 0.52 1.23 0.36 3.35
OF Kiermaier, Kevin Tam 2,300 200 6.2 15.5 3,500 500 0.92 1.10 0.19 3.32
OF Braun, Ryan Mil 3,000 -300 8.2 3 4,200 -100 0.85 1.39 -0.39 3.24
OF Tucker, Preston Atl 2,800 -400 13.2 0 2,900 -100 -0.55 1.89 -0.08 3.15
OF Upton, Justin Ana 3,900 -100 16.2 0 4,300 200 -0.28 1.50 0.22 2.93
OF Span, Denard Tam 2,300 -100 8 15.5 2,800 100 0.02 1.13 0.37 2.65
OF Happ, Ian ChC 3,600 0 10.4 10 4,600 100 0.53 0.63 0.27 2.06
OF Altherr, Aaron Phi 2,600 -100 6.9 0 3,500 100 0.50 1.13 -0.71 2.06
OF McCutchen, Andrew Sfo 2,700 -100 13.7 3 3,500 0 0.36 0.76 0.16 2.05

No comments:

Post a Comment