Monday, April 9, 2018

Fan Duel MLB Top Players by Position 4/9/18

Pos Player Tm FD$ FD$t Pts7 Pts1 DK$ DK$t Value Rise Hot Total
0P Bundy, Dylan Bal 8,600 700 43 43 8,100 1,400 -0.48 0.96 1.00 2.45
0P Urena, Jose Fla 6,100 300 43 43 5,600 700 -0.16 0.59 1.00 2.02
1B Hosmer, Eric Sdg 3,700 400 7.4 0 4,300 1,100 -0.12 2.31 -0.41 4.10
2B LeMahieu, D.J. Col 4,200 -100 10.6 3 5,000 200 1.31 1.83 -0.08 4.88
2B Cozart, Zack Ana 3,400 0 8.2 6.2 4,600 100 2.00 0.91 -0.20 3.62
2B Dozier, Brian Min 4,300 -200 14.6 3 4,700 -100 0.81 1.18 0.42 3.58
2B Schoop, Jonathan Bal 3,100 -100 10.1 6.2 3,400 -100 1.01 0.65 0.04 2.35
3B Spangenberg, Cory Sdg 2,800 500 4.8 0 4,000 800 1.16 3.54 -1.28 6.96
3B Franco, Maikel Phi 3,300 600 24 3 4,000 300 0.44 2.47 0.83 6.20
3B Valbuena, Luis Ana 2,900 400 12 0 3,500 300 0.23 1.75 -0.56 3.17
3B Seager, Kyle Sea 2,900 500 11 28.4 3,200 -100 -0.24 0.97 1.11 2.80
5SS Galvis, Freddy Sdg 3,000 200 7 9 4,000 1,000 0.85 2.83 -0.29 6.22
5SS Correa, Carlos Hou 4,200 -200 8.3 0 5,100 100 0.73 1.71 -0.71 3.45
5SS Diaz, Aledmys Tor 2,600 -100 14.1 0 3,000 100 -0.07 1.27 0.25 2.73
OF Cespedes, Yoenis NYM 3,800 -200 12 6.5 4,700 400 0.46 2.85 0.08 6.24
OF Pirela, Jose Sdg 2,700 100 8.9 0 3,700 600 0.76 2.35 -0.56 4.89
OF Ohtani, Shohei-hitter Ana 3,900 300 28.4 25.2 4,200 400 -0.30 0.73 2.65 3.81
OF Blackmon, Charlie Col 5,100 -200 12.3 6.2 5,900 0 0.13 1.32 0.09 2.86
OF Springer, George Hou 4,100 -200 7.8 3 5,200 0 0.67 1.32 -0.52 2.78
OF Gordon, Dee Sea 3,500 -100 13.8 10 3,800 0 -0.24 0.89 0.43 1.98
OF Trout, Mike Ana 4,800 0 12.4 37.4 5,500 -100 0.06 0.09 1.66 1.89

No comments:

Post a Comment