Friday, May 25, 2018

Fan Duel MLB Player Valus 5/25/18

Pos Player Tm FD$ FD$t DK$ DK$t CostSav Rise LPts Valu PPts P/$K
0S Lopez, Reynaldo ChW 6,400 900 7,500 0 1100 900 58 1000 46.6 7.3
0S Stripling, Ross Los 6,700 700 7,200 3,000 500 3700 52 2100 41.9 6.3
0S Rodriguez, Eduardo Bos 7,400 -200 7,800 -1,400 400 -1600 44 -600 35.1 4.7
0S Paxton, James Sea 9,700 100 11,900 900 2200 1000 55 1600 44.2 4.6
0S Gaviglio, Sam Tor 6,000 500 5,000 1,000 -1000 1500 34 250 27.2 4.5
0S Heaney, Andrew Ana 7,900 400 7,000 1,900 -900 2300 43 700 34.5 4.4
0S Kluber, Corey Cle 11,000 -100 10,800 -2,800 -200 -2900 55 -1550 43.9 4.0
0S Scherzer, Max Was 12,000 400 14,000 0 2000 400 58 1200 46.5 3.9
0S Minor, Mike Tex 6,800 500 4,400 -1,600 -2400 -1100 33 -1750 26.1 3.8
0S Syndergaard, Noah NYM 10,600 600 10,500 -300 -100 300 49 100 39.2 3.7
0S Richard, Clayton Sdg 7,100 400 6,400 2,000 -700 2400 32 850 25.7 3.6
0S Gant, John StL 5,900 400 4,500 -500 -1400 -100 25 -750 19.9 3.4
0S Severino, Luis NYY 10,300 0 11,200 1,200 900 1200 37 1050 29.7 2.9
0S Corbin, Patrick Ari 9,300 -600 9,700 -3,600 400 -4200 28 -1900 22.2 2.4
0S Hendricks, Kyle ChC 8,200 100 8,100 -200 -100 -100 24 -100 19.2 2.3
0S Guerra, Junior Mil 7,700 -300 6,600 300 -1100 0 22 -550 17.5 2.3
0S Eflin, Zach Phi 8,000 300 7,900 -1,800 -100 -1500 20 -800 15.9 2.0
0S Romo, Sergio Tam 5,500 0 4,000 0 -1500 0 13 -750 9.9 1.8
0S Romano, Sal Cin 5,500 -400 4,000 -1,100 -1500 -1500 12 -1500 9.3 1.7
0S Holland, Derek Sfo 7,300 -100 5,000 -1,600 -2300 -1700 15 -2000 11.7 1.6
0S Hess, David Bal 5,600 100 4,600 600 -1000 700 11 -150 8.8 1.6
0S Romero, Fernando Min 6,300 800 7,700 0 1400 800 12 1100 9.8 1.6
0S Urena, Jose Fla 6,500 -500 4,900 200 -1600 -300 12 -950 9.5 1.5
0S Teheran, Julio Atl 5,700 -1,900 6,900 -2,000 1200 -3900 9 -1350 7.0 1.2
0S Fiers, Michael Det 6,100 0 6,100 1,300 0 1300 9 650 7.3 1.2
0S Keuchel, Dallas Hou 8,600 -500 8,200 1,200 -400 700 12 150 9.6 1.1
0S Gray, Jon Col 7,000 -600 7,400 1,300 400 700 8 550 6.5 0.9
0S Manaea, Sean Oak 8,300 100 8,600 -900 300 -800 9 -250 7.2 0.9
0S Skoglund, Eric Kan 5,800 100 4,800 -500 -1000 -400 6 -700 4.7 0.8
0S Musgrove, Joe Pit 5,500 -500 4,000 -200 -1500 -700 0 -1100 -0.2 0.0
1B Romine, Austin NYY 2,500 400 3,200 500 700 900 24.3 800 19.8 7.9
1B Davis, J.D. Hou 2,200 100 3,300 -100 1100 0 18.6 550 15.1 6.9
1B Murphy, J.R. Ari 2,100 100 3,500 500 1400 600 15.8 1000 13.1 6.2
1B Walker, Neil NYY 2,700 400 3,700 400 1000 800 15.7 900 12.9 4.8
1B Guzman, Ronald Tex 2,700 300 3,700 700 1000 1000 14.1 1000 11.7 4.3
1B Muncy, Max Los 2,500 200 3,600 800 1100 1000 12.5 1050 10.4 4.2
1B Desmond, Ian Col 3,400 800 4,000 600 600 1400 16.2 1000 13.3 3.9
1B Stassi, Max Hou 2,400 -100 3,400 100 1000 0 10.5 500 8.6 3.6
1B Morales, Kendrys Tor 2,300 200 3,200 300 900 500 9.9 700 8.2 3.6
1B Leon, Sandy Bos 2,400 200 2,900 300 500 500 10.2 500 8.4 3.5
1B Martinez, Victor Det 2,200 -100 3,100 200 900 100 8.8 500 7.3 3.3
1B Martinez, Jose StL 3,700 300 4,000 700 300 1000 14.8 650 12.0 3.2
1B Mesoraco, Devin NYM 2,300 -100 3,300 300 1000 200 8.8 600 7.3 3.2
1B Sanchez, Gary NYY 4,000 400 4,600 100 600 500 14.3 550 11.6 2.9
2B Rondon, Jose ChW 2,800 700 3,200 500 400 1200 26.1 800 21.2 7.6
2B Torres, Gleyber NYY 4,300 1,100 4,500 500 200 1600 21.5 900 17.4 4.0
2B Solarte, Yangervis Tor 3,400 400 3,900 300 500 700 15.6 600 12.7 3.7
2B Harrison, Josh Pit 3,400 1,400 3,700 200 300 1600 11.6 950 9.6 2.8
2B Gennett, Scooter Cin 4,400 600 4,800 500 400 1100 14.1 750 11.5 2.6
3B Alvarez, Pedro Bal 2,700 400 3,700 0 1000 400 12.6 700 10.3 3.8
3B Kiner-Falefa, Isiah Tex 3,100 400 3,500 300 400 700 14.0 550 11.4 3.7
3B Villanueva, Christian Sdg 3,300 300 3,700 300 400 600 13.9 500 11.3 3.4
3B Andujar, Miguel NYY 3,500 800 3,700 400 200 1200 14.3 700 11.6 3.3
3B Lamb, Jake Ari 3,000 500 3,700 -100 700 400 8.6 550 7.1 2.4
3B Suarez, Eugenio Cin 4,000 100 4,700 500 700 600 10.5 650 8.6 2.1
5S Profar, Jurickson Tex 3,800 1,100 3,700 400 -100 1500 19.6 700 15.9 4.2
5S Robertson, Daniel Tam 2,600 100 3,500 300 900 400 13.1 650 10.7 4.1
5S Adames, Willy Tam 2,800 100 3,400 300 600 400 8.3 500 6.8 2.4
5S Kingery, Scott Phi 2,300 100 3,200 100 900 200 6.2 550 5.2 2.3
5S Taylor, Chris Los 3,800 200 3,900 700 100 900 10.4 500 8.5 2.2
5S Story, Trevor Col 4,000 200 4,700 600 700 800 9.8 750 8.0 2.0
5S Turner, Trea Was 4,300 500 4,800 0 500 500 10.4 500 8.4 2.0
5S Peraza, Jose Cin 3,100 200 4,000 800 900 1000 7.0 950 5.9 1.9
5S Gregorius, Didi NYY 3,900 100 4,400 400 500 500 8.7 500 7.1 1.8
OF Happ, Ian ChC 3,400 700 4,200 300 800 1000 19.4 900 15.8 4.6
OF O'Neill, Tyler StL 3,300 1,300 4,100 700 800 2000 16.7 1400 13.8 4.2
OF Fowler, Dustin Oak 2,400 400 3,700 300 1300 700 12.0 1000 10.0 4.2
OF Puig, Yasiel Los 2,800 100 4,100 1,100 1300 1200 13.8 1250 11.5 4.1
OF Kemp, Tony Hou 2,500 500 3,400 1,200 900 1700 12.1 1300 10.2 4.1
OF Zobrist, Ben ChC 2,600 0 3,700 0 1100 0 12.9 550 10.5 4.1
OF Meadows, Austin Pit 3,600 1,600 3,800 200 200 1800 17.1 1000 14.0 3.9
OF Hicks, Aaron NYY 3,600 700 4,000 600 400 1300 16.5 850 13.4 3.7
OF Choo, Shin-Soo Tex 3,300 300 4,000 400 700 700 14.2 700 11.6 3.5
OF Kepler, Max Min 3,200 700 3,400 100 200 800 13.1 500 10.6 3.3
OF Hernandez, Kike Los 2,500 200 3,300 500 800 700 9.4 750 7.8 3.1
OF Ohtani, Shohei-hitter Ana 3,800 700 4,400 0 600 700 14.6 650 11.9 3.1
OF Smith, Dwight Tor 2,200 0 3,200 0 1000 0 8.0 500 6.6 3.0
OF Gardner, Brett NYY 3,300 300 4,000 100 700 400 12.2 550 9.9 3.0
OF Pederson, Joc Los 2,200 -300 3,600 600 1400 300 7.7 850 6.5 3.0
OF Field, Johnny Tam 2,400 300 3,700 400 1300 700 7.8 1000 6.7 2.8
OF Soto, Juan Was 3,500 1,000 3,400 500 -100 1500 11.8 700 9.6 2.8
OF Andreoli, John Sea 2,000 0 3,400 0 1400 0 6.0 700 5.2 2.6
OF Conforto, Michael NYM 3,200 200 3,900 400 700 600 8.9 650 7.3 2.3
OF Altherr, Aaron Phi 2,500 0 3,400 100 900 100 6.8 500 5.6 2.3
OF Kemp, Matt Los 3,300 400 3,700 700 400 1100 8.9 750 7.3 2.2
OF Taylor, Michael A. Was 2,700 400 3,200 400 500 800 7.2 650 6.0 2.2
OF Frazier, Adam Pit 2,100 -200 3,200 200 1100 0 5.5 550 4.7 2.2
OF Parra, Gerardo Col 3,200 700 3,900 700 700 1400 7.7 1050 6.5 2.0

Thursday, May 24, 2018

MLB Fan Duel Valu Players 5/24/18

Pos Player Tm FD$ FD$t DK$ Dk$t CostSv Rise PPts $Valu
0P Porcello, Rick Bos 9,300 400 11,200 1,500 1900 1900 46 1900
0P Hernandez, Felix Sea 6,500 100 7,500 400 1000 500 25 750
0P Castillo, Luis Cin 7,300 0 7,800 800 500 800 24 650
0P Bundy, Dylan Bal 8,300 300 8,100 1,200 -200 1500 30 650
0P Morton, Charlie Hou 10,200 500 11,400 -1,400 1200 -900 52 150
0P Snell, Blake Tam 8,100 100 8,000 100 -100 200 48 50
0P Clevinger, Mike Cle 8,700 -100 9,000 -200 300 -300 32 0
0P Giolito, Lucas ChW 6,300 300 5,000 900 -1300 1200 31 -50
0P Tropeano, Nick Ana 7,000 -100 6,800 0 -200 -100 8 -150
0P Estrada, Marco Tor 7,500 200 6,100 400 -1400 600 33 -400
0P Davies, Zach Mil 7,700 -200 6,100 600 -1600 400 20 -600
0P Lucas, Josh Oak 5,500 0 4,000 0 -1500 0 29 -750
0P Nova, Ivan Pit 7,900 -400 6,400 0 -1500 -400 28 -950
0P Duffy, Danny Kan 6,000 100 4,300 -500 -1700 -400 9 -1050
0P Matz, Steven NYM 6,700 100 5,100 -1,100 -1600 -1000 6 -1300
1B Stassi, Max Hou 2,500 200 3,900 400 1400 600 21.9 1000
1B Gattis, Evan Hou 2,700 200 3,800 500 1100 700 7.7 900
1B Davis, J.D. Hou 2,400 300 3,600 0 1200 300 18.6 750
1B Pina, Manny Mil 2,200 -100 3,400 300 1200 200 1.5 700
1B Marte, Jefry Ana 2,000 0 3,400 0 1400 0 0.0 700
1B Gurriel, Yulieski Hou 2,900 200 3,700 300 800 500 6.2 650
1B Mesoraco, Devin NYM 2,500 -100 3,600 300 1100 200 3.1 650
1B Perez, Salvador Kan 3,300 300 4,000 300 700 600 13.5 650
1B Sisco, Chance Bal 2,200 0 3,300 100 1100 100 6.0 600
1B Diaz, Elias Pit 2,300 0 3,500 0 1200 0 0.0 600
1B Aguilar, Jesus Mil 3,200 0 4,100 300 900 300 9.8 600
1B Guzman, Ronald Tex 2,600 200 3,400 200 800 400 26.1 600
1B Morales, Kendrys Tor 2,400 300 3,100 200 700 500 15.8 600
1B Gonzalez, Adrian NYM 2,600 0 3,600 100 1000 100 6.0 550
1B Gonzalez, Marwin Hou 2,400 0 3,300 200 900 200 0.0 550
1B McCann, Brian Hou 2,600 0 3,500 200 900 200 0.0 550
1B Alonso, Yonder Cle 2,800 200 3,500 200 700 400 15.9 550
1B Davis, Chris Bal 2,400 100 3,200 100 800 200 1.0 500
1B Chirinos, Robinson Tex 2,200 100 3,000 0 800 100 3.1 450
1B Pujols, Albert Ana 2,700 200 3,300 0 600 200 7.8 400
1B Flores, Wilmer NYM 2,300 -100 3,200 0 900 -100 3.2 400
1B Susac, Andrew Bal 2,000 0 2,800 0 800 0 0.0 400
1B Barnhart, Tucker Cin 2,600 200 3,200 0 600 200 12.3 400
1B Leon, Sandy Bos 2,300 100 2,900 100 600 200 9.2 400
1B Vogelbach, Dan Sea 2,200 200 2,800 0 600 200 6.1 400
2B Merrifield, Whit Kan 3,600 0 4,500 600 900 600 6.2 750
2B Villar, Jonathan Mil 2,600 -100 3,800 200 1200 100 7.1 650
2B Gennett, Scooter Cin 4,000 300 4,600 200 600 500 38.1 550
2B Travis, Devon Tor 2,000 0 2,900 100 900 100 9.3 500
2B Kipnis, Jason Cle 2,600 100 3,400 100 800 200 8.0 500
2B Rondon, Jose ChW 2,400 300 3,000 0 600 300 26.3 450
2B Odor, Rougned Tex 2,600 0 3,300 200 700 200 10.6 450
2B Kinsler, Ian Ana 2,700 200 3,300 0 600 200 1.8 400
3B Dozier, Hunter Kan 2,000 0 3,100 300 1100 300 1.0 700
3B Valbuena, Luis Ana 2,100 0 3,200 100 1100 100 0.0 600
3B Moustakas, Mike Kan 3,800 0 4,400 600 600 600 4.0 600
3B Bautista, Jose NYM 2,100 100 3,300 -200 1200 -100 4.6 550
3B Alvarez, Pedro Bal 2,700 100 3,700 0 1000 100 3.1 550
3B Reyes, Jose NYM 2,200 0 3,200 0 1000 0 3.0 500
3B Suarez, Eugenio Cin 3,700 100 4,400 200 700 300 12.5 500
3B Ramirez, Jose Cle 4,500 100 5,200 200 700 300 23.4 500
3B Shaw, Travis Mil 3,700 0 4,500 100 800 100 18.0 450
3B Bregman, Alex Hou 3,900 300 4,000 500 100 800 23.1 450
3B Freese, David Pit 2,300 100 3,100 -100 800 0 0.0 400
3B Alberto, Hanser Tex 2,000 0 2,800 0 800 0 0.0 400
3B Moran, Colin Pit 3,200 300 3,700 0 500 300 9.3 400
OF Kemp, Tony Hou 2,500 300 3,700 300 1200 600 16.4 900
OF Santana, Domingo Mil 2,700 200 3,800 400 1100 600 12.5 850
OF Cabrera, Melky Cle 2,300 300 3,500 100 1200 400 7.8 800
OF Cain, Lorenzo Mil 3,500 0 4,700 200 1200 200 16.9 700
OF Meadows, Austin Pit 3,400 700 4,100 0 700 700 15.4 700
OF Gallo, Joey Tex 3,200 -200 4,300 400 1100 200 12.4 650
OF Fowler, Dustin Oak 2,600 0 3,900 0 1300 0 0.0 650
OF Springer, George Hou 3,800 100 4,900 100 1100 200 17.4 650
OF Soler, Jorge Kan 3,300 0 4,000 600 700 600 3.1 650
OF Palka, Daniel ChW 2,900 100 3,800 200 900 300 11.3 600
OF Smith, Dwight Tor 2,100 0 3,200 0 1100 0 6.2 550
OF Yelich, Christian Mil 3,400 -200 4,400 300 1000 100 7.1 550
OF Allen, Greg Cle 2,200 100 3,200 0 1000 100 4.5 550
OF Pinder, Chad Oak 2,400 -100 3,500 0 1100 -100 1.5 500
OF Smith, Mallex Tam 2,200 -100 3,400 -100 1200 -200 0.0 500
OF Upton, Justin Ana 3,600 0 4,500 100 900 100 10.7 500
OF Hermosillo, Michael Ana 2,300 0 3,300 0 1000 0 3.2 500
OF Frazier, Adam Pit 2,200 0 3,200 0 1000 0 0.0 500
OF Trumbo, Mark Bal 3,100 200 3,600 300 500 500 20.1 500
OF Gordon, Alex Kan 2,600 300 3,100 200 500 500 11.3 500
OF Osuna, Jose Pit 2,200 -100 3,200 0 1000 -100 0.0 450
OF Schebler, Scott Cin 2,900 0 3,800 0 900 0 1.5 450
OF Dickerson, Corey Pit 3,400 -100 4,200 200 800 100 12.2 450
OF Bruce, Jay NYM 2,800 -100 3,700 100 900 0 2.0 450
OF Choo, Shin-Soo Tex 3,200 -100 3,900 300 700 200 13.2 450
OF Canha, Mark Oak 2,800 200 3,500 0 700 200 7.6 450
OF Perez, Hernan Mil 2,000 -100 2,900 100 900 0 1.5 450
OF Mazara, Nomar Tex 3,700 0 4,100 500 400 500 15.8 450
OF Heredia, Guillermo Sea 2,500 200 2,800 400 300 600 13.8 450
OF Field, Johnny Tam 2,500 -100 3,600 -200 1100 -300 1.5 400
OF Hamilton, Billy Cin 2,700 100 3,400 0 700 100 1.5 400
OF Jay, Jon Kan 2,500 100 3,100 100 600 200 9.5 400
OF Piscotty, Stephen Oak 2,400 0 3,200 0 800 0 0.0 400
OF Duvall, Adam Cin 2,800 -100 3,700 0 900 -100 0.0 400
OF Granderson, Curtis Tor 2,900 0 3,600 100 700 100 3.0 400

Wednesday, May 23, 2018

MLB Fan Duel Player Valu 5/23/18

0P deGrom, Jacob NYM 10,400 400 13,200 1,700 2800 2100 1300 67 32.8 32.8
0P Freeland, Kyle Col 8,300 1,300 10,100 3,100 1800 4400 1800 42 26.0 26.0
0P Verlander, Justin Hou 11,700 700 12,800 800 1100 1500 100 58 15.1 15.1
0P Price, David Bos 7,900 300 8,800 1,300 900 1600 1000 55 13.8 13.8
0P Straily, Dan Fla 6,500 1,000 6,300 1,800 -200 2800 800 49 12.7 12.7
0P Plutko, Adam Cle 6,200 700 6,500 2,000 300 2700 1300 41 12.3 12.3
0P Maeda, Kenta Los 8,700 300 9,800 700 1100 1000 400 58 12.2 12.2
0P Wacha, Michael StL 8,200 -100 9,300 1,300 1100 1200 1400 46 10.6 10.6
0P Skaggs, Tyler Ana 9,100 900 9,600 1,000 500 1900 100 40 9.6 9.6
0P Sabathia, CC NYY 7,500 100 7,900 2,600 400 2700 2500 24 7.4 7.4
0P Covey, Dylan ChW 5,700 200 5,200 1,200 -500 1400 1000 28 2.5 2.5
0P Fister, Doug Tex 6,700 300 5,700 1,200 -1000 1500 900 37 1.9 1.9
0P Gohara, Luiz Atl 6,000 -800 6,600 900 600 100 1700 8 0.6 0.6
0P Cobb, Alex Bal 6,100 0 5,400 800 -700 800 800 29 0.3 0.3
0P Fedde, Erick Was 5,500 0 6,300 400 800 400 400 0 0.0 0.0
0P Sanchez, Aaron Tor 6,300 500 5,800 0 -500 500 -500 24 0.0 0.0
0P Bailey, Homer Cin 5,500 0 4,500 500 -1000 500 500 5 -0.3 -0.3
0P Gossett, Daniel Oak 5,500 0 4,300 0 -1200 0 0 4 -0.5 -0.5
0P Gibson, Kyle Min 7,700 100 7,700 -500 0 -400 -600 16 -0.6 -0.6
0P Kuhl, Chad Pit 7,200 -100 7,200 -500 0 -600 -400 16 -1.0 -1.0
0P Arrieta, Jake Phi 7,800 -200 6,900 -1,200 -900 -1400 -1000 6 -1.4 -1.4
0P Ross, Tyson Sdg 8,000 0 8,200 -800 200 -800 -800 28 -1.7 -1.7
0P Godley, Zack Ari 8,500 -300 8,000 -200 -500 -500 100 37 -3.7 -3.7
0P Lester, Jon ChC 8,100 -900 8,500 -300 400 -1200 600 49 -3.9 -3.9
0P Junis, Jake Kan 8,600 -300 7,400 -500 -1200 -800 -200 25 -5.0 -5.0
0P Gonzales, Marco Sea 7,000 -500 6,100 -900 -900 -1400 -400 23 -5.3 -5.3
0P Samardzija, Jeff Sfo 5,900 -200 5,000 -1,400 -900 -1600 -1200 24 -6.0 -6.0
0P Fulmer, Michael Det 7,600 -400 6,100 -800 -1500 -1200 -400 35 -9.5 -9.5
0P Suter, Brent Mil 5,800 300 4,000 -2,900 -1800 -2600 -3200 38 -16.7 -16.7
0P Archer, Chris Tam 8,400 -100 6,700 -2,700 -1700 -2800 -2600 45 -20.3 -20.3
1B Romine, Austin NYY 2,200 100 3,300 800 1100 900 700 28.3 5.7 4.4
1B Davis, J.D. Hou 2,100 0 3,600 400 1500 400 400 18.6 3.5 3.5
1B Guzman, Ronald Tex 2,400 300 3,200 300 800 600 0 23.2 3.2 3.5
1B Stassi, Max Hou 2,300 -300 3,500 300 1200 0 600 21.9 2.6 2.6
1B Castillo, Welington ChW 2,600 200 3,500 200 900 400 0 12.4 1.6 2.0
1B Choi, Ji-Man Mil 2,300 300 3,300 800 1000 1100 500 6.1 1.3 1.9
1B Martinez, Jose StL 3,500 100 4,000 600 500 700 500 9.3 1.1 1.8
2B Torres, Gleyber NYY 3,800 600 4,500 1,500 700 2100 900 22.9 6.4 6.1
2B Gennett, Scooter Cin 3,700 100 4,400 300 700 400 200 24.2 2.7 5.0
2B Rondon, Jose ChW 2,100 0 3,000 400 900 400 400 18.2 2.4 2.4
2B Albies, Ozzie Atl 4,600 0 5,100 0 500 0 0 16.5 0.8 1.6
2B Solarte, Yangervis Tor 3,300 100 3,500 100 200 200 0 25.2 1.0 1.0
2B Hernandez, Cesar Phi 3,900 200 4,600 600 700 800 400 5.2 0.8 1.0
3B Andujar, Miguel NYY 3,100 400 3,700 1,000 600 1400 600 26.3 5.3 3.7
3B Moran, Colin Pit 2,900 100 3,700 200 800 300 100 13.9 1.5 2.1
3B Munoz, Yairo StL 2,000 0 3,100 600 1100 600 600 6.0 1.0 2.0
3B Lamb, Jake Ari 3,100 600 4,200 400 1100 1000 -200 11.2 2.4 1.9
5S Semien, Marcus Oak 3,300 200 4,000 800 700 1000 600 20.7 3.5 2.2
5S Profar, Jurickson Tex 3,400 600 3,300 200 -100 800 -400 16.6 1.2 1.8
5S Adrianza, Ehire Min 2,100 100 2,500 100 400 200 0 17.2 1.0 1.7
OF Kemp, Tony Hou 2,200 200 3,400 1,200 1200 1400 1000 14.8 3.8 6.1
OF Puig, Yasiel Los 2,800 300 3,900 600 1100 900 300 25.2 5.0 5.6
OF Gardner, Brett NYY 3,100 0 4,300 1,400 1200 1400 1400 15.3 4.0 5.5
OF Meadows, Austin Pit 2,700 700 4,100 500 1400 1200 -200 23.4 6.1 4.9
OF Happ, Ian ChC 3,200 400 4,200 600 1000 1000 200 15.4 3.1 3.7
OF Harper, Bryce Was 4,900 400 5,300 200 400 600 -200 18.6 1.9 2.2
OF Betts, Mookie Bos 5,400 0 5,900 200 500 200 200 18.9 1.3 2.0
OF Dietrich, Derek Fla 2,600 500 2,700 100 100 600 -400 15.6 1.1 2.0
OF Canha, Mark Oak 2,600 -100 3,500 400 900 300 500 7.6 0.9 1.8
OF Hermosillo, Michael Ana 2,300 300 3,300 600 1000 900 300 9.0 1.7 1.7
OF Cabrera, Melky Cle 2,000 0 3,400 -400 1400 -400 -400 7.8 0.8 1.6
OF Soto, Juan Was 3,100 600 3,200 300 100 900 -300 15.7 1.6 1.5