Tuesday, June 13, 2017

MLB 06/13/17 Fan Duel Value Players

SP Faria, Jacob Tam 5,500 0 7,500 2,300 2,000 2300 4,300
SP Farmer, Buck Det 6,700 900 6,900 2,900 200 2000 2,200
SP Vargas, Jason Kan 8,500 500 8,300 2,200 -200 1700 1,500
SP Greinke, Zack Ari 10,600 0 12,200 -200 1,600 -200 1,400
SP Price, David Bos 9,300 200 10,100 700 800 500 1,300
SH Lindor, Francisco Cle 2,700 -1,000 3,700 -800 1,000 200 1,200
SH Valaika, Pat Col 2,200 -100 3,300 0 1,100 100 1,200
SH Turner, Trea Was 4,400 0 5,400 100 1,000 100 1,100
SH Arcia, Orlando Mil 2,100 -100 3,000 0 900 100 1,000
SH Beckham, Tim Tam 3,400 0 4,000 400 600 400 1,000
SH Gregorius, Didi NYY 3,300 0 4,300 0 1,000 0 1,000
OF Chisenhall, Lonnie Cle 2,100 -900 3,600 -300 1,500 600 2,100
OF Gutierrez, Franklin Los 2,300 -200 3,700 400 1,400 600 2,000
OF Dyson, Jarrod Sea 2,800 -100 4,200 300 1,400 400 1,800
OF Hernandez, Kike Los 2,200 -100 3,500 400 1,300 500 1,800
OF Pederson, Joc Los 2,700 0 4,100 400 1,400 400 1,800
OF Benintendi, Andrew Bos 2,800 0 4,800 -300 2,000 -300 1,700
OF Cain, Lorenzo Kan 3,200 300 4,400 700 1,200 400 1,600
OF Cespedes, Yoenis NYM 3,700 -300 4,700 300 1,000 600 1,600
OF Garcia, Avisail ChW 3,200 100 4,700 200 1,500 100 1,600
OF Brantley, Michael Cle 2,500 -1,000 3,500 -500 1,000 500 1,500
OF Duvall, Adam Cin 3,400 0 4,700 200 1,300 200 1,500
OF Taylor, Chris Los 2,700 -200 4,100 -100 1,400 100 1,500
OF Bradley, Jackie Bos 3,100 0 4,300 200 1,200 200 1,400
OF Jackson, Austin Cle 2,100 -700 2,900 -100 800 600 1,400
OF Kendrick, Howie Phi 2,900 100 4,100 300 1,200 200 1,400
OF Zimmer, Bradley Cle 2,200 -800 3,400 -600 1,200 200 1,400
OF Alcantara, Arismendy Cin 2,000 0 3,300 0 1,300 0 1,300
OF Altherr, Aaron Phi 2,800 -100 4,000 0 1,200 100 1,300
OF Davis, Rajai Oak 3,300 -200 3,900 500 600 700 1,300
OF Gardner, Brett NYY 3,600 100 4,900 100 1,300 0 1,300
OF Joyce, Matt Oak 2,600 0 3,700 200 1,100 200 1,300
OF Schebler, Scott Cin 3,200 100 4,200 400 1,000 300 1,300
OF Smith, Mallex Tam 2,200 200 3,500 200 1,300 0 1,300
OF Granderson, Curtis NYM 2,800 -100 3,800 100 1,000 200 1,200
OF Kim, Hyun-Soo Bal 2,100 -100 3,200 0 1,100 100 1,200
OF Maybin, Cameron Ana 3,500 100 4,800 0 1,300 -100 1,200
OF Nava, Daniel Phi 2,400 200 3,500 300 1,100 100 1,200
OF Stanton, Giancarlo Fla 3,700 -300 4,600 0 900 300 1,200
OF Blanco, Gregor Ari 2,900 -100 3,800 100 900 200 1,100
OF Choo, Shin-Soo Tex 3,900 100 4,500 600 600 500 1,100
OF Hicks, Aaron NYY 3,700 200 4,800 200 1,100 0 1,100
OF Ozuna, Marcell Fla 3,700 0 4,600 200 900 200 1,100
OF Buxton, Byron Min 2,500 0 3,300 200 800 200 1,000
OF DeShields Jr., Delino Tex 3,300 100 3,900 500 600 400 1,000
OF Frazier, Adam Pit 3,200 100 4,400 -100 1,200 -200 1,000
OF Haniger, Mitch Sea 3,000 0 3,800 200 800 200 1,000
OF McCutchen, Andrew Pit 3,500 100 4,600 0 1,100 -100 1,000
OF Moore, Tyler Fla 2,200 -200 3,000 0 800 200 1,000
OF Young, Chris Bos 2,100 0 3,100 0 1,000 0 1,000
C Barnes, Austin Los 2,000 0 3,500 300 1,500 300 1,800
C Gattis, Evan Hou 3,100 200 4,100 300 1,000 100 1,100
C Gomes, Yan Cle 2,100 -600 2,900 -300 800 300 1,100
C Perez, Roberto Cle 2,100 -800 2,400 0 300 800 1,100
C Phegley, Josh Oak 2,000 0 2,700 400 700 400 1,100
C Realmuto, J.T. Fla 3,300 0 4,200 200 900 200 1,100
C Sanchez, Gary NYY 4,100 100 5,100 100 1,000 0 1,000
C Vogt, Stephen Oak 2,400 100 3,100 400 700 300 1,000
3B Plouffe, Trevor Oak 2,300 0 3,400 1,000 1,100 1000 2,100
3B Ramirez, Jose Cle 2,300 -1,200 3,800 -700 1,500 500 2,000
3B Suarez, Eugenio Cin 3,100 100 4,600 300 1,500 200 1,700
3B Moustakas, Mike Kan 3,200 100 4,700 -100 1,500 -200 1,300
3B Turner, Justin Los 3,500 -100 4,300 400 800 500 1,300
3B Forsythe, Logan Los 2,400 -100 3,200 300 800 400 1,200
3B Lamb, Jake Ari 4,000 -100 5,300 -300 1,300 -200 1,100
3B Seager, Kyle Sea 3,300 -200 4,100 0 800 200 1,000
2B Pinder, Chad Oak 2,600 0 3,600 1,200 1,000 1200 2,200
2B Lowrie, Jed Oak 2,400 100 4,000 500 1,600 400 2,000
2B Gordon, Dee Fla 2,900 -300 4,500 0 1,600 300 1,900
2B Spangenberg, Cory Sdg 2,300 0 3,500 600 1,200 600 1,800
2B Utley, Chase Los 2,600 300 3,900 800 1,300 500 1,800
2B Hanson, Alen ChW 2,000 0 3,400 200 1,400 200 1,600
2B Kipnis, Jason Cle 2,200 -1,000 3,400 -700 1,200 300 1,500
2B Cano, Robinson Sea 3,100 0 4,400 100 1,300 100 1,400
2B Drury, Brandon Ari 2,400 200 3,800 200 1,400 0 1,400
2B Peraza, Jose Cin 2,300 0 3,500 200 1,200 200 1,400
2B Pirela, Jose Sdg 2,500 0 3,100 800 600 800 1,400
2B Castro, Starlin NYY 3,400 100 4,700 100 1,300 0 1,300
2B Gennett, Scooter Cin 2,500 0 3,900 -200 1,400 -200 1,200
2B Baez, Javier ChC 2,100 -100 3,300 -200 1,200 -100 1,100
2B Walker, Neil NYM 3,300 0 4,500 -100 1,200 -100 1,100
2B Descalso, Daniel Ari 2,500 -100 3,300 100 800 200 1,000
1B Gonzalez, Erik Cle 0 0 2,700 -200 2,700 -200 2,500
1B Encarnacion, Edwin Cle 2,500 -1,000 3,900 -200 1,400 800 2,200
1B Carter, Chris NYY 2,500 100 3,900 100 1,400 0 1,400
1B Santana, Carlos Cle 2,500 -1,100 3,500 -700 1,000 400 1,400
1B Carpenter, Matt StL 3,300 0 4,200 300 900 300 1,200
1B Moreland, Mitch Bos 3,500 0 4,600 100 1,100 100 1,200
1B Alonso, Yonder Oak 3,200 100 4,100 300 900 200 1,100
1B Smoak, Justin Tor 3,900 -100 5,000 -100 1,100 0 1,100

No comments:

Post a Comment