| SP | Lester, Jon | ChC | 9,900 | 200 | 10,500 | 1,700 | 600 | 1500 | 2,100 |
| SP | Kershaw, Clayton | Los | 12,500 | 0 | 13,500 | 600 | 1,000 | 600 | 1,600 |
| SP | Velazquez, Hector | Bos | 5,600 | 0 | 5,500 | 1,400 | -100 | 1400 | 1,300 |
| SP | Peacock, Brad | Hou | 7,200 | 0 | 8,100 | 200 | 900 | 200 | 1,100 |
| SP | Sanchez, Anibal | Det | 5,500 | 0 | 6,500 | 0 | 1,000 | 0 | 1,000 |
| SP | Bibens-Dirkx, Austin | Tex | 5,700 | 0 | 5,300 | 1,000 | -400 | 1000 | 600 |
| SP | Kluber, Corey | Cle | 10,300 | 0 | 11,700 | -800 | 1,400 | -800 | 600 |
| SP | Richard, Clayton | Sdg | 7,600 | 0 | 6,600 | 1,600 | -1,000 | 1600 | 600 |
| SP | Cole, Gerrit | Pit | 8,300 | 200 | 7,500 | 700 | -800 | 500 | -300 |
| SP | Estrada, Marco | Tor | 8,100 | 0 | 7,900 | -100 | -200 | -100 | -300 |
| SP | Hammel, Jason | Kan | 6,900 | 0 | 7,200 | -600 | 300 | -600 | -300 |
| SP | Gaviglio, Sam | Sea | 7,200 | 0 | 6,200 | 600 | -1,000 | 600 | -400 |
| SP | Dickey, R.A. | Atl | 6,700 | 0 | 5,800 | 400 | -900 | 400 | -500 |
| SP | Garza, Matt | Mil | 7,400 | 0 | 5,900 | 700 | -1,500 | 700 | -800 |
| SP | Odorizzi, Jake | Tam | 7,700 | 0 | 7,400 | -500 | -300 | -500 | -800 |
| SP | Wheeler, Zack | NYM | 8,200 | -200 | 7,000 | -300 | -1,200 | -100 | -1,300 |
| SP | Nicolino, Justin | Fla | 6,300 | 0 | 4,900 | 0 | -1,400 | 0 | -1,400 |
| SP | Gossett, Daniel | Oak | 5,700 | 0 | 4,200 | -300 | -1,500 | -300 | -1,800 |
| SP | Roark, Tanner | Was | 8,800 | 100 | 7,600 | -1,100 | -1,200 | -1200 | -2,400 |
| SP | Bundy, Dylan | Bal | 8,400 | 0 | 6,800 | -900 | -1,600 | -900 | -2,500 |
| SP | Feldman, Scott | Cin | 7,800 | 0 | 6,100 | -900 | -1,700 | -900 | -2,600 |
| SP | Cueto, Johnny | Sfo | 9,700 | 200 | 9,100 | -2,600 | -600 | -2800 | -3,400 |
| SH | Reyes, Jose | NYM | 2,000 | -300 | 3,400 | 200 | 1,400 | 500 | 1,900 |
| SH | Tejada, Ruben | Bal | 2,100 | -100 | 3,300 | 300 | 1,200 | 400 | 1,600 |
| SH | Andrus, Elvis | Tex | 3,100 | -100 | 4,600 | -100 | 1,500 | 0 | 1,500 |
| SH | Arcia, Orlando | Mil | 2,000 | 0 | 3,200 | 300 | 1,200 | 300 | 1,500 |
| SH | Lindor, Francisco | Cle | 3,400 | 0 | 4,600 | 300 | 1,200 | 300 | 1,500 |
| SH | Russell, Addison | ChC | 2,900 | 200 | 4,200 | 300 | 1,300 | 100 | 1,400 |
| SH | Turner, Trea | Was | 4,300 | 100 | 5,200 | 600 | 900 | 500 | 1,400 |
| SH | Bogaerts, Xander | Bos | 3,400 | -100 | 4,500 | 0 | 1,100 | 100 | 1,200 |
| SH | Tulowitzki, Troy | Tor | 2,700 | -100 | 3,200 | 500 | 500 | 600 | 1,100 |
| SH | Drew, Stephen | Was | 2,200 | 0 | 2,900 | 300 | 700 | 300 | 1,000 |
| SH | Swanson, Dansby | Atl | 2,800 | 0 | 3,600 | 200 | 800 | 200 | 1,000 |
| OF | Cespedes, Yoenis | NYM | 2,700 | -400 | 4,400 | 100 | 1,700 | 500 | 2,200 |
| OF | Conforto, Michael | NYM | 2,400 | -800 | 4,100 | -300 | 1,700 | 500 | 2,200 |
| OF | Chisenhall, Lonnie | Cle | 2,700 | -100 | 4,300 | 300 | 1,600 | 400 | 2,000 |
| OF | Bruce, Jay | NYM | 2,300 | -700 | 4,100 | -600 | 1,800 | 100 | 1,900 |
| OF | Slater, Austin | Sfo | 2,700 | -800 | 3,600 | 200 | 900 | 1000 | 1,900 |
| OF | Smith, Seth | Bal | 2,600 | -400 | 4,000 | 100 | 1,400 | 500 | 1,900 |
| OF | Betts, Mookie | Bos | 3,800 | -100 | 5,400 | 100 | 1,600 | 200 | 1,800 |
| OF | Granderson, Curtis | NYM | 2,200 | -300 | 3,700 | 0 | 1,500 | 300 | 1,800 |
| OF | Mancini, Trey | Bal | 2,800 | -300 | 4,300 | 0 | 1,500 | 300 | 1,800 |
| OF | Trumbo, Mark | Bal | 3,100 | -400 | 4,100 | 400 | 1,000 | 800 | 1,800 |
| OF | Broxton, Keon | Mil | 3,100 | 200 | 4,700 | 200 | 1,600 | 0 | 1,600 |
| OF | Pillar, Kevin | Tor | 2,900 | 0 | 4,000 | 500 | 1,100 | 500 | 1,600 |
| OF | Jackson, Austin | Cle | 2,600 | 0 | 3,500 | 600 | 900 | 600 | 1,500 |
| OF | Kemp, Matt | Atl | 3,200 | 0 | 4,700 | 0 | 1,500 | 0 | 1,500 |
| OF | Taylor, Chris | Los | 3,400 | 100 | 4,500 | 500 | 1,100 | 400 | 1,500 |
| OF | Zimmer, Bradley | Cle | 3,100 | 0 | 4,200 | 400 | 1,100 | 400 | 1,500 |
| OF | Dickerson, Corey | Tam | 3,800 | 0 | 4,800 | 400 | 1,000 | 400 | 1,400 |
| OF | Fisher, Derek | Hou | 2,200 | 0 | 3,600 | 0 | 1,400 | 0 | 1,400 |
| OF | Gamel, Ben | Sea | 3,200 | -100 | 4,200 | 300 | 1,000 | 400 | 1,400 |
| OF | Goodwin, Brian | Was | 2,700 | -100 | 3,600 | 400 | 900 | 500 | 1,400 |
| OF | Harper, Bryce | Was | 4,600 | -200 | 5,500 | 300 | 900 | 500 | 1,400 |
| OF | Pearce, Steven | Tor | 2,800 | 0 | 3,800 | 400 | 1,000 | 400 | 1,400 |
| C | Martin, Russell | Tor | 2,200 | -100 | 3,800 | 500 | 1,600 | 600 | 2,200 |
| C | Castillo, Welington | Bal | 2,800 | -400 | 4,200 | 100 | 1,400 | 500 | 1,900 |
| C | Contreras, Willson | ChC | 2,400 | 0 | 3,800 | 400 | 1,400 | 400 | 1,800 |
| C | d'Arnaud, Travis | NYM | 2,000 | -400 | 3,100 | -100 | 1,100 | 300 | 1,400 |
| C | Wieters, Matt | Was | 2,700 | 0 | 3,700 | 400 | 1,000 | 400 | 1,400 |
| C | Vogt, Stephen | Oak | 2,300 | 0 | 3,400 | 200 | 1,100 | 200 | 1,300 |
| C | Diaz, Elias | Pit | 2,200 | 0 | 3,100 | 200 | 900 | 200 | 1,100 |
| C | Hundley, Nick | Sfo | 2,900 | -600 | 3,300 | 0 | 400 | 600 | 1,000 |
| C | Montero, Miguel | ChC | 2,100 | 0 | 3,100 | 0 | 1,000 | 0 | 1,000 |
| C | Pina, Manny | Mil | 2,200 | -100 | 3,300 | -200 | 1,100 | -100 | 1,000 |
| 3B | Nunez, Eduardo | Sfo | 3,300 | -800 | 4,600 | -300 | 1,300 | 500 | 1,800 |
| 3B | Machado, Manny | Bal | 3,000 | -400 | 3,900 | -100 | 900 | 300 | 1,200 |
| 3B | Solarte, Yangervis | Sdg | 3,500 | 300 | 4,700 | 300 | 1,200 | 0 | 1,200 |
| 3B | Shaw, Travis | Mil | 3,600 | -200 | 4,500 | 0 | 900 | 200 | 1,100 |
| 3B | Forsythe, Logan | Los | 2,200 | -100 | 3,200 | -100 | 1,000 | 0 | 1,000 |
| 2B | Schoop, Jonathan | Bal | 3,000 | -500 | 4,400 | 200 | 1,400 | 700 | 2,100 |
| 2B | Cano, Robinson | Sea | 3,300 | 0 | 4,600 | 400 | 1,300 | 400 | 1,700 |
| 2B | Merrifield, Whit | Kan | 3,400 | -200 | 4,300 | 400 | 900 | 600 | 1,500 |
| 2B | Lowrie, Jed | Oak | 2,900 | 100 | 4,000 | 300 | 1,100 | 200 | 1,300 |
| 2B | Odor, Rougned | Tex | 3,600 | 200 | 4,500 | 600 | 900 | 400 | 1,300 |
| 2B | Panik, Joe | Sfo | 2,800 | -500 | 4,200 | -600 | 1,400 | -100 | 1,300 |
| 2B | Gonzalez, Erik | Cle | 2,200 | 200 | 3,300 | 300 | 1,100 | 100 | 1,200 |
| 2B | Gordon, Dee | Fla | 3,200 | 0 | 4,200 | 200 | 1,000 | 200 | 1,200 |
| 2B | Harrison, Josh | Pit | 3,300 | 300 | 4,300 | 300 | 1,000 | 0 | 1,000 |
| 2B | Phillips, Brandon | Atl | 3,300 | 200 | 4,400 | 100 | 1,100 | -100 | 1,000 |
| 2B | Pirela, Jose | Sdg | 2,700 | -100 | 3,900 | -300 | 1,200 | -200 | 1,000 |
| 1B | Zimmerman, Ryan | Was | 3,900 | -300 | 5,000 | 400 | 1,100 | 700 | 1,800 |
| 1B | Morales, Kendrys | Tor | 3,300 | 0 | 4,500 | 400 | 1,200 | 400 | 1,600 |
| 1B | Bell, Josh | Pit | 2,900 | 200 | 4,300 | 300 | 1,400 | 100 | 1,500 |
| 1B | Duda, Lucas | NYM | 2,200 | -500 | 3,300 | -100 | 1,100 | 400 | 1,500 |
| 1B | Morrison, Logan | Tam | 3,600 | -100 | 4,700 | 300 | 1,100 | 400 | 1,500 |
| 1B | Alonso, Yonder | Oak | 3,300 | -100 | 4,400 | 100 | 1,100 | 200 | 1,300 |
| 1B | Lind, Adam | Was | 3,100 | 0 | 3,900 | 500 | 800 | 500 | 1,300 |
| 1B | Smoak, Justin | Tor | 3,700 | 0 | 4,800 | 200 | 1,100 | 200 | 1,300 |
| 1B | Encarnacion, Edwin | Cle | 3,700 | 0 | 4,900 | 0 | 1,200 | 0 | 1,200 |
| 1B | Adams, Matt | Atl | 3,500 | 300 | 4,500 | 400 | 1,000 | 100 | 1,100 |
| 1B | Bour, Justin | Fla | 3,500 | 0 | 4,500 | 0 | 1,000 | 0 | 1,000 |
| 1B | Moreland, Mitch | Bos | 3,200 | -200 | 4,300 | -300 | 1,100 | -100 | 1,000 |
| 1B | Myers, Wil | Sdg | 3,800 | 200 | 4,600 | 300 | 800 | 100 | 900 |
| 1B | Santana, Carlos | Cle | 3,400 | 100 | 3,900 | 500 | 500 | 400 | 900 |
| 1B | Washington, David | Bal | 2,000 | 0 | 2,700 | 200 | 700 | 200 | 900 |
Monday, June 19, 2017
MLB 06/19 Fan Duel Value Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment