Sunday, June 25, 2017

MLB 06/25 Fan Duel Player Values

SP Pineda, Michael NYY 8,900 0 11,700 1,100 2,800 1100 3,900
SP Zimmermann, Jordan Det 7,900 0 8,400 2,500 500 2500 3,000
SP Gray, Sonny Oak 8,000 0 8,600 1,700 600 1700 2,300
SP Hammel, Jason Kan 7,200 0 8,000 800 800 800 1,600
SP Montgomery, Mike ChC 7,400 0 6,800 1,300 -600 1300 700
SP Odorizzi, Jake Tam 7,700 0 7,900 500 200 500 700
SP McCarthy, Brandon Los 8,000 0 7,500 1,100 -500 1100 600
SP Holland, Derek ChW 6,800 0 6,400 800 -400 800 400
SP Bridwell, Parker Ana 5,500 0 4,900 300 -600 300 -300
SP Delgado, Randall Ari 6,300 0 5,700 300 -600 300 -300
SP Richard, Clayton Sdg 7,500 0 6,900 300 -600 300 -300
SP Montero, Rafael NYM 5,500 0 4,800 200 -700 200 -500
SP Martes, Francis Hou 6,500 0 5,800 0 -700 0 -700
SP Santana, Ervin Min 8,800 0 9,200 -1,200 400 -1200 -800
SP Kuhl, Chad Pit 6,400 0 5,100 400 -1,300 400 -900
SP Leake, Mike StL 8,000 0 7,400 -300 -600 -300 -900
SP Teheran, Julio Atl 8,400 0 7,700 -200 -700 -200 -900
SP Moore, Matt Sfo 7,500 0 5,900 600 -1,600 600 -1,000
SP Liriano, Francisco Tor 7,100 0 6,300 -400 -800 -400 -1,200
SP Volquez, Edinson Fla 7,400 0 6,700 -500 -700 -500 -1,200
SP Fister, Doug Bos 5,900 0 4,600 0 -1,300 0 -1,300
SP Hellickson, Jeremy Phi 6,700 0 5,200 0 -1,500 0 -1,500
SP Martinez, Nick Tex 6,200 0 4,700 -100 -1,500 -100 -1,600
SP Tillman, Chris Bal 6,500 0 5,000 -100 -1,500 -100 -1,600
SP Tomlin, Josh Cle 7,300 0 6,000 -300 -1,300 -300 -1,600
SP Davies, Zach Mil 7,400 0 6,100 -400 -1,300 -400 -1,700
SP Anderson, Tyler Col 7,900 0 6,700 -1,000 -1,200 -1000 -2,200
SP Feldman, Scott Cin 7,800 0 5,800 -300 -2,000 -300 -2,300
SP Roark, Tanner Was 8,200 0 6,600 -1,000 -1,600 -1000 -2,600
SP Miranda, Ariel Sea 8,400 0 5,500 -600 -2,900 -600 -3,500
SH Arcia, Orlando Mil 2,200 0 3,500 300 1,300 300 1,600
SH Bogaerts, Xander Bos 3,900 0 5,100 400 1,200 400 1,600
SH Owings, Chris Ari 3,200 0 4,700 0 1,500 0 1,500
SH Seager, Corey Los 3,900 0 5,100 200 1,200 200 1,400
SH Cabrera, Asdrubal NYM 3,000 0 3,800 500 800 500 1,300
SH Gregorius, Didi NYY 3,100 0 4,200 200 1,100 200 1,300
SH Andrus, Elvis Tex 2,900 0 4,300 -200 1,400 -200 1,200
SH Blanco, Andres Phi 2,200 100 3,000 500 800 400 1,200
SH Russell, Addison ChC 3,100 0 4,300 0 1,200 0 1,200
SH Ahmed, Nick Ari 2,700 0 3,800 0 1,100 0 1,100
SH Segura, Jean Sea 3,500 0 4,200 400 700 400 1,100
SH Turner, Trea Was 4,200 0 5,300 0 1,100 0 1,100
SH Pennington, Cliff Ana 2,300 0 2,900 400 600 400 1,000
SH Polanco, Jorge Min 2,900 0 3,300 600 400 600 1,000
SH Reyes, Jose NYM 2,400 0 3,300 100 900 100 1,000
OF Goodwin, Brian Was 2,400 0 3,800 300 1,400 300 1,700
OF Pham, Tommy StL 3,100 100 4,500 400 1,400 300 1,700
OF Conforto, Michael NYM 3,600 100 4,600 700 1,000 600 1,600
OF Dyson, Jarrod Sea 2,600 0 3,800 400 1,200 400 1,600
OF Gordon, Alex Kan 2,200 0 3,200 600 1,000 600 1,600
OF Blanco, Gregor Ari 2,900 0 4,400 0 1,500 0 1,500
OF Hernandez, Kike Los 2,500 0 3,700 300 1,200 300 1,500
OF Nava, Daniel Phi 2,200 0 3,200 500 1,000 500 1,500
OF Raburn, Ryan Was 2,300 0 3,700 100 1,400 100 1,500
OF Cruz, Nelson Sea 4,200 200 4,800 1,000 600 800 1,400
OF Peralta, David Ari 3,500 0 4,900 0 1,400 0 1,400
OF Young, Eric Ana 2,900 0 4,100 200 1,200 200 1,400
OF Fowler, Dexter StL 3,400 100 4,700 100 1,300 0 1,300
OF Herrera, Odubel Phi 2,800 100 3,800 400 1,000 300 1,300
OF Inciarte, Ender Atl 3,400 0 4,500 200 1,100 200 1,300
OF Joyce, Matt Oak 3,000 0 4,100 200 1,100 200 1,300
OF Puig, Yasiel Los 2,600 0 3,900 0 1,300 0 1,300
OF Reddick, Josh Hou 3,200 0 4,500 0 1,300 0 1,300
OF Schebler, Scott Cin 3,400 0 4,400 300 1,000 300 1,300
OF Broxton, Keon Mil 2,700 0 4,000 -100 1,300 -100 1,200
OF Duvall, Adam Cin 3,600 0 4,600 200 1,000 200 1,200
OF Gutierrez, Franklin Los 2,000 0 3,200 0 1,200 0 1,200
OF Perkins, Cam Phi 2,000 0 2,900 300 900 300 1,200
OF Revere, Ben Ana 2,200 0 3,100 300 900 300 1,200
OF Santana, Domingo Mil 3,100 0 4,300 0 1,200 0 1,200
OF Williams, Mason NYY 2,000 0 3,000 200 1,000 200 1,200
OF Young, Chris Bos 2,400 0 3,600 0 1,200 0 1,200
OF Zimmer, Bradley Cle 3,200 0 4,100 300 900 300 1,200
OF Bonifacio, Jorge Kan 2,700 0 3,700 100 1,000 100 1,100
OF Chisenhall, Lonnie Cle 2,900 0 4,200 -200 1,300 -200 1,100
OF Dickerson, Corey Tam 4,000 0 4,800 300 800 300 1,100
OF Fuentes, Reymond Ari 2,400 0 3,600 -100 1,200 -100 1,100
OF Garcia, Avisail ChW 3,500 0 4,400 200 900 200 1,100
OF Perez, Hernan Mil 3,200 0 4,000 300 800 300 1,100
OF Benintendi, Andrew Bos 3,500 0 4,400 100 900 100 1,000
OF Betts, Mookie Bos 3,800 0 5,000 -200 1,200 -200 1,000
OF Bourjos, Peter Tam 2,200 0 3,000 200 800 200 1,000
OF Cespedes, Yoenis NYM 3,600 100 4,300 400 700 300 1,000
OF Gardner, Brett NYY 3,800 0 4,600 200 800 200 1,000
OF Granderson, Curtis NYM 3,100 0 3,900 200 800 200 1,000
OF Pearce, Steven Tor 2,800 0 3,700 100 900 100 1,000
OF Renfroe, Hunter Sdg 2,600 0 3,500 100 900 100 1,000
OF Rosario, Eddie Min 2,900 500 4,000 400 1,100 -100 1,000
OF Suzuki, Ichiro Fla 2,000 0 2,800 200 800 200 1,000
C Grandal, Yasmani Los 3,000 0 4,300 500 1,300 500 1,800
C Martin, Russell Tor 2,700 0 4,000 300 1,300 300 1,600
C Barnes, Austin Los 2,300 0 3,500 300 1,200 300 1,500
C Contreras, Willson ChC 2,800 0 4,100 200 1,300 200 1,500
C Maldonado, Martin Ana 2,200 0 3,400 300 1,200 300 1,500
C Rupp, Cameron Phi 2,100 0 3,100 500 1,000 500 1,500
C Gimenez, Chris Min 2,100 0 3,000 500 900 500 1,400
C Leon, Sandy Bos 2,300 0 3,400 300 1,100 300 1,400
C Avila, Alex Det 3,100 0 4,100 300 1,000 300 1,300
C Herrmann, Chris Ari 2,300 0 3,600 0 1,300 0 1,300
C Knapp, Andrew Phi 2,300 0 3,100 500 800 500 1,300
C d'Arnaud, Travis NYM 2,600 0 3,400 400 800 400 1,200
C Montero, Miguel ChC 2,200 0 3,300 100 1,100 100 1,200
C Murphy, Tommy Col 2,000 0 2,800 400 800 400 1,200
C Ramos, Wilson Tam 2,500 0 3,500 200 1,000 200 1,200
C Sanchez, Gary NYY 3,800 0 5,000 0 1,200 0 1,200
C Flowers, Tyler Atl 3,000 0 3,900 200 900 200 1,100
C Molina, Yadier StL 2,800 100 3,800 200 1,000 100 1,100
C Chirinos, Robinson Tex 2,900 0 3,600 300 700 300 1,000
C Realmuto, J.T. Fla 2,900 0 3,800 100 900 100 1,000
3B Escobar, Yunel Ana 3,000 0 4,000 600 1,000 600 1,600
3B Longoria, Evan Tam 3,300 0 4,100 800 800 800 1,600
3B Valbuena, Luis Ana 2,700 0 4,000 200 1,300 200 1,500
3B Bregman, Alex Hou 2,900 0 4,000 300 1,100 300 1,400
3B Sano, Miguel Min 4,000 500 4,900 800 900 300 1,200
3B Frazier, Todd ChW 3,500 0 4,200 400 700 400 1,100
3B Machado, Manny Bal 3,600 0 4,600 100 1,000 100 1,100
3B Rendon, Anthony Was 3,600 0 4,700 0 1,100 0 1,100
3B Turner, Justin Los 3,800 0 4,600 300 800 300 1,100
3B Lamb, Jake Ari 3,800 0 5,100 -300 1,300 -300 1,000
3B Seager, Kyle Sea 3,100 0 3,700 400 600 400 1,000
2B Dozier, Brian Min 3,200 400 5,000 900 1,800 500 2,300
2B Gennett, Scooter Cin 2,700 0 4,200 300 1,500 300 1,800
2B Drury, Brandon Ari 2,800 0 4,200 300 1,400 300 1,700
2B Gordon, Dee Fla 3,200 0 4,500 300 1,300 300 1,600
2B Plouffe, Trevor Tam 2,200 0 3,500 300 1,300 300 1,600
2B Murphy, Dan Was 4,100 0 5,300 300 1,200 300 1,500
2B Kinsler, Ian Det 3,500 0 4,600 300 1,100 300 1,400
2B Baez, Javier ChC 2,500 0 3,600 300 1,100 300 1,400
2B Altuve, Jose Hou 4,000 0 5,100 300 1,100 300 1,400
2B DeJong, Paul StL 2,600 0 3,700 300 1,100 300 1,400
2B Lowrie, Jed Oak 2,600 0 3,600 300 1,000 300 1,300
2B Gonzalez, Erik Cle 2,200 0 3,200 300 1,000 300 1,300
2B Hanson, Alen ChW 2,300 0 3,300 300 1,000 300 1,300
2B Cano, Robinson Sea 3,500 0 4,400 300 900 300 1,200
2B Phillips, Brandon Atl 3,300 0 4,200 300 900 300 1,200
2B Harrison, Josh Pit 3,300 0 4,200 300 900 300 1,200
2B Happ, Ian ChC 3,600 0 4,500 300 900 300 1,200
2B Spangenberg, Cory Sdg 2,600 0 3,300 300 700 300 1,000
2B Schoop, Jonathan Bal 3,400 0 4,100 300 700 300 1,000
2B Utley, Chase Los 2,400 0 3,100 300 700 300 1,000
2B Goins, Ryan Tor 2,300 0 3,000 300 700 300 1,000
2B La Stella, Tommy ChC 2,000 0 2,700 300 700 300 1,000
2B Sanchez, Carlos ChW 2,600 0 3,300 300 700 300 1,000
1B Morrison, Logan Tam 3,600 0 5,000 300 1,400 300 1,700
1B Bellinger, Cody Los 4,100 0 5,500 300 1,400 300 1,700
1B Bour, Justin Fla 3,100 0 4,300 300 1,200 300 1,500
1B Smoak, Justin Tor 3,600 0 4,800 300 1,200 300 1,500
1B Encarnacion, Edwin Cle 4,000 0 5,100 300 1,100 300 1,400
1B Stassi, Brock Phi 2,000 0 3,000 300 1,000 300 1,300
1B Goldschmidt, Paul Ari 4,800 0 5,800 300 1,000 300 1,300
1B Moore, Tyler Fla 2,600 0 3,600 300 1,000 300 1,300
1B Gonzalez, Marwin Hou 3,200 0 4,200 300 1,000 300 1,300
1B Duda, Lucas NYM 3,100 0 4,000 300 900 300 1,200
1B Alonso, Yonder Oak 2,900 0 3,800 300 900 300 1,200
1B Lind, Adam Was 2,800 0 3,700 300 900 300 1,200
1B Pujols, Albert Ana 3,100 0 3,900 300 800 300 1,100
1B Bell, Josh Pit 3,000 0 3,800 300 800 300 1,100
1B Adams, Matt Atl 3,500 0 4,300 300 800 300 1,100
1B Holliday, Matt NYY 3,600 0 4,400 300 800 300 1,100
1B Davidson, Matt ChW 3,200 0 4,000 300 800 300 1,100
1B Gallo, Joey Tex 3,000 0 3,800 300 800 300 1,100
1B Santana, Carlos Cle 3,400 0 4,200 300 800 300 1,100
1B Aguilar, Jesus Mil 2,400 0 3,200 300 800 300 1,100
1B Thames, Eric Mil 3,400 0 4,200 300 800 300 1,100
1B Ramirez, Hanley Bos 3,100 0 3,800 300 700 300 1,000
1B Abreu, Jose ChW 3,700 0 4,400 300 700 300 1,000

No comments:

Post a Comment