Thursday, June 15, 2017

MLB 06/15/17 Fan Duel Value Players

SP Sale, Chris Bos 11,500 100 14,100 1,400 2,600 1,300 3,900
SP Hill, Rich Los 7,900 0 9,600 1,500 1,700 1,500 3,200
SP Hoffman, Jeff Col 6,600 -100 7,500 800 900 900 1,800
SP Cobb, Alex Tam 7,700 -200 8,200 1,000 500 1,200 1,700
SP Montgomery, Jordan NYY 7,500 800 8,600 1,000 1,100 200 1,300
SP Nolasco, Ricky Ana 7,300 0 6,700 1,600 -600 1,600 1,000
SP Gonzalez, Gio Was 8,700 0 9,000 300 300 300 600
SP Tillman, Chris Bal 7,000 100 6,500 1,100 -500 1,000 500
SP Berrios, Jose Min 9,500 300 8,800 900 -700 600 -100
SP Tomlin, Josh Cle 7,600 0 7,200 -100 -400 -100 -500
SP Davies, Zach Mil 7,900 300 7,300 100 -600 -200 -800
SP Strahm, Matt Kan 5,600 100 4,700 100 -900 0 -900
SP Holmberg, David ChW 5,700 200 4,600 200 -1,100 0 -1,100
SP Gray, Sonny Oak 8,200 300 7,700 -600 -500 -900 -1,400
SP Moore, Matt Sfo 6,100 -1,400 5,100 -1,800 -1,000 -400 -1,400
SP Pivetta, Nick Phi 5,500 -400 4,500 -800 -1,000 -400 -1,400
SP Miranda, Ariel Sea 8,700 300 7,400 0 -1,300 -300 -1,600
SP Verlander, Justin Det 9,300 200 7,600 -100 -1,700 -300 -2,000
SP Gsellman, Robert NYM 7,600 0 6,200 -700 -1,400 -700 -2,100
SP Wacha, Michael StL 7,400 100 6,300 -1,000 -1,100 -1,100 -2,200
SH Seager, Corey Los 3,700 0 4,900 400 1,200 400 1,600
SH Lindor, Francisco Cle 3,400 -200 4,400 400 1,000 600 1,600
SH Bogaerts, Xander Bos 3,700 200 4,700 300 1,000 100 1,100
SH Arcia, Orlando Mil 2,000 -100 3,000 0 1,000 100 1,100
SH Simmons, Andrelton Ana 3,400 100 4,300 200 900 100 1,000
SH Escobar, Eduardo Min 2,900 0 3,700 200 800 200 1,000
OF Bellinger, Cody Los 3,800 0 5,300 400 1,500 400 1,900
OF Benintendi, Andrew Bos 3,200 200 5,000 200 1,800 0 1,800
OF Mancini, Trey Bal 3,100 0 4,100 700 1,000 700 1,700
OF Hernandez, Kike Los 2,200 0 3,600 300 1,400 300 1,700
OF Betts, Mookie Bos 3,700 -200 5,200 -100 1,500 100 1,600
OF Dyson, Jarrod Sea 2,900 100 4,300 300 1,400 200 1,600
OF Taylor, Chris Los 2,900 200 4,400 300 1,500 100 1,600
OF Gutierrez, Franklin Los 2,300 0 3,700 200 1,400 200 1,600
OF Trumbo, Mark Bal 3,500 0 4,400 600 900 600 1,500
OF Cruz, Nelson Sea 4,600 0 5,200 700 600 700 1,300
OF Rosario, Eddie Min 2,900 300 3,600 900 700 600 1,300
OF Haniger, Mitch Sea 3,400 100 4,500 200 1,100 100 1,200
OF Maybin, Cameron Ana 3,300 -100 4,700 -300 1,400 -200 1,200
OF Perez, Hernan Mil 3,200 0 4,300 100 1,100 100 1,200
OF Altherr, Aaron Phi 2,900 0 3,900 200 1,000 200 1,200
OF Chisenhall, Lonnie Cle 2,800 -100 3,700 200 900 300 1,200
OF Pederson, Joc Los 2,600 -100 3,800 -100 1,200 0 1,200
OF Rickard, Joey Bal 2,500 0 3,400 300 900 300 1,200
OF Young, Chris Bos 2,100 0 3,100 200 1,000 200 1,200
C Barnes, Austin Los 2,000 0 3,600 200 1,600 200 1,800
C Sanchez, Gary NYY 4,000 -100 4,900 -100 900 0 900
C Maldonado, Martin Ana 2,200 100 2,900 300 700 200 900
C Zunino, Mike Sea 3,100 100 3,900 100 800 0 800
C Vogt, Stephen Oak 2,400 0 3,200 0 800 0 800
C Avila, Alex Det 3,300 0 4,100 -100 800 -100 700
3B Machado, Manny Bal 3,900 0 4,900 800 1,000 800 1,800
3B Moustakas, Mike Kan 3,300 100 4,500 300 1,200 200 1,400
3B Castellanos, Nick Det 3,100 0 4,200 200 1,100 200 1,300
3B Nunez, Eduardo Sfo 4,100 -100 4,900 200 800 300 1,100
3B Forsythe, Logan Los 2,500 100 3,400 300 900 200 1,100
3B Plouffe, Trevor Oak 2,200 -100 3,200 0 1,000 100 1,100
3B Valbuena, Luis Ana 2,300 -100 3,000 200 700 300 1,000
2B Panik, Joe Sfo 3,100 0 4,200 600 1,100 600 1,700
2B LeMahieu, D.J. Col 3,400 -100 4,600 300 1,200 400 1,600
2B Tomlinson, Kelby Sfo 2,200 -100 3,200 400 1,000 500 1,500
2B Hanson, Alen ChW 2,000 0 3,400 100 1,400 100 1,500
2B Schoop, Jonathan Bal 3,400 -100 4,500 200 1,100 300 1,400
2B Dozier, Brian Min 4,100 200 5,200 400 1,100 200 1,300
2B Castro, Starlin NYY 3,300 -100 4,500 0 1,200 100 1,300
2B Lowrie, Jed Oak 2,400 0 3,900 -300 1,500 -300 1,200
2B Hill, Aaron Sfo 2,300 -100 3,000 400 700 500 1,200
2B Murphy, Dan Was 3,900 200 4,700 500 800 300 1,100
2B Utley, Chase Los 2,500 -100 3,700 -200 1,200 -100 1,100
1B Reynolds, Mark Col 4,000 0 5,300 500 1,300 500 1,800
1B Belt, Brandon Sfo 3,600 -300 4,500 400 900 700 1,600
1B Davidson, Matt ChW 2,600 0 3,700 400 1,100 400 1,500
1B Encarnacion, Edwin Cle 3,700 -100 4,800 100 1,100 200 1,300
1B Holliday, Matt NYY 3,800 -200 4,600 200 800 400 1,200
1B Moreland, Mitch Bos 3,500 0 4,600 100 1,100 100 1,200
1B Cron, C.J. Ana 2,600 100 3,500 300 900 200 1,100
1B Aguilar, Jesus Mil 2,200 -100 3,100 0 900 100 1,000

No comments:

Post a Comment