Sunday, June 18, 2017

MLB 06/18/17 Fan Duel Value Players

SP Ray, Robbie Ari 11,000 13,500 1,500 2,500 4,000
SP Darvish, Yu Tex 9,900 12,000 1,500 2,100 3,600
SP Faria, Jacob Tam 6,500 8,100 600 1,600 2,200
SP Vargas, Jason Kan 8,700 9,300 1,000 600 1,600
SP Taillon, Jameson Pit 8,300 8,300 1,500 0 1,500
SP deGrom, Jacob NYM 9,800 10,600 400 800 1,200
SP Lynn, Lance StL 8,100 7,800 1,000 -300 700
SP Happ, James Tor 8,000 7,700 1,000 -300 700
SP Foltynewicz, Mike Atl 7,300 7,300 700 0 700
SP Ramirez, J.C. Ana 7,600 6,600 1,300 -1,000 300
SP Bauer, Trevor Cle 6,500 6,200 0 -300 -300
SP Lively, Ben Phi 5,900 5,100 300 -800 -500
SP Chatwood, Tyler Col 8,000 7,400 -300 -600 -900
SP Shields, James ChW 7,300 6,400 -200 -900 -1,100
SP Jimenez, Ubaldo Bal 6,000 4,900 -100 -1,100 -1,200
SP Urena, Jose Fla 7,300 5,500 400 -1,800 -1,400
SP Ross, Joe Was 8,000 6,900 -300 -1,100 -1,400
SP Perdomo, Luis Sdg 6,900 5,900 -400 -1,000 -1,400
SP Nelson, Jimmy Mil 9,300 7,900 0 -1,400 -1,400
SP Cessa, Luis NYY 6,200 4,700 0 -1,500 -1,500
SP Maeda, Kenta Los 8,700 7,200 -200 -1,500 -1,700
SP Gibson, Kyle Min 6,200 5,300 -800 -900 -1,700
SP Farmer, Buck Det 6,400 5,800 -1,100 -600 -1,700
SP Musgrove, Joe Hou 7,400 6,500 -1,100 -900 -2,000
SP Arroyo, Bronson Cin 5,600 4,200 -700 -1,400 -2,100
SP Lackey, John ChC 8,100 6,800 -900 -1,300 -2,200
SP Cotton, Jharel Oak 6,800 5,200 -1,200 -1,600 -2,800
SP Bergman, Christian Sea 7,500 5,600 -1,100 -1,900 -3,000
SP Price, David Bos 9,200 7,500 -2,600 -1,700 -4,300
SP Blach, Ty Sfo 8,000 4,800 -1,800 -3,200 -5,000
SH Andrus, Elvis Tex 3,200 4,700 100 1,500 1,600
SH Russell, Addison ChC 2,700 3,900 200 1,200 1,400
SH Kozma, Pete Tex 2,000 3,200 100 1,200 1,300
SH Reyes, Jose NYM 2,300 3,200 300 900 1,200
SH Owings, Chris Ari 3,100 4,300 0 1,200 1,200
SH Diaz, Aledmys StL 3,100 4,000 300 900 1,200
SH d'Arnaud, Chase Sdg 2,000 3,000 100 1,000 1,100
SH Beckham, Tim Tam 3,200 4,200 100 1,000 1,100
SH Seager, Corey Los 3,500 4,500 0 1,000 1,000
SH Mercer, Jordy Pit 2,600 3,800 -200 1,200 1,000
SH Lindor, Francisco Cle 3,400 4,300 100 900 1,000
OF Bruce, Jay NYM 3,000 4,700 500 1,700 2,200
OF Broxton, Keon Mil 2,900 4,500 600 1,600 2,200
OF Dyson, Jarrod Sea 2,700 4,400 300 1,700 2,000
OF Kemp, Matt Atl 3,200 4,700 300 1,500 1,800
OF Fowler, Dexter StL 3,200 4,600 400 1,400 1,800
OF Rosario, Eddie Min 2,700 4,300 100 1,600 1,700
OF Fisher, Derek Hou 2,200 3,600 300 1,400 1,700
OF Blanco, Gregor Ari 2,800 4,300 200 1,500 1,700
OF Bellinger, Cody Los 3,900 5,300 300 1,400 1,700
OF Puig, Yasiel Los 2,900 4,000 500 1,100 1,600
OF Gutierrez, Franklin Los 2,300 3,800 0 1,500 1,500
OF Bonifacio, Jorge Kan 2,800 4,000 300 1,200 1,500
OF Smith, Mallex Tam 2,500 3,700 200 1,200 1,400
OF Perez, Hernan Mil 3,200 4,700 -100 1,500 1,400
OF Inciarte, Ender Atl 3,400 4,600 200 1,200 1,400
OF Haniger, Mitch Sea 3,500 4,600 300 1,100 1,400
OF Chisenhall, Lonnie Cle 2,800 4,000 200 1,200 1,400
OF Buxton, Byron Min 2,500 3,800 100 1,300 1,400
OF Martinez, Jose StL 2,400 3,500 200 1,100 1,300
OF Hicks, Aaron NYY 3,400 4,500 200 1,100 1,300
OF Hernandez, Kike Los 2,300 3,600 0 1,300 1,300
OF Frazier, Adam Pit 3,000 4,400 -100 1,400 1,300
OF Cespedes, Yoenis NYM 3,100 4,300 100 1,200 1,300
OF Betts, Mookie Bos 3,900 5,300 -100 1,400 1,300
OF Alcantara, Arismendy Cin 2,000 3,300 0 1,300 1,300
OF Pederson, Joc Los 2,900 4,000 100 1,100 1,200
OF Mancini, Trey Bal 3,100 4,300 0 1,200 1,200
OF Granderson, Curtis NYM 2,500 3,700 0 1,200 1,200
OF Szczur, Matt Sdg 2,100 3,100 100 1,000 1,100
OF Renfroe, Hunter Sdg 2,900 3,800 200 900 1,100
OF Pham, Tommy StL 2,900 3,800 200 900 1,100
OF Peralta, David Ari 3,400 4,400 100 1,000 1,100
OF McCutchen, Andrew Pit 3,200 4,300 0 1,100 1,100
OF Kepler, Max Min 3,200 4,200 100 1,000 1,100
OF Joyce, Matt Oak 2,600 3,500 200 900 1,100
OF Heyward, Jason ChC 2,900 3,800 200 900 1,100
OF Cordero, Franchy Sdg 3,000 3,900 200 900 1,100
OF Conforto, Michael NYM 3,200 4,400 -100 1,200 1,100
OF Upton, Justin Det 3,100 3,900 200 800 1,000
OF Smith, Seth Bal 3,000 3,900 100 900 1,000
OF Martinez, J.D. Det 3,600 4,600 0 1,000 1,000
OF Jay, Jon ChC 2,000 3,100 -100 1,100 1,000
OF Hoying, Jared Tex 2,000 3,000 0 1,000 1,000
OF Hazelbaker, Jeremy Ari 2,300 3,300 0 1,000 1,000
OF DeShields Jr., Delino Tex 3,300 4,200 100 900 1,000
OF Cain, Lorenzo Kan 3,600 4,500 100 900 1,000
C Pina, Manny Mil 2,300 3,500 300 1,200 1,500
C Barnes, Austin Los 2,100 3,600 0 1,500 1,500
C Mesoraco, Devin Cin 2,500 3,500 300 1,000 1,300
C Herrmann, Chris Ari 2,300 3,500 100 1,200 1,300
C Rupp, Cameron Phi 2,000 2,700 500 700 1,200
C Contreras, Willson ChC 2,400 3,400 200 1,000 1,200
C Chirinos, Robinson Tex 2,900 3,800 300 900 1,200
C Vogt, Stephen Oak 2,300 3,200 200 900 1,100
C McCann, Brian Hou 3,400 4,300 200 900 1,100
C Iannetta, Chris Ari 2,700 3,700 0 1,000 1,000
C Gomes, Yan Cle 2,500 3,200 300 700 1,000
3B Gyorko, Jedd StL 2,900 4,200 400 1,300 1,700
3B Solarte, Yangervis Sdg 3,200 4,400 300 1,200 1,500
3B Lamb, Jake Ari 4,100 5,400 200 1,300 1,500
3B Ramirez, Jose Cle 3,700 4,600 400 900 1,300
3B Plouffe, Trevor Tam 2,100 3,300 0 1,200 1,200
3B Sano, Miguel Min 4,200 4,800 500 600 1,100
3B Castellanos, Nick Det 2,700 3,600 200 900 1,100
3B Moustakas, Mike Kan 3,600 4,600 0 1,000 1,000
3B Forsythe, Logan Los 2,300 3,300 0 1,000 1,000
3B Dietrich, Derek Fla 2,800 3,800 0 1,000 1,000
3B Beltre, Adrian Tex 3,500 4,300 200 800 1,000
2B DeJong, Paul StL 2,100 3,600 500 1,500 2,000
2B Utley, Chase Los 2,400 4,200 0 1,800 1,800
2B Drury, Brandon Ari 2,700 4,500 0 1,800 1,800
2B Pirela, Jose Sdg 2,800 4,200 200 1,400 1,600
2B Dozier, Brian Min 3,700 5,100 200 1,400 1,600
2B Phillips, Brandon Atl 3,100 4,300 300 1,200 1,500
2B Panik, Joe Sfo 3,300 4,800 0 1,500 1,500
2B Gennett, Scooter Cin 2,500 4,000 0 1,500 1,500
2B Peraza, Jose Cin 2,400 3,500 -100 1,100 1,000
2B Gonzalez, Erik Cle 2,000 3,000 0 1,000 1,000
1B Thames, Eric Mil 3,600 4,800 500 1,200 1,700
1B Bell, Josh Pit 2,700 4,000 300 1,300 1,600
1B Moreland, Mitch Bos 3,400 4,600 200 1,200 1,400
1B Franklin, Nick Mil 2,000 3,400 0 1,400 1,400
1B Encarnacion, Edwin Cle 3,700 4,900 200 1,200 1,400
1B Carter, Chris NYY 2,500 3,600 300 1,100 1,400
1B Davidson, Matt ChW 3,000 4,300 0 1,300 1,300
1B Alonso, Yonder Oak 3,400 4,300 400 900 1,300
1B Smoak, Justin Tor 3,700 4,600 300 900 1,200
1B Myers, Wil Sdg 3,600 4,300 500 700 1,200
1B Aguilar, Jesus Mil 2,400 3,600 0 1,200 1,200
1B Reynolds, Mark Col 4,100 5,200 0 1,100 1,100
1B Vargas, Kennys Min 2,900 3,800 100 900 1,000
1B Morrison, Logan Tam 3,700 4,400 300 700 1,000
1B Morales, Kendrys Tor 3,300 4,100 200 800 1,000
1B Bour, Justin Fla 3,500 4,500 0 1,000 1,000
1B Adams, Matt Atl 3,200 4,100 100 900 1,000

No comments:

Post a Comment