Tuesday, June 20, 2017

MLB 06/20 Fan Duel Value Players

SP Santana, Ervin Min 9,000 -200 10,400 100 1,400 300 1,700
SP Gonzalez, Gio Was 8,800 0 9,600 600 800 600 1,400
SP Pineda, Michael NYY 8,900 500 10,600 -500 1,700 -1000 700
SP Sale, Chris Bos 11,700 100 13,200 -900 1,500 -1000 500
SP Teheran, Julio Atl 8,500 300 7,900 1,300 -600 1000 400
SP Liriano, Francisco Tor 7,400 -100 6,700 900 -700 1000 300
SP Leake, Mike StL 8,000 300 7,700 900 -300 600 300
SP Martes, Francis Hou 6,500 800 5,800 1,500 -700 700 0
SP Marquez, German Col 6,400 -900 6,000 -700 -400 200 -200
SP Volquez, Edinson Fla 7,700 -100 7,200 100 -500 200 -300
SP Chacin, Jhoulys Sdg 7,200 100 7,000 -100 -200 -200 -400
SP Bridwell, Parker Ana 5,500 0 4,600 400 -900 400 -500
SP Martinez, Nick Tex 6,100 0 4,800 500 -1,300 500 -800
SP Strahm, Matt Kan 6,000 300 5,000 300 -1,000 0 -1,000
SP Greinke, Zack Ari 8,200 -2,200 8,600 -3,600 400 -1400 -1,000
SP Hellickson, Jeremy Phi 6,600 100 5,200 200 -1,400 100 -1,300
SP Garrett, Amir Cin 7,200 100 5,400 500 -1,800 400 -1,400
SP Kuhl, Chad Pit 6,300 -100 4,700 0 -1,600 100 -1,500
SP Gsellman, Robert NYM 7,100 -200 5,700 -500 -1,400 -300 -1,700
SP Holland, Derek ChW 7,200 300 5,600 0 -1,600 -300 -1,900
SP Tomlin, Josh Cle 7,500 -100 6,300 -900 -1,200 -800 -2,000
SP Davies, Zach Mil 7,700 100 6,500 -800 -1,200 -900 -2,100
SP Cobb, Alex Tam 7,900 200 7,100 -1,100 -800 -1300 -2,100
SP Zimmermann, Jordan Det 7,800 -200 5,900 -500 -1,900 -300 -2,200
SP Gray, Sonny Oak 8,200 100 6,900 -800 -1,300 -900 -2,200
SP Montgomery, Mike ChC 7,300 1,400 5,500 200 -1,800 -1200 -3,000
SP McCarthy, Brandon Los 7,900 300 6,400 -1,200 -1,500 -1500 -3,000
SP Tillman, Chris Bal 6,900 0 5,100 -1,400 -1,800 -1400 -3,200
SP Moore, Matt Sfo 7,400 1,500 5,300 200 -2,100 -1300 -3,400
SP Miranda, Ariel Sea 8,500 -200 6,100 -1,300 -2,400 -1100 -3,500
SH Tejada, Ruben Bal 2,000 -100 3,600 300 1,600 400 2,000
SH Gregorius, Didi NYY 3,300 0 4,500 300 1,200 300 1,500
SH Ahmed, Nick Ari 3,100 600 4,100 1,000 1,000 400 1,400
SH Escobar, Eduardo Min 3,300 100 4,300 500 1,000 400 1,400
SH Seager, Corey Los 3,800 100 4,900 300 1,100 200 1,300
SH Anderson, Tim ChW 2,700 -300 3,300 300 600 600 1,200
SH Cordoba, Allen Sdg 2,100 -100 2,900 300 800 400 1,200
SH Kozma, Pete Tex 2,000 0 3,000 100 1,000 100 1,100
SH Iglesias, Jose Det 2,200 -200 2,900 100 700 300 1,000
SH Lindor, Francisco Cle 3,300 -100 4,400 -200 1,100 -100 1,000
OF Huffman, Chad StL 0 0 2,800 0 2,800 0 2,800
OF Puig, Yasiel Los 2,800 -400 4,500 200 1,700 600 2,300
OF Hamilton, Billy Cin 2,800 0 4,100 800 1,300 800 2,100
OF Pham, Tommy StL 2,800 -100 4,300 500 1,500 600 2,100
OF Taylor, Michael A. Was 3,000 -300 4,200 300 1,200 600 1,800
OF Gordon, Alex Kan 2,000 -900 3,000 -200 1,000 700 1,700
OF Zimmer, Bradley Cle 3,000 -100 4,400 200 1,400 300 1,700
OF Brinson, Lewis Mil 2,100 -100 3,300 300 1,200 400 1,600
OF Broxton, Keon Mil 2,700 -400 4,300 -400 1,600 0 1,600
OF Choo, Shin-Soo Tex 3,600 -700 4,500 -100 900 600 1,500
OF Davis, Rajai Oak 2,800 -400 3,800 100 1,000 500 1,500
OF Pederson, Joc Los 3,200 100 4,300 500 1,100 400 1,500
OF Cain, Lorenzo Kan 2,600 -1,100 3,800 -800 1,200 300 1,500
OF Slater, Austin Sfo 2,600 -100 3,800 200 1,200 300 1,500
OF Pillar, Kevin Tor 2,600 -300 3,900 -100 1,300 200 1,500
OF Winker, Jesse Cin 2,000 -500 2,800 100 800 600 1,400
OF Renfroe, Hunter Sdg 2,900 -100 4,000 200 1,100 300 1,400
OF Gamel, Ben Sea 3,300 100 4,500 300 1,200 200 1,400
OF Joyce, Matt Oak 2,900 0 4,100 200 1,200 200 1,400
OF Pearce, Steven Tor 2,900 100 4,100 300 1,200 200 1,400
OF Dyson, Jarrod Sea 2,800 100 4,200 100 1,400 0 1,400
OF Goodwin, Brian Was 2,500 -200 3,600 0 1,100 200 1,300
OF Perez, Hernan Mil 3,300 100 4,400 300 1,100 200 1,300
OF Osuna, Jose Pit 2,300 -100 3,300 100 1,000 200 1,200
OF Frazier, Adam Pit 3,300 -100 4,500 -100 1,200 0 1,200
OF Fisher, Derek Hou 2,100 -100 3,400 -200 1,300 -100 1,200
OF Fowler, Dexter StL 3,400 200 4,700 100 1,300 -100 1,200
OF Rosario, Eddie Min 2,600 -100 4,000 -300 1,400 -200 1,200
OF Smith, Dwight Tor 2,000 -100 2,900 100 900 200 1,100
OF Fuentes, Reymond Ari 3,000 600 4,000 700 1,000 100 1,100
OF Jones, Adam Bal 3,300 300 4,300 400 1,000 100 1,100
OF Gutierrez, Franklin Los 2,100 -100 3,200 -100 1,100 0 1,100
OF Kim, Hyun-Soo Bal 2,200 0 3,300 0 1,100 0 1,100
OF Rickard, Joey Bal 2,300 0 3,400 0 1,100 0 1,100
OF Yelich, Christian Fla 3,600 -100 4,200 300 600 400 1,000
OF Raburn, Ryan Was 2,400 -100 3,100 200 700 300 1,000
OF Peralta, David Ari 4,000 600 5,000 600 1,000 0 1,000
OF Santana, Danny Atl 2,300 0 3,300 0 1,000 0 1,000
OF Jay, Jon ChC 2,300 300 3,400 200 1,100 -100 1,000
OF Chisenhall, Lonnie Cle 2,700 0 4,000 -300 1,300 -300 1,000
OF Polanco, Gregory Pit 2,800 -300 3,400 0 600 300 900
OF Romine, Andrew Det 2,200 -300 2,800 0 600 300 900
OF Judge, Aaron NYY 4,700 -200 5,400 0 700 200 900
OF Rasmus, Colby Tam 3,100 -300 3,800 -100 700 200 900
OF McCutchen, Andrew Pit 3,500 -200 4,300 -100 800 100 900
OF Altherr, Aaron Phi 3,200 100 4,100 100 900 0 900
OF Benintendi, Andrew Bos 3,300 -100 4,200 -100 900 0 900
OF Jackson, Austin Cle 2,600 0 3,500 0 900 0 900
OF Nava, Daniel Phi 2,300 -100 3,200 -100 900 0 900
OF Schwarber, Kyle ChC 2,600 0 3,500 0 900 0 900
OF Bonifacio, Jorge Kan 2,300 -500 3,300 -600 1,000 -100 900
OF Hicks, Aaron NYY 3,400 0 4,400 -100 1,000 -100 900
OF Taylor, Chris Los 3,400 0 4,400 -100 1,000 -100 900
OF Young, Chris Bos 2,300 100 3,300 0 1,000 -100 900
OF Blanco, Gregor Ari 3,700 900 4,900 600 1,200 -300 900
C Avila, Alex Det 3,100 -500 4,200 200 1,100 700 1,800
C Contreras, Willson ChC 2,500 100 4,000 200 1,500 100 1,600
C Martin, Russell Tor 2,400 200 4,000 200 1,600 0 1,600
C Perez, Salvador Kan 2,500 -1,000 3,300 -400 800 600 1,400
C Gimenez, Chris Min 2,200 -400 3,200 -100 1,000 300 1,300
C Sanchez, Gary NYY 3,900 -400 4,900 -100 1,000 300 1,300
C Chirinos, Robinson Tex 2,800 -100 3,700 200 900 300 1,200
C Wieters, Matt Was 2,500 -200 3,600 -100 1,100 100 1,200
C Zunino, Mike Sea 3,400 0 4,300 200 900 200 1,100
C Diaz, Elias Pit 2,200 0 3,200 100 1,000 100 1,100
C Castro, Jason Min 2,800 -600 3,300 -100 500 500 1,000
C Mesoraco, Devin Cin 2,500 -100 3,300 100 800 200 1,000
3B Moustakas, Mike Kan 2,500 -1,100 3,700 -700 1,200 400 1,600
3B Healy, Ryon Oak 3,500 -200 4,400 300 900 500 1,400
3B Headley, Chase NYY 3,000 -200 4,000 200 1,000 400 1,400
3B Plouffe, Trevor Tam 2,100 0 3,500 0 1,400 0 1,400
3B Donaldson, Josh Tor 3,800 -100 4,800 200 1,000 300 1,300
3B Shaw, Travis Mil 3,400 -200 4,500 0 1,100 200 1,300
3B Nunez, Eduardo Sfo 3,300 0 4,600 0 1,300 0 1,300
3B Gyorko, Jedd StL 2,800 -100 4,000 -200 1,200 -100 1,100
3B Bryant, Kris ChC 3,800 0 4,700 100 900 100 1,000
2B Gennett, Scooter Cin 2,400 0 3,700 300 1,300 300 1,600
2B Castro, Starlin NYY 3,400 -200 4,500 100 1,100 300 1,400
2B Merrifield, Whit Kan 2,500 -900 3,600 -700 1,100 200 1,300
2B DeJong, Paul StL 2,300 200 3,700 100 1,400 -100 1,300
2B Peraza, Jose Cin 2,300 -100 3,400 0 1,100 100 1,200
2B Goins, Ryan Tor 2,200 0 3,000 300 800 300 1,100
2B Gonzalez, Erik Cle 2,200 0 3,300 0 1,100 0 1,100
2B Hanson, Alen ChW 2,300 0 3,200 100 900 100 1,000
2B Harrison, Josh Pit 3,000 -300 4,000 -300 1,000 0 1,000
2B Pirela, Jose Sdg 2,600 -100 3,700 -200 1,100 -100 1,000
1B Davidson, Matt ChW 2,900 -100 4,600 300 1,700 400 2,100
1B Refsnyder, Rob NYY 2,000 -100 3,300 500 1,300 600 1,900
1B Carter, Chris NYY 2,300 -200 3,800 200 1,500 400 1,900
1B Bell, Josh Pit 2,900 0 4,400 100 1,500 100 1,600
1B Alonso, Yonder Oak 3,100 -200 4,400 0 1,300 200 1,500
1B Franklin, Nick Mil 2,100 0 3,400 200 1,300 200 1,500
1B Aguilar, Jesus Mil 2,400 0 3,600 200 1,200 200 1,400
1B Travis, Sam Bos 2,000 -600 2,700 0 700 600 1,300
1B Bellinger, Cody Los 4,000 -100 5,200 0 1,200 100 1,300
1B Hosmer, Eric Kan 2,500 -900 3,400 -600 900 300 1,200
1B Washington, David Bal 2,000 0 2,900 200 900 200 1,100
1B Thames, Eric Mil 3,700 -100 4,700 0 1,000 100 1,100
1B Smoak, Justin Tor 3,500 -200 4,600 -200 1,100 0 1,100
1B Gallo, Joey Tex 3,100 -700 3,700 -300 600 400 1,000
1B Belt, Brandon Sfo 2,900 -100 3,700 100 800 200 1,000

No comments:

Post a Comment